Chicago Baseball 2007 Statistics


Record: 17-17   Home: 6-6   Away: 6-4   Neutral: 5-7   Conference: 0-0


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Morgan..............  .367  27-19    60  14  22   2   1   0  13   26  .433  12   0  12   0  .466   1   1   3-3     34   2   1  .973
Cooper..............  .333  32-31   111  23  37   6   0   0  23   43  .387   8   1  13   1  .380   1   3   1-1     29  64  17  .845
Serio...............  .330  31-29   100  31  33   1   2   0  13   38  .380  21   9  13   1  .485   0   1   3-3     39   2   1  .976
Hofer...............  .312   5-5     16   2   5   2   0   0   3    7  .438   2   1   2   0  .421   0   0   0-1     34   2   1  .973
Zitek...............  .298  34-34   124  17  37   6   0   0  20   43  .347  18   2   6   1  .385   4   3   4-4     64  99  10  .942
Miglio..............  .295  30-29    95  13  28   2   0   0  16   30  .316   6   2   6   2  .346   1   2   0-2    164  33   4  .980
Thomas..............  .290  33-32   100  23  29   2   1   0  13   33  .330  19   3  16   2  .398   6   2   5-7     12   2   1  .933
Ginsberg............  .287  33-32   122  26  35   9   0   1  19   47  .385  11   0  23   3  .343   1   1   8-10    43   7   7  .877
Schmitt.............  .283  28-28   106  17  30   2   2   2  18   42  .396   7   0  10   1  .319   3   0   2-2    214  16   5  .979
Serpico.............  .281  29-28    96  17  27   4   0   1  14   34  .354   5   3   7   2  .333   1   3   3-4     45  82  20  .864
Nordstrom...........  .214  12-2     14   3   3   0   0   0   1    3  .214   3   0   4   0  .353   0   0   0-0      2   6   2  .800
Onulak..............  .212  14-8     33   6   7   2   0   0   3    9  .273   5   0   3   2  .316   0   1   0-1     14  17   2  .939
Blane...............  .188  23-19    64   5  12   3   0   0   9   15  .234   9   0  14   1  .284   1   0   0-0     16   1   2  .895
Gonzalez............  .188   9-4     16   2   3   0   0   0   2    3  .188   1   0   3   1  .235   0   0   0-0     23   3   1  .963
Cozzi...............  .100   8-6     20   2   2   1   0   0   1    3  .150   4   0   6   0  .250   0   1   0-0     62  26   5  .946
Wilson..............  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   1  .750

Totals..............  .288  34-34  1077 202 310  42   6   4 168  376  .349 131  21 138  17  .370  19  18  29-38   803 388  86  .933
Opponents...........  .256  34-34  1069 187 274  45   6   6 158  349  .326 148  33 193  14  .360  13   8  27-38   796 388  86  .932

LOB - Team (270), Opp (281). DPs turned - Team (28), Opp (31). CI - Team (0), Opp (2). IBB - Team (0), Opp (2). Picked off -
Ginsberg 2.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Meyer...............  1.84   5-3     9   8   6   2/0    1  53.2  44  18  11  31  51   5   0   0  192  .229    5   5   0    0   2
Gallan..............  3.53   2-3     9   6   4   0/0    0  43.1  41  29  17  11  14   5   2   0  179  .229    1   2   0    3   0
Cozzi...............  3.60   6-2    10   9   3   1/0    0  65.0  57  42  26  28  60  12   3   2  258  .221   16  13   1    0   3
Ginsberg............  4.46   2-4     7   6   2   0/0    0  38.1  36  26  19  37  31   6   1   1  145  .248    8   2   0    3   2
Pankow..............  4.50   1-1     2   2   1   0/0    0  12.0  15  11   6   4  10   2   0   0   53  .283    0   2   2    1   0
Garbier.............  4.63   0-1     4   1   0   0/0    0  11.2  14   7   6   8   4   4   0   0   46  .304    1   0   1    3   1
Wilson..............  4.98   0-1     7   1   0   0/0    0  21.2  22  20  12  12  12   3   0   1   86  .256    0   4   1    2   0
Thomas..............  7.71   0-0     1   0   0   0/0    0   2.1   4   2   2   1   2   1   0   0   10  .400    0   0   0    1   0
Leonhardt...........  9.18   1-2     7   1   0   0/0    0  16.2  28  20  17   9   7   4   0   2   78  .359    4   5   1    0   0
Lamb................ 27.00   0-0     2   0   0   0/0    0   2.0   5   6   6   7   2   2   0   0   11  .455    1   0   0    0   0
Gonzalez............ 54.00   0-0     1   0   0   0/0    0   1.0   8   6   6   0   0   1   0   0   11  .727    0   0   0    0   0

Totals..............  4.30  17-17   34  34  16   3/0    1 267.2 274 187 128 148 193  45   6   6 1069  .256   36  33   6   13   8
Opponents...........  5.05  17-17   34  34   5   4/2    4 265.1 310 202 149 131 138  42   6   4 1077  .288   30  21   4   19  18

PB - Team (7), Miglio 6, Gonzalez 1, Opp (11). Pickoffs - Team (10), Miglio 5, Meyer 3, Cozzi 1, Gonzalez 1, Opp (2). SBA/ATT
- Miglio (21-31), Meyer (5-11), Cozzi (6-7), Gallan (5-6), Gonzalez (4-5), Ginsberg (3-4), Leonhardt (3-4), Wilson (2-2),
Garbier (0-1), Pankow (1-1).



  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  3/18/07      vs Augustana (Ill.)       11-17 L   11 14  3/17 18  1    9    0- 1- 0    0- 0- 0  Cozzi (L 0-1)               0
  3/19/07      vs Calvin               W 12-0      12 16  1/ 0  4  3    7    1- 1- 0    0- 0- 0  Meyer (W 1-0)               -
  3/19/07      vs Calvin               W  6-2       6  9  4/ 2  6  1    7    2- 1- 0    0- 0- 0  Pankow (W 1-0)              -
  3/20/07      vs Luther                  1-9  L    1  6  3/ 9 10  2    9    2- 2- 0    0- 0- 0  Ginsberg (L 0-1)            0
  3/21/07      vs E. Connecticut State    4-18 L    4  6  5/18 16  1    9    2- 3- 0    0- 0- 0  Gallan (L 0-1)              0
  3/22/07      vs Buena Vista             9-16 L    9 14  2/16 19  4    9    2- 4- 0    0- 0- 0  Leonhardt (L 0-1)           0
  3/23/07      vs Buena Vista             0-1  L    0  7  2/ 1  9  3  (12)   2- 5- 0    0- 0- 0  Garbier (L 0-1)             0
  3/24/07      vs Augsburg                0-1  L    0  2  4/ 1  8  1    7    2- 6- 0    0- 0- 0  Meyer (L 1-1)               -
  3/24/07      vs Augsburg                5-15 L    5  9  3/15 17  0    7    2- 7- 0    0- 0- 0  Pankow (L 0-1)              -
  3/25/07      vs Thomas               W  7-1       7 12  1/ 1  7  5    9    3- 7- 0    0- 0- 0  Ginsberg (W 1-1)            0
  3/28/07      at North Central        W  8-1       8 16  1/ 1  4  3    9    4- 7- 0    0- 0- 0  Cozzi (W 1-1)               0
  3/31/07      at Milw. Engineering       5-8  L    5 11  5/ 8  5  2    7    4- 8- 0    0- 0- 0  Meyer (L 1-2)               -
  3/31/07      at Milw. Engineering    W  8-2       8  7  2/ 2  9  6    7    5- 8- 0    0- 0- 0  Gallan (W 1-1)              - 2:01
  4/6/07          Illinois Tech        W  8-1       8  9  2/ 1  6  7    9    6- 8- 0    0- 0- 0  Meyer (W 2-2)               0
  4/10/07      at Wheaton (Ill.)       W  3-0       3  7  1/ 0  3  1    9    7- 8- 0    0- 0- 0  Cozzi (W 2-1)              37 1:50
  4/15/07         Rockford             W  1-0       1  6  1/ 0  4  0    7    8- 8- 0    0- 0- 0  Meyer (W 3-2)               -
  4/15/07         Rockford                0-7  L    0  1  1/ 7  9  0    7    8- 9- 0    0- 0- 0  Ginsberg (L 1-2)            -
  4/17/07         Carthage                6-13 L    6  6  5/13 14  6    9    8-10- 0    0- 0- 0  Cozzi (L 2-2)               0
  4/18/07      at North Park              1-2  L    1  6  3/ 2  5  1    9    8-11- 0    0- 0- 0  Gallan (L 1-2)              0 1:48
  4/21/07         Dominican (Ill.)        3-4  L    3  6  1/ 4  6  3    7    8-12- 0    0- 0- 0  Meyer (L 3-3)               -
  4/21/07         Dominican (Ill.)     W  6-2       6  6  2/ 2  3  2    7    9-12- 0    0- 0- 0  Ginsberg (W 2-2)            -
  4/22/07      at Elmhurst             W 11-7      11 14  1/ 7  7  2    7   10-12- 0    0- 0- 0  Cozzi (W 3-2)              93 1:55
  4/22/07      at Elmhurst                7-10 L    7  7  3/10 10  2  ( 8)  10-13- 0    0- 0- 0  Leonhardt (L 0-2)          91 2:03
  4/28/07      at Washington (Mo.)     W  5-4       5  7  3/ 4  6  2    9   11-13- 0    0- 0- 0  Cozzi (W 4-2)             239 2:20
  4/28/07      vs Case                 W 13-1      13 18  4/ 1  3  2    7   12-13- 0    0- 0- 0  Gallan (W 2-2)              0
  4/29/07      vs Case                 W 23-4      23 17  2/ 4 11  9    7   13-13- 0    0- 0- 0  Meyer (W 4-3)               0
  4/29/07      at Washington (Mo.)        3-13 L    3  6  3/13 13  3    7   13-14- 0    0- 0- 0  Ginsberg (L 2-3)          310 2:20
  5/1/07          North Park           W  4-3       4 13  3/ 3 10  4  (10)  14-14- 0    0- 0- 0  Leonhardt (W 1-2)           0
  5/2/07       at Benedictine (Ill.)   W  6-3       6 10  3/ 3  4  4    9   15-14- 0    0- 0- 0  Cozzi (W 5-2)              83 2:28
  5/5/07          DePauw               W  9-2       9  9  0/ 2  4  2    7   16-14- 0    0- 0- 0  Meyer (W 5-3)               -
  5/5/07          DePauw                  3-6  L    3  7  4/ 6  4  2    7   16-15- 0    0- 0- 0  Gallan (L 2-3)              -
  5/6/07          Aurora                  3-5  L    3  6  3/ 5  6  1    7   16-16- 0    0- 0- 0  Ginsberg (L 2-4)            -
  5/6/07          Aurora                  0-5  L    0  4  3/ 5  8  0    7   16-17- 0    0- 0- 0  Wilson (L 0-1)              -
  5/8/07          North Central        W 11-4      11 16  2/ 4  6  1    9   17-17- 0    0- 0- 0  Cozzi (W 6-2)               0

* = Conference game
() extra inning game