2000 CHICAGO Baseball
Season Statistics - All Games
Batting/Fielding
CHICAGO Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
Wayne Headley .571 9- 7 7 1 4 1 0 0 0 4 .571 1 1 0 0 0 0- 0 2 10 1 .923 .667
Joe Porten .462 32-32 117 38 54 37 10 4 5 87 .744 25 3 14 0 1 9- 11 40 9 8 .860 .562
Joe Russo .402 31-30 97 31 39 37 9 4 5 71 .732 23 6 4 1 1 4- 9 208 7 8 .964 .535
J.P. Bauman .368 25-24 87 31 32 12 5 1 1 42 .483 19 5 9 0 0 1- 5 126 16 6 .959 .505
Tom Costello .354 24-22 65 23 23 19 4 0 3 36 .554 22 0 8 2 0 0- 0 21 16 4 .902 .517
Colin Decker .352 31-29 91 27 32 11 7 0 0 39 .429 17 0 18 3 1 12- 13 66 3 2 .972 .450
Brett Nunziata .350 32-32 120 24 42 25 7 0 1 52 .433 16 2 11 2 2 0- 0 49 72 16 .883 .429
Nick Nimerala .326 28-27 92 21 30 18 3 1 0 35 .380 15 2 11 1 0 3- 4 41 57 8 .925 .431
Mitch Nelms .317 22-19 60 9 19 8 3 2 1 29 .483 9 0 15 0 0 1- 2 14 0 2 .875 .406
Charlie Galbraith .300 32-32 110 24 33 41 9 0 5 57 .518 20 3 22 2 3 0- 0 26 44 15 .824 .412
Brian Gutbrod .296 26-13 54 18 16 5 2 0 0 18 .333 8 5 11 0 0 3- 4 18 2 2 .909 .433
Noah Parcels .271 19-13 48 10 13 5 1 0 0 14 .292 6 3 2 2 0 0- 0 60 7 2 .971 .386
Kevin Kleinick .263 17- 8 38 12 10 10 2 1 2 20 .526 4 0 12 1 0 4- 5 16 8 1 .960 .333
Emile Cambry .240 15- 5 25 1 6 5 1 0 0 7 .280 1 2 7 0 0 2- 2 8 1 1 .900 .321
Eric Stortz .000 9- 3 5 1 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 3 7 2 .833 .000
George Schade .000 11- 6 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 13 0 1.000 .000
Jonathan Wu .000 3- 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 0 .000 .000
---------------------------------------------------------------------------------------------------------------------------------
CHICAGO .347 32-32 1016 271 353 234 63 13 23 511 .503 186 32 144 14 8 39- 55 698 272 78 .926 .460
Opponents .298 32-32 972 235 290 196 54 1 35 451 .464 185 24 153 6 13 28- 48 691 308 58 .945 .418
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
CHICAGO W- L Pct ERA GP-GS CG Sv Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
Wayne Headley 2- 1 .667 2.87 6- 4 3 2 0 141 31.1 30 13 10 12 0 33 2 2 1 5 0 2 1 1 2 .240
Tom Costello 2- 4 .333 5.93 8- 5 3 1 0 153 30.1 33 30 20 28 0 19 7 5 0 5 0 6 2 1 1 .282
George Schade 6- 2 .750 6.02 11- 7 4 0 0 236 46.1 71 44 31 16 1 21 8 3 1 12 0 7 0 3 2 .332
Joe Porten 6- 3 .667 7.35 11- 8 0 0 0 255 49.0 49 47 40 59 0 44 15 4 0 12 1 4 2 2 1 .261
Eric Stortz 1- 0 1.000 7.43 8- 2 1 0 0 137 26.2 33 30 22 15 0 6 4 5 0 7 0 7 0 2 0 .287
Charlie Galbraith 2- 2 .500 8.67 9- 4 2 2 0 152 27.0 39 39 26 30 0 17 6 5 0 6 0 2 1 1 0 .339
Joe Russo 0- 1 .000 10.19 6- 1 0 0 0 95 17.2 23 23 20 17 0 11 6 0 0 6 0 6 0 2 0 .303
Jonathan Wu 0- 0 .000 14.54 3- 1 0 0 0 32 4.1 12 9 7 8 0 2 2 0 0 1 0 1 0 1 0 .522
----------------------------------------------------------------------------------------------------------------------------------------
CHICAGO 19-13 .594 6.81 32-32 13 5 0 1201 232.2 290 235 176 185 1 153 50 24 2 54 1 35 6 13 6 .298
Opponents 13-19 .406 8.67 32-32 6 1 0 1256 230.1 353 271 222 186 2 144 32 32 5 63 13 23 14 8 4 .347
----------------------------------------------------------------------------------------------------------------------------------------
Grand Slams: CHICAGO 2 -- Joe Porten 1, Joe Russo 1; Opponents 2
Grand Slams Allowed: CHICAGO 2 -- George Schade 1, Eric Stortz 1; Opponents 2
Batters' Intentional Walks: CHICAGO 2 -- Joe Porten 1, J.P. Bauman 1; Opponents 1
Grounded Into Double Play: CHICAGO 14 -- Charlie Galbraith 4, Brett Nunziata 3, Joe Porten 2, Noah Parcels 2, Joe Russo 1,
Nick Nimerala 1, Emile Cambry 1; Opponents 17
Passed Balls: CHICAGO 9 -- J.P. Bauman 7, Noah Parcels 2; Opponents 2
Steals vs. Catchers (AS/CS): CHICAGO 42/14 -- J.P. Bauman 36/11, Noah Parcels 6/3; Opponents 52/13
Double Plays: CHICAGO 27 -- Joe Russo 23, Brett Nunziata 15, Charlie Galbraith 9, Nick Nimerala 9, Tom Costello 3,
J.P. Bauman 2, Kevin Kleinick 2, Joe Porten 1, George Schade 1, Colin Decker 1, Noah Parcels 1,
Eric Stortz 1; Opponents 21
Left on Base: CHICAGO 294; Opponents 267