2001 Chicago Baseball Statistics

Record: 26-8   Home: 8-0   Away: 10-4   Neutral: 8-4   Conference: 0-0


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

12 Hirsch, Louis.... 1.000   3-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   0   1  .000
 6 Alson, Adam......  .600   5-2      5   1   3   0   0   0   3    3  .600   3   1   0   0  .778   0   0   0-0     10   4   3  .824
14 Owens, Sam.......  .500   2-0      2   0   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      1   0   0 1.000
 5 Bauman, J.P......  .402  34-34    97  51  39   4   3   3  28   58  .598  32  14  16   0  .586   2   0  10-12   149  24   8  .956
20 Stortz, Eric.....  .400  18-16    50  12  20   5   0   0  14   25  .500   7   1   3   0  .483   0   2   0-0      0   3   1  .750
 2 Nunziata, Brett..  .398  25-24    93  16  37   4   0   0  17   41  .441   9   0   6   0  .442   2   1   1-1     29  40  19  .784
22 Kass, Sam........  .367  28-26    98  28  36   9   3   1  27   54  .551  16   3  14   0  .466   1   1  18-18    46   1   1  .979
 8 Kocinski, Nick...  .347  34-34   118  31  41   6   1   3  38   58  .492   8   6  14   0  .404   4   2   2-2     25  63   4  .957
24 Russo, Joe.......  .331  34-34   118  34  39   6   3   4  35   63  .534  18   9  11   0  .452   1   1   3-6    234  15   7  .973
21 Cambry, Emile....  .312  12-5     16   6   5   2   0   0   2    7  .438   3   5   4   0  .542   0   2   1-1      7   0   0 1.000
 7 Raptis, Jim......  .310  18-14    58  17  18   4   0   0   9   22  .379   7   0   3   0  .379   1   0   1-1     15   0   3  .833
 1 Consiglio, Brent.  .304  30-26    92  26  28   6   0   0  16   34  .370  12   7   9   0  .423   0   2   3-3     68  56   7  .947
 3 Hacker, Andrew...  .304  22-18    56  16  17   7   0   0  11   24  .429   9   0   8   0  .394   1   3   0-0     19  60   8  .908
 9 Gutbrod, Brian...  .280  32-26    93  32  26  10   0   5  26   51  .548  10   9  21   0  .398   1   1   8-10    35   2   1  .974
10 Neubrand, Tracy..  .273   9-1     11   3   3   0   0   0   2    3  .273   1   2   2   0  .429   0   0   0-0      7   0   0 1.000
15 Nimerala, Nick...  .259  15-9     27   7   7   1   0   2  10   14  .519   6   0   5   0  .394   0   0   0-0     18  15   3  .917
19 Galbraith, Charli  .235  30-28    98  22  23   6   0   6  31   47  .480  14   1  21   0  .322   5   0   0-0     52   4   2  .966
28 Decker, Colin....  .216  23-11    37  13   8   0   1   0   9   10  .270   2   1   5   0  .275   0   0   5-7     20   1   0 1.000
17 Hussain, Bassil..  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .329  34-34  1071 315 352  70  11  24 278  516  .482 157  59 142   0  .435  18  15  52-61   743 316  74  .935
Opponents...........  .275  34-34  1007 171 277  40   7  27 154  412  .409 117  20 148   1  .358  11   8  23-36   734 336  87  .925

LOB - Team (271), Opp (249). DPs turned - Team (28), Opp (27). IBB - Team (1), Kass 1. Picked off - Russo 1, Nunziata 1, Kass
1, Consiglio 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 2 Nunziata, Brett..  1.12   0-0     3   1   0   0/0    0   8.0   7   4   1   9   8   0   0   0   27  .259    3   1   0    0   0
 4 Headley, Wayne...  2.48  10-0    13  10   6   2/1    1  72.2  57  24  20  38  52   8   2   2  260  .219    3   8   0    4   3
 3 Hacker, Andrew...  3.38   6-2     9   7   3   0/0    0  45.1  50  26  17  10  24  10   0   6  189  .265    0   3   1    1   1
 8 Kocinski, Nick...  3.86   1-1     4   0   0   0/0    0   7.0   8   5   3   6   3   1   0   0   27  .296    0   1   0    0   0
13 Schade, George...  4.27   5-0    13   9   2   0/0    1  59.0  69  40  28  19  34   9   3   5  250  .276    7   1   0    3   3
19 Galbraith, Charli  5.74   1-1     9   1   1   0/1    2  15.2  19  14  10  14  10   3   0   3   67  .284    3   1   0    1   0
20 Stortz, Eric.....  6.94   1-2     5   3   0   0/0    0  11.2  19  18   9   4   5   2   1   2   56  .339    0   3   1    0   1
 6 Alson, Adam......  7.85   2-2     9   1   0   0/0    1  18.1  27  20  16   8   8   1   0   6   82  .329    1   2   0    1   0
14 Owens, Sam....... 18.00   0-0     2   0   0   0/0    0   3.0   5   6   6   5   0   3   0   0   13  .385    1   0   0    1   0
24 Russo, Joe....... 18.00   0-0     3   2   0   0/0    0   7.0  16  14  14   4   4   3   1   3   36  .444    0   0   0    0   0

Totals..............  4.51  26-8    34  34  12   3/1    5 247.2 277 171 124 117 148  40   7  27 1007  .275   18  20   2   11   8
Opponents...........  8.42   8-26   34  34   9   0/0    1 244.2 352 315 229 157 142  70  11  24 1071  .329   37  59   7   18  15

PB - Team (13), Bauman 13, Opp (12). Pickoffs - Team (5), Bauman 2, Stortz 1, Hacker 1, Headley 1, Opp (4). SBA/ATT - Bauman
(22-35), Headley (3-8), Schade (5-7), Hacker (6-6), Alson (3-5), Nunziata (1-3), Owens (3-3), Galbraith (2-3), Kocinski
(0-1), Neubrand (1-1).



  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 17, 2001 vs Suffolk              W  1-0       1  1  3/ 0  4  3    7    1- 0- 0    0- 0- 0  Headley (W 1-0)             0
  Mar 18, 2001 vs Fredonia State       W 11-3      11 13  2/ 3  5  5    7    2- 0- 0    0- 0- 0  Schade (W 1-0)              -
  Mar 18, 2001 vs Fredonia State       W 27-3      27 19  3/ 3  9  5    7    3- 0- 0    0- 0- 0  Hacker (W 1-0)              -
  Mar 20, 2001 vs Frostburg State         9-13 L    9 10  3/13 13  2    7    3- 1- 0    0- 0- 0  Alson (L 0-1)               0
  Mar 21, 2001 vs Allegheny               6-10 L    6 11  3/10 11  4    7    3- 2- 0    0- 0- 0  Stortz (L 0-1)              0
  Mar 22, 2001 vs Coe                     8-9  L    8 10  1/ 9 11  1    7    3- 3- 0    0- 0- 0  Kocinski (L 0-1)            0
  Mar 23, 2001 vs Dana                    1-4  L    1  5  3/ 4  5  1    7    3- 4- 0    0- 0- 0  Hacker (L 1-1)              -
  Mar 23, 2001 vs Dana                 W  7-6       7 12  3/ 6 10  5  ( 9)   4- 4- 0    0- 0- 0  Stortz (W 1-1)              -
  Mar 24, 2001 vs Amherst              W  5-2       5 12  1/ 2  8  4  ( 8)   5- 4- 0    0- 0- 0  Headley (W 2-0)             0
  Mar 27, 2001 at Concordia            W 10-3      10 15  0/ 3  9  2    9    6- 4- 0    0- 0- 0  Schade (W 2-0)              0
  Apr 03, 2001    Concordia            W 11-0      11  7  0/ 0  1  1    7    7- 4- 0    0- 0- 0  Headley (W 3-0)             0
  Apr 04, 2001    Robert Morris        W 13-5      13 13  2/ 5 12  3    9    8- 4- 0    0- 0- 0  Schade (W 3-0)              0
  Apr 07, 2001    Dominican            W 12-1      12 12  2/ 1  2  2    6    9- 4- 0    0- 0- 0  Hacker (W 2-1)              -
  Apr 07, 2001    Dominican            W 16-2      16 15  3/ 2  5  1    5   10- 4- 0    0- 0- 0  Alson (W 1-1)               -
  Apr 10, 2001    Benedictine          W  5-4       5 10  3/ 4  6  1    9   11- 4- 0    0- 0- 0  Schade (W 4-0)              0
  Apr 13, 2001 at Illinois Tech           7-11 L    7  9  7/11 12  3    9   11- 5- 0    0- 0- 0  Hacker (L)                  0
  Apr 17, 2001 at North Central        W 14-11     14 14  2/11 13  4    9   12- 5- 0    0- 0- 0  Headley (W 4-0)             0
  Apr 18, 2001 at North Park           W  9-2       9  9  2/ 2  5  2    9   13- 5- 0    0- 0- 0  Schade (W 5-0)              0
  Apr 21, 2001 vs Case Reserve         W 15-0      15 16  0/ 0  3  3    5   14- 5- 0    0- 0- 0  Headley (W 5-0)             -
  Apr 21, 2001 vs Case Reserve         W 11-6      11 14  3/ 6 12  2    7   15- 5- 0    0- 0- 0  Hacker (W 3-2)              -
  Apr 22, 2001 vs Case Reserve         W  8-6       8  5  3/ 6 12  2    9   16- 5- 0    0- 0- 0  Alson (W 2-1)               0
  Apr 25, 2001    North Park           W 13-3      13 17  1/ 3  7  5    8   17- 5- 0    0- 0- 0  Headley (W 6-0)             0
  Apr 27, 2001 at Judson               W 12-4      12  9  3/ 4  8  3    7   18- 5- 0    0- 0- 0  Kocinski (W 1-1)            -
  Apr 27, 2001 at Judson                  8-9  L    8 10  2/ 9 11  3  ( 8)  18- 6- 0    0- 0- 0  Galbraith (L 0-1)           -
  Apr 29, 2001 at Rockford             W  3-2       3  6  1/ 2  5  0    7   19- 6- 0    0- 0- 0  Hacker (W 4-2)              -
  Apr 29, 2001 at Rockford                4-8  L    4  6  2/ 8 10  0    7   19- 7- 0    0- 0- 0  Alson (L 2-2)               -
  May 01, 2001 at Chicago State           6-16 L    6  7  3/16 14  3    9   19- 8- 0    0- 0- 0  Stortz (L 1-2)              0
  May 02, 2001    Aurora U             W  2-1       2  4  2/ 1  6  0    7   20- 8- 0    0- 0- 0  Headley (W 7-0)             -
  May 02, 2001    Aurora U             W  8-5       8  7  1/ 5 13  2    7   21- 8- 0    0- 0- 0  Hacker (W 5-2)              -
  May 05, 2001 at Trinity Christian    W  8-5       8 10  4/ 5  9  0    7   22- 8- 0    0- 0- 0  Headley (W 8-0)             -
  May 05, 2001 at Trinity Christian    W 10-5      10  9  4/ 5  4  9    7   23- 8- 0    0- 0- 0  Galbraith (W 1-1)           -
  May 08, 2001 at Elmhurst             W 24-7      24 15  1/ 7  9  2    7   24- 8- 0    0- 0- 0  Headley (W 9-0)             0
  May 12, 2001 at MSOE                 W  6-2       6 11  0/ 2  5  4    7   25- 8- 0    0- 0- 0  Hacker (W 6-2)              -
  May 12, 2001 at MSOE                 W  5-3       5  9  1/ 3  8  0    7   26- 8- 0    0- 0- 0  Headley (W 10-0)            -

() extra inning game