Chicago 2002 Baseball Statistics

Record: 14-14   Home: 6-2   Away: 3-7   Neutral: 5-5   Conference: 0-0


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Kass................  .364  13-13    44  12  16   2   0   0   7   18  .409  12   1  11   0  .500   1   0   7-8     24   1   2  .926
Rajcevich...........  .362  16-13    47  11  17   3   1   1   9   25  .532   6   0   6   0  .434   0   0   1-1     47   6   0 1.000
Russo...............  .356  26-26    87  19  31   6   1   5  24   54  .621   2  14  14   0  .435   5   0   2-2    192   3   6  .970
Kocinski............  .356  28-26    87  24  31   6   0   2  25   43  .494  11   7   7   0  .462   1   1   0-0     24  50  15  .831
Hacker..............  .345  18-18    58  13  20   6   1   0  15   28  .483   5   0   7   0  .397   0   2   1-1     20  55  13  .852
Neubrand............  .333   8-3     15   2   5   1   0   0   1    6  .400   0   0   2   0  .333   0   0   0-0     13   5   2  .900
McCown..............  .310  15-9     29   5   9   1   0   0  10   10  .345   2   1   6   0  .333   4   0   1-1      7  16   4  .852
Nunziata............  .304  22-22    79   9  24  10   0   0  17   34  .430   7   0   5   1  .352   2   2   0-0     14  20   4  .895
Consiglio...........  .300  23-22    70  21  21   5   1   1  13   31  .443  11   5   7   0  .425   1   0   2-2     42  43   5  .944
Gutbrod.............  .254  25-24    71  18  18   7   0   1  12   28  .394   9  15  19   0  .433   2   3   3-4     36   3   3  .929
Bauman..............  .250  19-18    52  17  13   1   0   1   8   17  .327  19   6  13   1  .494   0   0   6-7     82  14   5  .950
Brown...............  .250  22-13    48  10  12   5   0   1  11   20  .417   7   0  11   0  .339   1   1   2-2     31   2   1  .971
Decker..............  .241  22-9     29  11   7   0   0   0   1    7  .241   5   0  10   0  .353   0   1   3-4     21   0   0 1.000
Raptis..............  .222  16-12    45  11  10   2   0   2   8   18  .400   5   1   7   2  .308   1   0   0-0     13   0   2  .867
Galbraith...........  .221  22-21    68   6  15   1   0   1   8   19  .279   8   0  16   3  .299   1   1   0-0     28   2   3  .909
Costello............  .000   4-1      4   0   0   0   0   0   0    0  .000   1   0   3   0  .200   0   0   0-0      2   0   0 1.000
Hussain.............  .000   3-0      2   2   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Alson...............  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      7   7   1  .933
Cambry..............  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000
(null)..............  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Hirsch..............  .000   3-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .297  28-28   839 192 249  56   4  15 169  358  .427 110  50 144   7  .402  19  11  28-32   607 249  69  .925
Opponents...........  .319  28-28   869 193 277  59   8  21 173  415  .478  94  22 126   4  .395  10   8  24-36   615 256  60  .936

LOB - Team (222), Opp (203). DPs turned - Team (22), Opp (21). Picked off - Kass 2, Galbraith 2, Gutbrod 1, Consiglio 1,
Hacker 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Kotheimer...........  3.38   1-1     8   0   0   0/0    1  16.0  23  17   6  11   6   9   0   2   68  .338    1   4   0    1   1
Harrington..........  3.94   1-1     3   3   1   0/0    0  16.0  19  13   7   8   9   5   2   0   64  .297    1   1   0    0   1
Alson...............  4.88   4-0     8   3   0   0/0    0  31.1  40  31  17  14  18   5   0   3  137  .292    3   3   0    0   0
Hacker..............  5.06   3-4    10   8   5   0/0    0  53.1  62  40  30  11  39  16   3   3  216  .287    1   5   0    7   2
Schade..............  5.10   2-4    10   8   3   1/0    0  42.1  69  41  24  10  20  15   1   6  196  .352    1   3   0    1   2
Kocinski............  6.00   0-0     5   0   0   0/0    3   6.0   6   7   4   7   6   0   0   0   23  .261    0   1   0    0   0
Altomare............  6.85   2-2     7   3   1   0/0    0  22.1  34  19  17  12   9   5   2   4   95  .358    2   1   0    1   2
Galbraith........... 11.77   1-2     4   3   0   0/0    0  13.0  21  21  17  16  17   4   0   2   61  .344    3   4   0    0   0
Kass................ 18.00   0-0     3   0   0   0/0    0   2.0   3   4   4   5   2   0   0   1    9  .333    2   0   0    0   0

Totals..............  5.60  14-14   28  28  10   1/0    4 202.1 277 193 126  94 126  59   8  21  869  .319   14  22   0   10   8
Opponents...........  6.19  14-14   28  28   8   0/0    4 205.0 249 192 141 110 144  56   4  15  839  .297   19  50   4   19  11

PB - Team (16), Bauman 14, Rajcevich 2, Opp (7). Pickoffs - Team (5), Bauman 2, Alson 1, Hacker 1, Kotheimer 1, Opp (7).
SBA/ATT - Bauman (13-20), Rajcevich (11-16), Schade (7-10), Altomare (3-5), Harrington (2-5), Hacker (4-4), Galbraith (3-4),
Alson (3-4), Kocinski (2-3), Kotheimer (0-1).
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 16, 2002 vs Lakeland               12-14 L   12 10  4/14 13  4    9    0- 1- 0    0- 0- 0  Hacker (L 0-1)              0
  Mar 17, 2002 vs Clarkson             W 10-6      10 10  2/ 6  8  0    7    1- 1- 0    0- 0- 0  Schade (W 1-0)              -
  Mar 17, 2002 vs Clarkson                4-17 L    4 10  5/17 15  1    7    1- 2- 0    0- 0- 0  Galbraith (L 0-1)           -
  Mar 18, 2002 vs Babson               W 10-7      10 12  2/ 7  8  6    9    2- 2- 0    0- 0- 0  Harrington (W 1-0)          0
  Mar 19, 2002 vs Plymouth State       W 10-2      10 14  0/ 2  7  2    7    3- 2- 0    0- 0- 0  Altomare (W 1-0)            0
  Mar 20, 2002 vs Johns Hopkins           9-12 L    9 14  1/12 17  3    9    3- 3- 0    0- 0- 0  Hacker (L 0-2)              0
  Mar 21, 2002 vs Hope                    3-15 L    3  7  3/15 16  1    7    3- 4- 0    0- 0- 0  Schade (L 1-1)              0
  Mar 22, 2002 vs Kalamazoo            W 11-4      11  5  2/ 4  4  2    7    4- 4- 0    0- 0- 0  Galbraith (W 1-1)           0
  Mar 23, 2002 vs Clarke                  4-12 L    4 11  5/12 10  2    7    4- 5- 0    0- 0- 0  Altomare (L 1-1)            -
  Mar 23, 2002 vs Clarke               W 13-8      13 11  3/ 8 13  3    7    5- 5- 0    0- 0- 0  Alson (W 1-0)               -
  Mar 27, 2002 at North Central        W  5-2       5  7  1/ 2  5  1  (10)   6- 5- 0    0- 0- 0  Hacker (W 1-2)             50 3:05
  Apr 06, 2002 at Aurora                  3-4  L    3  5  4/ 4  8  2    7    6- 6- 0    0- 0- 0  Schade (L 1-2)              -
  Apr 06, 2002 at Aurora               W 16-7      16 11  5/ 7  9  5    7    7- 6- 0    0- 0- 0  Hacker (W 2-2)              -
  Apr 10, 2002 at Illinois-Chicago        1-14 L    1  6  4/14 19  1    9    7- 7- 0    0- 0- 0  Galbraith (L)             125 2:43
  Apr 14, 2002 at Benedictine            13-18 L   13 13  5/18 20  2    7    7- 8- 0    0- 0- 0  Schade (L 1-3)              -
  Apr 14, 2002 at Benedictine             1-4  L    1  4  2/ 4  7  0    7    7- 9- 0    0- 0- 0  Hacker (L 2-3)              -
  Apr 16, 2002    Wheaton              W  9-4       9 11  3/ 4  6  4    9    8- 9- 0    0- 0- 0  Kotheimer (W 1-0)           0
  Apr 17, 2002    North Park           W 12-6      12 10  1/ 6 10  3    7    9- 9- 0    0- 0- 0  Altomare (W 2-1)            -
  Apr 17, 2002    North Park           W  7-0       7  9  2/ 0  6  3    8   10- 9- 0    0- 0- 0  Schade (W 2-3)              -
  Apr 20, 2002 at Case Reserve            1-3  L    1  5  2/ 3  6  1    7   10-10- 0    0- 0- 0  Hacker (L 2-4)              -
  Apr 20, 2002 at Case Reserve         W 11-4      11 11  2/ 4  9  1    7   11-10- 0    0- 0- 0  Alson (W 2-0)               -
  Apr 26, 2002    MSOE                 W  6-5       6  8  2/ 5  6  3    7   12-10- 0    0- 0- 0  Alson (W 3-0)               -
  Apr 26, 2002    MSOE                 W  5-1       5  7  0/ 1  5  2    7   13-10- 0    0- 0- 0  Hacker (W 3-4)              -
  May 04, 2002    Thomas More             1-5  L    1  3  4/ 5 13  0    7   13-11- 0    0- 0- 0  Schade (L 2-4)              -
  May 04, 2002    Thomas More          W  2-1       2  5  0/ 1  4  4    7   14-11- 0    0- 0- 0  Alson (W 4-0)               -
  May 05, 2002 at Rose-Hulman             1-3  L    1  5  1/ 3  7  1    7   14-12- 0    0- 0- 0  Harrington (L 1-1)        175 1:58
  May 05, 2002 at Rose-Hulman             6-8  L    6 13  2/ 8 15  1    7   14-13- 0    0- 0- 0  Altomare (L 2-2)          130 1:45
  May 09, 2002    Chicago State           6-7  L    6 12  2/ 7 11  2    9   14-14- 0    0- 0- 0  Kotheimer (L 1-1)           0

() extra inning game