1999 CHICAGO Baseball
Season Statistics - All Games
Batting/Fielding
CHICAGO Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
Geoff Campen .369 29-29 103 25 38 23 10 1 1 53 .515 14 5 8 1 2 3- 3 145 28 8 .956 .460
Joe Porten .369 29-29 103 26 38 30 4 2 4 58 .563 12 4 21 1 1 4- 5 44 10 2 .964 .450
Tom Costello .326 29-29 89 35 29 15 9 0 2 44 .494 35 1 16 1 2 2- 3 50 11 4 .938 .512
Joe Russo .294 29-28 85 17 25 30 4 2 3 42 .494 10 6 12 1 4 2- 4 154 14 11 .939 .390
Jon Mardo .278 16-11 36 4 10 8 2 0 2 18 .500 3 0 15 0 0 0- 0 3 9 7 .632 .333
Mitch Nelms .277 22-18 65 8 18 20 4 1 2 30 .462 10 1 21 1 1 2- 2 18 0 1 .947 .377
Kevin Kleinick .269 16- 7 26 5 7 1 1 0 0 8 .308 2 2 8 0 0 0- 0 6 8 5 .737 .367
Costa Raptis .253 26-24 83 15 21 18 2 1 2 31 .373 5 3 12 0 0 2- 2 30 2 0 1.000 .319
Benjamin Myers .250 29-29 100 26 25 8 2 0 0 27 .270 16 0 21 1 2 5- 7 55 50 6 .946 .347
Wayne Headley .229 23-21 48 5 11 5 3 0 0 14 .292 6 0 7 1 0 0- 1 10 36 6 .885 .315
Nick Nimerala .215 27-26 79 16 17 8 3 0 0 20 .253 12 1 9 0 1 0- 1 34 52 26 .768 .323
Colin Decker .211 25-12 38 11 8 5 2 0 0 10 .263 7 1 13 0 0 4- 4 22 1 0 1.000 .348
Noah Parcels .188 17-10 32 8 6 2 0 0 0 6 .188 4 1 6 0 0 0- 0 61 8 4 .945 .297
Jon Rosenthal .000 4- 0 3 1 0 0 0 0 0 0 .000 0 0 2 0 0 1- 1 0 0 0 .000 .000
Nick Toman .000 2- 0 2 1 0 0 0 0 0 0 .000 0 0 1 0 0 0- 0 0 0 0 .000 .000
Eric Stortz .000 10- 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 4 1 .800 .000
Brian Zaborowski .000 5- 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 0 .000 .000
Jonathan Wu .000 6- 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 1 0 2 .333 .000
Kevin Cosgriff-Hrndz .000 10- 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 1 0 1.000 .000
John Neuville .000 3- 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 0 .000 .000
Jon Poyer .000 7- 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 2 0 1.000 .000
---------------------------------------------------------------------------------------------------------------------------------
CHICAGO .284 29-29 892 203 253 173 46 7 16 361 .405 136 25 172 7 13 25- 33 633 236 83 .913 .388
Opponents .345 29-29 936 313 323 259 58 11 39 520 .556 182 23 142 16 14 42- 70 650 263 69 .930 .457
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
CHICAGO W- L Pct ERA GP-GS CG Sv Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
John Neuville 0- 0 .000 3.86 3- 0 0 0 0 15 2.1 3 2 1 4 0 2 1 1 0 0 0 0 0 0 0 .300
Joe Russo 1- 2 .333 6.48 8- 6 2 0 0 176 33.1 41 36 24 28 0 21 2 2 0 6 2 1 6 3 1 .299
Wayne Headley 3- 3 .500 8.31 8- 7 3 0 1 225 43.1 72 53 40 14 0 24 2 4 0 15 2 10 3 1 1 .355
Joe Porten 3- 5 .375 8.44 9- 8 3 0 0 229 42.2 60 56 40 37 0 37 9 2 1 7 3 6 1 1 1 .319
Jon Poyer 1- 1 .500 8.49 7- 1 0 0 0 57 11.2 17 14 11 3 0 6 3 0 1 3 0 2 1 1 2 .327
Tom Costello 3- 3 .500 9.09 8- 5 2 0 0 182 32.2 42 48 33 33 0 33 11 8 1 10 1 3 2 0 3 .302
Eric Stortz 0- 1 .000 14.26 10- 0 0 0 0 103 17.2 29 31 28 17 0 6 4 3 0 8 2 4 1 5 0 .377
Jonathan Wu 0- 0 .000 16.62 6- 0 0 0 0 59 8.2 18 22 16 14 0 7 3 1 0 4 0 4 0 1 0 .419
Kevin Cosgriff-Hrndz 0- 2 .000 18.44 10- 2 1 0 0 88 13.2 29 36 28 18 0 4 4 2 0 4 1 6 2 1 0 .446
Brian Zaborowski 0- 1 .000 25.20 5- 0 0 0 0 38 5.0 12 15 14 14 0 2 2 0 0 1 0 3 0 1 0 .522
----------------------------------------------------------------------------------------------------------------------------------------
CHICAGO 11-18 .379 10.02 29-29 11 0 1 1172 211.0 323 313 235 182 0 142 41 23 3 58 11 39 16 14 8 .345
Opponents 18-11 .621 6.15 29-29 10 4 2 1073 216.2 253 203 148 136 1 172 24 25 0 46 7 16 7 13 1 .284
----------------------------------------------------------------------------------------------------------------------------------------
Grand Slams: CHICAGO 4 -- Joe Porten 1, Costa Raptis 1, Jon Mardo 1, Mitch Nelms 1; Opponents 2
Grand Slams Allowed: CHICAGO 1 -- Tom Costello 1; Opponents 1
Batters' Intentional Walks: CHICAGO 1 -- Joe Russo 1; Opponents 0
Grounded Into Double Play: CHICAGO 17 -- Geoff Campen 3, Wayne Headley 2, Noah Parcels 2, Jon Mardo 2, Benjamin Myers 1,
Tom Costello 1, Kevin Kleinick 1, Joe Porten 1, Joe Russo 1, Colin Decker 1, Mitch Nelms 1,
Nick Nimerala 1; Opponents 7
Passed Balls: CHICAGO 16 -- Geoff Campen 12, Noah Parcels 4; Opponents 2
Steals vs. Catchers (AS/CS): CHICAGO 62/20 -- Geoff Campen 56/18, Noah Parcels 6/2; Opponents 31/6
Double Plays: CHICAGO 11 -- Benjamin Myers 10, Nick Nimerala 7, Joe Russo 6, Geoff Campen 3, Kevin Kleinick 1,
Wayne Headley 1, Noah Parcels 1; Opponents 22
Left on Base: CHICAGO 220; Opponents 226