Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Trace Capps | .360 | 34-34 | 125 | 28 | 45 | 8 | 1 | 3 | 30 | 64 | .512 | 13 | 3 | 18 | 1 | .430 | 1 | 0 | 1-2 | 7 | 1 | 2 | .800 |
| Kyle Schmitt | .359 | 34-34 | 128 | 35 | 46 | 7 | 1 | 0 | 26 | 55 | .430 | 24 | 0 | 9 | 1 | .452 | 3 | 3 | 3-8 | 70 | 4 | 7 | .914 |
| Nicholas Fazzari | .337 | 34-34 | 101 | 28 | 34 | 5 | 3 | 0 | 18 | 45 | .446 | 20 | 13 | 7 | 1 | .496 | 1 | 3 | 0-0 | 77 | 106 | 5 | .973 |
| Jonathan Chua | .333 | 8-1 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 1 | 0 | 0 | .429 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Scott Hofer | .307 | 31-31 | 114 | 25 | 35 | 7 | 1 | 3 | 31 | 53 | .465 | 17 | 2 | 5 | 2 | .400 | 2 | 0 | 0-0 | 252 | 11 | 2 | .992 |
| Marshall Oium | .303 | 13-10 | 33 | 9 | 10 | 2 | 0 | 0 | 4 | 12 | .364 | 5 | 1 | 7 | 0 | .410 | 0 | 0 | 2-5 | 15 | 9 | 2 | .923 |
| Zach Osman | .289 | 34-33 | 121 | 26 | 35 | 2 | 1 | 0 | 16 | 39 | .322 | 16 | 2 | 17 | 0 | .379 | 1 | 1 | 6-6 | 46 | 0 | 2 | .958 |
| Rob Serpico | .288 | 34-34 | 118 | 17 | 34 | 7 | 1 | 0 | 25 | 43 | .364 | 13 | 4 | 16 | 1 | .372 | 2 | 3 | 5-8 | 53 | 113 | 16 | .912 |
| Stephen Williams | .286 | 34-34 | 119 | 33 | 34 | 12 | 0 | 6 | 30 | 64 | .538 | 22 | 3 | 13 | 1 | .404 | 2 | 0 | 0-1 | 17 | 55 | 14 | .837 |
| Thomas Gonzalez | .244 | 28-25 | 78 | 14 | 19 | 3 | 0 | 0 | 15 | 22 | .282 | 7 | 2 | 7 | 1 | .322 | 0 | 2 | 0-0 | 118 | 18 | 3 | .978 |
| Travis Blane | .239 | 28-24 | 88 | 12 | 21 | 6 | 1 | 0 | 12 | 29 | .330 | 7 | 0 | 16 | 1 | .295 | 0 | 0 | 1-1 | 31 | 1 | 1 | .970 |
| Jordan Callahan | .156 | 15-12 | 45 | 9 | 7 | 0 | 0 | 0 | 2 | 7 | .156 | 6 | 0 | 14 | 0 | .255 | 0 | 1 | 0-1 | 90 | 4 | 2 | .979 |
| Kelly Street | .000 | 13-0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Michael Zozokos | .000 | 6-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .298 | 34-34 | 1079 | 243 | 322 | 60 | 9 | 12 | 209 | 436 | .404 | 150 | 32 | 130 | 9 | .396 | 12 | 13 | 18-32 | 789 | 380 | 61 | .950 |
| Opponents | .310 | 34-34 | 1104 | 221 | 342 | 54 | 13 | 12 | 201 | 458 | .415 | 117 | 28 | 159 | 6 | .387 | 10 | 19 | 34-49 | 780 | 352 | 75 | .938 |
| LOB - Team (270), Opp (268). DPs turned - Team (26), Opp (28). CI - Team (0), Opp (7). IBB - Team (0), Opp (3). Picked off - Schmitt 2, Serpico 2, Oium 2, Fazzari 1, Gonzalez 1, Capps 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Joe Pankow | 2.38 | 6-1 | 12-9 | 6 | 1/0 | 2 | 64.1 | 65 | 29 | 17 | 24 | 35 | 11 | 1 | 0 | 249 | .261 | 6 | 2 | 0 | 1 | 9 |
| Preston Atteberry | 2.60 | 2-0 | 9-4 | 1 | 0/0 | 0 | 34.2 | 27 | 17 | 10 | 22 | 24 | 5 | 0 | 0 | 129 | .209 | 8 | 4 | 0 | 0 | 1 |
| Dan McConologue | 4.55 | 6-4 | 12-8 | 6 | 0/0 | 0 | 59.1 | 76 | 39 | 30 | 17 | 42 | 4 | 3 | 4 | 246 | .309 | 4 | 1 | 0 | 2 | 3 |
| Marshall Oium | 5.19 | 2-3 | 9-6 | 1 | 0/0 | 0 | 34.2 | 52 | 39 | 20 | 12 | 19 | 13 | 1 | 1 | 156 | .333 | 6 | 6 | 3 | 1 | 3 |
| Rob Serpico | 5.40 | 1-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 |
| Alex Garcia | 7.36 | 0-1 | 7-0 | 0 | 0/0 | 1 | 11.0 | 21 | 14 | 9 | 6 | 6 | 3 | 2 | 0 | 53 | .396 | 4 | 4 | 1 | 1 | 1 |
| Alex Gallan | 8.72 | 1-1 | 7-4 | 0 | 0/0 | 0 | 21.2 | 36 | 26 | 21 | 8 | 10 | 7 | 2 | 2 | 98 | .367 | 0 | 0 | 0 | 0 | 2 |
| John Kozlar | 9.00 | 1-1 | 4-0 | 0 | 0/0 | 0 | 8.0 | 17 | 12 | 8 | 4 | 6 | 4 | 1 | 2 | 41 | .415 | 0 | 2 | 0 | 1 | 0 |
| Payton Leonhardt | 12.05 | 1-1 | 6-2 | 0 | 0/0 | 0 | 18.2 | 30 | 30 | 25 | 11 | 7 | 5 | 2 | 2 | 83 | .361 | 3 | 6 | 0 | 2 | 0 |
| Rodney Nelson | 13.00 | 0-1 | 3-1 | 0 | 0/0 | 0 | 9.0 | 16 | 13 | 13 | 12 | 8 | 1 | 1 | 1 | 41 | .390 | 4 | 3 | 0 | 2 | 0 |
| Totals | 5.27 | 20-13 | 34-34 | 14 | 1/0 | 3 | 263.0 | 342 | 221 | 154 | 117 | 159 | 54 | 13 | 12 | 1104 | .310 | 36 | 28 | 4 | 10 | 19 |
| Opponents | 6.16 | 13-20 | 34-34 | 3 | 4/3 | 0 | 260.0 | 322 | 243 | 178 | 150 | 130 | 60 | 9 | 12 | 1079 | .298 | 27 | 32 | 9 | 12 | 13 |
| PB - Team (8), Gonzalez 6, Hofer 1, Chua 1, Opp (4). Pickoffs - Team (10), Oium 3, Gallan 2, Hofer 2, McConologue 2, Nelson 1, Opp (8). SBA/ATT - Gonzalez (21-28), McConologue (10-16), Hofer (12-14), Gallan (6-8), Oium (6-8), Atteberry (5-7), Pankow (2-5), Kozlar (4-4), Chua (1-1), Garcia (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dan McConologue | 11 | 0 | 11 | 0 | 1.000 | 0 | 10 | 6 | .625 | 0 | 0 |
| Payton Leonhardt | 5 | 1 | 4 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| Alex Garcia | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kelly Street | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| John Kozlar | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Michael Zozokos | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Scott Hofer | 265 | 252 | 11 | 2 | .992 | 18 | 12 | 2 | .857 | 1 | 0 |
| Jordan Callahan | 96 | 90 | 4 | 2 | .979 | 3 | 0 | 0 | .000 | 0 | 0 |
| Thomas Gonzalez | 139 | 118 | 18 | 3 | .978 | 1 | 21 | 7 | .750 | 6 | 0 |
| Nicholas Fazzari | 188 | 77 | 106 | 5 | .973 | 16 | 0 | 0 | .000 | 0 | 0 |
| Travis Blane | 33 | 31 | 1 | 1 | .970 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zach Osman | 48 | 46 | 0 | 2 | .958 | 0 | 0 | 0 | .000 | 0 | 0 |
| Joe Pankow | 24 | 4 | 19 | 1 | .958 | 3 | 2 | 3 | .400 | 0 | 0 |
| Marshall Oium | 26 | 15 | 9 | 2 | .923 | 0 | 6 | 2 | .750 | 0 | 0 |
| Preston Atteberry | 12 | 0 | 11 | 1 | .917 | 1 | 5 | 2 | .714 | 0 | 0 |
| Kyle Schmitt | 81 | 70 | 4 | 7 | .914 | 1 | 0 | 0 | .000 | 0 | 0 |
| Rob Serpico | 182 | 53 | 113 | 16 | .912 | 19 | 0 | 0 | .000 | 0 | 0 |
| Alex Gallan | 7 | 0 | 6 | 1 | .857 | 0 | 6 | 2 | .750 | 0 | 0 |
| Stephen Williams | 86 | 17 | 55 | 14 | .837 | 5 | 0 | 0 | .000 | 0 | 0 |
| Trace Capps | 10 | 7 | 1 | 2 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jonathan Chua | 5 | 3 | 1 | 1 | .800 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Rodney Nelson | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1230 | 789 | 380 | 61 | .950 | 26 | 34 | 15 | .694 | 8 | 0 |
| Opponents | 1207 | 780 | 352 | 75 | .938 | 28 | 18 | 14 | .563 | 4 | 7 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Travis Blane | 3 | 17 | .176 | 18 | 71 | .254 | 12 | 53 | .226 | 9 | 35 | .257 | 1 | 6 | .167 | 7 | 20 | .350 | 19 | 28 | 0.7 |
| Jordan Callahan | 2 | 5 | .400 | 5 | 40 | .125 | 3 | 27 | .111 | 4 | 18 | .222 | 0 | 2 | .000 | 4 | 12 | .333 | 5 | 15 | 0.3 |
| Trace Capps | 10 | 25 | .400 | 35 | 100 | .350 | 31 | 76 | .408 | 14 | 49 | .286 | 5 | 11 | .455 | 12 | 27 | .444 | 32 | 24 | 1.3 |
| Jonathan Chua | 0 | 0 | .000 | 2 | 6 | .333 | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Nicholas Fazzari | 8 | 19 | .421 | 26 | 82 | .317 | 22 | 57 | .386 | 12 | 44 | .273 | 1 | 5 | .200 | 11 | 21 | .524 | 26 | 35 | 0.7 |
| Thomas Gonzalez | 5 | 16 | .313 | 14 | 62 | .226 | 11 | 42 | .262 | 8 | 36 | .222 | 3 | 5 | .600 | 6 | 21 | .286 | 15 | 36 | 0.4 |
| Scott Hofer | 10 | 28 | .357 | 25 | 86 | .291 | 22 | 73 | .301 | 13 | 41 | .317 | 3 | 7 | .429 | 8 | 21 | .381 | 31 | 40 | 0.8 |
| Marshall Oium | 2 | 8 | .250 | 8 | 25 | .320 | 2 | 13 | .154 | 8 | 20 | .400 | 0 | 2 | .000 | 4 | 9 | .444 | 9 | 5 | 1.8 |
| Zach Osman | 7 | 25 | .280 | 28 | 96 | .292 | 24 | 75 | .320 | 11 | 46 | .239 | 2 | 3 | .667 | 8 | 17 | .471 | 25 | 45 | 0.6 |
| Kyle Schmitt | 13 | 28 | .464 | 33 | 100 | .330 | 26 | 56 | .464 | 20 | 72 | .278 | 3 | 5 | .600 | 26 | 60 | .433 | 34 | 35 | 1.0 |
| Rob Serpico | 7 | 24 | .292 | 27 | 94 | .287 | 19 | 69 | .275 | 15 | 49 | .306 | 6 | 9 | .667 | 10 | 25 | .400 | 41 | 30 | 1.4 |
| Kelly Street | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Stephen Williams | 8 | 24 | .333 | 26 | 95 | .274 | 17 | 72 | .236 | 17 | 47 | .362 | 2 | 6 | .333 | 13 | 25 | .520 | 43 | 26 | 1.7 |
| Michael Zozokos | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Totals | 75 | 219 | .342 | 247 | 860 | .287 | 189 | 617 | .306 | 133 | 462 | .288 | 26 | 61 | .426 | 109 | 261 | .418 | 282 | 322 | 0.9 |
| Opponents | 0 | 0 | .000 | 342 | 1104 | .310 | 199 | 616 | .323 | 143 | 488 | .293 | 18 | 53 | .340 | 112 | 264 | .424 | 230 | 353 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Travis Blane | 0 | 0 | .000 | 9 | 36 | .250 | 4 | 10 | .400 | 7 | 30 | .233 | 5 | 22 | 56 | .393 | 6 | 31 | 5 | 3 | 3 |
| Jordan Callahan | 0 | 1 | .000 | 2 | 19 | .105 | 0 | 5 | .000 | 1 | 10 | .100 | 1 | 12 | 30 | .400 | 4 | 10 | 5 | 3 | 6 |
| Trace Capps | 0 | 0 | .000 | 21 | 46 | .457 | 7 | 14 | .500 | 16 | 42 | .381 | 17 | 45 | 83 | .542 | 6 | 25 | 7 | 4 | 4 |
| Jonathan Chua | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 2 | 1 | 1 | 0 |
| Nicholas Fazzari | 0 | 0 | .000 | 14 | 38 | .368 | 8 | 12 | .667 | 5 | 30 | .167 | 1 | 41 | 70 | .586 | 14 | 22 | 2 | 4 | 4 |
| Thomas Gonzalez | 0 | 0 | .000 | 9 | 29 | .310 | 6 | 8 | .750 | 7 | 29 | .241 | 7 | 27 | 51 | .529 | 7 | 23 | 3 | 5 | 2 |
| Scott Hofer | 0 | 0 | .000 | 14 | 44 | .318 | 12 | 18 | .667 | 13 | 40 | .325 | 13 | 46 | 82 | .561 | 15 | 21 | 4 | 6 | 1 |
| Marshall Oium | 0 | 1 | .000 | 1 | 8 | .125 | 2 | 3 | .667 | 1 | 10 | .100 | 0 | 6 | 15 | .400 | 2 | 7 | 2 | 4 | 2 |
| Zach Osman | 0 | 0 | .000 | 12 | 49 | .245 | 7 | 11 | .636 | 8 | 38 | .211 | 5 | 44 | 82 | .537 | 11 | 33 | 1 | 11 | 4 |
| Kyle Schmitt | 0 | 0 | .000 | 20 | 42 | .476 | 7 | 12 | .583 | 9 | 24 | .375 | 9 | 47 | 70 | .671 | 6 | 18 | 9 | 6 | 2 |
| Rob Serpico | 0 | 0 | .000 | 14 | 46 | .304 | 11 | 14 | .786 | 13 | 41 | .317 | 9 | 40 | 80 | .500 | 12 | 31 | 2 | 5 | 8 |
| Kelly Street | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
| Stephen Williams | 0 | 0 | .000 | 14 | 48 | .292 | 6 | 12 | .500 | 11 | 41 | .268 | 14 | 42 | 88 | .477 | 3 | 41 | 6 | 8 | 4 |
| Michael Zozokos | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Totals | 1 | 6 | .167 | 130 | 406 | .320 | 70 | 119 | .588 | 91 | 337 | .270 | 81 | 375 | 713 | .526 | 86 | 270 | 47 | 61 | 41 |
| Opponents | 2 | 25 | .080 | 132 | 402 | .328 | 71 | 116 | .612 | 99 | 343 | .289 | 63 | 362 | 690 | .525 | 100 | 268 | 46 | 60 | 47 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Preston Atteberry | 6 | 29 | .207 | 21 | 100 | .210 | 12 | 68 | .176 | 15 | 61 | .246 | 15 | 36 | .417 | 11 | 45 | .244 | 24 | 50 | 0.5 |
| Alex Gallan | 13 | 30 | .433 | 23 | 68 | .338 | 23 | 51 | .451 | 13 | 47 | .277 | 9 | 24 | .375 | 12 | 30 | .400 | 22 | 27 | 0.8 |
| Alex Garcia | 6 | 17 | .353 | 15 | 36 | .417 | 13 | 37 | .351 | 8 | 16 | .500 | 8 | 11 | .727 | 11 | 22 | .500 | 6 | 20 | 0.3 |
| John Kozlar | 5 | 12 | .417 | 12 | 29 | .414 | 11 | 27 | .407 | 6 | 14 | .429 | 4 | 7 | .571 | 3 | 12 | .250 | 8 | 10 | 0.8 |
| Payton Leonhardt | 11 | 33 | .333 | 19 | 50 | .380 | 18 | 51 | .353 | 12 | 32 | .375 | 10 | 20 | .500 | 6 | 22 | .273 | 22 | 24 | 0.9 |
| Dan McConologue | 25 | 80 | .313 | 51 | 166 | .307 | 46 | 114 | .404 | 30 | 132 | .227 | 18 | 60 | .300 | 26 | 80 | .325 | 54 | 73 | 0.7 |
| Rodney Nelson | 6 | 21 | .286 | 10 | 20 | .500 | 11 | 30 | .367 | 5 | 11 | .455 | 5 | 9 | .556 | 4 | 12 | .333 | 8 | 10 | 0.8 |
| Marshall Oium | 12 | 40 | .300 | 40 | 116 | .345 | 30 | 95 | .316 | 22 | 61 | .361 | 14 | 32 | .438 | 11 | 43 | .256 | 20 | 56 | 0.4 |
| Joe Pankow | 22 | 82 | .268 | 43 | 167 | .257 | 33 | 135 | .244 | 32 | 114 | .281 | 29 | 65 | .446 | 15 | 75 | .200 | 63 | 83 | 0.8 |
| Rob Serpico | 2 | 3 | .667 | 0 | 5 | .000 | 2 | 8 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 3 | 0 | 99.9 |
| Totals | 108 | 347 | .311 | 234 | 757 | .309 | 199 | 616 | .323 | 143 | 488 | .293 | 112 | 264 | .424 | 99 | 343 | .289 | 230 | 353 | 0.7 |
| Opponents | 33 | 113 | .292 | 289 | 966 | .299 | 189 | 617 | .306 | 133 | 462 | .288 | 109 | 261 | .418 | 91 | 337 | .270 | 282 | 322 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Preston Atteberry | 9-4 | 3.85 | 7.01 | 4.41 | 2.60 | 5.71 | 6.23 | 1.1 | 1.30 | 0.00 | 0.00 | 6.23 | 12.98 | 40.50 | 5-7 | .714 |
| Alex Gallan | 7-4 | 3.10 | 14.95 | 10.80 | 8.72 | 3.32 | 4.15 | 1.3 | 2.91 | 0.83 | 0.83 | 9.14 | 11.22 | 44.86 | 6-8 | .750 |
| Alex Garcia | 7-0 | 1.57 | 17.18 | 11.45 | 7.36 | 4.91 | 4.91 | 1.0 | 2.45 | 1.64 | 0.00 | 4.91 | 16.36 | 53.18 | 1-1 | 1.000 |
| John Kozlar | 4-0 | 2.00 | 19.12 | 13.50 | 9.00 | 4.50 | 6.75 | 1.5 | 4.50 | 1.12 | 2.25 | 9.00 | 11.25 | 54.00 | 4-4 | 1.000 |
| Payton Leonhardt | 6-2 | 3.11 | 14.46 | 14.46 | 12.05 | 5.30 | 3.38 | 0.6 | 2.41 | 0.96 | 0.96 | 10.61 | 11.57 | 49.18 | 0-0 | .000 |
| Dan McConologue | 12-8 | 4.94 | 11.53 | 5.92 | 4.55 | 2.58 | 6.37 | 2.5 | 0.61 | 0.46 | 0.61 | 8.19 | 11.07 | 40.80 | 10-16 | .625 |
| Rodney Nelson | 3-1 | 3.00 | 16.00 | 13.00 | 13.00 | 12.00 | 8.00 | 0.7 | 1.00 | 1.00 | 1.00 | 8.00 | 10.00 | 58.00 | 0-0 | .000 |
| Marshall Oium | 9-6 | 3.85 | 13.50 | 10.12 | 5.19 | 3.12 | 4.93 | 1.6 | 3.37 | 0.26 | 0.26 | 5.19 | 14.54 | 46.21 | 6-8 | .750 |
| Joe Pankow | 12-9 | 5.36 | 9.09 | 4.06 | 2.38 | 3.36 | 4.90 | 1.5 | 1.54 | 0.14 | 0.00 | 8.81 | 11.61 | 39.87 | 2-5 | .400 |
| Rob Serpico | 2-0 | 0.83 | 10.80 | 10.80 | 5.40 | 5.40 | 10.80 | 2.0 | 5.40 | 0.00 | 0.00 | 16.20 | 0.00 | 48.60 | 0-0 | .000 |
| Totals | 34-34 | 7.74 | 11.70 | 7.56 | 5.27 | 4.00 | 5.44 | 1.4 | 1.85 | 0.44 | 0.41 | 7.87 | 12.08 | 43.73 | 34-49 | .563 |
| Opponents | 34-34 | 7.65 | 11.15 | 8.41 | 6.16 | 5.19 | 4.50 | 0.9 | 2.08 | 0.31 | 0.42 | 9.76 | 11.15 | 44.76 | 18-32 | .694 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Chicago | 27 | 39 | 18 | 35 | 32 | 36 | 39 | 2 | 10 | 5 | 243 | Opponents | 36 | 28 | 34 | 22 | 14 | 39 | 19 | 18 | 9 | 2 | 221 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-1 | 1-0 | 1-1 | 0-1 | 1-3 | 0-1 | 2-1 | 4-0 | 4-0 | 7-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 4-1 | 2-0 | 3-0 | 3-1 | 2-1 | 3-0 | 0-0 | 1-2 | 0-3 | 2-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-1 | 12-1 | 10-1 | 12-1 | 15-1 | 15-2 | 6-0 | 5-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-6 | 5-8 | 4-8 | 3-10 | 3-11 | 3-11 | 0-6 | 2-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-6 | 3-4 | 6-4 | 5-2 | 2-1 | 2-0 | 1-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 925 | 14 | 66 |
| AWAY | 878 | 16 | 54 |
| TOTAL | 1803 | 30 | 60 |