Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Mar 22, 2009 | vs | Knox | W | 22-5 | 22-19-4 | / | 5-4-6 | 1-0-0 | 0-0-0 | Pankow (W 1-0) | 0 | ||||
| Mar 23, 2009 | vs | MIT | 6-14 | L | 6-12-5 | / | 14-14-2 | 1-1-0 | 0-0-0 | Gallan (L 0-1) | 0 | ||||
| Mar 23, 2009 | vs | MIT | W | 9-3 | 9-12-1 | / | 3-10-4 | 2-1-0 | 0-0-0 | McConologue (W 1-0) | 0 | ||||
| Mar 24, 2009 | vs | #1 E. Connecticut State | 13-20 | L | 13-12-5 | / | 20-24-4 | 2-2-0 | 0-0-0 | Oium (L 0-1) | 0 | ||||
| Mar 25, 2009 | vs | Luther | 5-9 | L | 5-10-1 | / | 9-11-0 | 2-3-0 | 0-0-0 | Nelson (L 0-1) | - | ||||
| Mar 25, 2009 | vs | Luther | W | 12-11 | 12-11-2 | / | 11-10-3 | 3-3-0 | 0-0-0 | Serpico (W 1-0) | - | ||||
| Mar 26, 2009 | vs | Calvin | W | 13-3 | 13-15-2 | / | 3-8-5 | 4-3-0 | 0-0-0 | Pankow (W 2-0) | 0 | ||||
| Mar 27, 2009 | vs | Colby | 4-9 | L | 4-6-1 | / | 9-13-2 | 4-4-0 | 0-0-0 | McConologue (L 1-1) | - | ||||
| Mar 27, 2009 | vs | Colby | W | 7-4 | 7-13-0 | / | 4-10-0 | 5-4-0 | 0-0-0 | McConologue (W 2-1) | - | ||||
| Mar 28, 2009 | vs | Buena Vista | 7-12 | L | 7-10-5 | / | 12-20-3 | 5-5-0 | 0-0-0 | Garcia (L 0-1) | 0 | ||||
| Apr 01, 2009 | at | Concordia Chicago | 10-23 | L | 10-12-0 | / | 23-26-0 | 5-6-0 | 0-0-0 | Kozlar (L 0-1) | 40 | 2:55 | |||
| Apr 04, 2009 | DALLAS | W | 10-2 | 10-7-3 | / | 2-4-1 | 6-6-0 | 0-0-0 | Pankow (W 3-0) | 50 | |||||
| Apr 04, 2009 | DALLAS | 0-1 | L | 0-2-1 | / | 1-8-0 | 6-7-0 | 0-0-0 | McConologue (L 2-2) | 55 | |||||
| Apr 07, 2009 | #26 AURORA | 0-8 | L | 0-10-1 | / | 8-9-0 | 6-8-0 | 0-0-0 | Oium (L 0-2) | 45 | |||||
| Apr 08, 2009 | at | Benedictine (Ill.) | 3-4 | L | 3-7-1 | / | 4-8-5 | (10) | 6-9-0 | 0-0-0 | McConologue (L 2-3) | 103 | 2:31 | ||
| Apr 15, 2009 | #24 ROSE-HULMAN | W | 12-4 | 12-13-1 | / | 4-10-2 | 7-9-0 | 0-0-0 | Pankow (W 4-0) | 60 | |||||
| Apr 15, 2009 | #24 ROSE-HULMAN | W | 2-1 | 2-7-1 | / | 1-4-1 | 8-9-0 | 0-0-0 | McConologue (W 3-3) | 65 | |||||
| Apr 17, 2009 | at | North Central | W | 13-10 | 13-11-4 | / | 10-14-2 | 9-9-0 | 0-0-0 | Oium (W 1-2) | 200 | 3:16 | |||
| Apr 22, 2009 | at | North Park | W | 3-1 | 3-5-2 | / | 1-6-4 | 10-9-0 | 0-0-0 | McConologue (W 4-3) | 45 | 2.19 | |||
| Apr 25, 2009 | CASE | W | 8-3 | 8-10-0 | / | 3-7-1 | 11-9-0 | 0-0-0 | McConologue (W 5-3) | 60 | 1:55 | ||||
| Apr 26, 2009 | WASHINGTON-ST. LOUIS | 1-8 | L | 1-8-3 | / | 8-8-1 | 11-10-0 | 0-0-0 | Pankow (L 4-1) | 55 | 2:29 | ||||
| Apr 26, 2009 | CASE | W | 9-8 | 9-17-2 | / | 8-10-3 | (12) | 12-10-0 | 0-0-0 | Oium (W 2-2) | 70 | 3:32 | |||
| Apr 28, 2009 | ELMHURST | W | 8-2 | 8-10-0 | / | 2-7-0 | 13-10-0 | 0-0-0 | Leonhardt (W 1-0) | 45 | 2:16 | ||||
| Apr 28, 2009 | at | Wheaton (Ill.) | W | 9-6 | 9-9-1 | / | 6-13-8 | (10) | 14-10-0 | 0-0-0 | Kozlar (W 1-0) | 55 | 3:15 | ||
| May 02, 2009 | DEPAUW | W | 7-1 | 7-7-0 | / | 1-5-5 | 15-10-0 | 0-0-0 | Pankow (W 5-1) | 85 | 1:39 | ||||
| May 02, 2009 | DEPAUW | W | 10-6 | 10-8-1 | / | 6-7-1 | 16-10-0 | 0-0-0 | Atteberry (W 1-0) | 85 | 2:04 | ||||
| May 03, 2009 | ROCKFORD | W | 8-6 | 8-10-2 | / | 6-8-2 | 17-10-0 | 0-0-0 | McConologue (W 6-3) | 90 | 1:44 | ||||
| May 03, 2009 | ROCKFORD | 5-13 | L | 5-7-3 | / | 13-12-2 | (8) | 17-11-0 | 0-0-0 | Leonhardt (L 1-1) | 90 | 2:20 | |||
| May 05, 2009 | NORTH CENTRAL | W | 8-4 | 8-13-0 | / | 4-11-4 | 18-11-0 | 0-0-0 | Gallan (W 1-1) | 70 | 2:22 | ||||
| May 06, 2009 | at | Northwestern | 0-0 | T | 0-3-0 | / | 0-3-1 | 18-11-1 | 0-0-0 | None | 95 | 1:19 | |||
| May 09, 2009 | at | Illinois Tech | W | 5-1 | 5-4-2 | / | 1-6-1 | 19-11-1 | 0-0-0 | Atteberry (W 2-0) | 50 | ||||
| May 09, 2009 | at | Illinois Tech | 0-5 | L | 0-3-3 | / | 5-4-0 | 19-12-1 | 0-0-0 | Oium (L 2-3) | 50 | ||||
| May 10, 2009 | at | North Central | W | 9-5 | 9-10-2 | / | 5-13-0 | 20-12-1 | 0-0-0 | Pankow (W 6-1) | 120 | 1:55 | |||
| May 10, 2009 | at | North Central | 5-9 | L | 5-9-2 | / | 9-15-2 | 20-13-1 | 0-0-0 | McConologue (L 6-4) | 120 | 1:39 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 22, 2009 | vs | Knox | 43 | 22 | 19 | 20 | 4 | 0 | 1 | 6 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 5 | 21 | 10 | 4 | .442 | |
| Mar 23, 2009 | vs | MIT | 33 | 6 | 12 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 14 | 5 | .408 | |
| Mar 23, 2009 | vs | MIT | 33 | 9 | 12 | 6 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 8 | 1 | .394 | |
| Mar 24, 2009 | vs | E. Connecticut State | 38 | 13 | 12 | 12 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 27 | 13 | 5 | .374 | |
| Mar 25, 2009 | vs | Luther | 29 | 5 | 10 | 4 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 5 | 1 | .369 | |
| Mar 25, 2009 | vs | Luther | 33 | 12 | 11 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 21 | 6 | 2 | .364 | |
| Mar 26, 2009 | vs | Calvin | 37 | 13 | 15 | 11 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 11 | 2 | .370 | |
| Mar 27, 2009 | vs | Colby | 29 | 4 | 6 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | .353 | |
| Mar 27, 2009 | vs | Colby | 31 | 7 | 13 | 7 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 21 | 11 | 0 | .359 | |
| Mar 28, 2009 | vs | Buena Vista | 38 | 7 | 10 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 14 | 5 | .349 | |
| Apr 01, 2009 | at | Concordia Chicago | 38 | 10 | 12 | 10 | 4 | 0 | 1 | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 24 | 10 | 0 | .346 | |
| Apr 04, 2009 | Dallas | 23 | 10 | 7 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 11 | 3 | .343 | ||
| Apr 04, 2009 | Dallas | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 9 | 1 | .329 | ||
| Apr 07, 2009 | Aurora | 34 | 0 | 10 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 13 | 1 | .327 | ||
| Apr 08, 2009 | at | Benedictine (Ill.) | 39 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 27 | 10 | 1 | .315 | |
| Apr 15, 2009 | Rose-Hulman | 32 | 12 | 13 | 11 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 1 | .321 | ||
| Apr 15, 2009 | Rose-Hulman | 24 | 2 | 7 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 21 | 10 | 1 | .320 | ||
| Apr 17, 2009 | at | North Central | 36 | 13 | 11 | 8 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 27 | 13 | 4 | .319 | |
| Apr 22, 2009 | at | North Park | 33 | 3 | 5 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 15 | 2 | .310 | |
| Apr 25, 2009 | Case | 33 | 8 | 10 | 8 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 10 | 0 | .310 | ||
| Apr 26, 2009 | Washington-St. Louis | 33 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 17 | 3 | .306 | ||
| Apr 26, 2009 | Case | 49 | 9 | 17 | 8 | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | 36 | 22 | 2 | .309 | ||
| Apr 28, 2009 | Elmhurst | 34 | 8 | 10 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 16 | 0 | .308 | ||
| Apr 28, 2009 | at | Wheaton (Ill.) | 41 | 9 | 9 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 7 | 30 | 10 | 1 | .304 | |
| May 02, 2009 | DePauw | 25 | 7 | 7 | 7 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 21 | 7 | 0 | .303 | ||
| May 02, 2009 | DePauw | 21 | 10 | 8 | 9 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 21 | 9 | 1 | .305 | ||
| May 03, 2009 | Rockford | 25 | 8 | 10 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 21 | 11 | 2 | .308 | ||
| May 03, 2009 | Rockford | 32 | 5 | 7 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 24 | 19 | 3 | .305 | ||
| May 05, 2009 | North Central | 36 | 8 | 13 | 7 | 3 | 0 | 0 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 27 | 12 | 0 | .307 | ||
| May 06, 2009 | at | Northwestern | 19 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 15 | 9 | 0 | .304 | |
| May 09, 2009 | at | Illinois Tech | 25 | 5 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 14 | 2 | .300 | |
| May 09, 2009 | at | Illinois Tech | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 8 | 3 | .297 | |
| May 10, 2009 | at | North Central | 29 | 9 | 10 | 8 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 21 | 11 | 2 | .298 | |
| May 10, 2009 | at | North Central | 30 | 5 | 9 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 18 | 4 | 2 | .298 | |
| Totals | 1079 | 243 | 322 | 209 | 60 | 9 | 12 | 150 | 0 | 18 | 14 | 32 | 13 | 12 | 9 | 130 | 789 | 380 | 61 | .298 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 22, 2009 | Knox | 7.0 | 4 | 5 | 3 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 22-5 | 1 | 0 | 0 | 3.86 | ||
| Mar 23, 2009 | MIT | 7.0 | 14 | 14 | 10 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6-14 | 1 | 1 | 0 | 8.36 | ||
| Mar 23, 2009 | MIT | 7.0 | 10 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-3 | 2 | 1 | 0 | 6.86 | ||
| Mar 24, 2009 | E. Connecticut State | 9.0 | 24 | 20 | 12 | 3 | 7 | 8 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 13-20 | 2 | 2 | 0 | 8.40 | ||
| Mar 25, 2009 | Luther | 6.0 | 11 | 9 | 9 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5-9 | 2 | 3 | 0 | 9.25 | ||
| Mar 25, 2009 | Luther | 7.0 | 10 | 11 | 6 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 12-11 | 3 | 3 | 0 | 9.00 | ||
| Mar 26, 2009 | Calvin | 7.0 | 8 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-3 | 4 | 3 | 0 | 8.10 | ||
| Mar 27, 2009 | Colby | 7.0 | 13 | 9 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9 | 4 | 4 | 0 | 8.37 | ||
| Mar 27, 2009 | Colby | 7.0 | 10 | 4 | 4 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 5 | 4 | 0 | 8.02 | ||
| Mar 28, 2009 | Buena Vista | 9.0 | 20 | 12 | 7 | 5 | 10 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 7-12 | 5 | 5 | 0 | 7.89 | ||
| Apr 01, 2009 | Concordia Chicago | 8.0 | 26 | 23 | 22 | 7 | 7 | 6 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 10-23 | 5 | 6 | 0 | 9.56 | ||
| Apr 04, 2009 | Dallas | 7.0 | 4 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-2 | 6 | 6 | 0 | 8.80 | ||
| Apr 04, 2009 | Dallas | 7.0 | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-1 | 6 | 7 | 0 | 8.24 | ||
| Apr 07, 2009 | Aurora | 9.0 | 9 | 8 | 6 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-8 | 6 | 8 | 0 | 8.05 | ||
| Apr 08, 2009 | Benedictine (Ill.) | 9.0 | 8 | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3-4 | 6 | 9 | 0 | 7.57 | ||
| Apr 15, 2009 | Rose-Hulman | 7.0 | 10 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12-4 | 7 | 9 | 0 | 7.35 | ||
| Apr 15, 2009 | Rose-Hulman | 7.0 | 4 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2-1 | 8 | 9 | 0 | 7.02 | ||
| Apr 17, 2009 | North Central | 9.0 | 14 | 10 | 7 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 13-10 | 9 | 9 | 0 | 7.01 | ||
| Apr 22, 2009 | North Park | 9.0 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 3-1 | 10 | 9 | 1 | 6.64 | ||
| Apr 25, 2009 | Case | 9.0 | 7 | 3 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-3 | 11 | 9 | 1 | 6.43 | ||
| Apr 26, 2009 | Washington-St. Louis | 9.0 | 8 | 8 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1-8 | 11 | 10 | 1 | 6.29 | ||
| Apr 26, 2009 | Case | 12.0 | 10 | 8 | 2 | 6 | 9 | 5 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 9-8 | 12 | 10 | 1 | 5.97 | ||
| Apr 28, 2009 | Elmhurst | 9.0 | 7 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 8-2 | 13 | 10 | 1 | 5.77 | ||
| Apr 28, 2009 | Wheaton (Ill.) | 10.0 | 13 | 6 | 5 | 10 | 13 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 9-6 | 14 | 10 | 2 | 5.71 | ||
| May 02, 2009 | DePauw | 7.0 | 5 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 15 | 10 | 2 | 5.55 | ||
| May 02, 2009 | DePauw | 7.0 | 7 | 6 | 5 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10-6 | 16 | 10 | 2 | 5.58 | ||
| May 03, 2009 | Rockford | 7.0 | 8 | 6 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 17 | 10 | 2 | 5.53 | ||
| May 03, 2009 | Rockford | 8.0 | 12 | 13 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5-13 | 17 | 11 | 2 | 5.57 | ||
| May 05, 2009 | North Central | 9.0 | 11 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8-4 | 18 | 11 | 3 | 5.51 | ||
| May 06, 2009 | Northwestern | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 18 | 11 | 3 | 5.39 | ||
| May 09, 2009 | Illinois Tech | 7.0 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-1 | 19 | 11 | 3 | 5.27 | ||
| May 09, 2009 | Illinois Tech | 6.0 | 4 | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-5 | 19 | 12 | 3 | 5.18 | ||
| May 10, 2009 | North Central | 7.0 | 13 | 5 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9-5 | 20 | 12 | 3 | 5.22 | ||
| May 10, 2009 | North Central | 6.0 | 15 | 9 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-9 | 20 | 13 | 3 | 5.27 | ||
| Totals | 263.0 | 342 | 221 | 154 | 117 | 159 | 54 | 13 | 12 | 36 | 4 | 28 | 26 | 3 | 243-221 | 20 | 13 | 3 | 5.27 |
* = game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 22, 2009 | vs | Knox | 19-43 | 2-5 | 17-38 | 14-30 | 5-13 | 2-3 | 7-15 | 13-23 | 4-7 | 4-6 | 10 | |
| Mar 23, 2009 | vs | MIT | 12-33 | 0-0 | 12-33 | 7-20 | 5-13 | 1-1 | 3-10 | 3-13 | 2-7 | 3-4 | 9 | |
| Mar 23, 2009 | vs | MIT | 12-33 | 5-15 | 7-18 | 9-24 | 3-9 | 1-2 | 1-7 | 7-16 | 3-7 | 4-6 | 9 | |
| Mar 24, 2009 | vs | E. Connecticut State | 12-38 | 3-8 | 9-30 | 8-19 | 4-19 | 2-4 | 3-11 | 5-12 | 5-9 | 4-5 | 6 | |
| Mar 25, 2009 | vs | Luther | 10-29 | 9-25 | 1-4 | 6-19 | 4-10 | 1-3 | 2-8 | 3-12 | 3-7 | 0-3 | 8 | |
| Mar 25, 2009 | vs | Luther | 11-33 | 1-2 | 10-31 | 8-19 | 3-14 | 4-4 | 1-7 | 7-13 | 2-7 | 6-7 | 5 | |
| Mar 26, 2009 | vs | Calvin | 15-37 | 0-0 | 15-37 | 9-26 | 6-11 | 1-1 | 3-12 | 7-19 | 5-7 | 1-2 | 10 | |
| Mar 27, 2009 | vs | Colby | 6-29 | 0-0 | 6-29 | 2-13 | 4-16 | 1-2 | 1-9 | 2-7 | 2-7 | 1-1 | 8 | |
| Mar 27, 2009 | vs | Colby | 13-31 | 0-0 | 13-31 | 8-21 | 5-10 | 2-6 | 2-8 | 6-15 | 4-7 | 4-9 | 10 | |
| Mar 28, 2009 | vs | Buena Vista | 10-38 | 1-4 | 9-34 | 4-22 | 6-16 | 0-0 | 4-13 | 3-15 | 5-9 | 1-3 | 9 | |
| Apr 01, 2009 | at | Concordia Chicago | 12-38 | 9-23 | 3-15 | 7-24 | 5-14 | 1-2 | 5-14 | 5-17 | 4-9 | 1-3 | 11 | |
| Apr 04, 2009 | Dallas | 7-23 | 4-10 | 3-13 | 5-14 | 2-9 | 2-2 | 0-5 | 4-11 | 3-6 | 4-6 | 6 | ||
| Apr 04, 2009 | Dallas | 2-23 | 0-0 | 2-23 | 0-10 | 2-13 | 0-0 | 1-8 | 0-3 | 2-7 | 0-0 | 5 | ||
| Apr 07, 2009 | Aurora | 10-34 | 1-4 | 9-30 | 4-17 | 6-17 | 0-0 | 4-12 | 0-9 | 3-9 | 0-0 | 11 | ||
| Apr 08, 2009 | at | Benedictine (Ill.) | 7-39 | 0-0 | 7-39 | 5-19 | 2-20 | 0-1 | 3-14 | 3-13 | 4-10 | 1-3 | 9 | |
| Apr 15, 2009 | Rose-Hulman | 13-32 | 2-2 | 11-30 | 10-18 | 3-14 | 2-5 | 2-8 | 8-13 | 2-6 | 8-9 | 7 | ||
| Apr 15, 2009 | Rose-Hulman | 7-24 | 4-13 | 3-11 | 4-20 | 3-4 | 0-1 | 2-7 | 2-13 | 6-7 | 0-1 | 9 | ||
| Apr 17, 2009 | at | North Central | 11-36 | 1-4 | 10-32 | 9-26 | 2-10 | 1-6 | 2-11 | 4-18 | 5-9 | 4-11 | 11 | |
| Apr 22, 2009 | at | North Park | 5-33 | 4-24 | 1-9 | 3-14 | 2-19 | 0-0 | 1-11 | 2-8 | 1-9 | 1-1 | 9 | |
| Apr 25, 2009 | Case | 10-33 | 0-0 | 10-33 | 5-19 | 5-14 | 0-1 | 2-10 | 5-12 | 4-8 | 2-3 | 8 | ||
| Apr 26, 2009 | Washington-St. Louis | 8-33 | 0-0 | 8-33 | 2-16 | 6-17 | 0-1 | 0-7 | 0-9 | 4-9 | 0-3 | 7 | ||
| Apr 26, 2009 | Case | 17-49 | 3-8 | 14-41 | 7-24 | 10-25 | 1-5 | 6-15 | 6-17 | 4-12 | 4-8 | 12 | ||
| Apr 28, 2009 | Elmhurst | 10-34 | 0-3 | 10-31 | 6-16 | 4-18 | 0-0 | 5-13 | 5-14 | 2-8 | 1-2 | 7 | ||
| Apr 28, 2009 | at | Wheaton (Ill.) | 9-41 | 0-0 | 9-41 | 5-30 | 4-11 | 1-1 | 2-12 | 2-19 | 8-10 | 4-6 | 11 | |
| May 02, 2009 | DePauw | 7-25 | 1-4 | 6-21 | 4-13 | 3-12 | 0-1 | 3-10 | 4-12 | 3-6 | 2-2 | 6 | ||
| May 02, 2009 | DePauw | 8-21 | 2-5 | 6-16 | 6-13 | 2-8 | 1-1 | 3-7 | 5-9 | 3-6 | 2-3 | 2 | ||
| May 03, 2009 | Rockford | 10-25 | 8-20 | 2-5 | 9-17 | 1-8 | 1-1 | 3-8 | 4-10 | 3-6 | 3-4 | 5 | ||
| May 03, 2009 | Rockford | 7-32 | 0-0 | 7-32 | 5-19 | 2-13 | 0-0 | 7-14 | 3-13 | 4-8 | 1-1 | 10 | ||
| May 05, 2009 | North Central | 13-36 | 10-21 | 3-15 | 7-21 | 6-15 | 1-4 | 6-14 | 5-15 | 3-8 | 1-3 | 13 | ||
| May 06, 2009 | at | Northwestern | 3-19 | 0-0 | 3-19 | 0-6 | 3-13 | 0-0 | 0-4 | 0-3 | 0-6 | 0-0 | 3 | |
| May 09, 2009 | at | Illinois Tech | 4-25 | 2-8 | 2-17 | 2-13 | 2-12 | 0-1 | 0-7 | 1-5 | 1-7 | 1-2 | 5 | |
| May 09, 2009 | at | Illinois Tech | 3-21 | 0-3 | 3-18 | 0-6 | 3-15 | 0-0 | 0-5 | 0-2 | 1-7 | 0-0 | 2 | |
| May 10, 2009 | at | North Central | 10-29 | 1-3 | 9-26 | 6-15 | 4-14 | 0-0 | 3-9 | 5-9 | 3-7 | 1-1 | 3 | |
| May 10, 2009 | at | North Central | 9-30 | 2-5 | 7-25 | 3-14 | 6-16 | 0-2 | 4-12 | 1-7 | 1-7 | 1-1 | 8 | |
| Totals | 322-1079 | 75-219 | 247-860 | 189-617 | 133-462 | 26-61 | 91-337 | 130-406 | 109-261 | 70-119 | 264 | |||
| .298 | .342 | .287 | .306 | .288 | .426 | .270 | .320 | .418 | .588 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Mar 22, 2009 | vs | Knox | 22-5 | W | 4-26 | 2-8 | 2-18 | 0-16 | 4-10 | 0-7 | 4-7 | 10 | 4 | 3.86 | |
| Mar 23, 2009 | vs | MIT | 6-14 | L | 14-35 | 4-10 | 10-25 | 8-21 | 6-14 | 5-11 | 3-7 | 12 | 5 | 8.36 | |
| Mar 23, 2009 | vs | MIT | 9-3 | W | 10-31 | 2-11 | 8-20 | 6-11 | 4-20 | 5-11 | 2-7 | 7 | 9 | 6.86 | |
| Mar 24, 2009 | vs | E. Connecticut State | 13-20 | L | 24-55 | 4-13 | 20-42 | 18-39 | 6-16 | 5-14 | 5-9 | 14 | 6 | 8.40 | |
