Chicago
Game-by-Game Results
Game Results
Chicago Baseball 2008
Game Results for Chicago (as of May 12, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/26/08 vs Oberlin W 9-7 9 12 6/ 7 8 0 9 1- 0- 0 0- 0- 0 Garbier (W 1-0) 0
3/27/08 vs Southern Maine 0-2 L 0 4 1/ 2 9 1 9 1- 1- 0 0- 0- 0 Pankow (L 0-1) 0
3/28/08 vs Colby W 6-5 6 11 2/ 5 4 2 7 2- 1- 0 0- 0- 0 McConologue (W 1-0) -
3/28/08 vs Colby 2-4 L 2 5 0/ 4 12 1 ( 9) 2- 2- 0 0- 0- 0 Oium (L 0-1) -
3/29/08 vs Thomas W 6-1 6 11 3/ 1 2 3 9 3- 2- 0 0- 0- 0 Ginsberg (W 1-0) 0
3/30/08 vs Thomas W 20-5 20 21 5/ 5 10 3 7 4- 2- 0 0- 0- 0 Gallan (W 1-0) 0
4/2/08 at Concordia Chicago 7-17 L 7 9 3/17 16 0 9 4- 3- 0 0- 0- 0 Garbier (L 1-1) 75 2:55
4/5/08 DALLAS 5-6 L 5 6 1/ 6 7 1 ( 8) 4- 4- 0 0- 0- 0 Ginsberg (L 1-1) -
4/5/08 DALLAS 2-5 L 2 5 2/ 5 11 0 7 4- 5- 0 0- 0- 0 McConologue (L 1-1) -
4/9/08 at Benedictine W 4-3 4 8 0/ 3 7 1 7 5- 5- 0 0- 0- 0 Pankow (W 1-1) 70 1:34
4/9/08 at Benedictine 3-6 L 3 6 1/ 6 15 2 7 5- 6- 0 0- 0- 0 Gallan (L 1-1) 70 2:19
4/16/08 NORTH CENTRAL W 4-3 4 11 5/ 3 7 1 9 6- 6- 0 0- 0- 0 Pankow (W 2-1) 0
4/18/08 at Dominican 7-12 L 7 8 4/12 14 0 9 6- 7- 0 0- 0- 0 Ginsberg (L 1-2) 0 2:40
4/22/08 ELMHURST 2-10 L 2 10 2/10 17 0 9 6- 8- 0 0- 0- 0 McConologue (L 1-2) 0
4/23/08 NORTH PARK 7-12 L 7 12 7/12 16 4 9 6- 9- 0 0- 0- 0 Gallan (L 1-2) 0
4/26/08 vs Washington (Mo.) 1-7 L 1 5 2/ 7 11 1 9 6-10- 0 0- 0- 0 Pankow (L 2-2) 0
4/26/08 at Case 4-5 L 4 8 2/ 5 10 3 9 6-11- 0 0- 0- 0 McConologue (L 1-3) 0
4/27/08 at Case W 5-2 5 13 2/ 2 6 4 9 7-11- 0 0- 0- 0 Ginsberg (W) 0
4/27/08 vs Washington (Mo.) 2-8 L 2 5 2/ 8 13 2 9 7-12- 0 0- 0- 0 Gallan (L 1-3) 0 2:03
4/29/08 at Elmhurst 2-8 L 2 7 3/ 8 12 3 9 7-13- 0 0- 0- 0 Oium (L 0-2) 0
4/30/08 WHEATON (ILL.) W 6-4 6 7 4/ 4 9 1 9 8-13- 0 0- 0- 0 Pankow (W 3-2) 0
5/2/08 at Aurora 13-14 L 13 12 1/14 11 5 9 8-14- 0 0- 0- 0 Ginsberg (L 2-3) 0
5/3/08 #19 DEPAUW 2-7 L 2 7 3/ 7 11 1 7 8-15- 0 0- 0- 0 Gallan (L 1-4) -
5/3/08 #19 DEPAUW 4-7 L 4 10 3/ 7 10 1 7 8-16- 0 0- 0- 0 Oium (L 0-3) -
5/4/08 at Rockford W 8-5 8 10 0/ 5 12 1 9 9-16- 0 0- 0- 0 Pankow (W 4-2) 0
5/4/08 vs #5 Carthage 9-11 L 9 12 1/11 12 1 9 9-17- 0 0- 0- 0 McConologue (L 1-4) 0
5/6/08 at North Central W 8-6 8 13 1/ 6 12 2 9 10-17- 0 0- 0- 0 Oium (W 1-3) 0
5/9/08 at Illinois Tech W 3-2 3 9 3/ 2 5 1 9 11-17- 0 0- 0- 0 Pankow (W 5-2) 0
() extra inning game
Team Game-by-Game
Chicago Baseball 2008
Team Game-by-Game for Chicago (as of May 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/26/08 vs Oberlin 30 9 12 8 2 1 0 7 0 1 0 2 1 0 0 5 27 11 6 .400
3/27/08 vs Southern Maine 31 0 4 0 0 0 0 2 0 0 0 0 0 0 0 7 24 12 1 .262
3/28/08 vs Colby 32 6 11 5 3 0 0 4 0 0 0 1 0 0 0 1 21 6 2 .290
3/28/08 vs Colby 32 2 5 2 1 0 1 3 1 1 0 0 1 0 0 5 27 10 0 .256
3/29/08 vs Thomas 35 6 11 4 3 0 0 4 0 2 0 1 1 1 0 4 27 10 3 .269
3/30/08 vs Thomas 41 20 21 16 4 1 0 4 0 1 0 3 1 1 0 4 21 11 5 .318
4/2/08 Concordia Chicago 34 7 9 7 0 0 3 4 0 0 0 3 0 0 0 8 27 13 3 .311
4/5/08 Dallas 30 5 6 3 2 0 0 2 0 0 0 1 0 0 0 9 24 7 1 .298
4/5/08 Dallas 23 2 5 1 1 0 0 3 0 0 1 1 0 0 0 3 21 13 2 .292
4/9/08 at Benedictine 25 4 8 2 1 0 0 1 0 1 0 2 0 0 0 2 21 10 0 .294
4/9/08 Benedictine 27 3 6 3 1 0 0 4 0 0 0 2 0 0 0 6 21 11 1 .288
4/16/08 North Central 34 4 11 4 1 0 0 4 0 3 0 2 0 1 0 4 27 12 5 .291
4/18/08 at Dominican 33 7 8 7 3 0 0 10 0 0 1 1 0 1 0 7 24 8 4 .287
4/22/08 Elmhurst 34 2 10 2 0 0 0 1 0 2 0 1 0 0 0 8 27 10 2 .288
4/23/08 North Park 39 7 12 6 2 0 0 4 0 2 0 1 0 2 0 7 27 15 7 .290
4/26/08 vs Washington (Mo.) 31 1 5 1 2 0 0 0 0 0 0 0 1 1 0 5 24 10 2 .282
4/26/08 at Case 35 4 8 3 0 0 0 2 0 1 0 0 0 1 0 5 24 14 2 .278
4/27/08 at Case 42 5 13 5 3 0 0 1 0 0 1 0 0 1 0 3 27 9 2 .281
4/27/08 vs Washington (Mo.) 34 2 5 0 1 0 0 3 0 1 0 0 0 0 0 8 27 15 2 .273
4/29/08 at Elmhurst 34 2 7 2 0 0 0 6 0 3 0 2 0 0 0 7 24 7 3 .270
4/30/08 Wheaton (Ill.) 29 6 7 4 0 1 1 2 0 2 0 1 2 0 0 8 27 10 4 .269
5/2/08 at Aurora 41 13 12 9 1 0 2 4 0 0 0 3 0 1 0 12 24 7 1 .270
5/3/08 DePauw 29 2 7 2 1 0 0 2 0 0 0 0 0 0 0 3 21 8 3 .269
5/3/08 DePauw 31 4 10 3 2 0 0 3 0 0 0 0 0 1 0 6 21 7 3 .271
5/4/08 at Rockford 33 8 10 8 2 0 0 3 1 0 1 2 1 1 0 3 27 15 0 .272
5/4/08 vs Carthage 38 9 12 8 2 0 1 10 0 2 0 2 1 0 0 5 24 14 1 .274
5/6/08 at North Central 38 8 13 8 6 0 1 3 0 0 0 1 2 1 0 6 27 13 1 .277
5/9/08 at Illinois Tech 33 3 9 3 2 0 1 2 0 1 0 0 1 0 1 5 27 12 3 .277
Totals 928 151 257 126 46 3 10 98 2 23 4 32 12 13 1 156 690 300 69 .277
Chicago Baseball 2008
Team Game-by-Game for Chicago (as of May 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/26/08 vs Oberlin 9.0 8 7 3 6 7 1 0 0 1 0 3 1 0 9-7 1-0 0 3.00
3/27/08 vs Southern Maine 8.0 9 2 2 3 5 0 0 2 0 0 0 0 0 0-2 1-1 0 2.65
3/28/08 vs Colby 7.0 4 5 0 4 9 1 0 0 1 0 1 0 0 6-5 2-1 1 1.88
3/28/08 vs Colby 9.0 12 4 4 3 7 2 0 0 0 0 0 0 0 2-4 2-2 1 2.45
3/29/08 vs Thomas 9.0 2 1 0 3 10 0 0 0 1 0 0 0 0 6-1 3-2 1 1.93
3/30/08 vs Thomas 7.0 10 5 1 1 5 0 0 0 2 0 0 0 0 20-5 4-2 1 1.84
4/2/08 Concordia Chicago 9.0 16 17 15 10 5 2 1 2 3 0 2 1 0 7-17 4-3 1 3.88
4/5/08 Dallas 8.0 7 6 4 5 9 0 0 1 1 0 1 1 0 5-6 4-4 1 3.95
4/5/08 Dallas 7.0 11 5 3 1 4 1 0 0 1 0 0 1 0 2-5 4-5 1 3.95
4/9/08 at Benedictine 7.0 7 3 3 1 3 2 0 0 0 0 0 0 0 4-3 5-5 1 3.94
4/9/08 Benedictine 7.0 15 6 4 3 4 3 0 0 0 0 0 0 0 3-6 5-6 1 4.03
4/16/08 North Central 9.0 7 3 0 0 2 1 0 0 1 0 1 1 0 4-3 6-6 1 3.66
4/18/08 at Dominican 8.0 14 12 9 5 6 3 0 0 1 0 2 2 0 7-12 6-7 1 4.15
4/22/08 Elmhurst 9.0 17 10 10 4 11 4 0 0 0 0 0 0 0 2-10 6-8 1 4.62
4/23/08 North Park 9.0 16 12 8 3 5 3 0 0 3 0 1 1 0 7-12 6-9 1 4.87
4/26/08 vs Washington (Mo.) 8.0 11 7 7 1 0 0 0 0 0 0 1 0 0 1-7 6-10 1 5.05
4/26/08 at Case 8.0 10 5 5 1 6 2 0 1 0 0 1 0 0 4-5 6-11 1 5.09
4/27/08 at Case 9.0 6 2 2 7 5 1 0 0 1 0 0 1 0 5-2 7-11 2 4.90
4/27/08 vs Washington (Mo.) 9.0 13 8 6 2 1 3 2 0 1 0 1 1 0 2-8 7-12 2 4.96
4/29/08 at Elmhurst 8.0 12 8 4 5 8 2 0 1 2 1 1 0 0 2-8 7-13 2 4.94
4/30/08 Wheaton (Ill.) 9.0 9 4 2 3 8 1 0 0 0 0 0 0 0 6-4 8-13 3 4.79
5/2/08 at Aurora 8.0 11 14 11 7 6 3 0 4 1 1 3 1 0 13-14 8-14 3 5.12
5/3/08 DePauw 7.0 11 7 4 1 5 1 0 1 0 0 0 3 0 2-7 8-15 3 5.12
5/3/08 DePauw 7.0 10 7 6 5 4 2 0 2 0 0 1 0 0 4-7 8-16 3 5.22
5/4/08 at Rockford 9.0 12 5 5 6 5 0 1 1 1 0 1 1 0 8-5 9-16 4 5.21
5/4/08 vs Carthage 8.0 12 11 11 9 6 1 0 2 3 0 3 2 0 9-11 9-17 4 5.48
5/6/08 at North Central 9.0 12 6 5 9 3 2 0 0 0 0 1 1 0 8-6 10-17 4 5.46
5/9/08 at Illinois Tech 9.0 5 2 0 1 5 1 0 0 0 0 1 2 0 3-2 11-17 4 5.24
Totals 230.0 289 184 134 109 154 42 4 17 24 2 25 20 0 151-184 11-17 4 5.24
* = game
Team Situational Game-by-Game
Chicago Baseball 2008
Team Game-by-Game for Chicago (as of May 12, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
3/26/08 vs Oberlin 12-30 9-23 3-7 7-18 5-12 1-1 7-12 5-12 5-8 2-2 5
3/27/08 vs Southern Maine 4-31 1-6 3-25 1-11 3-20 0-0 1-9 0-5 2-9 0-0 6
3/28/08 vs Colby 11-32 0-0 11-32 7-21 4-11 0-1 3-9 5-15 3-7 2-4 10
3/28/08 vs Colby 5-32 0-0 5-32 2-9 3-23 0-0 3-13 1-7 2-9 0-0 7
3/29/08 vs Thomas 11-35 0-0 11-35 6-23 5-12 0-0 4-14 3-16 4-8 1-3 12
3/30/08 vs Thomas 21-41 0-0 21-41 17-33 4-8 4-5 9-16 13-23 4-7 6-8 9
4/2/08 Concordia Chicago 9-34 0-0 9-34 5-14 4-20 0-1 4-11 3-8 1-9 0-2 7
4/5/08 Dallas 6-30 0-0 6-30 4-12 2-18 0-0 2-10 3-8 1-8 1-1 6
4/5/08 Dallas 5-23 0-0 5-23 2-9 3-14 0-0 2-8 1-5 3-7 0-0 4
4/9/08 at Benedictine 8-25 0-0 8-25 5-13 3-12 0-1 1-6 2-6 3-7 2-2 3
4/9/08 Benedictine 6-27 2-6 4-21 3-16 3-11 1-3 0-6 3-12 3-7 2-6 9
4/16/08 North Central 11-34 10-26 1-8 7-20 4-14 0-0 4-12 3-13 2-8 1-2 11
4/18/08 at Dominican 8-33 0-0 8-33 3-15 5-18 1-4 4-13 2-12 2-9 4-5 11
4/22/08 Elmhurst 10-34 0-0 10-34 5-19 5-15 0-0 1-8 1-9 4-9 2-2 7
4/23/08 North Park 12-39 0-0 12-39 8-22 4-17 0-1 6-15 5-17 3-9 5-5 12
4/26/08 vs Washington (Mo.) 5-31 0-0 5-31 1-9 4-22 0-0 2-11 0-7 3-9 1-1 5
4/26/08 at Case 8-35 0-0 8-35 3-16 5-19 0-0 3-12 1-5 2-9 2-3 7
4/27/08 at Case 13-42 0-0 13-42 6-28 7-14 0-0 2-12 3-20 4-9 2-5 12
4/27/08 vs Washington (Mo.) 5-34 0-0 5-34 2-14 3-20 0-0 1-12 2-8 1-9 0-1 8
4/29/08 at Elmhurst 7-34 0-0 7-34 2-20 5-14 0-2 3-12 1-12 3-9 1-2 13
4/30/08 Wheaton (Ill.) 7-29 3-7 4-22 4-12 3-17 0-0 2-10 3-7 3-8 1-1 4
5/2/08 at Aurora 12-41 0-0 12-41 8-24 4-17 1-2 3-11 7-15 2-9 3-3 9
5/3/08 DePauw 7-29 5-22 2-7 5-13 2-16 1-4 1-8 4-11 1-7 1-4 8
5/3/08 DePauw 10-31 0-0 10-31 6-18 4-13 0-0 5-13 2-10 1-7 1-2 10
5/4/08 at Rockford 10-33 0-0 10-33 8-18 2-15 1-1 3-10 5-11 5-9 3-6 4
5/4/08 vs Carthage 12-38 0-0 12-38 9-27 3-11 3-9 7-17 5-19 5-9 3-4 15
5/6/08 at North Central 13-38 1-7 12-31 9-24 4-14 0-0 4-13 8-19 4-9 2-3 10
5/9/08 at Illinois Tech 9-33 0-0 9-33 3-13 6-20 0-0 2-10 1-6 3-9 0-1 6
Totals 257-928 31-97 226-831 148-491 109-437 13-35 89-313 92-318 79-233 48-78 230
.277 .320 .272 .301 .249 .371 .284 .289 .339 .615
Chicago Baseball 2008
Team Game-by-Game for Chicago (as of May 12, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
3/26/08 vs Oberlin 9-7 W 8-37 2-13 6-24 4-27 4-10 2-11 6-9 9 8 3.00
3/27/08 vs Southern Maine 0-2 L 9-30 3-17 6-13 1-10 8-20 5-13 2-8 11 5 2.65
3/28/08 vs Colby 6-5 W 4-27 0-8 4-19 2-13 2-14 2-11 1-7 7 5 1.88
3/28/08 vs Colby 2-4 L 12-36 6-16 6-20 5-19 7-17 6-14 4-9 8 10 2.45
3/29/08 vs Thomas 6-1 W 2-31 0-12 2-19 0-11 2-20 1-10 3-9 11 6 1.93
3/30/08 vs Thomas 20-5 W 10-35 4-11 6-24 6-25 4-10 0-7 4-7 11 4 1.84
4/2/08 Concordia Chicago 7-17 L 16-39 10-22 6-17 12-26 4-13 2-9 6-9 8 10 3.88
4/5/08 Dallas 5-6 L 7-28 0-0 7-28 4-12 3-16 3-10 3-8 8 5 3.95
4/5/08 Dallas 2-5 L 11-31 0-0 11-31 7-17 4-14 4-10 2-7 10 5 3.95
4/9/08 at Benedictine 4-3 W 7-28 2-7 5-21 3-13 4-15 4-11 2-7 11 7 3.94
4/9/08 Benedictine 3-6 L 15-32 5-7 10-25 11-22 4-10 1-7 4-7 5 8 4.03
4/16/08 North Central 4-3 W 7-36 0-8 7-28 2-18 5-18 2-11 2-9 12 11 3.66
4/18/08 at Dominican 7-12 L 14-34 2-7 12-27 9-24 5-10 3-10 6-8 9 6 4.15
4/22/08 Elmhurst 2-10 L 17-46 5-10 12-36 12-32 5-14 3-13 5-9 10 6 4.62
4/23/08 North Park 7-12 L 16-45 8-17 8-28 12-31 4-14 4-12 3-9 11 9 4.87
4/26/08 vs Washington (Mo.) 1-7 L 11-32 6-19 5-13 7-16 4-16 1-9 4-8 16 8 5.05
4/26/08 at Case 4-5 L 10-33 1-7 9-26 4-19 6-14 2-10 5-8 14 3 5.09
4/27/08 at Case 5-2 W 6-31 1-8 5-23 2-17 4-14 3-10 2-9 6 13 4.90
4/27/08 vs Washington (Mo.) 2-8 L 13-40 9-23 4-17 8-25 5-15 4-12 5-9 16 9 4.96
4/29/08 at Elmhurst 2-8 L 12-38 1-4 11-34 7-22 5-16 6-16 3-8 7 8 4.94
4/30/08 Wheaton (Ill.) 6-4 W 9-39 0-5 9-34 3-22 6-17 2-11 4-9 11 7 4.79
5/2/08 at Aurora 13-14 L 11-34 4-11 7-23 7-15 4-19 6-14 2-8 7 10 5.12
5/3/08 DePauw 2-7 L 11-30 5-7 6-23 6-16 5-14 3-9 4-7 5 8 5.12
5/3/08 DePauw 4-7 L 10-32 2-8 8-24 7-21 3-11 0-7 4-7 7 9 5.22
5/4/08 at Rockford 8-5 W 12-36 12-36 0-0 6-20 6-16 6-13 5-9 16 3 5.21
5/4/08 vs Carthage 9-11 L 12-32 2-4 10-28 8-21 4-11 2-10 4-8 11 4 5.48
5/6/08 at North Central 8-6 W 12-36 1-7 11-29 7-23 5-13 7-15 5-9 13 9 5.46
5/9/08 at Illinois Tech 3-2 W 5-31 0-0 5-31 2-13 3-18 2-9 2-9 10 10 5.24
Totals 151-184 - 289-959 91-294 198-665 164-550 125-409 86-304 102-230 280 206 5.24
.301 .310 .298 .298 .306 .283 .443
Individual Game-by-Game