Scoring Summary |
Chicago (3-6,1-2) vs. Carnegie Mellon (5-5,1-2)
Date: Nov 15, 2008 Site: Pittsburgh, Pa. Stadium: Gesling Attendance: 1043
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Chicago | 7 | 0 | 0 | 14 | 21 |
| Carnegie Mellon | 7 | 7 | 14 | 0 | 28 |
| SCORING SUMMARY | UC -CMU | |||
| 1st | 08:09 | UC | Wolff, Clay 4 yd pass from Kiernan, John (Verissimo, Ryan kick) | |
| 8 plays, 29 yards, TOP 3:24 | 7 - 0 | |||
| 03:33 | CMU | Ruzga, Anthony 1 yd run (Marks, Colin kick) | ||
| 11 plays, 44 yards, TOP 4:23 | 7 - 7 | |||
| 2nd | 03:10 | CMU | Ruzga, Anthony 1 yd run (Marks, Colin kick) | |
| 10 plays, 57 yards, TOP 4:35 | 7 - 14 | |||
| 3rd | 10:10 | CMU | Staso, Jonathan 43 yd pass from Pantalone, Phil (Marks, Colin kick) | |
| 3 plays, 39 yards, TOP 1:06 | 7 - 21 | |||
| 01:56 | CMU | Ruzga, Anthony 1 yd run (Marks, Colin kick) | ||
| 6 plays, 25 yards, TOP 2:44 | 7 - 28 | |||
| 4th | 13:14 | UC | Wolff, Clay 24 yd pass from Kiernan, John (Verissimo, Ryan kick) | |
| 10 plays, 70 yards, TOP 3:34 | 14 - 28 | |||
| 02:46 | UC | Wolff, Clay 8 yd pass from Kiernan, John (Verissimo, Ryan kick) | ||
| 4 plays, 78 yards, TOP 0:30 | 21 - 28 | |||
|
Kickoff time: 12:00 pm End of Game: 2:32 pm Total elapsed time: 2:32 Referee: Joe Wray Umpire: Bruce Slicker Linesman: Ed Kloboves Line judge: Tom Freeman Back judge: Jim Sima Field judge: Tony Moldovan Side judge: Edric Wright Temperature: 50 Wind: Weather: |
Team Statistics |
| Team Totals | UC | CMU |
| FIRST DOWNS | 13 | 17 |
| Rushing | 4 | 14 |
| Passing | 8 | 2 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 74 | 229 |
| Rushing Attempts | 29 | 63 |
| Average Per Rush | 2.6 | 3.6 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 85 | 235 |
| Yards Lost Rushing | 11 | 6 |
| NET YARDS PASSING | 197 | 46 |
| Completions-Attempts-Int | 14-33-1 | 2-8-1 |
| Average Per Attempt | 6.0 | 5.8 |
| Average Per Completion | 14.1 | 23.0 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 271 | 275 |
| Total offense plays | 62 | 71 |
| Average Gain Per Play | 4.4 | 3.9 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 3-27 | 8-51 |
| PUNTS-YARDS | 8-254 | 7-305 |
| Average Yards Per Punt | 31.8 | 43.6 |
| Net Yards Per Punt | 31.0 | 38.9 |
| Inside 20 | 0 | 5 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 5 | 0 |
| KICKOFFS-YARDS | 3-148 | 5-304 |
| Average Yards Per Kickoff | 49.3 | 60.8 |
| Net Yards Per Kickoff | 30.0 | 41.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-33-0 | 2-6-0 |
| Average Per Return | 8.2 | 3.0 |
| Kickoff returns: Number-Yds-TD | 5-99-0 | 3-58-0 |
| Average Per Return | 19.8 | 19.3 |
| Interceptions: Number-Yds-TD | 1-25-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:57 | 35:03 |
| 1st Quarter | 9:56 | 5:04 |
| 2nd Quarter | 5:23 | 9:37 |
| 3rd Quarter | 5:44 | 9:16 |
| 4th Quarter | 3:54 | 11:06 |
| Third-Down Conversions | 4 of 15 | 6 of 15 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 3-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UC | 1st | V30 | 15:00 | Kickoff | V45 | 11:33 | Punt | 7-15 | 3:27 | ||
| UC | 1st | H29 | 11:33 | Fumble | H00 | 08:09 | * | TOUCHDOWN | 8-29 | 3:24 | |
| UC | 1st | V31 | 03:26 | Kickoff | H46 | 00:28 | Punt | 5-23 | 2:58 | ||
| UC | 2nd | V20 | 12:20 | Punt | V20 | 11:27 | Punt | 3-0 | 0:53 | ||
| UC | 2nd | V15 | 09:56 | Punt | V24 | 07:45 | Punt | 3-9 | 2:11 | ||
| UC | 2nd | V30 | 03:02 | Kickoff | V31 | 01:49 | Punt | 3-1 | 1:13 | ||
| UC | 2nd | V14 | 00:58 | Punt | V23 | 00:00 | End of half | 2-9 | 0:58 | ||
| UC | 3rd | V07 | 12:42 | Punt | V05 | 11:16 | Punt | 3--2 | 1:26 | ||
| UC | 3rd | V24 | 10:05 | Kickoff | V23 | 08:37 | Punt | 3--1 | 1:28 | ||
| UC | 3rd | V08 | 05:29 | Punt | V12 | 04:40 | Interception | 3-4 | 0:49 | ||
| UC | 3rd | V30 | 01:48 | Kickoff | H00 | 13:14 | * | TOUCHDOWN | 10-70 | 3:34 | |
| UC | 4th | V33 | 07:16 | Interception | V35 | 06:25 | Punt | 3-2 | 0:51 | ||
| UC | 4th | V22 | 03:16 | Punt | H00 | 02:46 | * | TOUCHDOWN | 4-78 | 0:30 | |
| UC | 4th | V15 | 01:34 | Punt | V50 | 00:47 | Downs | 5-35 | 0:47 | ||
| CMU | 1st | H31 | 00:00 | Punt | H29 | 11:33 | Fumble | 0--2 | 0:00 | ||
| CMU | 1st | V44 | 07:56 | Kickoff | V00 | 03:33 | * | TOUCHDOWN | 11-44 | 4:23 | |
| CMU | 1st | H20 | 00:28 | Punt | H39 | 12:20 | Punt | 5-19 | 3:08 | ||
| CMU | 2nd | H46 | 11:27 | Punt | H47 | 09:56 | Punt | 3-1 | 1:31 | ||
| CMU | 2nd | H43 | 07:45 | Punt | V00 | 03:10 | * | TOUCHDOWN | 10-57 | 4:35 | |
| CMU | 2nd | H41 | 01:49 | Punt | V47 | 00:58 | Punt | 4-12 | 0:51 | ||
| CMU | 3rd | H31 | 14:59 | Kickoff | H36 | 12:42 | Punt | 3-5 | 2:17 | ||
| CMU | 3rd | V39 | 11:16 | Punt | V00 | 10:10 | * | TOUCHDOWN | 3-39 | 1:06 | |
| CMU | 3rd | H47 | 08:37 | Punt | V38 | 05:29 | Punt | 6-15 | 3:08 | ||
| CMU | 3rd | V25 | 04:40 | Interception | V00 | 01:56 | * | TOUCHDOWN | 6-25 | 2:44 | |
| CMU | 4th | H33 | 13:09 | Kickoff | V35 | 07:16 | Interception | 10-32 | 5:53 | ||
| CMU | 4th | H28 | 06:25 | Punt | H47 | 03:16 | Punt | 5-19 | 3:09 | ||
| CMU | 4th | H42 | 02:45 | Kickoff | H43 | 01:34 | Punt | 3-1 | 1:11 | ||
| CMU | 4th | H50 | 00:47 | Downs | H48 | 00:00 | End of half | 2--2 | 0:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Chicago | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:56 | 05:23 | 05:44 | 03:54 | 15:19 | 09:38 | 24:57 | ||
| 3rd Down Conversions | 2/5 | 0/3 | 1/4 | 1/3 | 2/8 | 2/7 | 4/15 | ||
| Average field position | V44 | V19 | V17 | V23 | V30 | V19 | V25 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carnegie Mellon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:04 | 09:37 | 09:16 | 11:06 | 14:41 | 20:22 | 35:03 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 4/6 | 1/4 | 1/5 | 5/10 | 6/15 | ||
| Average field position | H38 | H43 | V47 | H38 | H41 | H45 | H44 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UC | 1st | V30 | 15:00 | Kickoff | V45 | 11:33 | Punt | 7-15 | 3:27 | ||
| CMU | 1st | H31 | 00:00 | Punt | H29 | 11:33 | Fumble | 0--2 | 0:00 | ||
| UC | 1st | H29 | 11:33 | Fumble | H00 | 08:09 | * | TOUCHDOWN | 8-29 | 3:24 | |
| CMU | 1st | V44 | 07:56 | Kickoff | V00 | 03:33 | * | TOUCHDOWN | 11-44 | 4:23 | |
| UC | 1st | V31 | 03:26 | Kickoff | H46 | 00:28 | Punt | 5-23 | 2:58 | ||
| CMU | 1st | H20 | 00:28 | Punt | H39 | 12:20 | Punt | 5-19 | 3:08 | ||
| UC | 2nd | V20 | 12:20 | Punt | V20 | 11:27 | Punt | 3-0 | 0:53 | ||
| CMU | 2nd | H46 | 11:27 | Punt | H47 | 09:56 | Punt | 3-1 | 1:31 | ||
| UC | 2nd | V15 | 09:56 | Punt | V24 | 07:45 | Punt | 3-9 | 2:11 | ||
| CMU | 2nd | H43 | 07:45 | Punt | V00 | 03:10 | * | TOUCHDOWN | 10-57 | 4:35 | |
| UC | 2nd | V30 | 03:02 | Kickoff | V31 | 01:49 | Punt | 3-1 | 1:13 | ||
| CMU | 2nd | H41 | 01:49 | Punt | V47 | 00:58 | Punt | 4-12 | 0:51 | ||
| UC | 2nd | V14 | 00:58 | Punt | V23 | 00:00 | End of half | 2-9 | 0:58 | ||
| CMU | 3rd | H31 | 14:59 | Kickoff | H36 | 12:42 | Punt | 3-5 | 2:17 | ||
| UC | 3rd | V07 | 12:42 | Punt | V05 | 11:16 | Punt | 3--2 | 1:26 | ||
| CMU | 3rd | V39 | 11:16 | Punt | V00 | 10:10 | * | TOUCHDOWN | 3-39 | 1:06 | |
| UC | 3rd | V24 | 10:05 | Kickoff | V23 | 08:37 | Punt | 3--1 | 1:28 | ||
| CMU | 3rd | H47 | 08:37 | Punt | V38 | 05:29 | Punt | 6-15 | 3:08 | ||
| UC | 3rd | V08 | 05:29 | Punt | V12 | 04:40 | Interception | 3-4 | 0:49 | ||
| CMU | 3rd | V25 | 04:40 | Interception | V00 | 01:56 | * | TOUCHDOWN | 6-25 | 2:44 | |
| UC | 3rd | V30 | 01:48 | Kickoff | H00 | 13:14 | * | TOUCHDOWN | 10-70 | 3:34 | |
| CMU | 4th | H33 | 13:09 | Kickoff | V35 | 07:16 | Interception | 10-32 | 5:53 | ||
| UC | 4th | V33 | 07:16 | Interception | V35 | 06:25 | Punt | 3-2 | 0:51 | ||
| CMU | 4th | H28 | 06:25 | Punt | H47 | 03:16 | Punt | 5-19 | 3:09 | ||
| UC | 4th | V22 | 03:16 | Punt | H00 | 02:46 | * | TOUCHDOWN | 4-78 | 0:30 | |
| CMU | 4th | H42 | 02:45 | Kickoff | H43 | 01:34 | Punt | 3-1 | 1:11 | ||
| UC | 4th | V15 | 01:34 | Punt | V50 | 00:47 | Downs | 5-35 | 0:47 | ||
| CMU | 4th | H50 | 00:47 | Downs | H48 | 00:00 | End of half | 2--2 | 0:47 | ||
Defensive Statistics |
| ## | Chicago | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Chor, Frank | 7 | 10 | 17 | . | . | . | . | . | . | . | . |
| 41 | Polaneczky, Danny | 1 | 11 | 12 | . | . | . | 1-25 | . | . | . | . |
| 32 | Leamy, Chris | 2 | 9 | 11 | . | . | 1-0 | . | 1 | . | . | . |
| 2 | Cotchen, Jon | 1 | 10 | 11 | . | . | . | . | . | . | . | . |
| 29 | Swaim, Cory | 1 | 8 | 9 | 1.5/3 | . | . | . | . | . | . | . |
| 48 | Emerson, John | 1 | 8 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | White, Corey | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 22 | Tsilimos, Steve | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 71 | McAuley, Dexter | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 51 | White, Jared | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 63 | Kaderabek, Justin | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 58 | Sargent, Matt | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 45 | Grimes, Cameron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Franceschelli, Seve | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Capps, Trace | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Gomez, Lorenzo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Emerson, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Gutterman, Jerome | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Carnegie Mellon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Scholl, Jon | 2 | 10 | 12 | . | . | . | 1-0 | 1 | . | . | . |
| 3 | Tigay, Aleksey | 5 | 6 | 11 | 2.0/3 | . | . | . | . | . | . | . |
| 43 | Onyimba, Stanle | 3 | 7 | 10 | 1.0/3 | . | . | . | . | . | . | . |
| 6 | Zacharias, Socr | 1 | 5 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | McGovern, Steve | 3 | 2 | 5 | 1.0/2 | . | . | . | 2 | . | . | . |
| 10 | Miller, Daniel | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 38 | Morales, Angelo | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 37 | Crites, Clay | 1 | 2 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
| 90 | Kennedy, Sean | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Cundiff, Jake | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Luther, Chris | 2 | . | 2 | . | 1 | . | . | 1 | . | . | . |
| 97 | Wolff, Nick | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 44 | Rednor, Michael | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Falkenstein, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Pratt, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Totera, Christi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Shedlosky, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Pitts, Gregory | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Bridgman, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 63 | Boljonis, Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Chicago............. 7 0 0 14 - 21 Record: (3-6,1-2)
Carnegie Mellon..... 7 7 14 0 - 28 Record: (5-5,1-2)
Scoring Summary:
1st 08:09 UC - Wolff, Clay 4 yd pass from Kiernan, John (Verissimo, Ryan kick), 8-29 3:24, UC 7 - CMU 0
03:33 CMU - Ruzga, Anthony 1 yd run (Marks, Colin kick), 11-44 4:23, UC 7 - CMU 7
2nd 03:10 CMU - Ruzga, Anthony 1 yd run (Marks, Colin kick), 10-57 4:35, UC 7 - CMU 14
3rd 10:10 CMU - Staso, Jonathan 43 yd pass from Pantalone, Phil (Marks, Colin kick), 3-39 1:06, UC 7 - CMU 21
01:56 CMU - Ruzga, Anthony 1 yd run (Marks, Colin kick), 6-25 2:44, UC 7 - CMU 28
4th 13:14 UC - Wolff, Clay 24 yd pass from Kiernan, John (Verissimo, Ryan kick), 10-70 3:34, UC 14 - CMU 28
02:46 UC - Wolff, Clay 8 yd pass from Kiernan, John (Verissimo, Ryan kick), 4-78 0:30, UC 21 - CMU 28
UC CMU
FIRST DOWNS................... 13 17
RUSHES-YARDS (NET)............ 29-74 63-229
PASSING YDS (NET)............. 197 46
Passes Att-Comp-Int........... 33-14-1 8-2-1
TOTAL OFFENSE PLAYS-YARDS..... 62-271 71-275
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-33 2-6
Kickoff Returns-Yards......... 5-99 3-58
Interception Returns-Yards.... 1-25 1-0
Punts (Number-Avg)............ 8-31.8 7-43.6
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 3-27 8-51
Possession Time............... 24:57 35:03
Third-Down Conversions........ 4 of 15 6 of 15
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 2-2 3-3
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Chicago-Adarkwa,Francis 17-36; Wolff, Clay 3-18; Steelman, Joe
7-17; Kiernan, John 2-3. Carnegie Mellon-Ruzga, Anthony 29-114; Phillips, Ryan
23-87; McGowan, Chris 1-12; Carney, Steve 4-9; Pantalone, Phil 3-7; Pitts,
Gregory 1-2; TEAM 2-minus 2.
PASSING: Chicago-Kiernan, John 13-31-1-188; Adarkwa,Francis 0-1-0-0;
Verissimo, Ryan 1-1-0-9. Carnegie Mellon-Pantalone, Phil 2-6-0-46; McGowan,
Chris 0-2-1-0.
RECEIVING: Chicago-Wolff, Clay 9-136; Steelman, Joe 2-13; Emerson,
Michael 1-22; Stoner, Joe 1-21; McGovern, Jay 1-5. Carnegie Mellon-Staso,
Jonathan 1-43; Phillips, Ryan 1-3.
INTERCEPTIONS: Chicago-Polaneczky, Danny 1-25. Carnegie Mellon-Scholl,
Jon 1-0.
Stadium: Gesling Attendance: 1043
Kickoff time: 12:00 pm End of Game: 2:32 pm Total elapsed time: 2:32
Officials: Referee: Joe Wray; Umpire: Bruce Slicker; Linesman: Ed Kloboves;
Line judge: Tom Freeman; Back judge: Jim Sima; Field judge: Tony Moldovan;
Side judge: Edric Wright;
Temperature: 50 Wind: Weather:
|
Play-by-Play Summary |
| Chicago wins toss, will receive and defends west goal | |||
| Uc | 1-10 | at Uc30 | CMU ball on CMU30. |
| Tauati, Reif kickoff 58 yards to the UC12, Stoner, Joe return 18 yards to the UC30 (Bridgman, Chris;Shedlosky, Mike). | |||
| Uc | 1-10 | at Uc30 | Kiernan, John pass incomplete. |
| Uc | 2-10 | at Uc30 | Adarkwa,Francis rush for no gain to the UC30 (Scholl, Jon;Wolff, Nick). |
| Uc | 3-10 | at Uc30 | Kiernan, John pass complete to Steelman, Joe for 4 yards to the UC34 (Kennedy, Sean;Tigay, Aleksey). |
| Uc | 4-6 | at Uc34 | Verissimo, Ryan pass complete to Steelman, Joe for 9 yards to the UC43, 1ST DOWN UC (Scholl, Jon). |
| fake punt | |||
| Uc | 1-10 | at Uc43 | PENALTY CMU offside defense 5 yards to the UC48. |
| Uc | 1-5 | at Uc48 | Kiernan, John pass incomplete to Wolff, Clay (McGovern, Steve). |
| Uc | 2-5 | at Uc48 | Adarkwa,Francis rush for loss of 3 yards to the UC45 (Onyimba, Stanle). |
| Uc | 3-8 | at Uc45 | Kiernan, John pass incomplete to Carrier, Emmett (Scholl, Jon). |
| Uc | 4-8 | at Uc45 | Verissimo, Ryan punt 24 yards to the CMU31, TEAM return 0 yards to the CMU31, fumble by TEAM recovered by UC Leamy, Chris at CMU29. |
| Drive: 7 plays, 15 yards, TOP 03:27 | |||
| Uc | 1-10 | at Cmu29 | CHICAGO drive start at 11:33. |
| Uc | 1-10 | at Cmu29 | Kiernan, John pass incomplete to Wolff, Clay (McGovern, Steve). |
| Uc | 2-10 | at Cmu29 | Kiernan, John pass incomplete (Wolff, Nick). |
| Uc | 3-10 | at Cmu29 | PENALTY CMU offside defense 5 yards to the CMU24. |
| Uc | 3-5 | at Cmu24 | Steelman, Joe rush for 7 yards to the CMU17, 1ST DOWN UC (Zacharias, Socr). |
| Uc | 1-10 | at Cmu17 | PENALTY UC false start 5 yards to the CMU22. |
| Uc | 1-15 | at Cmu22 | Adarkwa,Francis rush for loss of 1 yard to the CMU23 (Tigay, Aleksey). |
| Uc | 2-16 | at Cmu23 | Adarkwa,Francis rush for no gain to the CMU23 (Falkenstein, D.). |
| Uc | 3-16 | at Cmu23 | Kiernan, John pass complete to Stoner, Joe for 21 yards to the CMU2, 1ST DOWN UC (McGovern, Steve). |
| Uc | 1-G | at Cmu02 | Adarkwa,Francis rush for loss of 2 yards to the CMU4 (McGovern, Steve;Zacharias, Socr). |
| Uc | 2-G | at Cmu04 | Kiernan, John pass complete to Wolff, Clay for 4 yards to the CMU0, TOUCHDOWN, clock 08:09. |
| Verissimo, Ryan kick attempt good. | |||
| Chicago 7, Carnegie Mellon 0 | |||
| Drive: 8 plays, 29 yards, TOP 03:24 | |||
| Schaeffer, Jeff kickoff 54 yards to the CMU16, Rosenbery, Just return 40 yards to the UC44 (Polaneczky, D.;Gutterman, J.). | |||
| Cmu | 1-10 | at Uc44 | CARNEGIE MELLON drive start at 07:56. |
| Cmu | 1-10 | at Uc44 | Phillips, Ryan rush for 7 yards to the UC37 (Chor, Frank;White, C.). |
| Cmu | 2-3 | at Uc37 | Pantalone, Phil pass incomplete to Pitts, Gregory. |
| Cmu | 3-3 | at Uc37 | Phillips, Ryan rush for 4 yards to the UC33, 1ST DOWN CMU (Cotchen, Jon;Kaderabek, J.). |
| Cmu | 1-10 | at Uc33 | Phillips, Ryan rush for 3 yards to the UC30 (Swaim, Cory;Chor, Frank). |
| Cmu | 2-7 | at Uc30 | Ruzga, Anthony rush for 7 yards to the UC23, 1ST DOWN CMU (Cotchen, Jon;Leamy, Chris), PENALTY UC face mask 12 yards to the UC11, 1ST DOWN CMU. |
| Cmu | 1-10 | at Uc11 | 1st and 10. |
| Cmu | 1-10 | at Uc11 | Ruzga, Anthony rush for 1 yard to the UC10 (Emerson, J.;Cotchen, Jon). |
| Cmu | 2-9 | at Uc10 | Phillips, Ryan rush for 4 yards to the UC6 (White, C.;Cotchen, Jon). |
| Cmu | 3-5 | at Uc06 | Pantalone, Phil rush for 4 yards to the UC2 (White, C.;Emerson, J.). |
| Cmu | 4-1 | at Uc02 | Ruzga, Anthony rush for 1 yard to the UC1, 1ST DOWN CMU (Kaderabek, J.;McAuley, Dexter). |
| Cmu | 1-G | at Uc01 | Ruzga, Anthony rush for no gain to the UC1 (Chor, Frank;Swaim, Cory). |
| Cmu | 2-G | at Uc01 | Ruzga, Anthony rush for 1 yard to the UC0, TOUCHDOWN, clock 03:33. |
| Marks, Colin kick attempt good. | |||
| Chicago 7, Carnegie Mellon 7 | |||
| Drive: 11 plays, 44 yards, TOP 04:23 | |||
| Tauati, Reif kickoff 57 yards to the UC13, Stoner, Joe return 18 yards to the UC31 (Rednor, Michael;Miller, Daniel). | |||
| Uc | 1-10 | at Uc31 | CHICAGO drive start at 03:26. |
| Uc | 1-10 | at Uc31 | Adarkwa,Francis rush for 7 yards to the UC38 (Zacharias, Socr;Scholl, Jon). |
| Uc | 2-3 | at Uc38 | Adarkwa,Francis rush for 9 yards to the UC47, 1ST DOWN UC (Zacharias, Socr;Scholl, Jon). |
| Uc | 1-10 | at Uc47 | Adarkwa,Francis rush for loss of 1 yard to the UC46 (Zacharias, Socr;Crites, Clay). |
| Uc | 2-11 | at Uc46 | Wolff, Clay rush for 6 yards to the CMU48 (Onyimba, Stanle;Scholl, Jon). |
| Uc | 3-5 | at Cmu48 | Steelman, Joe rush for 2 yards to the CMU46 (Tigay, Aleksey;Onyimba, Stanle). |
| Uc | 4-3 | at Cmu46 | Verissimo, Ryan punt 26 yards to the CMU20, fair catch by Miller, Daniel. |
| Drive: 5 plays, 23 yards, TOP 02:58 | |||
| Cmu | 1-10 | at Cmu20 | CARNEGIE MELLON drive start at 00:28. |
| Cmu | 1-10 | at Cmu20 | Phillips, Ryan rush for 9 yards to the CMU29 (Polaneczky, D.). |
| Cmu | 2-1 | at Cmu29 | Ruzga, Anthony rush for 1 yard to the CMU30, 1ST DOWN CMU (Cotchen, Jon;Swaim, Cory). |
| Drive: 2 plays, 10 yards, TOP 03:08 | |||
| Chicago 7, Carnegie Mellon 7 |
| Cmu | 1-10 | at Cmu30 | Start of 2nd quarter, clock 15:00. |
| Cmu | 1-10 | at Cmu30 | Ruzga, Anthony rush for 6 yards to the CMU36 (Swaim, Cory;Polaneczky, D.). |
| Cmu | 2-4 | at Cmu36 | PENALTY CMU false start 5 yards to the CMU31. |
| Cmu | 2-9 | at Cmu31 | Phillips, Ryan rush for 7 yards to the CMU38 (Polaneczky, D.;Swaim, Cory). |
| Cmu | 3-2 | at Cmu38 | Ruzga, Anthony rush for 1 yard to the CMU39 (Chor, Frank). |
| Cmu | 4-1 | at Cmu39 | Pattison, Richa punt 54 yards to the UC7, Stoner, Joe return 13 yards to the UC20 (Miller, Daniel;Totera, Christi). |
| Drive: 5 plays, 19 yards, TOP 03:08 | |||
| Uc | 1-10 | at Uc20 | CHICAGO drive start at 12:20. |
| Uc | 1-10 | at Uc20 | Kiernan, John pass incomplete. |
| Uc | 2-10 | at Uc20 | Steelman, Joe rush for no gain to the UC20 (Kennedy, Sean). |
| Uc | 3-10 | at Uc20 | Kiernan, John pass incomplete to Wolff, Clay. |
| Uc | 4-10 | at Uc20 | Verissimo, Ryan punt 34 yards to the CMU46, fair catch by Miller, Daniel. |
| Drive: 3 plays, 0 yards, TOP 00:53 | |||
| Cmu | 1-10 | at Cmu46 | CARNEGIE MELLON drive start at 11:27. |
| Cmu | 1-10 | at Cmu46 | Phillips, Ryan rush for no gain to the CMU46 (Kaderabek, J.;Leamy, Chris). |
| Cmu | 2-10 | at Cmu46 | Phillips, Ryan rush for 1 yard to the CMU47 (Leamy, Chris;Chor, Frank). |
