Scoring Summary |
Chicago (2-5,0-1) vs. Case (8-0,1-0)
Date: Nov 01, 2008 Site: Cleveland, OH Stadium: Case Field Attendance: 1125
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Chicago | 3 | 7 | 0 | 14 | 24 |
| Case | 7 | 14 | 10 | 7 | 38 |
| SCORING SUMMARY | UC -CASE | |||
| 1st | 08:51 | CASE | Nicely, Shaun 11 yd pass from Whalen, Dan (Coffey, Sam kick) | |
| 9 plays, 58 yards, TOP 4:32 | 0 - 7 | |||
| 04:46 | UC | Verissimo, Ryan 38 yd field goal | ||
| 5 plays, 19 yards, TOP 2:04 | 3 - 7 | |||
| 2nd | 14:14 | CASE | Meyer, Greg 6 yd run (Coffey, Sam kick) | |
| 1 play, 6 yards, TOP 0:05 | 3 - 14 | |||
| 10:37 | UC | Wolff, Clay 13 yd run (Verissimo, Ryan kick) | ||
| 5 plays, 51 yards, TOP 1:58 | 10 - 14 | |||
| 01:00 | CASE | Checkan, Corey 1 yd run (Coffey, Sam kick) | ||
| 11 plays, 75 yards, TOP 3:05 | 10 - 21 | |||
| 3rd | 09:57 | CASE | Whalen, Dan 5 yd run (Coffey, Sam kick) | |
| 4 plays, 38 yards, TOP 1:34 | 10 - 28 | |||
| 04:20 | CASE | Coffey, Sam 24 yd field goal | ||
| 10 plays, 66 yards, TOP 3:21 | 10 - 31 | |||
| 4th | 05:06 | UC | McGovern, Jay 49 yd pass from Kiernan, John (Verissimo, Ryan kick) | |
| 8 plays, 96 yards, TOP 3:13 | 17 - 31 | |||
| 03:43 | CASE | Meyer, Greg 31 yd run (Coffey, Sam kick) | ||
| 4 plays, 41 yards, TOP 1:21 | 17 - 38 | |||
| 02:15 | UC | Wolff, Clay 8 yd pass from Kiernan, John (Verissimo, Ryan kick) | ||
| 4 plays, 34 yards, TOP 0:33 | 24 - 38 | |||
|
Kickoff time: 12:05 pm End of Game: 2:45 PM Total elapsed time: 2:40 Scorer: Zach & Chris Temperature: 57 F Wind: 5 mph Weather: Slight overcast |
Team Statistics |
| Team Totals | UC | CASE |
| FIRST DOWNS | 14 | 23 |
| Rushing | 6 | 9 |
| Passing | 7 | 14 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 99 | 188 |
| Rushing Attempts | 43 | 41 |
| Average Per Rush | 2.3 | 4.6 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 139 | 221 |
| Yards Lost Rushing | 40 | 33 |
| NET YARDS PASSING | 154 | 252 |
| Completions-Attempts-Int | 13-24-1 | 20-37-1 |
| Average Per Attempt | 6.4 | 6.8 |
| Average Per Completion | 11.8 | 12.6 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 253 | 440 |
| Total offense plays | 67 | 78 |
| Average Gain Per Play | 3.8 | 5.6 |
| Fumbles: Number-Lost | 1-0 | 4-4 |
| Penalties: Number-Yards | 1-5 | 2-5 |
| PUNTS-YARDS | 12-361 | 5-162 |
| Average Yards Per Punt | 30.1 | 32.4 |
| Net Yards Per Punt | 29.4 | 30.8 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 3-162 | 7-428 |
| Average Yards Per Kickoff | 54.0 | 61.1 |
| Net Yards Per Kickoff | 35.0 | 45.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-8-0 | 5-8-0 |
| Average Per Return | 4.0 | 1.6 |
| Kickoff returns: Number-Yds-TD | 7-113-0 | 3-57-0 |
| Average Per Return | 16.1 | 19.0 |
| Interceptions: Number-Yds-TD | 1-3-0 | 1-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:48 | 29:12 |
| 1st Quarter | 6:37 | 8:23 |
| 2nd Quarter | 8:25 | 6:35 |
| 3rd Quarter | 7:46 | 7:14 |
| 4th Quarter | 8:00 | 7:00 |
| Third-Down Conversions | 1 of 15 | 5 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 5-7 |
| Sacks By: Number-Yards | 1-17 | 3-15 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UC | 1st | U23 | 15:00 | Kickoff | U21 | 13:23 | Punt | 3--2 | 1:37 | ||
| UC | 1st | U20 | 08:47 | Kickoff | U23 | 06:50 | Punt | 3-3 | 1:57 | ||
| UC | 1st | C40 | 06:50 | Fumble | C21 | 04:46 | * | FIELD GOAL | 5-19 | 2:04 | |
| UC | 1st | U08 | 00:55 | Interception | U14 | 14:19 | Punt | 3-6 | 1:36 | ||
| UC | 2nd | U19 | 14:08 | Kickoff | U20 | 12:35 | Punt | 3-1 | 1:33 | ||
| UC | 2nd | U49 | 12:35 | Fumble | C00 | 10:37 | * | TOUCHDOWN | 5-51 | 1:58 | |
| UC | 2nd | C39 | 09:00 | Downs | C37 | 06:55 | Punt | 3-2 | 2:05 | ||
| UC | 2nd | C24 | 05:37 | Punt | C25 | 04:05 | Missed FG | 4--1 | 1:32 | ||
| UC | 2nd | U28 | 00:55 | Kickoff | U25 | 00:30 | Punt | 3--3 | 0:25 | ||
| UC | 3rd | U14 | 13:38 | Punt | U20 | 11:31 | Punt | 3-6 | 2:07 | ||
| UC | 3rd | U27 | 09:52 | Kickoff | U35 | 07:41 | Punt | 3-8 | 2:11 | ||
| UC | 3rd | U30 | 04:14 | Kickoff | U36 | 02:12 | Punt | 4-6 | 2:02 | ||
| UC | 3rd | U23 | 01:15 | Punt | U30 | 14:47 | Punt | 3-7 | 1:28 | ||
| UC | 4th | U35 | 13:19 | Punt | U29 | 11:27 | Punt | 3--6 | 1:52 | ||
| UC | 4th | U04 | 08:19 | Fumble | C00 | 05:06 | * | TOUCHDOWN | 8-96 | 3:13 | |
| UC | 4th | U28 | 03:38 | Kickoff | U29 | 02:48 | Punt | 3-1 | 0:50 | ||
| UC | 4th | C34 | 02:48 | Fumble | C00 | 02:15 | * | TOUCHDOWN | 4-34 | 0:33 | |
| UC | 4th | U08 | 01:16 | Punt | U31 | 00:02 | Interception | 6-23 | 1:14 | ||
| CASE | 1st | C42 | 13:23 | Punt | U00 | 08:51 | * | TOUCHDOWN | 9-58 | 4:32 | |
| CASE | 1st | C40 | 00:00 | Punt | C40 | 06:50 | Fumble | 0-0 | 0:00 | ||
| CASE | 1st | C42 | 04:39 | Kickoff | U09 | 00:55 | Interception | 8-49 | 3:44 | ||
| CASE | 2nd | U06 | 14:19 | Punt | U00 | 14:14 | * | TOUCHDOWN | 1-6 | 0:05 | |
| CASE | 2nd | C47 | 00:00 | Punt | U49 | 12:35 | Fumble | 0-4 | 0:00 | ||
| CASE | 2nd | C30 | 10:30 | Kickoff | C39 | 09:00 | Downs | 4-9 | 1:30 | ||
| CASE | 2nd | C02 | 06:55 | Punt | C02 | 05:37 | Punt | 3-0 | 1:18 | ||
| CASE | 2nd | C25 | 04:05 | Missed FG | U00 | 01:00 | * | TOUCHDOWN | 11-75 | 3:05 | |
| CASE | 2nd | C40 | 00:30 | Punt | U41 | 00:00 | End of half | 4-19 | 0:30 | ||
| CASE | 3rd | C33 | 14:55 | Kickoff | U47 | 13:38 | Punt | 4-20 | 1:17 | ||
| CASE | 3rd | U38 | 11:31 | Punt | U00 | 09:57 | * | TOUCHDOWN | 4-38 | 1:34 | |
| CASE | 3rd | C27 | 07:41 | Punt | U07 | 04:20 | * | FIELD GOAL | 10-66 | 3:21 | |
| CASE | 3rd | C39 | 02:12 | Punt | C36 | 01:15 | Punt | 3--3 | 0:57 | ||
| CASE | 4th | C31 | 14:47 | Punt | C35 | 13:19 | Punt | 3-4 | 1:28 | ||
| CASE | 4th | C40 | 11:27 | Punt | U04 | 08:19 | Fumble | 7-56 | 3:08 | ||
| CASE | 4th | U41 | 05:04 | Kickoff | U00 | 03:43 | * | TOUCHDOWN | 4-41 | 1:21 | |
| CASE | 4th | C35 | 00:00 | Punt | C34 | 02:48 | Fumble | 0--1 | 0:00 | ||
| CASE | 4th | U37 | 02:12 | Kickoff | U36 | 01:16 | Punt | 3-1 | 0:56 | ||
| CASE | 4th | U32 | 00:02 | Interception | U33 | 00:00 | End of half | 1--1 | 0:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Chicago | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:37 | 08:25 | 07:46 | 08:00 | 15:02 | 15:46 | 30:48 | ||
| 3rd Down Conversions | 0/3 | 0/5 | 0/3 | 1/4 | 0/8 | 1/7 | 1/15 | ||
| Average field position | U27 | U46 | U23 | U28 | U38 | U26 | U32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Case | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:23 | 06:35 | 07:14 | 07:00 | 14:58 | 14:14 | 29:12 | ||
| 3rd Down Conversions | 2/2 | 1/4 | 1/4 | 1/3 | 3/6 | 2/7 | 5/13 | ||
| Average field position | C42 | C38 | C40 | U48 | C39 | C46 | C43 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UC | 1st | U23 | 15:00 | Kickoff | U21 | 13:23 | Punt | 3--2 | 1:37 | ||
| CASE | 1st | C42 | 13:23 | Punt | U00 | 08:51 | * | TOUCHDOWN | 9-58 | 4:32 | |
| UC | 1st | U20 | 08:47 | Kickoff | U23 | 06:50 | Punt | 3-3 | 1:57 | ||
| CASE | 1st | C40 | 00:00 | Punt | C40 | 06:50 | Fumble | 0-0 | 0:00 | ||
| UC | 1st | C40 | 06:50 | Fumble | C21 | 04:46 | * | FIELD GOAL | 5-19 | 2:04 | |
| CASE | 1st | C42 | 04:39 | Kickoff | U09 | 00:55 | Interception | 8-49 | 3:44 | ||
| UC | 1st | U08 | 00:55 | Interception | U14 | 14:19 | Punt | 3-6 | 1:36 | ||
| CASE | 2nd | U06 | 14:19 | Punt | U00 | 14:14 | * | TOUCHDOWN | 1-6 | 0:05 | |
| UC | 2nd | U19 | 14:08 | Kickoff | U20 | 12:35 | Punt | 3-1 | 1:33 | ||
| CASE | 2nd | C47 | 00:00 | Punt | U49 | 12:35 | Fumble | 0-4 | 0:00 | ||
| UC | 2nd | U49 | 12:35 | Fumble | C00 | 10:37 | * | TOUCHDOWN | 5-51 | 1:58 | |
| CASE | 2nd | C30 | 10:30 | Kickoff | C39 | 09:00 | Downs | 4-9 | 1:30 | ||
| UC | 2nd | C39 | 09:00 | Downs | C37 | 06:55 | Punt | 3-2 | 2:05 | ||
| CASE | 2nd | C02 | 06:55 | Punt | C02 | 05:37 | Punt | 3-0 | 1:18 | ||
| UC | 2nd | C24 | 05:37 | Punt | C25 | 04:05 | Missed FG | 4--1 | 1:32 | ||
| CASE | 2nd | C25 | 04:05 | Missed FG | U00 | 01:00 | * | TOUCHDOWN | 11-75 | 3:05 | |
| UC | 2nd | U28 | 00:55 | Kickoff | U25 | 00:30 | Punt | 3--3 | 0:25 | ||
| CASE | 2nd | C40 | 00:30 | Punt | U41 | 00:00 | End of half | 4-19 | 0:30 | ||
| CASE | 3rd | C33 | 14:55 | Kickoff | U47 | 13:38 | Punt | 4-20 | 1:17 | ||
| UC | 3rd | U14 | 13:38 | Punt | U20 | 11:31 | Punt | 3-6 | 2:07 | ||
| CASE | 3rd | U38 | 11:31 | Punt | U00 | 09:57 | * | TOUCHDOWN | 4-38 | 1:34 | |
| UC | 3rd | U27 | 09:52 | Kickoff | U35 | 07:41 | Punt | 3-8 | 2:11 | ||
| CASE | 3rd | C27 | 07:41 | Punt | U07 | 04:20 | * | FIELD GOAL | 10-66 | 3:21 | |
| UC | 3rd | U30 | 04:14 | Kickoff | U36 | 02:12 | Punt | 4-6 | 2:02 | ||
| CASE | 3rd | C39 | 02:12 | Punt | C36 | 01:15 | Punt | 3--3 | 0:57 | ||
| UC | 3rd | U23 | 01:15 | Punt | U30 | 14:47 | Punt | 3-7 | 1:28 | ||
| CASE | 4th | C31 | 14:47 | Punt | C35 | 13:19 | Punt | 3-4 | 1:28 | ||
| UC | 4th | U35 | 13:19 | Punt | U29 | 11:27 | Punt | 3--6 | 1:52 | ||
| CASE | 4th | C40 | 11:27 | Punt | U04 | 08:19 | Fumble | 7-56 | 3:08 | ||
| UC | 4th | U04 | 08:19 | Fumble | C00 | 05:06 | * | TOUCHDOWN | 8-96 | 3:13 | |
| CASE | 4th | U41 | 05:04 | Kickoff | U00 | 03:43 | * | TOUCHDOWN | 4-41 | 1:21 | |
| UC | 4th | U28 | 03:38 | Kickoff | U29 | 02:48 | Punt | 3-1 | 0:50 | ||
| CASE | 4th | C35 | 00:00 | Punt | C34 | 02:48 | Fumble | 0--1 | 0:00 | ||
| UC | 4th | C34 | 02:48 | Fumble | C00 | 02:15 | * | TOUCHDOWN | 4-34 | 0:33 | |
| CASE | 4th | U37 | 02:12 | Kickoff | U36 | 01:16 | Punt | 3-1 | 0:56 | ||
| UC | 4th | U08 | 01:16 | Punt | U31 | 00:02 | Interception | 6-23 | 1:14 | ||
| CASE | 4th | U32 | 00:02 | Interception | U33 | 00:00 | End of half | 1--1 | 0:02 | ||
Defensive Statistics |
| ## | Chicago | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Chor, Frank | 9 | 3 | 12 | . | . | . | . | 1 | . | . | . |
| 41 | Polaneczky, Danny | 4 | 6 | 10 | 1.0/10 | . | . | . | . | . | 0.5/8 | . |
| 56 | White, Corey | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 22 | Tsilimos, Steve | 4 | 2 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 26 | Franceschelli, Seve | 3 | 3 | 6 | 0.5/0 | . | 1-0 | . | 1 | . | . | . |
| 58 | Sargent, Matt | 1 | 5 | 6 | 0.5/9 | . | . | . | . | . | 0.5/9 | 1 |
| 63 | Kaderabek, Justin | 1 | 4 | 5 | 2.0/3 | . | . | . | . | . | . | . |
| 71 | McAuley, Dexter | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Young, Todd | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 48 | Emerson, John | . | 4 | 4 | . | . | 1-0 | . | . | . | . | . |
| 54 | Capps, Trace | 1 | 2 | 3 | 0.5/1 | 1 | . | . | 1 | . | . | . |
| 51 | White, Jared | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 32 | Leamy, Chris | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 2 | Cotchen, Jon | . | 2 | 2 | . | . | . | 1-3 | . | . | . | . |
| 29 | Swaim, Cory | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 8 | Wolff, Clay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Gomez, Lorenzo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Emerson, Michael | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 45 | Grimes, Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Kacsur, Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Case | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Brown, Jeff | 8 | 8 | 16 | 5.0/18 | 1 | . | . | . | 2 | 1.0/7 | . |
| 45 | Sasala, Lee | 3 | 9 | 12 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 33 | Pelyak, Mike | 4 | 4 | 8 | 1.0/6 | . | . | . | . | . | . | . |
| 20 | Bott, Bobby | 3 | 5 | 8 | . | . | . | 1-8 | . | . | . | . |
| 3 | Chlebina, Ben | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | Paramore, Brad | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 39 | Sasala, Lucas | 1 | 5 | 6 | . | . | . | . | . | . | . | 1 |
| 55 | Genovesi, Gian | 1 | 4 | 5 | 1.5/4 | . | . | . | . | . | 1.0/3 | . |
| 54 | Doolin, Richard | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 66 | English, Dale | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 7 | Goncalves, Luiz | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 64 | Mey, Jake | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 11 | Suitca, DJ | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | Fredericks, Ch. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Nicely, Shaun | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Bush, Derek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Metlesitz, Br. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Coleman, Bryce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Hamill, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Meyer, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Chicago............. 3 7 0 14 - 24 Record: (2-5,0-1)
Case................ 7 14 10 7 - 38 Record: (8-0,1-0)
Scoring Summary:
1st 08:51 CASE - Nicely, Shaun 11 yd pass from Whalen, Dan (Coffey, Sam kick), 9-58 4:32, UC 0 - CASE 7
04:46 UC - Verissimo, Ryan 38 yd field goal, 5-19 2:04, UC 3 - CASE 7
2nd 14:14 CASE - Meyer, Greg 6 yd run (Coffey, Sam kick), 1-6 0:05, UC 3 - CASE 14
10:37 UC - Wolff, Clay 13 yd run (Verissimo, Ryan kick), 5-51 1:58, UC 10 - CASE 14
01:00 CASE - Checkan, Corey 1 yd run (Coffey, Sam kick), 11-75 3:05, UC 10 - CASE 21
3rd 09:57 CASE - Whalen, Dan 5 yd run (Coffey, Sam kick), 4-38 1:34, UC 10 - CASE 28
04:20 CASE - Coffey, Sam 24 yd field goal, 10-66 3:21, UC 10 - CASE 31
4th 05:06 UC - McGovern, Jay 49 yd pass from Kiernan, John (Verissimo, Ryan kick), 8-96 3:13, UC 17 - CASE 31
03:43 CASE - Meyer, Greg 31 yd run (Coffey, Sam kick), 4-41 1:21, UC 17 - CASE 38
02:15 UC - Wolff, Clay 8 yd pass from Kiernan, John (Verissimo, Ryan kick), 4-34 0:33, UC 24 - CASE 38
UC CASE
FIRST DOWNS................... 14 23
RUSHES-YARDS (NET)............ 43-99 41-188
PASSING YDS (NET)............. 154 252
Passes Att-Comp-Int........... 24-13-1 37-20-1
TOTAL OFFENSE PLAYS-YARDS..... 67-253 78-440
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-8 5-8
Kickoff Returns-Yards......... 7-113 3-57
Interception Returns-Yards.... 1-3 1-8
Punts (Number-Avg)............ 12-30.1 5-32.4
Fumbles-Lost.................. 1-0 4-4
Penalties-Yards............... 1-5 2-5
Possession Time............... 30:48 29:12
Third-Down Conversions........ 1 of 15 5 of 13
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 2-2 5-7
Sacks By: Number-Yards........ 1-17 3-15
RUSHING: Chicago-Adarkwa,Francis 28-96; Wolff, Clay 6-15; Steelman, Joe
6-3; Kiernan, John 3-minus 15. Case-Meyer, Greg 8-67; Whalen, Dan 12-37; Bush,
Derek 7-35; Deitmen, Billy 8-32; Checkan, Corey 5-18; TEAM 1-minus 1.
PASSING: Chicago-Kiernan, John 13-22-1-154; Oium, Marshall 0-1-0-0; Team
0-1-0-0. Case-Whalen, Dan 20-36-1-252; TEAM 0-1-0-0.
RECEIVING: Chicago-Wolff, Clay 8-58; Stoner, Joe 3-21; McGovern, Jay
1-49; Emerson, Michael 1-26. Case-Metlesitz, Br. 5-54; Nicely, Shaun 4-63;
Homyk, Zach 4-55; Webster, Brian 3-21; Kolesar, Ryan 2-15; Cowdrick, Tim 1-34;
Bush, Derek 1-10.
INTERCEPTIONS: Chicago-Cotchen, Jon 1-3. Case-Bott, Bobby 1-8.
Stadium: Case Field Attendance: 1125
Kickoff time: 12:05 pm End of Game: 2:45 PM Total elapsed time: 2:40
Officials: Scorer: Zach & Chris;
Temperature: 57 F Wind: 5 mph Weather: Slight overcast
|
Play-by-Play Summary |
| Uc | 1-10 | at Uc30 | CASE ball on CASE30. |
| Coffey, Sam kickoff 68 yards to the UC2, Wolff, Clay return 21 yards to the UC23 (Sasala, Lee;Meyer, Greg). | |||
| Uc | 1-10 | at Uc23 | Steelman, Joe rush for loss of 1 yard to the UC22 (Genovesi, Gian;Brown, Jeff). |
| Uc | 2-11 | at Uc22 | Steelman, Joe rush for loss of 1 yard to the UC21 (Chlebina, Ben). |
| Uc | 3-12 | at Uc21 | Oium, Marshall pass incomplete to Emerson, M.. |
| Uc | 4-12 | at Uc21 | Verissimo, Ryan punt 37 yards to the CASE42, fair catch by Bott, Bobby. |
| Drive: 3 plays, minus 2 yards, TOP 01:37 | |||
| Case | 1-10 | at Case42 | CASE drive start at 13:23. |
| Case | 1-10 | at Case42 | Bush, Derek rush for loss of 3 yards to the CASE39. |
| Case | 2-13 | at Case39 | Whalen, Dan pass complete to Metlesitz, Br. for 14 yards to the UC47, 1ST DOWN CASE, out-of-bounds (Polaneczky, D.;Chor, Frank). |
| Case | 1-10 | at Uc47 | Whalen, Dan rush for 8 yards to the UC39 (Young, Todd;Polaneczky, D.). |
| Case | 2-2 | at Uc39 | Checkan, Corey rush for 11 yards to the UC28, 1ST DOWN CASE (Young, Todd;White, C.). |
| Case | 1-10 | at Uc28 | Meyer, Greg rush for 7 yards to the UC21 (Sargent, Matt). |
| Case | 2-3 | at Uc21 | Checkan, Corey rush for 4 yards to the UC17, 1ST DOWN CASE (Young, Todd;White, C.). |
| Case | 1-10 | at Uc17 | Whalen, Dan pass complete to Metlesitz, Br. for 4 yards to the UC13. |
| Case | 2-6 | at Uc13 | Meyer, Greg rush for 2 yards to the UC11 (McAuley, Dexter;Kaderabek, J.). |
| Case | 3-4 | at Uc11 | Whalen, Dan pass complete to Nicely, Shaun for 11 yards to the UC0, 1ST DOWN CASE, TOUCHDOWN, clock 08:51. |
| Coffey, Sam kick attempt good. | |||
| Case 7, Chicago 0 | |||
| Drive: 9 plays, 58 yards, TOP 04:32 | |||
| Coffey, Sam kickoff 64 yards to the UC6, Wolff, Clay return 14 yards to the UC20 (Sasala, Lee). | |||
| Uc | 1-10 | at Uc20 | CHICAGO drive start at 08:47. |
| Uc | 1-10 | at Uc20 | Adarkwa,Francis rush for no gain to the UC20 (Brown, Jeff;Doolin, Richard). |
| Uc | 2-10 | at Uc20 | Adarkwa,Francis rush for no gain to the UC20 (Goncalves, Luiz;Pelyak, Mike). |
| Uc | 3-10 | at Uc20 | Adarkwa,Francis rush for 3 yards to the UC23 (Brown, Jeff). |
| Uc | 4-7 | at Uc23 | Verissimo, Ryan punt 37 yards to the CASE40, Bott, Bobby return 0 yards to the CASE40, fumble by Bott, Bobby recovered by UC Emerson, M. at CASE40. |
| Drive: 3 plays, 3 yards, TOP 01:57 | |||
| Uc | 1-10 | at Case40 | CHICAGO drive start at 06:50. |
| Uc | 1-10 | at Case40 | Wolff, Clay rush for 12 yards to the CASE28, 1ST DOWN UC, out-of-bounds (Fredericks, Ch.). |
| Uc | 1-10 | at Case28 | Wolff, Clay rush for loss of 6 yards to the CASE34, out-of-bounds (Brown, Jeff). |
| Uc | 2-16 | at Case34 | Adarkwa,Francis rush for 11 yards to the CASE23 (Bott, Bobby;Paramore, Brad). |
| Uc | 3-5 | at Case23 | Adarkwa,Francis rush for 2 yards to the CASE21 (Chlebina, Ben). |
| Uc | 4-3 | at Case21 | Verissimo, Ryan field goal attempt from 38 GOOD, clock 04:46. |
| Case 7, Chicago 3 | |||
| Drive: 5 plays, 19 yards, TOP 02:04 | |||
| Schaeffer, Jeff kickoff 50 yards to the CASE20, Metlesitz, Br. return 22 yards to the CASE42 (Chor, Frank;Franceschelli). | |||
| Case | 1-10 | at Case42 | CASE drive start at 04:39. |
| Case | 1-10 | at Case42 | Whalen, Dan pass complete to Nicely, Shaun for 9 yards to the UC49 (Chor, Frank). |
| Case | 2-1 | at Uc49 | Checkan, Corey rush for no gain to the UC49 (Kaderabek, J.;White, C.). |
| Case | 3-1 | at Uc49 | Whalen, Dan rush for 7 yards to the UC42, 1ST DOWN CASE, out-of-bounds. |
| Case | 1-10 | at Uc42 | Whalen, Dan pass complete to Metlesitz, Br. for 19 yards to the UC23, 1ST DOWN CASE (Chor, Frank). |
| Case | 1-10 | at Uc23 | Deitmen, Billy rush for 1 yard to the UC22 (White, C.;White, J.). |
| Case | 2-9 | at Uc22 | Whalen, Dan pass complete to Bush, Derek for 10 yards to the UC12, 1ST DOWN CASE, out-of-bounds (White, C.). |
| Case | 1-10 | at Uc12 | Bush, Derek rush for 3 yards to the UC9, out-of-bounds (Polaneczky, D.;Swaim, Cory). |
| Case | 2-7 | at Uc09 | Whalen, Dan pass intercepted by Cotchen, Jon at the UC5, Cotchen, Jon return 3 yards to the UC8 (Nicely, Shaun;Coleman, Bryce). |
| Drive: 8 plays, 49 yards, TOP 03:44 | |||
| Uc | 1-10 | at Uc08 | CHICAGO drive start at 00:55. |
| Uc | 1-10 | at Uc08 | Steelman, Joe rush for no gain to the UC8 (English, Dale;Genovesi, Gian). |
