2000 Chicago Football Statistics

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL  
     ALL GAMES...........   (7-2-0)     (4-0-0)     (3-2-0)     (0-0-0)  
     CONFERENCE..........   (4-0-0)     (2-0-0)     (2-0-0)     (0-0-0)  
     NON-CONFERENCE......   (3-2-0)     (2-0-0)     (1-2-0)     (0-0-0)  

  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  Sep 09, 2000 at LAKE FOREST          W      28-16     500
  Sep 16, 2000    ROSE-HULMAN          W      30-7      875
  Sep 23, 2000 at NORTH CENTRAL          L    27-30    3350
 *Sep 30, 2000 at Case Western Reserve W      27-7      400
 *Oct 7, 2000     ROCHESTER            W      13-3     1186
 *Oct 21, 2000 at CARNEGIE MELLON      W      20-6     2393
 *Oct 28, 2000    WASHINGTON           W      12-9     1738
  Nov 04, 2000    BETHANY              W      27-14     748
  Nov 11, 2000 at BENEDICTINE            L     9-14     500

 * denotes conference game

 
 TEAM STATISTICS                CHICAGO          OPP
 ---------------------------------------------------
 FIRST DOWNS..............          155           95
   Rushing................           61           32
   Passing................           81           52
   Penalty................           13           11
 RUSHING YARDAGE..........         1069          398
   Yards gained rushing...         1329          755
   Yards lost rushing.....          260          357
   Rushing Attempts.......          361          288
   Average Per Rush.......          3.0          1.4
   Average Per Game.......        118.8         44.2
   TDs Rushing............           10            5
 PASSING YARDAGE..........         1727         1274
   Att-Comp-Int...........   306-146-14    256-118-9
   Average Per Pass.......          5.6          5.0
   Average Per Catch......         11.8         10.8
   Average Per Game.......        191.9        141.6
   TDs Passing............           13            7
 TOTAL OFFENSE............         2796         1672
   Total Plays............          667          544
   Average Per Play.......          4.2          3.1
   Average Per Game.......        310.7        185.8
 KICKOFF RETURNS: #-YARDS.       23-476       36-566
 PUNT RETURNS: #-YARDS....       46-352        18-85
 INT RETURNS: #-YARDS.....         9-73       14-193
 FUMBLES-LOST.............         17-5         18-7
 PENALTIES-YARDS..........       60-464       39-305
 PUNTS-AVG................      51-33.8      72-35.5
 TIME OF POSSESSION/GAME..        33:02        26:58
 3RD-DOWN CONVERSIONS.....       52/158       25/132
 4TH-DOWN CONVERSIONS.....        14/25         8/18

 BY QUARTER    1st  2nd  3rd  4th    Total
 ------------  ---  ---  ---  ---      ---
 Team........   36   64   33   60  -   193
 Opponents...   28   26   29   23  -   106


 RUSHING           G  Att Gain Loss  Net   Avg  TD Long Avg/G
 ------------------------------------------------------------
 Kris Jones        8  144  639   40  599   4.2   7   63  74.9
 Samuel Owens      7   95  337   22  315   3.3   0   17  45.0
 Aaron Carlock     1   10   66    0   66   6.6   1   21  66.0
 Sean Hanley       7   19   70    5   65   3.4   0   13   9.3
 Greg Jefson       5   26   65    8   57   2.2   0   12  11.4
 Dan Philips       9   12   42    3   39   3.3   2   15   4.3
 Jim Tragos        5    3   27    2   25   8.3   0   23   5.0
 Alex Weiss        1    7   17    4   13   1.9   0    7  13.0
 Ray Yousefian     1    1    8    0    8   8.0   0    8   8.0
 Jim Raptis        9    1    0    0    0   0.0   0    0   0.0
 TEAM              3    4    0   18  -18  -4.5   0    0  -6.0
 Josh Dunn         9   39   58  158 -100  -2.6   0   20 -11.1
 Total..........   9  361 1329  260 1069   3.0  10   63 118.8
 Opponents......   9  288  755  357  398   1.4   5   24  44.2

 PASSING           G   Effic Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
 ----------------------------------------------------------------
 Josh Dunn         9  101.01 297-143-13   48.1 1668  13  48 185.3
 Jim Tragos        5   66.18    9-3-1     33.3   59   0  36  11.8
 Total..........   9   99.99 306-146-14   47.7 1727  13  48 191.9
 Opponents......   9   89.89  256-118-9   46.1 1274   7  57 141.6

 RECEIVING         G  No.  Yds   Avg  TD Long Avg/G
 --------------------------------------------------
 Jim Raptis        9   37  401  10.8   1   48  44.6
 Joe Polaneczky    9   33  452  13.7   3   36  50.2
 Brian Gutbrod     7   27  291  10.8   4   29  41.6
 Adam Cushing      9   22  255  11.6   2   20  28.3
 Elias Miles       3    7  100  14.3   2   32  33.3
 Ken Musick        4    6  100  16.7   1   38  25.0
 Kris Jones        8    5   53  10.6   0   24   6.6
 Samuel Owens      7    4   14   3.5   0   13   2.0
 Kevin Phelan      2    2   32  16.0   0   22  16.0
 Mike Healy        2    2   23  11.5   0   12  11.5
 Sean Hanley       7    1    6   6.0   0    6   0.9
 Total..........   9  146 1727  11.8  13   48 191.9
 Opponents......   9  118 1274  10.8   7   57 141.6

 FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
 -----------------------------------------------------------------
 Roman Natoli     10-19  52.6  0-0   9-10  1-5   0-3   0-1  34   0

                           |------ PATs ------|
 SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf - Pts
 ------------------------------------------------------------
 Roman Natoli      0 10-19 16-16  0-0   0  0-0   0   0 -  46
 Kris Jones        7  0-0   0-0   0-0   0  0-0   0   0 -  42
 Brian Gutbrod     4  0-0   0-0   0-0   0  0-0   0   0 -  24
 Joe Polaneczky    3  0-0   0-0   0-0   0  0-0   0   0 -  18
 Dan Philips       3  0-0   0-0   0-0   0  0-0   0   0 -  18
 Elias Miles       2  0-0   0-0   0-0   0  0-0   0   0 -  12
 Adam Cushing      2  0-0   0-0   0-0   0  0-0   0   0 -  12
 Ken Musick        1  0-0   0-0   0-0   0  0-0   0   0 -   6
 Jim Raptis        1  0-0   0-0   0-0   0  0-0   0   0 -   6
 Aaron Carlock     1  0-0   0-0   0-0   0  0-0   0   0 -   6
 Michael Roberts   0  0-0   2-3   0-0   0  0-0   0   0 -   2
 Russ Badowski     0  0-0   1-2   0-0   0  0-0   0   0 -   1
 Jim Tragos        0  0-0   0-0   0-0   0  0-1   0   0 -   0
 Josh Dunn         0  0-0   0-0   0-0   0  0-2   0   0 -   0
 Total..........  24 10-19 19-21  0-0   0  0-3   0   0 - 193
 Opponents......  13  6-13  8-10  0-1   0  0-2   0   1 - 106
  
 INTERCEPTIONS    No.  Yds   Avg TD Long
 ---------------------------------------
 Blake Ward         3    7   2.3  0    7
 Nick Freeman       2    0   0.0  0    0
 Dan Philips        2   53  26.5  1   47
 George Dunn        1   13  13.0  0   13
 Ryan Muldoon       1    0   0.0  0    0
 Total..........    9   73   8.1  1   47
 Opponents......   14  193  13.8  1   58
 
 PUNTING          No.  Yds   Avg Long  TB  FC I20 Blkd
 -----------------------------------------------------
 Roman Natoli      29 1025  35.3   58   1   5   8    0
 Willie Wright     21  700  33.3   57   0   3   6    0
 TM                 1    0   0.0    0   0   0   0    1
 Total..........   51 1725  33.8   58   1   8  14    1
 Opponents......   72 2556  35.5   56   3   2  13    1 

 PUNT RETURNS     No.  Yds   Avg TD Long
 ---------------------------------------
 George Dunn       34  299   8.8  0   24
 Nathan Harrell     6   20   3.3  0   13
 Brian Gutbrod      5   33   6.6  0   10
 Nick Freeman       1    0   0.0  0    0
 Total..........   46  352   7.7  0   24
 Opponents......   18   85   4.7  0   16

 KICK RETURNS     No.  Yds   Avg TD Long
 ---------------------------------------
 Kris Jones        11  287  26.1  0   69
 D. Chabalowski     3   30  10.0  0   17
 Brian Gutbrod      3   76  25.3  0   57
 Samuel Owens       2   20  10.0  0   16
 Nathan Harrell     2   48  24.0  0   27
 George Dunn        1   15  15.0  0   15
 Buddy Turner       1    0   0.0  0    0
 Total..........   23  476  20.7  0   69
 Opponents......   36  566  15.7  0   47

 ALL PURPOSE      G Rush  Rec   PR  KOR   IR   FR  Tot Avg/G
 -----------------------------------------------------------
 Kris Jones       8  599   53    0  287    0    0  939 117.4
 Joe Polaneczky   9    0  452    0    0    0    0  452  50.2
 Jim Raptis       9    0  401    0    0    0    0  401  44.6
 Total..........  9 1069 1727  352  476   73    0 3697 410.8
 Opponents......  9  398 1274   85  566  193    0 2516 279.6

 TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
 ----------------------------------------------
 Josh Dunn        9   336 -100 1668  1568 174.2
 Kris Jones       8   144  599    0   599  74.9
 Samuel Owens     7    95  315    0   315  45.0
 Total..........  9   667 1069 1727  2796 310.7
 Opponents......  9   544  398 1274  1672 185.8

                         |-------Tackles-------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd 

 DEFENSIVE LEADERS   GP   UT   AT  Total ForLoss  No-Yards Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
 -----------------------------------------------------------------------------------------------
 41 Dan Philips           59   34     93  12-36     5-22     2-53     7   .    .      .    4   .
 77 Jason Slous           38   21     59  11-51     5-36      .       1   .    .      1    .   .
 39 Ryan Muldoon          32   25     57   1-2       .       1-0      6   .    .      .    .   .