Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | kenf | wabf | elmhurst | obef | mac | denf | case | washu | cmu |
| 4 | Adarkwa,Francis | 9/7 | XXX | XXX | START | START | START | START | START | START | START |
| 57 | Belcher,James | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX |
| 12 | Berman,Mike | 6/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 6 | Brizzolara,Dee | 9/7 | XXX | XXX | START | START | START | START | START | START | START |
| 44 | Byrne,Danny | 4/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 9 | Carrier,Emmett | 9/9 | START | START | START | START | START | START | START | START | START |
| 17 | Cisneros,Keigan | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Cotchen,Jon | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Dana,John | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Dedeker,Bryan | 9/9 | START | START | START | START | START | START | START | START | START |
| 77 | DeHaan,Reece | 5/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
| 82 | Detmer,Marty | 5/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX |
| 42 | Dzierbicki,Alex | 9/9 | START | START | START | START | START | START | START | START | START |
| 38 | Emerson,M. | 9/9 | START | START | START | START | START | START | START | START | START |
| 26 | Franceschelli,S | 8/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 65 | Gallery,Matthew | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 45 | Grimes,Cameron | 9/9 | START | START | START | START | START | START | START | START | START |
| 35 | Gutman,Jonathan | 6/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 52 | Hogen,Michael | 9/8 | START | START | XXX | START | START | START | START | START | START |
| 73 | Johnson,Sean | 5/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
| 24 | Kacsur,Patrick | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 63 | Kaderabek,J. | 9/9 | START | START | START | START | START | START | START | START | START |
| 79 | Li,Mason | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX |
| 47 | Longtin, Jake | 9/9 | START | START | START | START | START | START | START | START | START |
| 71 | McAuley,Dexter | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | McClintock,Joe | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 80 | McGovern,Jay | 9/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Meckelberg,B. | 5/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 30 | Mega,Dan | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 23 | Merhi,Sam | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 72 | Miller,Michael | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 74 | Mitrovic,Stefan | 9/9 | START | START | START | START | START | START | START | START | START |
| 28 | Murphy,Steven | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 46 | Nwaka,C. | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 10 | Oium,Marshall | 9/9 | START | START | START | START | START | START | START | START | START |
| 49 | Parks,Tommy | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... |
| 62 | Person,Dalton | 5/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
| 41 | Polaneczky,D. | 9/9 | START | START | START | START | START | START | START | START | START |
| 75 | Rockwell,Nick | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 31 | Rosemey,Michael | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 54 | Rosner,Andrew | 4/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
| 53 | Ross,Nick | 4/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX |
| 16 | Ryan,Connor | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 58 | Sargent,Matt | 9/9 | START | START | START | START | START | START | START | START | START |
| 13 | Sauer,Jeff | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Sozzi,Tom | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 67 | Springmann,Gus | 7/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | kenf | wabf | elmhurst | obef | mac | denf | case | washu | cmu |
| 34 | Steelman,Joe | 9/7 | START | START | START | START | START | START | START | XXX | XXX |
| 18 | Stoner,Joe | 9/9 | START | START | START | START | START | START | START | START | START |
| 29 | Swaim,Cory | 9/9 | START | START | START | START | START | START | START | START | START |
| 76 | Tabash,John | 9/9 | START | START | START | START | START | START | START | START | START |
| 50 | Talent,Michael | 7/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 36 | Tripolitakis,J | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Tsilimos,Steve | 9/9 | START | START | START | START | START | START | START | START | START |
| 64 | Van Roten,Mike | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX |
| 40 | Walsh,Bobby | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Walters,Cole | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 56 | White,C. | 9/8 | XXX | START | START | START | START | START | START | START | START |
| 51 | White,J. | 3/1 | START | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 70 | Williams,Nate | 9/9 | START | START | START | START | START | START | START | START | START |
| 8 | Wolff,Clay | 9/9 | START | START | START | START | START | START | START | START | START |
| 25 | Wuest,Mike | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | kenf | wabf | elmhurst | obef | mac | denf | case | washu | cmu |
| Polaneczky,D. FS | 54-31 | 85 | 6-6 | 4-2 | 5-5 | 5-3 | 12-4 | 6-5 | 5-3 | 6-0 | 5-3 |
| Grimes,Cameron LB | 40-33 | 73 | 3-8 | 4-2 | 4-3 | 1-5 | 2-5 | 5-3 | 8-3 | 9-1 | 4-3 |
| Dzierbicki,Alex LB | 26-35 | 61 | 4-5 | 1-2 | 1-4 | 2-12 | 2-5 | 4-1 | 7-1 | 2-0 | 3-5 |
| Swaim,Cory LB | 27-26 | 53 | 3-7 | 2-1 | 5-0 | 2-4 | 4-3 | 3-4 | 3-2 | 4-1 | 1-4 |
| White,C. LB | 26-19 | 45 | 3-2 | 4-1 | 3-1 | 0-4 | 3-3 | 1-4 | 4-3 | 5-0 | 3-1 |
| Tsilimos,Steve CB | 35-6 | 41 | 7-1 | 6-0 | 4-1 | 2-0 | 4-2 | 1-1 | 3-0 | 4-0 | 4-1 |
| Longtin, Jake | 21-16 | 37 | 3-2 | 3-2 | 3-2 | 1-2 | 0-4 | 2-0 | 4-2 | 3-0 | 2-2 |
| Sargent,Matt DL | 15-17 | 32 | 1-2 | 0-4 | - | 1-5 | 2-2 | 4-0 | 2-1 | 1-0 | 4-3 |
| Carrier,Emmett CB | 22-9 | 31 | 5-1 | 5-0 | 1-3 | - | 3-0 | 0-3 | 3-0 | 1-0 | 4-2 |
| Franceschelli,S CB | 16-9 | 25 | DNP | 3-0 | - | 4-1 | 1-1 | 0-1 | 2-1 | 1-3 | 5-2 |
| Kaderabek,J. DL | 18-6 | 24 | 5-2 | 0-1 | 2-0 | - | 1-2 | 3-0 | 1-1 | 4-0 | 2-0 |
| Steelman,Joe SS | 14-5 | 19 | 2-1 | 3-1 | 1-0 | 0-1 | 1-0 | 4-2 | - | - | 3-0 |
| Cotchen,Jon LB | 10-8 | 18 | 2-0 | 1-2 | 1-0 | 1-2 | 2-0 | 2-3 | 1-0 | - | 0-1 |
| McAuley,Dexter DL | 5-12 | 17 | 0-2 | 1-0 | 0-2 | 2-3 | 0-2 | - | 0-1 | - | 2-2 |
| Emerson,M. | 10-0 | 10 | - | 1-0 | - | - | - | 2-0 | 2-0 | 2-0 | 3-0 |
| Tripolitakis,J LB | 2-5 | 7 | - | 0-1 | 0-2 | - | - | 1-2 | 1-0 | - | - |
| DeHaan,Reece DL | 2-4 | 6 | DNP | - | 1-1 | 0-2 | DNP | 1-1 | DNP | DNP | - |
| Dana,John | 4-2 | 6 | 1-0 | - | 2-1 | 1-0 | 0-1 | - | - | - | - |
| Rosemey,Michael FS | 3-3 | 6 | DNP | 0-1 | 3-2 | - | - | - | - | DNP | - |
| Walsh,Bobby SS | 1-5 | 6 | DNP | - | - | 0-1 | - | 1-2 | - | 0-1 | 0-1 |
| Mega,Dan | 5-0 | 5 | 1-0 | 1-0 | - | 3-0 | - | - | DNP | DNP | DNP |
| Murphy,Steven CB | 5-0 | 5 | - | - | 1-0 | - | - | 3-0 | 1-0 | DNP | - |
| Cisneros,Keigan FS | 3-1 | 4 | DNP | 1-1 | 1-0 | - | - | 1-0 | - | - | - |
| Gutman,Jonathan LB | 1-3 | 4 | - | DNP | 1-3 | - | DNP | - | - | - | DNP |
| Talent,Michael LB | 0-3 | 3 | DNP | - | 0-3 | - | DNP | - | - | - | - |
| White,J. LB | 2-1 | 3 | 2-1 | DNP | DNP | DNP | DNP | - | DNP | DNP | - |
| Detmer,Marty DL | 1-1 | 2 | - | 1-1 | - | DNP | DNP | - | DNP | DNP | - |
| TEAM | 2-0 | 2 | - | 1-0 | - | - | - | 1-0 | - | - | - |
| Wuest,Mike | 1-1 | 2 | DNP | - | - | - | 0-1 | - | - | 1-0 | - |
| McGovern,Jay | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - |
| Dedeker,Bryan | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 |
| Mitrovic,Stefan | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - |
| Adarkwa,Francis | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - |
| Byrne,Danny | 0-1 | 1 | DNP | - | DNP | - | 0-1 | - | DNP | DNP | DNP |
| Johnson,Sean DL | 1-0 | 1 | DNP | - | - | - | DNP | 1-0 | DNP | DNP | - |
| Oium,Marshall | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - |
| Nwaka,C. LB | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - |
| Walters,Cole | 1-0 | 1 | 1-0 | - | - | - | DNP | - | DNP | DNP | DNP |
| Kacsur,Patrick FS | 0-1 | 1 | DNP | DNP | DNP | 0-1 | - | - | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | kenf | wabf | elmhurst | obef | mac | denf | case | washu | cmu |
| Sargent,Matt DL | 5-2 | 6.0 | - | - | - | 1.0-5 | - | 2.0-10 | 1.0-4 | 1.0-14 | 1.0-8 |
| Longtin, Jake | 5-2 | 6.0 | - | - | 1.0-2 | 1.0-3 | 0.5-3 | - | 1.0-7 | - | 2.5-20 |
| Dzierbicki,Alex LB | 1-3 | 2.5 | - | - | - | 1.0-7 | 0.5-3 | - | 1.0-15 | - | - |
| Kaderabek,J. DL | 2-0 | 2.0 | - | - | 1.0-5 | - | - | - | - | - | 1.0-10 |
| White,C. LB | 1-2 | 2.0 | - | - | - | 0.5-3 | - | 0.5-3 | - | - | 1.0-5 |
| Swaim,Cory LB | 0-3 | 1.5 | - | - | - | 0.5-4 | - | 0.5-3 | - | - | 0.5-2 |
| Grimes,Cameron LB | 1-0 | 1.0 | - | - | 1.0-10 | - | - | - | - | - | - |
| DeHaan,Reece DL | 1-0 | 1.0 | DNP | - | - | - | DNP | 1.0-10 | DNP | DNP | - |
| McAuley,Dexter DL | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | kenf | wabf | elmhurst | obef | mac | denf | case | washu | cmu |
| Longtin, Jake | 8-5 | 10.5 | 1.0-4 | 1.0-4 | 1.0-2 | 1.0-3 | 1.5-3 | 1.0-1 | 1.0-7 | - | 3.0-20 |
| Kaderabek,J. DL | 10-1 | 10.5 | 3.5-5 | - | 2.0-7 | - | 1.0-7 | 1.0-2 | - | 2.0-5 | 1.0-10 |
| Sargent,Matt DL | 8-4 | 10.0 | 0.5-1 | - | - | 1.0-5 | 1.0-1 | 2.0-10 | 1.5-5 | 1.0-14 | 3.0-12 |
| Dzierbicki,Alex LB | 4-7 | 7.5 | 0.5-0 | - | - | 2.0-10 | 2.0-6 | - | 1.0-15 | - | 2.0-5 |
| Swaim,Cory LB | 4-7 | 7.5 | - | - | 1.0-1 | 2.5-12 | - | 2.0-4 | 0.5-1 | 0.5-1 | 1.0-3 |
| Grimes,Cameron LB | 4-5 | 6.5 | 0.5-1 | - | 1.0-10 | - | 0.5-1 | 1.0-1 | 1.0-1 | 2.0-11 | 0.5-1 |
| White,C. LB | 3-4 | 5.0 | 1.0-2 | - | - | 0.5-3 | 1.0-2 | 0.5-3 | - | 1.0-1 | 1.0-5 |
| DeHaan,Reece DL | 2-0 | 2.0 | DNP | - | 1.0-1 | - | DNP | 1.0-10 | DNP | DNP | - |
| Franceschelli,S CB | 1-2 | 2.0 | DNP | - | - | - | - | 0.5-1 | - | 0.5-1 | 1.0-5 |
| Steelman,Joe SS | 1-1 | 1.5 | - | - | - | - | - | 1.5-2 | - | - | - |
| McAuley,Dexter DL | 1-1 | 1.5 | - | - | - | 1.0-5 | - | - | - | - | 0.5-0 |
| White,J. LB | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | DNP | - | DNP | DNP | - |
| Polaneczky,D. FS | 0-2 | 1.0 | - | - | - | - | - | 0.5-1 | - | - | 0.5-1 |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | 1.0-14 | - | - | - |
| Johnson,Sean DL | 1-0 | 1.0 | DNP | - | - | - | DNP | 1.0-1 | DNP | DNP | - |
| Carrier,Emmett CB | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - |
| Cotchen,Jon LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-0 | - | - | - |
| Walsh,Bobby SS | 0-1 | 0.5 | DNP | - | - | - | - | 0.5-1 | - | - | - |
| Talent,Michael LB | 0-1 | 0.5 | DNP | - | 0.5-1 | - | DNP | - | - | - | - |
| Tsilimos,Steve CB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 |
| Gutman,Jonathan LB | 0-1 | 0.5 | - | DNP | 0.5-2 | - | DNP | - | - | - | DNP |
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | kenf | wabf | elmhurst | obef | mac | denf | case | washu | cmu |
| Brizzolara,Dee | 1982 | 158 | 241 | 213 | 241 | 215 | 261 | 190 | 218 | 245 |
| Adarkwa,Francis | 963 | 58 | 14 | 21 | 258 | 170 | 50 | 100 | 199 | 93 |
| Wolff,Clay | 864 | 151 | 99 | 48 | 105 | 51 | 91 | 130 | 134 | 55 |
| Stoner,Joe | 388 | 18 | 36 | 5 | 51 | 24 | 135 | 26 | 80 | 13 |
| Parks,Tommy | 236 | 186 | 50 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Emerson,M. | 138 | 18 | - | 37 | - | 16 | 14 | 25 | 13 | 15 |
| Mega,Dan | 95 | - | - | 54 | - | 31 | 10 | DNP | DNP | DNP |
| McGovern,Jay | 77 | - | 7 | 31 | 8 | - | 25 | 6 | - | - |
| Wuest,Mike | 62 | DNP | 29 | 28 | -9 | - | 15 | -1 | - | - |
| Dzierbicki,Alex | 48 | - | - | - | - | - | - | - | 48 | - |
| Berman,Mike | 42 | DNP | 38 | - | 4 | - | DNP | - | DNP | - |
| Sozzi,Tom | 23 | - | - | - | 1 | 22 | - | - | DNP | - |
| Tsilimos,Steve | 23 | - | 8 | - | - | 16 | -1 | - | - | - |
| Steelman,Joe | 21 | - | 21 | - | - | - | - | - | - | - |
| Oium,Marshall | 20 | -5 | 3 | -31 | 3 | - | 8 | 20 | 7 | 15 |
| Walters,Cole | 20 | - | -11 | 23 | 3 | DNP | 5 | DNP | DNP | DNP |
| Polaneczky,D. | 10 | 8 | - | - | - | - | - | 1 | 1 | - |
| Carrier,Emmett | 5 | - | - | - | 3 | - | - | 1 | 1 | - |
| Franceschelli,S | 3 | DNP | - | - | - | - | 3 | - | - | - |
| Gutman,Jonathan | 1 | - | DNP | - | - | DNP | 1 | - | - | DNP |
| TEAM | -53 | -9 | -44 | - | - | - | - | - | - | - |