The Automated ScoreBook
Chicago Individual Game-by-Game (as of Jun 18, 2008)
All games
#87 Verissimo, Ryan
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
9/8/07 at Concordia Chicago... 1 -8 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -8
9/15/07 ELMHURST............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/07 MACALESTER............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/07 LEWIS & CLARK.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/07 at Washington (Mo.).... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/07 CARNEGIE MELLON........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/07 CASE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/07 at Northwestern (Minn.) 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/07 EUREKA................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -8 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -8
Games played: 9
Avg per rush: -8.0
All purpose avg/game: -0.9
Total offense avg/gm: -0.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
9/8/07 at Concordia Chicago... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 5
9/15/07 ELMHURST............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
9/22/07 MACALESTER............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
9/29/07 LEWIS & CLARK.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-6 0 0 0 9
10/13/07 at Washington (Mo.).... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
10/20/07 CARNEGIE MELLON........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/27/07 CASE................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
11/3/07 at Northwestern (Minn.) 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/10/07 EUREKA................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-6 0 0 0 9
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 26-22 0 0 0 34
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
9/8/07 at Concordia Chicago... 4 150 37.5 51 0 1 1 1 2 0-0 0 0 7 413 59.0 0 0
9/15/07 ELMHURST............... 7 234 33.4 48 0 0 2 0 0 0-0 0 0 3 154 51.3 0 0
9/22/07 MACALESTER............. 5 158 31.6 49 0 0 0 0 0 0-0 0 0 4 221 55.2 0 0
9/29/07 LEWIS & CLARK.......... 3 79 26.3 32 0 0 1 0 0 1-1 22 0 10 494 49.4 0 0
10/13/07 at Washington (Mo.).... 6 184 30.7 37 0 0 1 0 0 1-1 27 0 3 152 50.7 0 0
10/20/07 CARNEGIE MELLON........ 4 103 25.8 37 0 0 0 0 1 2-0 0 1 1 39 39.0 0 0
10/27/07 CASE................... 0 0 0.0 0 0 0 0 0 0 1-1 32 0 2 96 48.0 0 0
11/3/07 at Northwestern (Minn.) 5 177 35.4 49 0 0 0 0 0 0-0 0 0 1 51 51.0 0 0
11/10/07 EUREKA................. 0 0 0.0 0 0 0 0 0 0 2-1 24 0 9 402 44.7 0 0
Totals.............................. 34 1085 31.9 51 0 1 5 1 3 7-4 32 1 40 2022 50.5 0 0