Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/12/2009 | at | Kenyon | WO | 37-36 | 1-0-0 | 0-0-0 | 3:20 | 1055 | |
| 09/19/2009 | #13 WABASH | L | 10-48 | 1-1-0 | 0-0-0 | 2:36 | 1551 | ||
| 09/26/2009 | ELMHURST | L | 6-31 | 1-2-0 | 0-0-0 | 2:42 | 1335 | ||
| 10/10/2009 | at | Oberlin | W | 38-17 | 2-2-0 | 0-0-0 | 2:40 | 1231 | |
| 10/17/2009 | at | Macalester | W | 28-24 | 3-2-0 | 0-0-0 | - | 350 | |
| 10/24/2009 | DENISON | W | 38-7 | 4-2-0 | 0-0-0 | 2:23 | 1735 | ||
| * | 10/31/2009 | #8 CASE | L | 24-38 | 4-3-0 | 0-1-0 | 2:47 | 1147 | |
| * | 11/7/09 | at | Washington-St. Louis | L | 37-44 | 4-4-0 | 0-2-0 | 3:15 hr | 1861 |
| * | 11/14/2009 | CARNEGIE MELLON | W | 24-7 | 5-4-0 | 1-2-0 | 2:34 | 1305 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/12/2009 | at Kenyon | 57 | 229 | 3 | 43 | 13 | 202 | 2 | 33 | 13-23-1 | 202 | 2 | 33 | 4 | 144 | 0 | 65 | 0 | 0 | 0 | 0 | 431 |
| 09/19/2009 | WABASH | 38 | 37 | 0 | 15 | 20 | 198 | 1 | 34 | 20-36-1 | 198 | 1 | 34 | 9 | 227 | 0 | 48 | 0 | 0 | 0 | 0 | 235 |
| 09/26/2009 | ELMHURST | 26 | 46 | 0 | 33 | 26 | 288 | 1 | 50 | 26-50-1 | 288 | 1 | 50 | 5 | 101 | 0 | 48 | 1 | -6 | 0 | 0 | 334 |
| 10/10/2009 | at Oberlin | 42 | 222 | 3 | 44 | 22 | 300 | 2 | 64 | 22-34-0 | 300 | 2 | 64 | 4 | 110 | 0 | 34 | 4 | 36 | 0 | 17 | 522 |
| 10/17/2009 | at Macalester | 36 | 168 | 2 | 23 | 24 | 269 | 2 | 53 | 24-47-1 | 269 | 2 | 53 | 3 | 85 | 0 | 43 | 2 | 7 | 0 | 7 | 437 |
| 10/24/2009 | DENISON | 27 | 75 | 0 | 19 | 24 | 472 | 5 | 73 | 24-45-2 | 472 | 5 | 73 | 2 | 54 | 0 | 44 | 2 | 14 | 0 | 9 | 547 |
| 10/31/2009 | CASE | 24 | 89 | 0 | 18 | 25 | 324 | 3 | 90 | 25-50-2 | 324 | 3 | 90 | 6 | 75 | 0 | 19 | 3 | 8 | 0 | 4 | 413 |
| 11/7/09 | at Washington-St. Louis | 35 | 140 | 2 | 20 | 33 | 401 | 3 | 45 | 33-59-3 | 401 | 3 | 45 | 6 | 102 | 0 | 35 | 1 | 9 | 0 | 9 | 541 |
| 11/14/2009 | CARNEGIE MELLON | 26 | 89 | 0 | 19 | 18 | 261 | 3 | 67 | 18-35-1 | 261 | 3 | 67 | 2 | 81 | 0 | 52 | 2 | 5 | 0 | 7 | 350 |
| Chicago | 311 | 1095 | 10 | 44 | 205 | 2715 | 22 | 90 | 205-379-12 | 2715 | 22 | 90 | 41 | 979 | 0 | 65 | 15 | 73 | 0 | 17 | 3810 | |
| Opponent | 384 | 1790 | 20 | 87 | 124 | 1678 | 13 | 86 | 124-251-12 | 1678 | 13 | 86 | 42 | 602 | 0 | 48 | 21 | 124 | 0 | 43 | 3468 | |
|
Games played: 9 Avg per rush: 3.5 Avg per catch: 13.2 Pass efficiency: 127.09 Kick ret avg: 23.9 Punt ret avg: 4.9 All purpose avg/game: 552.0 Total offense avg/gm: 423.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/12/2009 | at Kenyon | 49 | 40 | 89 | 8.0 | 14 | 0.0 | 0 | 1 | 1 | 0 | 1 | 8 | 5 | 1 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| 09/19/2009 | WABASH | 42 | 22 | 64 | 2.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 2 | 29 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| 09/26/2009 | ELMHURST | 40 | 34 | 74 | 7.0 | 24 | 3.0 | 17 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| 10/10/2009 | at Oberlin | 25 | 46 | 71 | 8.0 | 38 | 5.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| 10/17/2009 | at Macalester | 37 | 36 | 73 | 7.0 | 20 | 1.0 | 6 | 1 | 1 | 0 | 1 | 16 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| 10/24/2009 | DENISON | 47 | 32 | 79 | 14.0 | 51 | 4.0 | 26 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| 10/31/2009 | CASE | 48 | 18 | 66 | 5.0 | 29 | 3.0 | 26 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| 11/7/09 | at Washington-St. Louis | 44 | 6 | 50 | 7.0 | 33 | 1.0 | 14 | 0 | 0 | 0 | 2 | 49 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| 11/14/2009 | CARNEGIE MELLON | 46 | 30 | 76 | 14.0 | 64 | 6.0 | 45 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Chicago | 378 | 264 | 642 | 72.0 | 278 | 23.0 | 161 | 9 | 8 | 0 | 12 | 106 | 5 | 27 | 0 | 29-32 | 0 | 0 | 0 | 242 | |
| Opponent | 400 | 204 | 604 | 60.0 | 246 | 12.0 | 100 | 7 | 9 | 0 | 12 | 131 | 3 | 51 | 1 | 26-30 | 0 | 2 | 0 | 252 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/12/2009 | at Kenyon | 6 | 253 | 42.2 | 46 | 0 | 0 | 0 | 0 | 2 | 1-2 | 37 | 0 | 5 | 239 | 47.8 | 0 | 0 |
| 09/19/2009 | WABASH | 7 | 240 | 34.3 | 45 | 0 | 0 | 1 | 0 | 1 | 1-1 | 27 | 0 | 3 | 142 | 47.3 | 0 | 0 |
| 09/26/2009 | ELMHURST | 6 | 187 | 31.2 | 45 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 2 | 80 | 40.0 | 0 | 0 |
| 10/10/2009 | at Oberlin | 2 | 56 | 28.0 | 35 | 0 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 7 | 312 | 44.6 | 0 | 0 |
| 10/17/2009 | at Macalester | 3 | 148 | 49.3 | 55 | 0 | 0 | 0 | 2 | 2 | 0-1 | 0 | 0 | 5 | 260 | 52.0 | 0 | 0 |
| 10/24/2009 | DENISON | 3 | 127 | 42.3 | 48 | 0 | 1 | 0 | 0 | 0 | 1-1 | 32 | 0 | 6 | 263 | 43.8 | 0 | 1 |
| 10/31/2009 | CASE | 6 | 223 | 37.2 | 54 | 0 | 0 | 1 | 1 | 2 | 1-1 | 25 | 0 | 5 | 240 | 48.0 | 0 | 0 |
| 11/7/09 | at Washington-St. Louis | 5 | 188 | 37.6 | 44 | 0 | 1 | 0 | 0 | 1 | 1-1 | 27 | 0 | 6 | 221 | 36.8 | 0 | 0 |
| 11/14/2009 | CARNEGIE MELLON | 8 | 310 | 38.8 | 45 | 0 | 1 | 0 | 0 | 2 | 1-1 | 29 | 0 | 5 | 202 | 40.4 | 0 | 0 |
| Chicago | 46 | 1732 | 37.7 | 55 | 0 | 3 | 2 | 3 | 12 | 7-9 | 37 | 0 | 44 | 1959 | 44.5 | 0 | 1 | |
| Opponent | 46 | 1700 | 37.0 | 66 | 0 | 4 | 8 | 8 | 12 | 8-9 | 36 | 0 | 47 | 2644 | 56.3 | 0 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/12/2009 | at Kenyon | 43 | 247 | 3 | 52 | 27 | 314 | 2 | 34 | 27-50-1 | 314 | 2 | 34 | 5 | 75 | 0 | 23 | 5 | 60 | 0 | 43 | 561 |
| 09/19/2009 | WABASH | 41 | 196 | 2 | 22 | 12 | 273 | 4 | 77 | 12-22-2 | 273 | 4 | 77 | 3 | 63 | 0 | 25 | 3 | 6 | 0 | 5 | 469 |
| 09/26/2009 | ELMHURST | 44 | 238 | 2 | 55 | 15 | 243 | 2 | 58 | 15-24-1 | 243 | 2 | 58 | 2 | 21 | 0 | 13 | 3 | 3 | 0 | 5 | 481 |
| 10/10/2009 | at Oberlin | 37 | 159 | 1 | 56 | 8 | 68 | 1 | 16 | 8-19-0 | 68 | 1 | 16 | 6 | 96 | 0 | 48 | 1 | 4 | 0 | 4 | 227 |
| 10/17/2009 | at Macalester | 40 | 165 | 2 | 23 | 19 | 256 | 1 | 86 | 19-29-1 | 256 | 1 | 86 | 5 | 84 | 0 | 25 | 0 | 0 | 0 | 0 | 421 |
| 10/24/2009 | DENISON | 51 | 135 | 1 | 22 | 7 | 57 | 0 | 20 | 7-20-3 | 57 | 0 | 20 | 5 | 64 | 0 | 19 | 2 | 16 | 0 | 11 | 192 |
| 10/31/2009 | CASE | 42 | 275 | 4 | 68 | 16 | 206 | 1 | 34 | 16-35-2 | 206 | 1 | 34 | 5 | 78 | 0 | 28 | 2 | 2 | 0 | 2 | 481 |
| 11/7/09 | at Washington-St. Louis | 39 | 300 | 5 | 87 | 10 | 118 | 1 | 30 | 10-25-2 | 118 | 1 | 30 | 6 | 67 | 0 | 20 | 1 | 35 | 0 | 35 | 418 |
| 11/14/2009 | CARNEGIE MELLON | 47 | 75 | 0 | 28 | 10 | 143 | 1 | 37 | 10-27-0 | 143 | 1 | 37 | 5 | 54 | 0 | 14 | 4 | -2 | 0 | 8 | 218 |
| Opponent totals | 384 | 1790 | 20 | 87 | 124 | 1678 | 13 | 86 | 124-251-12 | 1678 | 13 | 86 | 42 | 602 | 0 | 48 | 21 | 124 | 0 | 43 | 3468 | |
| Chicago | 311 | 1095 | 10 | 44 | 205 | 2715 | 22 | 90 | 205-379-12 | 2715 | 22 | 90 | 41 | 979 | 0 | 65 | 15 | 73 | 0 | 17 | 3810 | |
|
Games played: 9 Avg per rush: 4.7 Avg per catch: 13.5 Pass efficiency: 113.09 Kick ret avg: 14.3 Punt ret avg: 5.9 All purpose avg/game: 480.6 Total offense avg/gm: 385.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/12/2009 | at Kenyon | 54 | 20 | 74 | 11.0 | 40 | 2.0 | 14 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1-3 | 0 | 1 | 0 | 36 |
| 09/19/2009 | WABASH | 57 | 10 | 67 | 9.0 | 52 | 3.0 | 18 | 0 | 2 | 0 | 1 | 7 | 0 | 7 | 0 | 6-6 | 0 | 0 | 0 | 48 |
| 09/26/2009 | ELMHURST | 39 | 30 | 69 | 10.0 | 64 | 5.0 | 48 | 0 | 0 | 0 | 1 | 8 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| 10/10/2009 | at Oberlin | 44 | 44 | 88 | 5.0 | 18 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| 10/17/2009 | at Macalester | 29 | 50 | 79 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1-2 | 0 | 1 | 0 | 24 |
| 10/24/2009 | DENISON | 40 | 16 | 56 | 4.0 | 9 | 1.0 | 3 | 3 | 3 | 0 | 2 | 54 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 10/31/2009 | CASE | 42 | 16 | 58 | 4.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 11 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| 11/7/09 | at Washington-St. Louis | 57 | 10 | 67 | 8.0 | 38 | 3.0 | 17 | 0 | 1 | 0 | 3 | 29 | 0 | 6 | 1 | 5-6 | 0 | 0 | 0 | 44 |
| 11/14/2009 | CARNEGIE MELLON | 38 | 8 | 46 | 8.0 | 14 | 0.0 | 0 | 1 | 1 | 0 | 1 | 11 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Opponent totals | 400 | 204 | 604 | 60.0 | 246 | 12.0 | 100 | 7 | 9 | 0 | 12 | 131 | 3 | 51 | 1 | 26-30 | 0 | 2 | 0 | 252 | |
| Chicago | 378 | 264 | 642 | 72.0 | 278 | 23.0 | 161 | 9 | 8 | 0 | 12 | 106 | 5 | 27 | 0 | 29-32 | 0 | 0 | 0 | 242 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/12/2009 | at Kenyon | 5 | 168 | 33.6 | 46 | 0 | 0 | 2 | 0 | 2 | 1-1 | 30 | 0 | 6 | 340 | 56.7 | 0 | 2 |
| 09/19/2009 | WABASH | 2 | 59 | 29.5 | 33 | 0 | 0 | 2 | 0 | 2 | 2-2 | 27 | 0 | 9 | 573 | 63.7 | 0 | 0 |
| 09/26/2009 | ELMHURST | 4 | 176 | 44.0 | 52 | 0 | 1 | 1 | 1 | 1 | 1-1 | 35 | 0 | 5 | 299 | 59.8 | 0 | 0 |
| 10/10/2009 | at Oberlin | 8 | 280 | 35.0 | 49 | 0 | 0 | 1 | 0 | 3 | 1-1 | 31 | 0 | 4 | 195 | 48.8 | 0 | 0 |
| 10/17/2009 | at Macalester | 6 | 225 | 37.5 | 50 | 0 | 0 | 0 | 1 | 1 | 1-1 | 33 | 0 | 5 | 208 | 41.6 | 0 | 0 |
| 10/24/2009 | DENISON | 5 | 132 | 26.4 | 35 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 96 | 48.0 | 0 | 0 |
| 10/31/2009 | CASE | 4 | 137 | 34.2 | 56 | 0 | 0 | 0 | 1 | 0 | 1-2 | 36 | 0 | 7 | 372 | 53.1 | 0 | 1 |
| 11/7/09 | at Washington-St. Louis | 5 | 206 | 41.2 | 58 | 0 | 1 | 0 | 2 | 1 | 1-1 | 22 | 0 | 7 | 442 | 63.1 | 0 | 1 |
| 11/14/2009 | CARNEGIE MELLON | 7 | 317 | 45.3 | 66 | 0 | 2 | 0 | 3 | 1 | 0-0 | 0 | 0 | 2 | 119 | 59.5 | 0 | 0 |
| Opponent totals | 46 | 1700 | 37.0 | 66 | 0 | 4 | 8 | 8 | 12 | 8-9 | 36 | 0 | 47 | 2644 | 56.3 | 0 | 4 | |
| Chicago | 46 | 1732 | 37.7 | 55 | 0 | 3 | 2 | 3 | 12 | 7-9 | 37 | 0 | 44 | 1959 | 44.5 | 0 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Kenyon | 37-36 | 23/26 | 12/11 | 9/13 | 2/2 | 57-229 / | 43-247 | 13-23-1 / | 27-50-1 | 202/314 | 80-431 / | 93-561 | 152/135 | 1/2 |
| WABASH | 10-48 | 16/21 | 6/11 | 8/9 | 2/1 | 38-37 / | 41-196 | 20-36-1 / | 12-22-2 | 198/273 | 74-235 / | 63-469 | 256/76 | 3/3 |
| ELMHURST | 6-31 | 16/19 | 3/11 | 11/8 | 2/0 | 26-46 / | 44-238 | 26-50-1 / | 15-24-1 | 288/243 | 76-334 / | 68-481 | 95/32 | 1/3 |
| Oberlin | 38-17 | 23/9 | 11/6 | 11/3 | 1/0 | 42-222 / | 37-159 | 22-34-0 / | 8-19-0 | 300/68 | 76-522 / | 56-227 | 146/100 | 2/0 |
| Macalester | 28-24 | 29/21 | 11/10 | 13/10 | 5/1 | 36-168 / | 40-165 | 24-47-1 / | 19-29-1 | 269/256 | 83-437 / | 69-421 | 108/84 | 1/2 |
| DENISON | 38-7 | 22/15 | 3/11 | 19/3 | 0/1 | 27-75 / | 51-135 | 24-45-2 / | 7-20-3 | 472/57 | 72-547 / | 71-192 | 70/134 | 5/4 |
| CASE | 24-38 | 17/25 | 4/14 | 11/10 | 2/1 | 24-89 / | 42-275 | 25-50-2 / | 16-35-2 | 324/206 | 74-413 / | 77-481 | 85/102 | 2/2 |
| Washington-St. Louis | 37-44 | 34/15 | 15/8 | 16/5 | 3/2 | 35-140 / | 39-300 | 33-59-3 / | 10-25-2 | 401/118 | 94-541 / | 64-418 | 160/131 | 4/2 |
| CARNEGIE MELLON | 24-7 | 15/13 | 5/5 | 10/6 | 0/2 | 26-89 / | 47-75 | 18-35-1 / | 10-27-0 | 261/143 | 61-350 / | 74-218 | 86/63 | 2/2 |
| Totals | 242-252 | 195/164 | 70/87 | 108/67 | 17/10 | 311-1095 / | 384-1790 | 205-379-12 / | 124-251-12 | 2715/1678 | 690-3810 / | 635-3468 | 1158/857 | 21/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Kenyon | 5-16 / | 9-19 | 2-3 / | 2-4 | 31:12 / 28:48 | 2:24 | 4.0 / 5.7 | 8.8/6.3 | 5.4/6.0 | 6-42.2 / | 5-33.6 | 8-67 / | 8-78 | |
| WABASH | 4-17 / | 3-9 | 1-3 / | 0-1 | 31:49 / 28:11 | 3:38 | 1.0 / 4.8 | 5.5/12.4 | 3.2/7.4 | 7-34.3 / | 2-29.5 | 3-44 / | 2-20 | |
| ELMHURST | 4-17 / | 3-12 | 2-7 / | 1-2 | 28:43 / 31:17 | -2:34 | 1.8 / 5.4 | 5.8/10.1 | 4.4/7.1 | 6-31.2 / | 4-44.0 | 10-60 / | 7-60 | |
| Oberlin | 6-15 / | 2-14 | 1-4 / | 1-3 | 31:09 / 28:51 | 2:18 | 5.3 / 4.3 | 8.8/3.6 | 6.9/4.1 | 2-28.0 / | 8-35.0 | 7-75 / | 8-61 | |
| Macalester | 8-16 / | 9-17 | 0-3 / | 1-1 | 27:19 / 32:41 | -5:22 | 4.7 / 4.1 | 5.7/8.8 | 5.3/6.1 | 3-49.3 / | 6-37.5 | 5-47 / | 7-56 | |
| DENISON | 2-11 / | 2-13 | 1-5 / | 1-5 | 26:19 / 33:41 | -7:22 | 2.8 / 2.6 | 10.5/2.8 | 7.6/2.7 | 3-42.3 / | 5-26.4 | 5-50 / | 3-16 | |
| CASE | 4-18 / | 5-14 | 1-4 / | 0-2 | 26:46 / 33:14 | -6:28 | 3.7 / 6.5 | 6.5/5.9 | 5.6/6.2 | 6-37.2 / | 4-34.2 | 2-15 / | 3-40 | |
| Washington-St. Louis | 5-15 / | 3-12 | 2-3 / | 1-3 | 32:14 / 27:25 | 4:49 | 4.0 / 7.7 | 6.8/4.7 | 5.8/6.5 | 5-37.6 / | 5-41.2 | 5-32 / | 2-30 | |
| CARNEGIE MELLON | 3-13 / | 5-17 | 0-1 / | 0-5 | 26:29 / 33:31 | -7:02 | 3.4 / 1.6 | 7.5/5.3 | 5.7/2.9 | 8-38.8 / | 7-45.3 | 6-64 / | 2-15 | |
| Totals | 41-138 / | 41-127 | 10-33 / | 7-26 | 262:00 / 277:39 | -15:39 | 3.5 / 4.7 | 7.2 / 6.7 | 5.5 / 5.5 | 46-37.7 / | 46-37.0 | 51-454 / | 42-376 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 34 | Adarkwa,Francis at Oberlin (10/10/2009) |
| Yards Rushing | 186 | Parks,Tommy at Kenyon (09/12/2009) |
| TD Rushes | 2 | Parks,Tommy at Kenyon (09/12/2009) |
| Adarkwa,Francis at Oberlin (10/10/2009) | ||
| Adarkwa,Francis at Washington-St. Louis (11/7/09) | ||
| Long Rush | 44 | Wolff,Clay at Oberlin (10/10/2009) |
| Pass attempts | 59 | Oium,Marshall at Washington-St. Louis (11/7/09) |
| Pass completions | 33 | Oium,Marshall at Washington-St. Louis (11/7/09) |
| Yards Passing | 472 | Oium,Marshall vs Denison (10/24/2009) |
| TD Passes | 5 | Oium,Marshall vs Denison (10/24/2009) |
| Long Pass | 90 | Oium,Marshall vs Case (10/31/2009) |
| Receptions | 12 | Wolff,Clay at Washington-St. Louis (11/7/09) |
| Yards Receiving | 217 | Brizzolara,Dee vs Denison (10/24/2009) |
| TD Receptions | 3 | Brizzolara,Dee vs Denison (10/24/2009) |
| Brizzolara,Dee vs Carnegie Mellon (11/14/2009) | ||
| Long Reception | 90 | Brizzolara,Dee vs Case (10/31/2009) |
| Field Goals | 1 | Sauer,Jeff at Kenyon (09/12/2009) |
| Sauer,Jeff vs Wabash (09/19/2009) | ||
| Sauer,Jeff at Oberlin (10/10/2009) | ||
| Sauer,Jeff vs Denison (10/24/2009) | ||
| Sauer,Jeff vs Case (10/31/2009) | ||
| Sauer,Jeff at Washington-St. Louis (11/7/09) | ||
| Sauer,Jeff vs Carnegie Mellon (11/14/2009) | ||
| Long Field Goal | 37 | Sauer,Jeff at Kenyon (09/12/2009) |
| Punts | 8 | Sauer,Jeff vs Carnegie Mellon (11/14/2009) |
| Punting Avg | 49.3 | Sauer,Jeff at Macalester (10/17/2009) |
| Long Punt | 55 | Sauer,Jeff at Macalester (10/17/2009) |
| Long Punt Return | 17 | Brizzolara,Dee at Oberlin (10/10/2009) |
| Long Kickoff Return | 65 | Brizzolara,Dee at Kenyon (09/12/2009) |
| Tackles | 16 | Danny Polaneczky at Macalester (10/17/2009) |
| Sacks | 2.5 | Longtin,Jake vs Carnegie Mellon (11/14/2009) |
| Tackles For Loss | 3.5 | Justin Kaderabek at Kenyon (09/12/2009) |
| Interceptions | 2 | Tsilimos,Steve vs Denison (10/24/2009) |
TEAM GAME HIGHS
| Rushes | 57 | at Kenyon (09/12/2009) |
| Yards Rushing | 229 | at Kenyon (09/12/2009) |
| Yards Per Rush | 5.3 | at Oberlin (10/10/2009) |
| TD Rushes | 3 | at Kenyon (09/12/2009) |
| at Oberlin (10/10/2009) | ||
| Pass attempts | 59 | at Washington-St. Louis (11/7/09) |
| Pass completions | 33 | at Washington-St. Louis (11/7/09) |
| Yards Passing | 472 | vs Denison (10/24/2009) |
| Yards Per Pass | 10.5 | vs Denison (10/24/2009) |
| TD Passes | 5 | vs Denison (10/24/2009) |
| Total Plays | 94 | at Washington-St. Louis (11/7/09) |
| Total Offense | 547 | vs Denison (10/24/2009) |
| Yards Per Play | 7.6 | vs Denison (10/24/2009) |
| Points | 38 | at Oberlin (10/10/2009) |
| vs Denison (10/24/2009) | ||
| Sacks By | 6 | vs Carnegie Mellon (11/14/2009) |
| First Downs | 34 | at Washington-St. Louis (11/7/09) |
| Penalties | 10 | vs Elmhurst (09/26/2009) |
| Penalty Yards | 75 | at Oberlin (10/10/2009) |
| Turnovers | 5 | vs Denison (10/24/2009) |
| Interceptions By | 3 | vs Denison (10/24/2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 27 | Tommy Mambourg, vs Wabash (09/19/2009) |
| Yards Rushing | 163 | O'Brien, Jim, at Washington-St. Louis (11/7/09) |
| TD Rushes | 3 | O'Brien, Jim, at Washington-St. Louis (11/7/09) |
| Long Rush | 87 | O'Brien, Jim, at Washington-St. Louis (11/7/09) |
| Pass attempts | 50 | Mike Hermanson, at Kenyon (09/12/2009) |
| Pass completions | 27 | Mike Hermanson, at Kenyon (09/12/2009) |
| Yards Passing | 314 | Mike Hermanson, at Kenyon (09/12/2009) |
| TD Passes | 4 | Matt Hudson, vs Wabash (09/19/2009) |
| Long Pass | 86 | Miehe, at Macalester (10/17/2009) |
| Receptions | 11 | Harry von Kann, at Kenyon (09/12/2009) |
| Yards Receiving | 142 | McDonnell, at Macalester (10/17/2009) |
| TD Receptions | 2 | Harry von Kann, at Kenyon (09/12/2009) |
| Kody LeMond, vs Wabash (09/19/2009) | ||
| Long Reception | 86 | McDonnell, at Macalester (10/17/2009) |
| Field Goals | 2 | S. Whitehead, vs Wabash (09/19/2009) |
| Long Field Goal | 36 | Coffey, Sam, vs Case (10/31/2009) |
| Punts | 8 | Kidd, at Oberlin (10/10/2009) |
| Punting Avg | 45.3 | Pattison, Richa, vs Carnegie Mellon (11/14/2009) |
| Long Punt | 66 | Pattison, Richa, vs Carnegie Mellon (11/14/2009) |
| Long Punt Return | 43 | Harry von Kann, at Kenyon (09/12/2009) |
| Long Kickoff Return | 48 | Lowther, at Oberlin (10/10/2009) |
| Tackles | 13 | M. Elliott, at Macalester (10/17/2009) |
| Sacks | 2.0 | Matt Whyde, vs Wabash (09/19/2009) |
| Tackles For Loss | 4.0 | B. Ventling, at Kenyon (09/12/2009) |
| Interceptions | 1 | Mason Stabler, at Kenyon (09/12/2009) |
| A. Frederick, vs Wabash (09/19/2009) | ||
| Jones, vs Elmhurst (09/26/2009) | ||
| Bunkoske, at Macalester (10/17/2009) | ||
| Caleb McFerren, vs Denison (10/24/2009) | ||
| Drew Hanna, vs Denison (10/24/2009) | ||
| Kinigscott, Gre, vs Case (10/31/2009) | ||
| Pelyak, Mike, vs Case (10/31/2009) | ||
| Buchanan, B., at Washington-St. Louis (11/7/09) | ||
| Machan, Tim, at Washington-St. Louis (11/7/09) | ||
| Sufranski, Dan, at Washington-St. Louis (11/7/09) | ||
| Thompson, Sam, vs Carnegie Mellon (11/14/2009) |
OPPONENT TEAM GAME HIGHS
| Rushes | 51 | vs Denison (10/24/2009) |
| Yards Rushing | 300 | at Washington-St. Louis (11/7/09) |
| Yards Per Rush | 7.7 | at Washington-St. Louis (11/7/09) |
| TD Rushes | 5 | at Washington-St. Louis (11/7/09) |
| Pass attempts | 50 | at Kenyon (09/12/2009) |
| Pass completions | 27 | at Kenyon (09/12/2009) |
| Yards Passing | 314 | at Kenyon (09/12/2009) |
| Yards Per Pass | 12.4 | vs Wabash (09/19/2009) |
| TD Passes | 4 | vs Wabash (09/19/2009) |
| Total Plays | 93 | at Kenyon (09/12/2009) |
| Total Offense | 561 | at Kenyon (09/12/2009) |
| Yards Per Play | 7.4 | vs Wabash (09/19/2009) |
| Points | 48 | vs Wabash (09/19/2009) |
| Sacks By | 5 | vs Elmhurst (09/26/2009) |
