Scoring Summary |
Case (8-0,1-0) vs. Chicago (4-3,0-1)
Date: 10/31/2009 Site: Chicago, Ill. Stadium: Stagg Field Attendance: 1147
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Case | 14 | 3 | 7 | 14 | 38 |
| Chicago | 7 | 7 | 7 | 3 | 24 |
| SCORING SUMMARY | CASE -UC | |||
| 1st | 13:20 | CASE | Whalen, Dan 68 yd run (Coffey, Sam kick) | |
| 4 plays, 78 yards, TOP 1:40 | 7 - 0 | |||
| 03:01 | UC | Mike Emerson 13 yd pass from Oium,Marshall (Sauer,Jeff kick) | ||
| 5 plays, 46 yards, TOP 1:29 | 7 - 7 | |||
| 00:31 | CASE | Checkan, Corey 1 yd run (Coffey, Sam kick) | ||
| 5 plays, 66 yards, TOP 2:24 | 14 - 7 | |||
| 2nd | 12:34 | CASE | Coffey, Sam 36 yd field goal | |
| 7 plays, 25 yards, TOP 2:11 | 17 - 7 | |||
| 06:54 | UC | Brizzolara,Dee 90 yd pass from Oium,Marshall (Sauer,Jeff kick) | ||
| 1 play, 90 yards, TOP 0:12 | 17 - 14 | |||
| 3rd | 06:55 | CASE | Homyk, Zach 34 yd pass from Whalen, Dan (Coffey, Sam kick) | |
| 2 plays, 38 yards, TOP 0:59 | 24 - 14 | |||
| 04:45 | UC | Wolff,Clay 2 yd pass from Oium,Marshall (Sauer,Jeff kick) | ||
| 6 plays, 74 yards, TOP 2:05 | 24 - 21 | |||
| 4th | 13:00 | UC | Sauer,Jeff 25 yd field goal | |
| 9 plays, 58 yards, TOP 3:52 | 24 - 24 | |||
| 09:26 | CASE | Checkan, Corey 4 yd run (Coffey, Sam kick) | ||
| 7 plays, 47 yards, TOP 3:27 | 31 - 24 | |||
| 01:42 | CASE | Meyer, Greg 59 yd run (Coffey, Sam kick) | ||
| 5 plays, 74 yards, TOP 3:00 | 38 - 24 | |||
|
Kickoff time: Noon End of Game: 2:47 pm Total elapsed time: 2:47 Referee: Paul Cloutier Umpire: Dan Schneider Linesman: Peter King Line judge: Bob Nowazyck Back judge: John Nash Field judge: Chuck McNellis Temperature: 44 Wind: W 18-29 Weather: Partly sunny, windy |
Team Statistics |
| Team Totals | CASE | UC |
| FIRST DOWNS | 25 | 17 |
| Rushing | 14 | 4 |
| Passing | 10 | 11 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 275 | 89 |
| Rushing Attempts | 42 | 24 |
| Average Per Rush | 6.5 | 3.7 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 309 | 97 |
| Yards Lost Rushing | 34 | 8 |
| NET YARDS PASSING | 206 | 324 |
| Completions-Attempts-Int | 16-35-2 | 25-50-2 |
| Average Per Attempt | 5.9 | 6.5 |
| Average Per Completion | 12.9 | 13.0 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 481 | 413 |
| Total offense plays | 77 | 74 |
| Average Gain Per Play | 6.2 | 5.6 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 3-40 | 2-15 |
| PUNTS-YARDS | 4-137 | 6-223 |
| Average Yards Per Punt | 34.2 | 37.2 |
| Net Yards Per Punt | 32.2 | 36.8 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-372 | 5-240 |
| Average Yards Per Kickoff | 53.1 | 48.0 |
| Net Yards Per Kickoff | 42.4 | 32.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-2-0 | 3-8-0 |
| Average Per Return | 1.0 | 2.7 |
| Kickoff returns: Number-Yds-TD | 5-78-0 | 6-75-0 |
| Average Per Return | 15.6 | 12.5 |
| Interceptions: Number-Yds-TD | 2-22-0 | 2-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:14 | 26:46 |
| 1st Quarter | 9:34 | 5:26 |
| 2nd Quarter | 7:48 | 7:12 |
| 3rd Quarter | 6:44 | 8:16 |
| 4th Quarter | 9:08 | 5:52 |
| Third-Down Conversions | 5 of 14 | 4 of 18 |
| Fourth-Down Conversions | 0 of 2 | 1 of 4 |
| Red-Zone Scores-Chances | 3-4 | 3-3 |
| Sacks By: Number-Yards | 0-0 | 3-26 |
| PAT Kicks | 5-5 | 3-3 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Case-None. Chicago-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CASE | 1st | V22 | 15:00 | Kickoff | H00 | 13:20 | * | TOUCHDOWN | 4-78 | 1:40 | |
| CASE | 1st | V22 | 11:41 | Punt | H21 | 08:49 | Missed FG | 8-57 | 2:52 | ||
| CASE | 1st | V02 | 07:02 | Punt | V18 | 04:30 | Punt | 6-16 | 2:32 | ||
| CASE | 1st | V34 | 02:55 | Kickoff | H00 | 00:31 | * | TOUCHDOWN | 5-66 | 2:24 | |
| CASE | 2nd | H44 | 14:45 | Interception | H19 | 12:34 | * | FIELD GOAL | 7-25 | 2:11 | |
| CASE | 2nd | V48 | 09:36 | Punt | H34 | 07:06 | Interception | 6-18 | 2:30 | ||
| CASE | 2nd | V36 | 06:47 | Kickoff | H43 | 04:07 | Punt | 5-21 | 2:40 | ||
| CASE | 2nd | V33 | 01:21 | Downs | V35 | 01:01 | Interception | 2-2 | 0:20 | ||
| CASE | 3rd | V28 | 13:38 | Punt | H36 | 12:20 | Downs | 6-36 | 1:18 | ||
| CASE | 3rd | V32 | 10:21 | Punt | V25 | 08:47 | Punt | 3--7 | 1:34 | ||
| CASE | 3rd | H38 | 07:54 | Interception | H00 | 06:55 | * | TOUCHDOWN | 2-38 | 0:59 | |
| CASE | 3rd | V43 | 04:40 | Kickoff | H34 | 01:52 | Downs | 8-23 | 2:48 | ||
| CASE | 4th | H47 | 12:53 | Kickoff | H00 | 09:26 | * | TOUCHDOWN | 7-47 | 3:27 | |
| CASE | 4th | V09 | 07:19 | Punt | V01 | 05:57 | Punt | 3--8 | 1:22 | ||
| CASE | 4th | V26 | 04:42 | Downs | H00 | 01:42 | * | TOUCHDOWN | 5-74 | 3:00 | |
| CASE | 4th | V49 | 01:12 | Downs | V44 | 00:00 | End of half | 2--5 | 1:12 | ||
| UC | 1st | H40 | 13:19 | Kickoff | H42 | 11:41 | Punt | 3-2 | 1:38 | ||
| UC | 1st | H21 | 08:49 | Missed FG | H49 | 07:02 | Punt | 5-28 | 1:47 | ||
| UC | 1st | V46 | 04:30 | Punt | V00 | 03:01 | * | TOUCHDOWN | 5-46 | 1:29 | |
| UC | 1st | H34 | 00:26 | Kickoff | H40 | 14:45 | Interception | 3-6 | 0:41 | ||
| UC | 2nd | H13 | 12:30 | Kickoff | H34 | 09:36 | Punt | 6-21 | 2:54 | ||
| UC | 2nd | H10 | 07:06 | Interception | V00 | 06:54 | * | TOUCHDOWN | 1-90 | 0:12 | |
| UC | 2nd | H31 | 04:07 | Punt | V33 | 01:21 | Downs | 9-36 | 2:46 | ||
| UC | 2nd | H42 | 01:01 | Interception | V28 | 00:00 | End of half | 6-30 | 1:01 | ||
| UC | 3rd | H23 | 14:55 | Kickoff | H32 | 13:38 | Punt | 3-9 | 1:17 | ||
| UC | 3rd | H36 | 12:20 | Downs | H44 | 10:21 | Punt | 3-8 | 1:59 | ||
| UC | 3rd | H23 | 08:47 | Punt | H27 | 07:54 | Interception | 3-4 | 0:53 | ||
| UC | 3rd | H26 | 06:50 | Kickoff | V00 | 04:45 | * | TOUCHDOWN | 6-74 | 2:05 | |
| UC | 3rd | H34 | 01:52 | Downs | V08 | 13:00 | * | FIELD GOAL | 9-58 | 3:52 | |
| UC | 4th | H28 | 09:22 | Kickoff | H37 | 07:19 | Punt | 3-9 | 2:03 | ||
| UC | 4th | V38 | 05:57 | Punt | V26 | 04:42 | Downs | 6-12 | 1:15 | ||
| UC | 4th | H46 | 01:39 | Kickoff | V49 | 01:12 | Downs | 4-5 | 0:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Case | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:34 | 07:48 | 06:44 | 09:08 | 17:22 | 15:52 | 33:14 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 1/4 | 1/2 | 3/8 | 2/6 | 5/14 | ||
| Average field position | V20 | V43 | V41 | V34 | V31 | V37 | V34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Chicago | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:26 | 07:12 | 08:16 | 05:52 | 12:38 | 14:08 | 26:46 | ||
| 3rd Down Conversions | 1/3 | 2/7 | 0/3 | 1/5 | 3/10 | 1/8 | 4/18 | ||
| Average field position | H37 | H24 | H28 | H45 | H30 | H34 | H32 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/2 | 1/2 | 0/2 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CASE | 1st | V22 | 15:00 | Kickoff | H00 | 13:20 | * | TOUCHDOWN | 4-78 | 1:40 | |
| UC | 1st | H40 | 13:19 | Kickoff | H42 | 11:41 | Punt | 3-2 | 1:38 | ||
| CASE | 1st | V22 | 11:41 | Punt | H21 | 08:49 | Missed FG | 8-57 | 2:52 | ||
| UC | 1st | H21 | 08:49 | Missed FG | H49 | 07:02 | Punt | 5-28 | 1:47 | ||
| CASE | 1st | V02 | 07:02 | Punt | V18 | 04:30 | Punt | 6-16 | 2:32 | ||
| UC | 1st | V46 | 04:30 | Punt | V00 | 03:01 | * | TOUCHDOWN | 5-46 | 1:29 | |
| CASE | 1st | V34 | 02:55 | Kickoff | H00 | 00:31 | * | TOUCHDOWN | 5-66 | 2:24 | |
| UC | 1st | H34 | 00:26 | Kickoff | H40 | 14:45 | Interception | 3-6 | 0:41 | ||
| CASE | 2nd | H44 | 14:45 | Interception | H19 | 12:34 | * | FIELD GOAL | 7-25 | 2:11 | |
| UC | 2nd | H13 | 12:30 | Kickoff | H34 | 09:36 | Punt | 6-21 | 2:54 | ||
| CASE | 2nd | V48 | 09:36 | Punt | H34 | 07:06 | Interception | 6-18 | 2:30 | ||
| UC | 2nd | H10 | 07:06 | Interception | V00 | 06:54 | * | TOUCHDOWN | 1-90 | 0:12 | |
| CASE | 2nd | V36 | 06:47 | Kickoff | H43 | 04:07 | Punt | 5-21 | 2:40 | ||
| UC | 2nd | H31 | 04:07 | Punt | V33 | 01:21 | Downs | 9-36 | 2:46 | ||
| CASE | 2nd | V33 | 01:21 | Downs | V35 | 01:01 | Interception | 2-2 | 0:20 | ||
| UC | 2nd | H42 | 01:01 | Interception | V28 | 00:00 | End of half | 6-30 | 1:01 | ||
| UC | 3rd | H23 | 14:55 | Kickoff | H32 | 13:38 | Punt | 3-9 | 1:17 | ||
| CASE | 3rd | V28 | 13:38 | Punt | H36 | 12:20 | Downs | 6-36 | 1:18 | ||
| UC | 3rd | H36 | 12:20 | Downs | H44 | 10:21 | Punt | 3-8 | 1:59 | ||
| CASE | 3rd | V32 | 10:21 | Punt | V25 | 08:47 | Punt | 3--7 | 1:34 | ||
| UC | 3rd | H23 | 08:47 | Punt | H27 | 07:54 | Interception | 3-4 | 0:53 | ||
| CASE | 3rd | H38 | 07:54 | Interception | H00 | 06:55 | * | TOUCHDOWN | 2-38 | 0:59 | |
| UC | 3rd | H26 | 06:50 | Kickoff | V00 | 04:45 | * | TOUCHDOWN | 6-74 | 2:05 | |
| CASE | 3rd | V43 | 04:40 | Kickoff | H34 | 01:52 | Downs | 8-23 | 2:48 | ||
| UC | 3rd | H34 | 01:52 | Downs | V08 | 13:00 | * | FIELD GOAL | 9-58 | 3:52 | |
| CASE | 4th | H47 | 12:53 | Kickoff | H00 | 09:26 | * | TOUCHDOWN | 7-47 | 3:27 | |
| UC | 4th | H28 | 09:22 | Kickoff | H37 | 07:19 | Punt | 3-9 | 2:03 | ||
| CASE | 4th | V09 | 07:19 | Punt | V01 | 05:57 | Punt | 3--8 | 1:22 | ||
| UC | 4th | V38 | 05:57 | Punt | V26 | 04:42 | Downs | 6-12 | 1:15 | ||
| CASE | 4th | V26 | 04:42 | Downs | H00 | 01:42 | * | TOUCHDOWN | 5-74 | 3:00 | |
| UC | 4th | H46 | 01:39 | Kickoff | V49 | 01:12 | Downs | 4-5 | 0:27 | ||
| CASE | 4th | V49 | 01:12 | Downs | V44 | 00:00 | End of half | 2--5 | 1:12 | ||
Defensive Statistics |
| ## | Case | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Bott, Bobby | 8 | 1 | 9 | . | . | . | . | 2 | . | . | . |
| 64 | Mey, Jake | 6 | 1 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 45 | Sasala, Lee | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 39 | Sasala, Lucas | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 33 | Pelyak, Mike | 3 | 3 | 6 | . | . | . | 1-11 | 2 | . | . | . |
| 36 | Brown, Jeff | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 55 | Doolin, Richard | 3 | . | 3 | 2.0/3 | . | . | . | 1 | . | . | . |
| 3 | Sharp, Derrick | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 21 | Kinigscott, Gre | 1 | 1 | 2 | . | . | . | 1-11 | 1 | . | . | . |
| 11 | Suitca, DJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Paramore, Bradl | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 97 | Fioramonti, Mic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Harris, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Deitmen, Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | English, Dale | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Nicely, Shaun | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Adams,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Chicago | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Grimes,Cameron | 8 | 3 | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | Dzierbicki,Alex | 7 | 1 | 8 | 1.0/15 | . | . | . | . | . | 1.0/15 | . |
| 41 | Danny Polaneczky | 5 | 3 | 8 | . | . | . | 1-1 | . | . | . | . |
| 56 | Corey White | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 47 | Longtin,Jake | 4 | 2 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 29 | Swaim,Cory | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Carrier,Emmett | 3 | . | 3 | . | . | . | 1-1 | 2 | . | . | . |
| 22 | Tsilimos,Steve | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 26 | Seve Franceschelli | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | Sargent,Matt | 2 | 1 | 3 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 38 | Mike Emerson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 63 | Justin Kaderabek | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 74 | Mitrovic,Stefan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Murphy,Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Joe Tripolitakis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Cotchen,Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | McAuley,Dexter | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case: 0-Wodicka, James, 1-Homyk, Zach, 3-Sharp, Derrick, 8-Hass, Zachary, 13-Coleman, Bryce, 22-Deitmen, Billy, 23-Silvi, Corey, 28-Dieter, Cary, 35-Bush, Derek, 38-Self, Wade, 47-Adams,Jacob, 63-Anderson, Chris, 71-Zajac, Andrew, 81-Lajeunesse, Rob, 86-Nicely, Shaun, 89-Coffey, Sam, 93-Harris, Michael, 97-Fioramonti, Mic. |
| Chicago: 2-Cotchen,Jon, 12-Berman,Mike, 13-Sauer,Jeff, 17-Cisneros,Keigan, 24-Kacsur,Patrick, 25-Wuest,Mike, 26-Franceschelli,S, 28-Murphy,Steven, 31-Rosemey,Michael, 35-Gutman,Jonathan, 36-Tripolitakis,J, 40-Walsh,Bobby, 50-Talent,Michael, 59-Dana,John, 64-Van Roten,Mike, 65-Gallery,Matthew, 67-Springmann,Gus, 71-McAuley,Dexter, 72-Miller,Michael, 80-McGovern,Jay, 88-Sozzi,Tom. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Case................ 14 3 7 14 - 38 Record: (8-0,1-0)
Chicago............. 7 7 7 3 - 24 Record: (4-3,0-1)
Scoring Summary:
1st 13:20 CASE - Whalen, Dan 68 yd run (Coffey, Sam kick), 4-78 1:40, CASE 7 - UC 0
03:01 UC - Mike Emerson 13 yd pass from Oium,Marshall (Sauer,Jeff kick), 5-46 1:29, CASE 7 - UC 7
00:31 CASE - Checkan, Corey 1 yd run (Coffey, Sam kick), 5-66 2:24, CASE 14 - UC 7
2nd 12:34 CASE - Coffey, Sam 36 yd field goal, 7-25 2:11, CASE 17 - UC 7
06:54 UC - Brizzolara,Dee 90 yd pass from Oium,Marshall (Sauer,Jeff kick), 1-90 0:12, CASE 17 - UC 14
3rd 06:55 CASE - Homyk, Zach 34 yd pass from Whalen, Dan (Coffey, Sam kick), 2-38 0:59, CASE 24 - UC 14
04:45 UC - Wolff,Clay 2 yd pass from Oium,Marshall (Sauer,Jeff kick), 6-74 2:05, CASE 24 - UC 21
4th 13:00 UC - Sauer,Jeff 25 yd field goal, 9-58 3:52, CASE 24 - UC 24
09:26 CASE - Checkan, Corey 4 yd run (Coffey, Sam kick), 7-47 3:27, CASE 31 - UC 24
01:42 CASE - Meyer, Greg 59 yd run (Coffey, Sam kick), 5-74 3:00, CASE 38 - UC 24
CASE UC
FIRST DOWNS................... 25 17
RUSHES-YARDS (NET)............ 42-275 24-89
PASSING YDS (NET)............. 206 324
Passes Att-Comp-Int........... 35-16-2 50-25-2
TOTAL OFFENSE PLAYS-YARDS..... 77-481 74-413
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-2 3-8
Kickoff Returns-Yards......... 5-78 6-75
Interception Returns-Yards.... 2-22 2-2
Punts (Number-Avg)............ 4-34.2 6-37.2
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 3-40 2-15
Possession Time............... 33:14 26:46
Third-Down Conversions........ 5 of 14 4 of 18
Fourth-Down Conversions....... 0 of 2 1 of 4
Red-Zone Scores-Chances....... 3-4 3-3
Sacks By: Number-Yards........ 0-0 3-26
RUSHING: Case-Meyer, Greg 14-141; Whalen, Dan 9-59; Bush, Derek 5-42;
Checkan, Corey 8-26; Deitmen, Billy 4-12; TEAM 2-minus 5.
Chicago-Adarkwa,Francis 18-70; Oium,Marshall 5-20; Wuest,Mike 1-minus 1.
PASSING: Case-Whalen, Dan 16-35-2-206. Chicago-Oium,Marshall 25-50-2-324.
RECEIVING: Case-Homyk, Zach 6-74; Cowdrick, Tim 5-62; Kolesar, Ryan 3-48;
Meyer, Greg 2-22. Chicago-Wolff,Clay 10-119; Brizzolara,Dee 6-120;
Adarkwa,Francis 3-30; Stoner,Joe 3-24; Mike Emerson 2-25; McGovern,Jay 1-6.
INTERCEPTIONS: Case-Pelyak, Mike 1-11; Kinigscott, Gre 1-11.
Chicago-Carrier,Emmett 1-1; Danny Polaneczky 1-1.
FUMBLES: Case-None. Chicago-None.
Stadium: Stagg Field Attendance: 1147
Kickoff time: Noon End of Game: 2:47 pm Total elapsed time: 2:47
Officials: Referee: Paul Cloutier; Umpire: Dan Schneider; Linesman: Peter King;
Line judge: Bob Nowazyck; Back judge: John Nash; Field judge: Chuck McNellis;
Temperature: 44 Wind: W 18-29 Weather: Partly sunny, windy
|
Play-by-Play Summary |
| Case wins toss and will receive. Chicago defends south goal. | |||
| Case | 1-10 | at Case30 | UC ball on UC30. |
| Sauer,Jeff kickoff 58 yards to the CASE12, Bott, Bobby return 10 yards to the CASE22 (Polaneczky,D.). | |||
| Case | 1-10 | at Case22 | Whalen, Dan pass incomplete to Cowdrick, Tim. |
| Case | 2-10 | at Case22 | Meyer, Greg rush for no gain to the CASE22 (Grimes,Cameron). |
| Case | 3-10 | at Case22 | Whalen, Dan pass complete to Meyer, Greg for 10 yards to the CASE32, 1ST DOWN CASE, out-of-bounds (Carrier,Emmett). |
| Case | 1-10 | at Case32 | Whalen, Dan rush for 68 yards to the UC0, 1ST DOWN CASE, TOUCHDOWN, clock 13:20. |
| Coffey, Sam kick attempt good. | |||
| Case 7, Chicago 0 | |||
| Drive: 4 plays, 78 yards, TOP 01:40 | |||
| Coffey, Sam kickoff 47 yards to the UC23, out-of-bounds, UC ball on UC40. | |||
| Uc | 1-10 | at Uc40 | CHICAGO drive start at 13:19. |
| Uc | 1-10 | at Uc40 | Adarkwa,Francis rush for 2 yards to the UC42 (Harris, Michael). |
| Uc | 2-8 | at Uc42 | Oium,Marshall pass incomplete to Stoner,Joe (Sharp, Derrick). |
| Uc | 3-8 | at Uc42 | Oium,Marshall pass complete to Stoner,Joe for 5 yards to the UC47 (Sharp, Derrick). |
| Uc | 4-3 | at Uc47 | PENALTY UC delay of game 5 yards to the UC42. |
| Uc | 4-8 | at Uc42 | Sauer,Jeff punt 36 yards to the CASE22, Calabrese, Dan return 0 yards to the CASE22 (Tripolitakis,J). |
| Drive: 3 plays, 2 yards, TOP 01:38 | |||
| Case | 1-10 | at Case22 | CASE drive start at 11:41. |
| Case | 1-10 | at Case22 | Bush, Derek rush for 20 yards to the CASE42, 1ST DOWN CASE (Kaderabek,J.). |
| Case | 1-10 | at Case42 | Checkan, Corey rush for 3 yards to the CASE45 (Polaneczky,D.). |
| Case | 2-7 | at Case45 | Whalen, Dan pass complete to Cowdrick, Tim for 22 yards to the UC33, 1ST DOWN CASE (Polaneczky,D.). |
| Case | 1-10 | at Uc33 | Bush, Derek rush for 14 yards to the UC19, 1ST DOWN CASE (Franceschelli,S;Polaneczky,D.). |
| Case | 1-10 | at Uc19 | Whalen, Dan rush for loss of 2 yards to the UC21 (Swaim,Cory;Grimes,Cameron). |
| Case | 2-12 | at Uc21 | Whalen, Dan pass incomplete to Nicely, Shaun. |
| Case | 3-12 | at Uc21 | Whalen, Dan pass incomplete to Nicely, Shaun, dropped pass. |
| Case | 4-12 | at Uc21 | Coffey, Sam field goal attempt from 38 MISSED - wide right, spot at UC21, clock 08:49. |
| Drive: 8 plays, 57 yards, TOP 02:52 | |||
| Uc | 1-10 | at Uc21 | CHICAGO drive start at 08:49. |
| Uc | 1-10 | at Uc21 | Adarkwa,Francis rush for 2 yards to the UC23 (Brown, Jeff;Mey, Jake). |
| Uc | 2-8 | at Uc23 | Oium,Marshall pass complete to Wolff,Clay for 20 yards to the UC43, 1ST DOWN UC (Kinigscott, Gre). |
| Uc | 1-10 | at Uc43 | Oium,Marshall rush for 6 yards to the UC49 (Sasala, Lucas). |
| Uc | 2-4 | at Uc49 | Oium,Marshall pass incomplete to Wolff,Clay. |
| Uc | 3-4 | at Uc49 | Oium,Marshall pass incomplete to Brizzolara,Dee (Pelyak, Mike). |
| Uc | 4-4 | at Uc49 | Sauer,Jeff punt 49 yards to the CASE2, out-of-bounds. |
| Drive: 5 plays, 28 yards, TOP 01:47 | |||
| Case | 1-10 | at Case02 | CASE drive start at 07:02. |
| Case | 1-10 | at Case02 | Checkan, Corey rush for 2 yards to the CASE4 (Tsilimos,Steve). |
| Case | 2-8 | at Case04 | Whalen, Dan pass incomplete to Homyk, Zach (Carrier,Emmett). |
| Case | 3-8 | at Case04 | Whalen, Dan pass complete to Cowdrick, Tim for 12 yards to the CASE16, 1ST DOWN CASE, out-of-bounds. |
| Case | 1-10 | at Case16 | Deitmen, Billy rush for 1 yard to the CASE17 (Franceschelli,S). |
| Case | 2-9 | at Case17 | Whalen, Dan pass incomplete to Cowdrick, Tim. |
| Case | 3-9 | at Case17 | Timeout Case, clock 05:15. |
| Case | 3-9 | at Case17 | Whalen, Dan rush for 1 yard to the CASE18 (Dzierbicki,Alex). |
| Case | 4-8 | at Case18 | Whalen, Dan punt 30 yards to the CASE48, Brizzolara,Dee return 2 yards to the CASE46, out-of-bounds. |
| Drive: 6 plays, 16 yards, TOP 02:32 | |||
| Uc | 1-10 | at Case46 | CHICAGO drive start at 04:30. |
| Uc | 1-10 | at Case46 | Adarkwa,Francis rush for 13 yards to the CASE33, 1ST DOWN UC (Pelyak, Mike;Sasala, Lee). |
| Uc | 1-10 | at Case33 | Adarkwa,Francis rush for 18 yards to the CASE15, 1ST DOWN UC (Pelyak, Mike;Kinigscott, Gre). |
