Scoring Summary |
Chicago (1-0) vs. Kenyon (0-2)
Date: 09/12/2009 Site: Gambier, OH Stadium: McBride Field Attendance: 1055
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
| Chicago | 20 | 0 | 7 | 3 | 7 | [0] | [7] | 37 |
| Kenyon | 6 | 3 | 7 | 14 | 6 | [0] | [6] | 36 |
| SCORING SUMMARY | UC -KENF | |||
| 1st | 13:31 | UC | Parks,Tommy 43 yd run (Sauer,Jeff kick failed) | |
| 4 plays, 60 yards, TOP 1:29 | 6 - 0 | |||
| 10:41 | KENF | Kyle Toot 10 yd run (Harry von Kann kick failed) | ||
| 9 plays, 58 yards, TOP 2:45 | 6 - 6 | |||
| 08:08 | UC | Mike Emerson 18 yd pass from Oium,Marshall (Sauer,Jeff kick) | ||
| 6 plays, 60 yards, TOP 2:33 | 13 - 6 | |||
| 01:00 | UC | Wolff,Clay 13 yd pass from Oium,Marshall (Sauer,Jeff kick) | ||
| 11 plays, 68 yards, TOP 5:18 | 20 - 6 | |||
| 2nd | 00:01 | KENF | Harry von Kann 30 yd field goal | |
| 14 plays, 59 yards, TOP 2:25 | 20 - 9 | |||
| 3rd | 07:11 | UC | Adarkwa,Francis 2 yd run (Sauer,Jeff kick) | |
| 11 plays, 86 yards, TOP 4:36 | 27 - 9 | |||
| 06:37 | KENF | Jordan Brooks 52 yd run (Harry von Kann kick) | ||
| 2 plays, 68 yards, TOP 0:27 | 27 - 16 | |||
| 4th | 12:31 | KENF | Kyle Toot 1 yd run (Harry von Kann rush fumbld) | |
| 1 play, 1 yard, TOP 0:03 | 27 - 22 | |||
| 00:26 | KENF | Harry von Kann 6 yd pass from Mike Hermanson (Harry von Kann pass from Mike Hermanson) | ||
| 12 plays, 84 yards, TOP 3:06 | 27 - 30 | |||
| 00:00 | UC | Sauer,Jeff 37 yd field goal | ||
| 3 plays, 13 yards, TOP 0:14 | 30 - 30 | |||
| OT | 15:00 | UC | Parks,Tommy 6 yd run (Sauer,Jeff kick) | |
| 5 plays, 25 yards, TOP 0:00 | 37 - 30 | |||
| 15:00 | KENF | Harry von Kann 25 yd pass from Mike Hermanson (Mike Hermanson pass failed) | ||
| 1 play, 25 yards, TOP 0:00 | 37 - 36 | |||
|
Kickoff time: 1:00 End of Game: 4:20 Total elapsed time: 3:20 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | UC | KENF |
| FIRST DOWNS | 23 | 26 |
| Rushing | 12 | 11 |
| Passing | 9 | 13 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 229 | 247 |
| Rushing Attempts | 57 | 43 |
| Average Per Rush | 4.0 | 5.7 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 278 | 261 |
| Yards Lost Rushing | 49 | 14 |
| NET YARDS PASSING | 202 | 314 |
| Completions-Attempts-Int | 13-23-1 | 27-50-1 |
| Average Per Attempt | 8.8 | 6.3 |
| Average Per Completion | 15.5 | 11.6 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 431 | 561 |
| Total offense plays | 80 | 93 |
| Average Gain Per Play | 5.4 | 6.0 |
| Fumbles: Number-Lost | 2-0 | 2-1 |
| Penalties: Number-Yards | 8-67 | 8-78 |
| PUNTS-YARDS | 6-253 | 5-168 |
| Average Yards Per Punt | 42.2 | 33.6 |
| Net Yards Per Punt | 32.2 | 33.6 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 5-239 | 6-340 |
| Average Yards Per Kickoff | 47.8 | 56.7 |
| Net Yards Per Kickoff | 32.8 | 32.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-60-0 |
| Average Per Return | 0.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 4-144-0 | 5-75-0 |
| Average Per Return | 36.0 | 15.0 |
| Interceptions: Number-Yds-TD | 1-8-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:12 | 28:48 |
| 1st Quarter | 9:20 | 5:40 |
| 2nd Quarter | 7:27 | 7:33 |
| 3rd Quarter | 6:34 | 8:26 |
| 4th Quarter | 7:51 | 7:09 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 5 of 16 | 9 of 19 |
| Fourth-Down Conversions | 2 of 3 | 2 of 4 |
| Red-Zone Scores-Chances | 4-6 | 4-6 |
| Sacks By: Number-Yards | 0-0 | 2-14 |
| PAT Kicks | 4-5 | 1-3 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Chicago-Parks,Tommy 1-0; TEAM 1-0. Kenyon-Kyle Toot 1-1; Mike Hermanson 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UC | 1st | U40 | 15:00 | Kickoff | K00 | 13:31 | * | TOUCHDOWN | 4-60 | 1:29 | |
| UC | 1st | U40 | 10:41 | Kickoff | K00 | 08:08 | * | TOUCHDOWN | 6-60 | 2:33 | # |
| UC | 1st | U32 | 06:18 | Downs | K00 | 01:00 | * | TOUCHDOWN | 11-68 | 5:18 | # |
| UC | 2nd | U24 | 14:50 | Punt | K30 | 12:56 | Interception | 4-46 | 1:54 | ||
| UC | 2nd | U29 | 09:37 | Fumble | U37 | 07:14 | Punt | 4-8 | 2:23 | ||
| UC | 2nd | U10 | 05:35 | Punt | U39 | 02:26 | Punt | 6-29 | 3:09 | ||
| UC | 2nd | U40 | 00:00 | Kickoff | U40 | 00:00 | End of half | 0-0 | 0:00 | ||
| UC | 3rd | U14 | 11:47 | Punt | K00 | 07:11 | * | TOUCHDOWN | 11-86 | 4:36 | # |
| UC | 3rd | K30 | 06:22 | Kickoff | K01 | 04:39 | Downs | 5-29 | 1:43 | # | |
| UC | 4th | U13 | 14:50 | Interception | U03 | 12:34 | Punt | 4--10 | 2:16 | ||
| UC | 4th | U30 | 12:25 | Kickoff | U32 | 11:01 | Punt | 3-2 | 1:24 | ||
| UC | 4th | U34 | 09:19 | Punt | U45 | 07:23 | Punt | 5-11 | 1:56 | ||
| UC | 4th | K47 | 05:15 | Punt | U38 | 03:32 | Punt | 4--15 | 1:43 | ||
| UC | 4th | K33 | 00:14 | Kickoff | K20 | 00:00 | * | FIELD GOAL | 3-13 | 0:14 | |
| UC | OT | U16 | 00:00 | Downs | U16 | 15:00 | Possession | 0-0 | 0:00 | ||
| UC | OT | K25 | 15:00 | Possession | K16 | 15:00 | Missed FG | 7-9 | 0:00 | # | |
| UC | OT | K25 | 15:00 | Possession | K00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
| KENF | 1st | K42 | 13:26 | Kickoff | U00 | 10:41 | * | TOUCHDOWN | 9-58 | 2:45 | # |
| KENF | 1st | K40 | 08:01 | Kickoff | U32 | 06:18 | Downs | 6-28 | 1:43 | ||
| KENF | 1st | K34 | 00:54 | Kickoff | K39 | 14:50 | Punt | 3-5 | 1:04 | ||
| KENF | 2nd | K01 | 12:56 | Interception | U29 | 09:37 | Fumble | 9-70 | 3:19 | ||
| KENF | 2nd | K28 | 07:14 | Punt | K44 | 05:35 | Punt | 5-16 | 1:39 | ||
| KENF | 2nd | K28 | 02:26 | Punt | U13 | 00:01 | * | FIELD GOAL | 14-59 | 2:25 | # |
| KENF | 3rd | K38 | 14:45 | Kickoff | U47 | 11:47 | Punt | 7-15 | 2:58 | ||
| KENF | 3rd | K32 | 07:04 | Kickoff | U00 | 06:37 | * | TOUCHDOWN | 2-68 | 0:27 | |
| KENF | 3rd | K01 | 04:39 | Downs | U16 | 14:50 | Interception | 13-83 | 4:49 | # | |
| KENF | 4th | U01 | 12:34 | Punt | U00 | 12:31 | * | TOUCHDOWN | 1-1 | 0:03 | # |
| KENF | 4th | K26 | 11:01 | Punt | K34 | 09:19 | Punt | 3-8 | 1:42 | ||
| KENF | 4th | K08 | 07:23 | Punt | K27 | 05:15 | Punt | 5-19 | 2:08 | ||
| KENF | 4th | K16 | 03:32 | Punt | U00 | 00:26 | * | TOUCHDOWN | 12-84 | 3:06 | # |
| KENF | OT | U25 | 15:00 | Possession | U16 | 15:00 | Downs | 4-9 | 0:00 | # | |
| KENF | OT | K25 | 15:00 | Missed FG | K25 | 15:00 | Possession | 0-0 | 0:00 | ||
| KENF | OT | U25 | 15:00 | Possession | U00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Chicago | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:20 | 07:27 | 06:34 | 07:51 | 16:47 | 14:25 | 31:12 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 0/2 | 0/4 | 4/7 | 0/6 | 5/16 | ||
| Average field position | U37 | U25 | U42 | U39 | U30 | U40 | U35 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kenyon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:40 | 07:33 | 08:26 | 07:09 | 13:13 | 15:35 | 28:48 | ||
| 3rd Down Conversions | 2/3 | 3/7 | 3/5 | 1/3 | 5/10 | 4/8 | 9/19 | ||
| Average field position | K38 | K19 | K23 | K37 | K28 | K31 | K30 | ||
| 4th Down Conversions | 0/1 | 1/1 | 1/1 | 0/0 | 1/2 | 1/1 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UC | 1st | U40 | 15:00 | Kickoff | K00 | 13:31 | * | TOUCHDOWN | 4-60 | 1:29 | |
| KENF | 1st | K42 | 13:26 | Kickoff | U00 | 10:41 | * | TOUCHDOWN | 9-58 | 2:45 | # |
| UC | 1st | U40 | 10:41 | Kickoff | K00 | 08:08 | * | TOUCHDOWN | 6-60 | 2:33 | # |
| KENF | 1st | K40 | 08:01 | Kickoff | U32 | 06:18 | Downs | 6-28 | 1:43 | ||
| UC | 1st | U32 | 06:18 | Downs | K00 | 01:00 | * | TOUCHDOWN | 11-68 | 5:18 | # |
| KENF | 1st | K34 | 00:54 | Kickoff | K39 | 14:50 | Punt | 3-5 | 1:04 | ||
| UC | 2nd | U24 | 14:50 | Punt | K30 | 12:56 | Interception | 4-46 | 1:54 | ||
| KENF | 2nd | K01 | 12:56 | Interception | U29 | 09:37 | Fumble | 9-70 | 3:19 | ||
| UC | 2nd | U29 | 09:37 | Fumble | U37 | 07:14 | Punt | 4-8 | 2:23 | ||
| KENF | 2nd | K28 | 07:14 | Punt | K44 | 05:35 | Punt | 5-16 | 1:39 | ||
| UC | 2nd | U10 | 05:35 | Punt | U39 | 02:26 | Punt | 6-29 | 3:09 | ||
| KENF | 2nd | K28 | 02:26 | Punt | U13 | 00:01 | * | FIELD GOAL | 14-59 | 2:25 | # |
| UC | 2nd | U40 | 00:00 | Kickoff | U40 | 00:00 | End of half | 0-0 | 0:00 | ||
| KENF | 3rd | K38 | 14:45 | Kickoff | U47 | 11:47 | Punt | 7-15 | 2:58 | ||
| UC | 3rd | U14 | 11:47 | Punt | K00 | 07:11 | * | TOUCHDOWN | 11-86 | 4:36 | # |
| KENF | 3rd | K32 | 07:04 | Kickoff | U00 | 06:37 | * | TOUCHDOWN | 2-68 | 0:27 | |
| UC | 3rd | K30 | 06:22 | Kickoff | K01 | 04:39 | Downs | 5-29 | 1:43 | # | |
| KENF | 3rd | K01 | 04:39 | Downs | U16 | 14:50 | Interception | 13-83 | 4:49 | # | |
| UC | 4th | U13 | 14:50 | Interception | U03 | 12:34 | Punt | 4--10 | 2:16 | ||
| KENF | 4th | U01 | 12:34 | Punt | U00 | 12:31 | * | TOUCHDOWN | 1-1 | 0:03 | # |
| UC | 4th | U30 | 12:25 | Kickoff | U32 | 11:01 | Punt | 3-2 | 1:24 | ||
| KENF | 4th | K26 | 11:01 | Punt | K34 | 09:19 | Punt | 3-8 | 1:42 | ||
| UC | 4th | U34 | 09:19 | Punt | U45 | 07:23 | Punt | 5-11 | 1:56 | ||
| KENF | 4th | K08 | 07:23 | Punt | K27 | 05:15 | Punt | 5-19 | 2:08 | ||
| UC | 4th | K47 | 05:15 | Punt | U38 | 03:32 | Punt | 4--15 | 1:43 | ||
| KENF | 4th | K16 | 03:32 | Punt | U00 | 00:26 | * | TOUCHDOWN | 12-84 | 3:06 | # |
| UC | 4th | K33 | 00:14 | Kickoff | K20 | 00:00 | * | FIELD GOAL | 3-13 | 0:14 | |
| KENF | OT | U25 | 15:00 | Possession | U16 | 15:00 | Downs | 4-9 | 0:00 | # | |
| UC | OT | U16 | 00:00 | Downs | U16 | 15:00 | Possession | 0-0 | 0:00 | ||
| UC | OT | K25 | 15:00 | Possession | K16 | 15:00 | Missed FG | 7-9 | 0:00 | # | |
| KENF | OT | K25 | 15:00 | Missed FG | K25 | 15:00 | Possession | 0-0 | 0:00 | ||
| UC | OT | K25 | 15:00 | Possession | K00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
| KENF | OT | U25 | 15:00 | Possession | U00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 | |
Defensive Statistics |
| ## | Chicago | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Danny Polaneczky | 6 | 6 | 12 | . | 1 | . | 1-8 | . | . | . | . |
| 45 | Grimes,Cameron | 3 | 8 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | Swaim,Cory | 3 | 7 | 10 | . | . | 1-0 | . | . | . | . | . |
| 42 | Dzierbicki,Alex | 4 | 5 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 22 | Tsilimos,Steve | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
| 63 | Justin Kaderabek | 5 | 2 | 7 | 3.5/5 | . | . | . | . | . | . | 3 |
| 9 | Carrier,Emmett | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 56 | Corey White | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 47 | Longtin, Jake | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | . | 1 |
| 34 | Steelman,Joe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 51 | Jared White | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 58 | Sargent,Matt | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Cotchen,Jon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 71 | McAuley,Dexter | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 30 | Mega,Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Walters,Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Dana,John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Kenyon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Michael Papagni | 8 | 4 | 12 | 2.0/8 | . | . | . | . | . | . | . |
| 35 | Beau Calcei | 9 | 1 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | B. Ventling | 7 | 2 | 9 | 4.0/12 | . | . | . | . | . | 1.0/7 | 1 |
| 33 | Justin Morgan | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 30 | Mason Stabler | 3 | 4 | 7 | . | . | . | 1-0 | . | . | . | . |
| 90 | Alex Traugutt | 5 | . | 5 | 2.0/9 | . | . | . | . | . | 1.0/7 | . |
| 56 | Harrison Scott | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 23 | Carlo Gagliardo | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 16 | Frankie Morales | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 47 | Kyle Bailey | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | Mark Sullivan | 2 | . | 2 | 1.0/8 | 1 | . | . | . | . | . | 2 |
| 92 | Ryan Poh | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Bryan Jasin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Brian Kelso | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Mike Danziger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Andrew Neely | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Evan Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago: 2-Cotchen,Jon, 4-Adarkwa,Francis, 6-Brizzolara,Dee, 11-Walters,Cole, 13-Sauer,Jeff, 23-Merhi,Sam, 28-Murphy,Steven, 30-Mega,Dan, 35-Gutman,Jonathan, 36-Tripolitakis,J, 56-White,C., 59-Dana,John, 64-Van Roten,Mike, 71-McAuley,Dexter, 72-Miller,Michael, 75-Rockwell,Nick, 82-Detmer,Marty, 87-Meckelberg,B., 88-Sozzi,Tom. |
| Kenyon: 2-Jordan Brooks, 5-Brian Kelso, 6-Brian Thorne, 10-Logan Donaldson, 13-A.J. Clair, 17-Matt Martin, 19-Tim Brenner, 23-Carlo Gagliardo, 26-Luke Bissinger, 41-Mike Danziger, 47-Kyle Bailey, 48-Jaron Maxson, 53-Matt Lippert, 60-Ryan Talk, 67-Patrick Maher, 80-Michael Beck, 92-Ryan Poh. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score
----------------- -- -- -- -- -- [ - - ] -----
Chicago............. 20 0 7 3 7 [ 0 7 ] - 37 Record: (1-0)
Kenyon.............. 6 3 7 14 6 [ 0 6 ] - 36 Record: (0-2)
Scoring Summary:
1st 13:31 UC - Parks,Tommy 43 yd run (Sauer,Jeff kick failed), 4-60 1:29, UC 6 - KENF 0
10:41 KENF - Kyle Toot 10 yd run (Harry von Kann kick failed), 9-58 2:45, UC 6 - KENF 6
08:08 UC - Mike Emerson 18 yd pass from Oium,Marshall (Sauer,Jeff kick), 6-60 2:33, UC 13 - KENF 6
01:00 UC - Wolff,Clay 13 yd pass from Oium,Marshall (Sauer,Jeff kick), 11-68 5:18, UC 20 - KENF 6
2nd 00:01 KENF - Harry von Kann 30 yd field goal, 14-59 2:25, UC 20 - KENF 9
3rd 07:11 UC - Adarkwa,Francis 2 yd run (Sauer,Jeff kick), 11-86 4:36, UC 27 - KENF 9
06:37 KENF - Jordan Brooks 52 yd run (Harry von Kann kick), 2-68 0:27, UC 27 - KENF 16
4th 12:31 KENF - Kyle Toot 1 yd run (Harry von Kann rush fumbld), 1-1 0:03, UC 27 - KENF 22
00:26 KENF - Harry von Kann 6 yd pass from Mike Hermanson (Harry von Kann pass from Mike Hermanson), 12-84 3:06, UC 27 - KENF 30
00:00 UC - Sauer,Jeff 37 yd field goal, 3-13 0:14, UC 30 - KENF 30
OT 15:00 UC - Parks,Tommy 6 yd run (Sauer,Jeff kick), 5-25 0:00, UC 37 - KENF 30
15:00 KENF - Harry von Kann 25 yd pass from Mike Hermanson (Mike Hermanson pass failed), 1-25 0:00, UC 37 - KENF 36
UC KENF
FIRST DOWNS................... 23 26
RUSHES-YARDS (NET)............ 57-229 43-247
PASSING YDS (NET)............. 202 314
Passes Att-Comp-Int........... 23-13-1 50-27-1
TOTAL OFFENSE PLAYS-YARDS..... 80-431 93-561
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-60
Kickoff Returns-Yards......... 4-144 5-75
Interception Returns-Yards.... 1-8 1-0
Punts (Number-Avg)............ 6-42.2 5-33.6
Fumbles-Lost.................. 2-0 2-1
Penalties-Yards............... 8-67 8-78
Possession Time............... 31:12 28:48
Third-Down Conversions........ 5 of 16 9 of 19
Fourth-Down Conversions....... 2 of 3 2 of 4
Red-Zone Scores-Chances....... 4-6 4-6
Sacks By: Number-Yards........ 0-0 2-14
RUSHING: Chicago-Parks,Tommy 32-186; Adarkwa,Francis 17-58; Wolff,Clay
1-minus 1; Oium,Marshall 6-minus 5; TEAM 1-minus 9. Kenyon-Mike Hermanson 16-91;
Kyle Toot 21-80; Jordan Brooks 3-49; Brett Williams 3-27.
PASSING: Chicago-Oium,Marshall 13-23-1-202. Kenyon-Mike Hermanson
27-50-1-314.
RECEIVING: Chicago-Wolff,Clay 9-152; Stoner,Joe 2-18; Mike Emerson 1-18;
Brizzolara,Dee 1-14. Kenyon-Harry von Kann 11-119; Charle Small 6-62; A.J. Clair
5-55; Kyle Toot 2-41; Kyle Bailey 1-21; Brett Williams 1-12; Mike Leskosky 1-4.
INTERCEPTIONS: Chicago-Danny Polaneczky 1-8. Kenyon-Mason Stabler 1-0.
FUMBLES: Chicago-Parks,Tommy 1-0; TEAM 1-0. Kenyon-Kyle Toot 1-1; Mike
Hermanson 1-0.
Stadium: McBride Field Attendance: 1055
Kickoff time: 1:00 End of Game: 4:20 Total elapsed time: 3:20
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Chicago wns toss and elects to receive | |||
| Uc | 1-10 | at Uc30 | KENF ball on KENF30. |
| Harry von Kann kickoff 65 yards to the UC5, out-of-bounds, UC ball on UC40. | |||
| Uc | 1-10 | at Uc40 | Parks,Tommy rush for 4 yards to the UC44 (Alex Traugutt). |
| Uc | 2-6 | at Uc44 | PENALTY KENF offside defense 5 yards to the UC49. |
| Uc | 2-1 | at Uc49 | Parks,Tommy rush for 18 yards to the KENF33, 1ST DOWN UC (Mason Stabler;Frankie Morales). |
| Uc | 1-10 | at Kenf33 | Parks,Tommy rush for no gain to the KENF33 (Justin Morgan), PENALTY UC holding 10 yards to the KENF43. |
| Uc | 1-20 | at Kenf43 | 1st and 20. |
| Uc | 1-20 | at Kenf43 | Parks,Tommy rush for 43 yards to the KENF0, 1ST DOWN UC, TOUCHDOWN, clock 13:31. |
| Sauer,Jeff kick attempt failed. | |||
| Chicago 6, Kenyon 0 | |||
| Drive: 4 plays, 60 yards, TOP 01:29 | |||
| Sauer,Jeff kickoff 44 yards to the KENF26, Harry von Kann return 16 yards to the KENF42, out-of-bounds (Carrier,Emmett). | |||
| Kenf | 1-10 | at Kenf42 | KENYON drive start at 13:26. |
| Kenf | 1-10 | at Kenf42 | Kyle Toot rush for loss of 1 yard to the KENF41 (Grimes,Cameron;Kaderabek,J.). |
| Kenf | 2-11 | at Kenf41 | Mike Hermanson pass incomplete to Harry von Kann. |
| Kenf | 3-11 | at Kenf41 | Mike Hermanson pass complete to Harry von Kann for 11 yards to the UC48, 1ST DOWN KENF (Walters,Cole). |
| Kenf | 1-10 | at Uc48 | Kyle Toot rush for 4 yards to the UC44 (Polaneczky,D.;Tsilimos,Steve). |
| Kenf | 2-6 | at Uc44 | Brett Williams rush for 24 yards to the UC20, 1ST DOWN KENF (Swaim,Cory). |
| Kenf | 1-10 | at Uc20 | Brett Williams rush for no gain to the UC20 (Dzierbicki,Alex). |
| Kenf | 2-10 | at Uc20 | Mike Hermanson pass incomplete to Harry von Kann. |
| Kenf | 3-10 | at Uc20 | Mike Hermanson pass complete to Harry von Kann for 10 yards to the UC10, 1ST DOWN KENF, out-of-bounds (Tsilimos,Steve). |
| Kenf | 1-G | at Uc10 | Kyle Toot rush for 10 yards to the UC0, TOUCHDOWN, clock 10:41. |
| Harry von Kann kick attempt failed. | |||
| Chicago 6, Kenyon 6 | |||
| Drive: 9 plays, 58 yards, TOP 02:45 | |||
| Harry von Kann kickoff 58 yards to the UC12, out-of-bounds, UC ball on UC40. | |||
| Uc | 1-10 | at Uc40 | CHICAGO drive start at 10:41. |
| Uc | 1-10 | at Uc40 | Oium,Marshall pass incomplete to Wolff,Clay, PENALTY KENF face mask 15 yards to the KENF45, 1ST DOWN UC, NO PLAY. |
| Uc | 1-10 | at Kenf45 | Parks,Tommy rush for 1 yard to the KENF44 (Justin Morgan). |
| Uc | 2-9 | at Kenf44 | Parks,Tommy rush for 4 yards to the KENF40 (Alex Traugutt). |
| Uc | 3-5 | at Kenf40 | Adarkwa,Francis rush for 3 yards to the KENF37 (B. Ventling;Evan Ray). |
| Uc | 4-2 | at Kenf37 | Oium,Marshall pass complete to Wolff,Clay for 12 yards to the KENF25, 1ST DOWN UC, out-of-bounds (Michael Papagni). |
| Uc | 1-10 | at Kenf25 | Adarkwa,Francis rush for 7 yards to the KENF18 (Justin Morgan;Mason Stabler). |
| Uc | 2-3 | at Kenf18 | Oium,Marshall pass complete to Emerson,M. for 18 yards to the KENF0, 1ST DOWN UC, TOUCHDOWN, clock 08:08. |
| Sauer,Jeff kick attempt good. | |||
| Chicago 13, Kenyon 6 | |||
| Drive: 6 plays, 60 yards, TOP 02:33 | |||
| Sauer,Jeff kickoff 53 yards to the KENF17, Charle Small return 23 yards to the KENF40 (Mega,Dan). | |||
| Kenf | 1-10 | at Kenf40 | KENYON drive start at 08:01. |
| Kenf | 1-10 | at Kenf40 | Mike Hermanson pass incomplete to Kyle Toot. |
| Kenf | 2-10 | at Kenf40 | Mike Hermanson rush for 20 yards to the UC40, 1ST DOWN KENF (Steelman,Joe). |
| Kenf | 1-10 | at Uc40 | Mike Hermanson pass incomplete to Kyle Toot. |
| Kenf | 2-10 | at Uc40 | Mike Hermanson rush for 6 yards to the UC34 (Swaim,Cory;Sargent,Matt). |
| Kenf | 3-4 | at Uc34 | Kyle Toot rush for loss of 1 yard to the UC35 (Kaderabek,J.). |
