Scoring Summary |
Denison (2-5) vs. Chicago (4-2)
Date: 10/24/2009 Site: Chicago, Ill. Stadium: Stagg Field Attendance: 1735
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Denison | 0 | 0 | 0 | 7 | 7 |
| Chicago | 14 | 3 | 14 | 7 | 38 |
| SCORING SUMMARY | DENF -UC | |||
| 1st | 13:53 | UC | Wolff,Clay 43 yd pass from Oium,Marshall (Sauer,Jeff kick) | |
| 3 plays, 65 yards, TOP 1:07 | 0 - 7 | |||
| 03:42 | UC | Brizzolara,Dee 73 yd pass from Oium,Marshall (Sauer,Jeff kick) | ||
| 3 plays, 86 yards, TOP 1:05 | 0 - 14 | |||
| 2nd | 09:22 | UC | Sauer,Jeff 32 yd field goal | |
| 15 plays, 56 yards, TOP 3:10 | 0 - 17 | |||
| 3rd | 11:00 | UC | Brizzolara,Dee 16 yd pass from Oium,Marshall (Sauer,Jeff kick) | |
| 4 plays, 76 yards, TOP 1:31 | 0 - 24 | |||
| 04:03 | UC | Brizzolara,Dee 25 yd pass from Oium,Marshall (Sauer,Jeff kick) | ||
| 5 plays, 67 yards, TOP 2:13 | 0 - 31 | |||
| 4th | 14:16 | UC | Wolff,Clay 9 yd pass from Oium,Marshall (Sauer,Jeff kick) | |
| 4 plays, 52 yards, TOP 1:39 | 0 - 38 | |||
| 03:45 | DENF | Josh Atkins 18 yd run (Kevin Schneider kick) | ||
| 11 plays, 69 yards, TOP 5:38 | 7 - 38 | |||
|
Kickoff time: 1 pm End of Game: 3:23 pm Total elapsed time: 2:23 Referee: Sean Quirk Umpire: Dave Clisham Line judge: Charly Harpole Back judge: Mike Cunningham Field judge: Adam Curtis Side judge: John Quinn Temperature: 39 Wind: W 15-25 Weather: Light rain, windy |
Team Statistics |
| Team Totals | DENF | UC |
| FIRST DOWNS | 15 | 22 |
| Rushing | 11 | 3 |
| Passing | 3 | 19 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 135 | 75 |
| Rushing Attempts | 51 | 27 |
| Average Per Rush | 2.6 | 2.8 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 188 | 87 |
| Yards Lost Rushing | 53 | 12 |
| NET YARDS PASSING | 57 | 472 |
| Completions-Attempts-Int | 7-20-3 | 24-45-2 |
| Average Per Attempt | 2.8 | 10.5 |
| Average Per Completion | 8.1 | 19.7 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 192 | 547 |
| Total offense plays | 71 | 72 |
| Average Gain Per Play | 2.7 | 7.6 |
| Fumbles: Number-Lost | 3-1 | 3-3 |
| Penalties: Number-Yards | 3-16 | 5-50 |
| PUNTS-YARDS | 5-132 | 3-127 |
| Average Yards Per Punt | 26.4 | 42.3 |
| Net Yards Per Punt | 23.6 | 30.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-96 | 6-263 |
| Average Yards Per Kickoff | 48.0 | 43.8 |
| Net Yards Per Kickoff | 21.0 | 33.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-16-0 | 2-14-0 |
| Average Per Return | 8.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 5-64-0 | 2-54-0 |
| Average Per Return | 12.8 | 27.0 |
| Interceptions: Number-Yds-TD | 2-54-0 | 3-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:41 | 26:19 |
| 1st Quarter | 9:17 | 5:43 |
| 2nd Quarter | 6:49 | 8:11 |
| 3rd Quarter | 7:34 | 7:26 |
| 4th Quarter | 10:01 | 4:59 |
| Third-Down Conversions | 2 of 13 | 2 of 11 |
| Fourth-Down Conversions | 1 of 5 | 1 of 5 |
| Red-Zone Scores-Chances | 1-3 | 3-3 |
| Sacks By: Number-Yards | 1-3 | 4-26 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Denison-Nick Stephens 2-0; Nick Krempasky 1-1. Chicago-Walters,Cole 2-2; Adarkwa,Francis 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DENF | 1st | V40 | 13:53 | Kickoff | H14 | 10:15 | Interception | 8-46 | 3:38 | # | |
| DENF | 1st | V30 | 08:11 | Interception | H33 | 04:47 | Punt | 6-37 | 3:24 | ||
| DENF | 1st | V37 | 03:35 | Kickoff | V25 | 02:12 | Downs | 4--12 | 1:23 | ||
| DENF | 1st | V28 | 00:45 | Downs | H48 | 12:32 | Punt | 6-24 | 3:13 | ||
| DENF | 2nd | V42 | 09:16 | Kickoff | V32 | 07:47 | Punt | 3--10 | 1:29 | ||
| DENF | 2nd | V20 | 04:21 | Punt | V35 | 02:06 | Punt | 5-15 | 2:15 | ||
| DENF | 2nd | H16 | 00:43 | Interception | H18 | 00:12 | Downs | 4--2 | 0:31 | # | |
| DENF | 3rd | V40 | 14:55 | Kickoff | V28 | 13:45 | Fumble | 2--12 | 1:10 | ||
| DENF | 3rd | V35 | 13:15 | Fumble | V35 | 12:31 | Interception | 2-0 | 0:44 | ||
| DENF | 3rd | V45 | 10:54 | Kickoff | V49 | 10:03 | Interception | 3-4 | 0:51 | ||
| DENF | 3rd | V42 | 07:46 | Punt | V43 | 06:16 | Punt | 3-1 | 1:30 | ||
| DENF | 3rd | V39 | 03:53 | Punt | H48 | 00:55 | Downs | 6-13 | 2:58 | ||
| DENF | 4th | V23 | 14:07 | Kickoff | V32 | 11:46 | Downs | 4-9 | 2:21 | ||
| DENF | 4th | V31 | 09:23 | Fumble | H00 | 03:45 | * | TOUCHDOWN | 11-69 | 5:38 | # |
| DENF | 4th | V25 | 01:53 | Fumble | V39 | 00:00 | End of half | 4-14 | 1:53 | ||
| UC | 1st | H35 | 15:00 | Kickoff | V00 | 13:53 | * | TOUCHDOWN | 3-65 | 1:07 | |
| UC | 1st | H15 | 10:15 | Interception | V39 | 08:11 | Interception | 7-46 | 2:04 | ||
| UC | 1st | H14 | 04:47 | Punt | V00 | 03:42 | * | TOUCHDOWN | 3-86 | 1:05 | |
| UC | 1st | V25 | 02:12 | Downs | V28 | 00:45 | Downs | 4--3 | 1:27 | ||
| UC | 2nd | H29 | 12:32 | Punt | V15 | 09:22 | * | FIELD GOAL | 15-56 | 3:10 | # |
| UC | 2nd | H32 | 07:47 | Punt | V48 | 04:21 | Punt | 8-20 | 3:26 | ||
| UC | 2nd | H35 | 02:06 | Punt | V23 | 00:43 | Interception | 6-42 | 1:23 | ||
| UC | 2nd | H18 | 00:12 | Downs | H18 | 00:00 | End of half | 1-0 | 0:12 | ||
| UC | 3rd | V28 | 13:45 | Fumble | V35 | 13:15 | Fumble | 1--7 | 0:30 | ||
| UC | 3rd | H24 | 12:31 | Interception | V00 | 11:00 | * | TOUCHDOWN | 4-76 | 1:31 | # |
| UC | 3rd | H12 | 10:03 | Interception | H26 | 07:46 | Punt | 5-14 | 2:17 | ||
| UC | 3rd | H33 | 06:16 | Punt | V00 | 04:03 | * | TOUCHDOWN | 5-67 | 2:13 | |
| UC | 3rd | H48 | 00:55 | Downs | V00 | 14:16 | * | TOUCHDOWN | 4-52 | 1:39 | # |
| UC | 4th | V32 | 11:46 | Downs | V31 | 09:23 | Fumble | 4-1 | 2:23 | ||
| UC | 4th | V37 | 03:33 | Kickoff | V25 | 01:53 | Fumble | 3-12 | 1:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Denison | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:17 | 06:49 | 07:34 | 10:01 | 16:06 | 17:35 | 33:41 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 0/3 | 1/3 | 1/7 | 1/6 | 2/13 | ||
| Average field position | V33 | V48 | V40 | V26 | V40 | V35 | V37 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/1 | 1/2 | 0/2 | 1/3 | 1/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Chicago | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:43 | 08:11 | 07:26 | 04:59 | 13:54 | 12:25 | 26:19 | ||
| 3rd Down Conversions | 0/2 | 2/6 | 0/1 | 0/2 | 2/8 | 0/3 | 2/11 | ||
| Average field position | H34 | H28 | H37 | V35 | H31 | H45 | H38 | ||
| 4th Down Conversions | 0/2 | 1/2 | 0/0 | 0/1 | 1/4 | 0/1 | 1/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UC | 1st | H35 | 15:00 | Kickoff | V00 | 13:53 | * | TOUCHDOWN | 3-65 | 1:07 | |
| DENF | 1st | V40 | 13:53 | Kickoff | H14 | 10:15 | Interception | 8-46 | 3:38 | # | |
| UC | 1st | H15 | 10:15 | Interception | V39 | 08:11 | Interception | 7-46 | 2:04 | ||
| DENF | 1st | V30 | 08:11 | Interception | H33 | 04:47 | Punt | 6-37 | 3:24 | ||
| UC | 1st | H14 | 04:47 | Punt | V00 | 03:42 | * | TOUCHDOWN | 3-86 | 1:05 | |
| DENF | 1st | V37 | 03:35 | Kickoff | V25 | 02:12 | Downs | 4--12 | 1:23 | ||
| UC | 1st | V25 | 02:12 | Downs | V28 | 00:45 | Downs | 4--3 | 1:27 | ||
| DENF | 1st | V28 | 00:45 | Downs | H48 | 12:32 | Punt | 6-24 | 3:13 | ||
| UC | 2nd | H29 | 12:32 | Punt | V15 | 09:22 | * | FIELD GOAL | 15-56 | 3:10 | # |
| DENF | 2nd | V42 | 09:16 | Kickoff | V32 | 07:47 | Punt | 3--10 | 1:29 | ||
| UC | 2nd | H32 | 07:47 | Punt | V48 | 04:21 | Punt | 8-20 | 3:26 | ||
| DENF | 2nd | V20 | 04:21 | Punt | V35 | 02:06 | Punt | 5-15 | 2:15 | ||
| UC | 2nd | H35 | 02:06 | Punt | V23 | 00:43 | Interception | 6-42 | 1:23 | ||
| DENF | 2nd | H16 | 00:43 | Interception | H18 | 00:12 | Downs | 4--2 | 0:31 | # | |
| UC | 2nd | H18 | 00:12 | Downs | H18 | 00:00 | End of half | 1-0 | 0:12 | ||
| DENF | 3rd | V40 | 14:55 | Kickoff | V28 | 13:45 | Fumble | 2--12 | 1:10 | ||
| UC | 3rd | V28 | 13:45 | Fumble | V35 | 13:15 | Fumble | 1--7 | 0:30 | ||
| DENF | 3rd | V35 | 13:15 | Fumble | V35 | 12:31 | Interception | 2-0 | 0:44 | ||
| UC | 3rd | H24 | 12:31 | Interception | V00 | 11:00 | * | TOUCHDOWN | 4-76 | 1:31 | # |
| DENF | 3rd | V45 | 10:54 | Kickoff | V49 | 10:03 | Interception | 3-4 | 0:51 | ||
| UC | 3rd | H12 | 10:03 | Interception | H26 | 07:46 | Punt | 5-14 | 2:17 | ||
| DENF | 3rd | V42 | 07:46 | Punt | V43 | 06:16 | Punt | 3-1 | 1:30 | ||
| UC | 3rd | H33 | 06:16 | Punt | V00 | 04:03 | * | TOUCHDOWN | 5-67 | 2:13 | |
| DENF | 3rd | V39 | 03:53 | Punt | H48 | 00:55 | Downs | 6-13 | 2:58 | ||
| UC | 3rd | H48 | 00:55 | Downs | V00 | 14:16 | * | TOUCHDOWN | 4-52 | 1:39 | # |
| DENF | 4th | V23 | 14:07 | Kickoff | V32 | 11:46 | Downs | 4-9 | 2:21 | ||
| UC | 4th | V32 | 11:46 | Downs | V31 | 09:23 | Fumble | 4-1 | 2:23 | ||
| DENF | 4th | V31 | 09:23 | Fumble | H00 | 03:45 | * | TOUCHDOWN | 11-69 | 5:38 | # |
| UC | 4th | V37 | 03:33 | Kickoff | V25 | 01:53 | Fumble | 3-12 | 1:40 | ||
| DENF | 4th | V25 | 01:53 | Fumble | V39 | 00:00 | End of half | 4-14 | 1:53 | ||
Defensive Statistics |
| ## | Denison | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Caleb McFerren | 4 | . | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 19 | Tyler Lambert | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 94 | Adam Brown | 2 | 2 | 4 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 12 | Will Doss | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 22 | Bill Aukerman | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 16 | Jamie Mackie | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 99 | Drew Hanna | 1 | 3 | 4 | 0.5/1 | . | . | 1-54 | . | . | . | . |
| 37 | Drew Homyk | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | Nat Kell | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 23 | Pat Effinger | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 34 | Mike Barnum | 2 | 1 | 3 | 2.0/5 | . | 1-0 | . | . | . | . | . |
| 5 | Brandon Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | John Zanner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Adam Lewis | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 52 | Adam Frudden | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | James Hall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Lane Hartfield | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 21 | JD Pisula | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Derek Ulsh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Dan Risko | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Drew Clanin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Jerome Ray | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 2 | Zak Karto | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Eric Conrad | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Chicago | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Danny Polaneczky | 6 | 5 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Grimes,Cameron | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | Swaim,Cory | 3 | 4 | 7 | 2.0/4 | . | . | . | 1 | . | 0.5/3 | . |
| 34 | Steelman,Joe | 4 | 2 | 6 | 1.5/2 | . | 1-0 | . | . | . | . | . |
| 42 | Dzierbicki,Alex | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 2 | Cotchen,Jon | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 56 | Corey White | 1 | 4 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 58 | Sargent,Matt | 4 | . | 4 | 2.0/10 | . | . | . | . | . | 2.0/10 | . |
| 28 | Murphy,Steven | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 63 | Justin Kaderabek | 3 | . | 3 | 1.0/2 | 1 | . | . | . | . | . | . |
| 36 | Joe Tripolitakis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 40 | Walsh,Bobby | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Carrier,Emmett | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 38 | Mike Emerson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Longtin,Jake | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 77 | DeHaan,Reece | 1 | 1 | 2 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
| 22 | Tsilimos,Steve | 1 | 1 | 2 | . | . | . | 2--1 | . | . | . | . |
| 73 | Johnson,Sean | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | Cisneros,Keigan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/14 | . | . | . | . | . | . | . |
| 10 | Oium,Marshall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Seve Franceschelli | . | 1 | 1 | 0.5/1 | . | . | 1-3 | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denison: 1-Greg Jones, 2-Zak Karto, 4-Lucas Graham, 5-Brandon Taylor, 7-Nick Keller, 8-Cody Menter, 11-John Zanner, 12-Will Doss, 13-Scott Baird, 14-Drew Clanin, 17-Max Paulus, 21-JD Pisula, 26-Dan Crawford, 27-Yandy Plasencia, 30-Sam Fioroni, 31-Kevin Schneider, 33-Linc Johnsen, 36-Jeff Cochran, 39-Josh Atkins, 43-Alex Sycher, 47-Dan Risko, 50-Ismail Zafer, 52-Adam Frudden, 60-Lane Hartfield, 62-Luke Lewis, 64-Tony Capetillo, 67-Anthony Zarate, 78-Seth Hodge, 79-Chris Pappas, 84-Corey Daff, 87-Zach Wimmers, 91-Nat Kell, 92-Jake Shafer, 94-Adam Brown, 97-Eric Conrad. |
| Chicago: 2-Cotchen,Jon, 11-Walters,Cole, 13-Sauer,Jeff, 17-Cisneros,Keigan, 24-Kacsur,Patrick, 25-Wuest,Mike, 26-Franceschelli,S, 28-Murphy,Steven, 30-Mega,Dan, 31-Rosemey,Michael, 35-Gutman,Jonathan, 36-Tripolitakis,J, 40-Walsh,Bobby, 44-Byrne,Danny, 50-Talent,Michael, 51-White,J., 53-Ross,Nick, 54-Rosner,Andrew, 57-Belcher,James, 59-Dana,John, 62-Person,Dalton, 64-Van Roten,Mike, 65-Gallery,Matthew, 67-Springmann,Gus, 71-McAuley,Dexter, 72-Miller,Michael, 73-Johnson,Sean, 75-Rockwell,Nick, 77-DeHaan,Reece, 79-Li,Mason, 80-McGovern,Jay, 82-Detmer,Marty, 87-Meckelberg,B., 88-Sozzi,Tom. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Denison............. 0 0 0 7 - 7 Record: (2-5)
Chicago............. 14 3 14 7 - 38 Record: (4-2)
Scoring Summary:
1st 13:53 UC - Wolff,Clay 43 yd pass from Oium,Marshall (Sauer,Jeff kick), 3-65 1:07, DENF 0 - UC 7
03:42 UC - Brizzolara,Dee 73 yd pass from Oium,Marshall (Sauer,Jeff kick), 3-86 1:05, DENF 0 - UC 14
2nd 09:22 UC - Sauer,Jeff 32 yd field goal, 15-56 3:10, DENF 0 - UC 17
3rd 11:00 UC - Brizzolara,Dee 16 yd pass from Oium,Marshall (Sauer,Jeff kick), 4-76 1:31, DENF 0 - UC 24
04:03 UC - Brizzolara,Dee 25 yd pass from Oium,Marshall (Sauer,Jeff kick), 5-67 2:13, DENF 0 - UC 31
4th 14:16 UC - Wolff,Clay 9 yd pass from Oium,Marshall (Sauer,Jeff kick), 4-52 1:39, DENF 0 - UC 38
03:45 DENF - Josh Atkins 18 yd run (Kevin Schneider kick), 11-69 5:38, DENF 7 - UC 38
DENF UC
FIRST DOWNS................... 15 22
RUSHES-YARDS (NET)............ 51-135 27-75
PASSING YDS (NET)............. 57 472
Passes Att-Comp-Int........... 20-7-3 45-24-2
TOTAL OFFENSE PLAYS-YARDS..... 71-192 72-547
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-16 2-14
Kickoff Returns-Yards......... 5-64 2-54
Interception Returns-Yards.... 2-54 3-2
Punts (Number-Avg)............ 5-26.4 3-42.3
Fumbles-Lost.................. 3-1 3-3
Penalties-Yards............... 3-16 5-50
Possession Time............... 33:41 26:19
Third-Down Conversions........ 2 of 13 2 of 11
Fourth-Down Conversions....... 1 of 5 1 of 5
Red-Zone Scores-Chances....... 1-3 3-3
Sacks By: Number-Yards........ 1-3 4-26
RUSHING: Denison-Nick Krempasky 21-98; Dan Crawford 9-33; Josh Atkins
6-25; Cody Menter 4-14; Yandy Plasencia 4-9; Team 1-minus 14; Nick Stephens
6-minus 30. Chicago-Adarkwa,Francis 14-50; Wuest,Mike 5-15; Oium,Marshall 1-8;
Walters,Cole 3-5; Gutman,Jonathan 1-1; TEAM 1-0; Wolff,Clay 2-minus 4.
PASSING: Denison-Nick Stephens 4-15-3-13; Max Paulus 3-5-0-44.
Chicago-Oium,Marshall 24-45-2-472; Walters,Cole 0-0-0-0.
RECEIVING: Denison-Ryan Burandt 3-9; Brandon Taylor 2-35; Lucas Graham
1-9; Dan Crawford 1-4. Chicago-Brizzolara,Dee 8-217; Stoner,Joe 7-121;
Wolff,Clay 6-95; McGovern,Jay 2-25; Mike Emerson 1-14.
INTERCEPTIONS: Denison-Drew Hanna 1-54; Caleb McFerren 1-0.
Chicago-Tsilimos,Steve 2-minus 1; Seve Franceschelli 1-3.
FUMBLES: Denison-Nick Stephens 2-0; Nick Krempasky 1-1.
Chicago-Walters,Cole 2-2; Adarkwa,Francis 1-1.
Stadium: Stagg Field Attendance: 1735
Kickoff time: 1 pm End of Game: 3:23 pm Total elapsed time: 2:23
Officials: Referee: Sean Quirk; Umpire: Dave Clisham; Line judge: Charly Harpole;
Back judge: Mike Cunningham; Field judge: Adam Curtis; Side judge: John Quinn;
Temperature: 39 Wind: W 15-25 Weather: Light rain, windy
|
Play-by-Play Summary |
| Chicago wins toss, will receive | |||
| Denf | 1-10 | at Denf30 | DENF ball on DENF30. |
| Kevin Schneider kickoff 45 yards to the UC25, Mega,Dan return 10 yards to the UC35 (Pat Effinger). | |||
| Uc | 1-10 | at Uc35 | Oium,Marshall pass complete to Stoner,Joe for 21 yards to the DENF44, 1ST DOWN UC (Bill Aukerman). |
| Uc | 1-10 | at Denf44 | Adarkwa,Francis rush for 1 yard to the DENF43 (Jamie Mackie). |
| Uc | 2-9 | at Denf43 | Oium,Marshall pass complete to Wolff,Clay for 43 yards to the DENF0, 1ST DOWN UC, TOUCHDOWN, clock 13:53. |
| Sauer,Jeff kick attempt good. | |||
| Chicago 7, Denison 0 | |||
| Drive: 3 plays, 65 yards, TOP 01:07 | |||
| Sauer,Jeff kickoff 46 yards to the DENF24, out-of-bounds, DENF ball on DENF40. | |||
| Denf | 1-10 | at Denf40 | DENISON drive start at 13:53. |
| Denf | 1-10 | at Denf40 | Nick Krempasky rush for 22 yards to the UC38, 1ST DOWN DENF (White,C.;Carrier,Emmett). |
| Denf | 1-10 | at Uc38 | Nick Krempasky rush for 8 yards to the UC30, out-of-bounds (Polaneczky,D.). |
| Denf | 2-2 | at Uc30 | Nick Krempasky rush for 1 yard to the UC29 (Kaderabek,J.). |
| Denf | 3-1 | at Uc29 | Nick Krempasky rush for 5 yards to the UC24, 1ST DOWN DENF (Grimes,Cameron). |
| Denf | 1-10 | at Uc24 | Nick Stephens rush for loss of 2 yards to the UC26, fumble by Nick Stephens recovered by DENF Nick Stephens at UC26. |
| Denf | 2-12 | at Uc26 | Nick Krempasky rush for 13 yards to the UC13, 1ST DOWN DENF (Polaneczky,D.;Carrier,Emmett). |
| Denf | 1-10 | at Uc13 | Nick Krempasky rush for loss of 1 yard to the UC14 (Grimes,Cameron). |
| Denf | 2-11 | at Uc14 | Nick Stephens pass intercepted by Franceschelli,S at the UC12, Franceschelli,S return 3 yards to the UC15. |
| Drive: 8 plays, 46 yards, TOP 03:38 | |||
| Uc | 1-10 | at Uc15 | CHICAGO drive start at 10:15. |
| Uc | 1-10 | at Uc15 | Oium,Marshall pass incomplete to Adarkwa,Francis (Jamie Mackie). |
| Uc | 2-10 | at Uc15 | Oium,Marshall pass complete to Brizzolara,Dee for 13 yards to the UC28, 1ST DOWN UC, out-of-bounds (Bill Aukerman). |
| Uc | 1-10 | at Uc28 | Oium,Marshall pass complete to Brizzolara,Dee for 25 yards to the DENF47, 1ST DOWN UC (Drew Homyk). |
| Uc | 1-10 | at Denf47 | Adarkwa,Francis rush for 3 yards to the DENF44 (John Zanner). |
| Uc | 2-7 | at Denf44 | Oium,Marshall pass incomplete to Brizzolara,Dee. |
| Uc | 3-7 | at Denf44 | Oium,Marshall pass complete to Stoner,Joe for 5 yards to the DENF39. |
| Uc | 4-2 | at Denf39 | Oium,Marshall pass intercepted by Caleb McFerren at the DENF30, Caleb McFerren return 0 yards to the DENF30 (Emerson,M.). |
| Drive: 7 plays, 46 yards, TOP 02:04 | |||
| Denf | 1-10 | at Denf30 | DENISON drive start at 08:11. |
| Denf | 1-10 | at Denf30 | Nick Stephens pass complete to Ryan Burandt for 10 yards to the DENF40, 1ST DOWN DENF (Swaim,Cory). |
| Denf | 1-10 | at Denf40 | Nick Krempasky rush for 10 yards to the 50 yardline, 1ST DOWN DENF (Swaim,Cory;Steelman,Joe). |
| Denf | 1-10 | at Denf50 | Nick Krempasky rush for 18 yards to the UC32, 1ST DOWN DENF (Polaneczky,D.;Dzierbicki,Alex). |
| Denf | 1-10 | at Uc32 | Nick Krempasky rush for loss of 1 yard to the UC33 (Franceschelli,S;Steelman,Joe). |
| Denf | 2-11 | at Uc33 | Nick Stephens pass complete to Ryan Burandt for no gain to the UC33. |
| Denf | 3-11 | at Uc33 | Nick Stephens pass incomplete to Greg Jones. |
| Denf | 4-11 | at Uc33 | Jake Shafer punt 19 yards to the UC14, fair catch by Stoner,Joe. |
| Drive: 6 plays, 37 yards, TOP 03:24 | |||
| Uc | 1-10 | at Uc14 | CHICAGO drive start at 04:47. |
| Uc | 1-10 | at Uc14 | Adarkwa,Francis rush for no gain to the UC14 (Caleb McFerren). |
| Uc | 2-10 | at Uc14 | Oium,Marshall pass complete to McGovern,Jay for 13 yards to the UC27, 1ST DOWN UC (Drew Clanin). |
