1st Period Play-by-Play
Rose-Hulman vs. Chicago
Date: 11/22/09 Site: Ratner Center / Chicago, Ill.
| 1st Period Play-by-Play | ||||
| 19:49 | UCM | TURNOVR by Davis,Chase | ||
| 19:23 | RHIT | GOOD! 3 PTR by McCartney, Jeff | RHIT 3 - UCM 0 | (RHIT by 3) |
| ASSIST by Gissentanner, Nate | ||||
| 19:09 | UCM | MISSED 3 PTR by Pancratz,Jake | ||
| REBOUND (DEF) by Harlan, Spencer | ||||
| 18:39 | RHIT | GOOD! 3 PTR by McCartney, Jeff | RHIT 6 - UCM 0 | (RHIT by 6) |
| 18:05 | UCM | MISSED LAYUP by Williams,Tom | ||
| REBOUND (DEF) by Haslag, Jason | ||||
| 17:55 | RHIT | MISSED JUMPER by Knotts, Blake | ||
| REBOUND (OFF) by Haslag, Jason | ||||
| 17:50 | UCM | FOUL by Pancratz,Jake | ||
| 17:50 | RHIT | MISSED FT SHOT by Haslag, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:50 | RHIT | MISSED FT SHOT by Haslag, Jason | ||
| REBOUND (DEF) by Davis,Chase | ||||
| 17:37 | UCM | MISSED 3 PTR by Davis,Chase | ||
| REBOUND (DEF) by Knotts, Blake | ||||
| 17:12 | RHIT | MISSED LAYUP by Harlan, Spencer | ||
| REBOUND (DEF) by Williams,Tom | ||||
| 17:08 | RHIT | FOUL by Harlan, Spencer | ||
| 16:57 | UCM | MISSED 3 PTR by Davis,Chase | ||
| REBOUND (DEF) by Knotts, Blake | ||||
| 16:36 | RHIT | GOOD! JUMPER by Haslag, Jason | RHIT 8 - UCM 0 | (RHIT by 8) |
| 16:21 | RHIT | FOUL by Haslag, Jason | ||
| 16:21 | UCM | GOOD! FT SHOT by Kinsella,John | RHIT 8 - UCM 1 | (RHIT by 7) |
| 16:21 | UCM | GOOD! FT SHOT by Kinsella,John | RHIT 8 - UCM 2 | (RHIT by 6) |
| 16:08 | UCM | FOUL by Williams,Tom | ||
| 15:56 | RHIT | GOOD! LAYUP by Harlan, Spencer | RHIT 10 - UCM 2 | (RHIT by 8) |
| ASSIST by Knotts, Blake | ||||
| 15:56 | UCM | FOUL by Davis,Chase | ||
| 15:56 | RHIT | MISSED FT SHOT by Harlan, Spencer | ||
| REBOUND (DEF) by Kowalewski,Marek | ||||
| 15:41 | UCM | GOOD! 3 PTR by Kinsella,John | RHIT 10 - UCM 5 | (RHIT by 5) |
| ASSIST by Stefanou,Steve | ||||
| 15:27 | UCM | FOUL by Stefanou,Steve | ||
| 15:16 | RHIT | MISSED LAYUP by Haslag, Jason | ||
| REBOUND (OFF) by Harlan, Spencer | ||||
| 15:12 | RHIT | MISSED LAYUP by Harlan, Spencer | ||
| REBOUND (OFF) by Gissentanner, Nate | ||||
| 15:07 | RHIT | GOOD! LAYUP by Harlan, Spencer | RHIT 12 - UCM 5 | (RHIT by 7) |
| ASSIST by Gissentanner, Nate | ||||
| 15:02 | UCM | GOOD! 3 PTR by Pancratz,Jake | RHIT 12 - UCM 8 | (RHIT by 4) |
| 14:41 | RHIT | MISSED LAYUP by Harlan, Spencer | ||
| REBOUND (DEF) by Kowalewski,Marek | ||||
| 14:29 | UCM | MISSED LAYUP by Stefanou,Steve | ||
| REBOUND (DEF) by Haslag, Jason | ||||
| 14:02 | RHIT | MISSED 3 PTR by Haslag, Jason | ||
| REBOUND (DEF) by Stefanou,Steve | ||||
| 13:50 | UCM | GOOD! 3 PTR by Stefanou,Steve | RHIT 12 - UCM 11 | (RHIT by 1) |
| ASSIST by Pancratz,Jake | ||||
| 13:44 | RHIT | TIMEOUT 30sec | ||
| 13:30 | RHIT | MISSED 3 PTR by McCartney, Jeff | ||
| REBOUND (DEF) by Kinsella,John | ||||
| 12:57 | UCM | MISSED 3 PTR by Kinsella,John | ||
| REBOUND (OFF) by Stefanou,Steve | ||||
| 12:41 | RHIT | FOUL by McCartney, Jeff | ||
| 12:41 | UCM | GOOD! FT SHOT by Kowalewski,Marek | UCM 12 - RHIT 12 | Tied |
| 12:41 | UCM | MISSED FT SHOT by Kowalewski,Marek | ||
| REBOUND (DEF) by McCartney, Jeff | ||||
| 12:27 | RHIT | TURNOVR by Balsbaugh, Brenton | ||
| 12:13 | UCM | MISSED LAYUP by Riskus,Paul | ||
| 12:13 | RHIT | BLOCK by Balsbaugh, Brenton | ||
| REBOUND (DEF) by McCartney, Jeff | ||||
| 12:01 | RHIT | MISSED 3 PTR by Knotts, Blake | ||
| REBOUND (DEF) by Pancratz,Jake | ||||
| 11:30 | UCM | MISSED JUMPER by Johnson,Matt | ||
| REBOUND (DEF) by McCartney, Jeff | ||||
| 11:09 | RHIT | TURNOVR by McCartney, Jeff | ||
| 10:49 | UCM | TURNOVR by Williams,Tom | ||
| 10:37 | RHIT | MISSED 3 PTR by Knotts, Blake | ||
| REBOUND (DEF) by Williams,Tom | ||||
| 10:30 | UCM | GOOD! 3 PTR by Pancratz,Jake | UCM 15 - RHIT 12 | (UCM by 3) |
| 10:06 | RHIT | MISSED LAYUP by Balsbaugh, Brenton | ||
| 10:06 | UCM | BLOCK by Riskus,Paul | ||
| REBOUND (DEF) by Williams,Tom | ||||
| 09:59 | UCM | GOOD! 3 PTR by Davis,Chase | UCM 18 - RHIT 12 | (UCM by 6) |
| ASSIST by Pancratz,Jake | ||||
| 09:29 | UCM | FOUL by Davis,Chase | ||
| 09:19 | RHIT | MISSED LAYUP by Harlan, Spencer | ||
| REBOUND (DEF) by Williams,Tom | ||||
| 09:15 | RHIT | FOUL by Harlan, Spencer | ||
| 08:46 | UCM | MISSED LAYUP by Stefanou,Steve | ||
| REBOUND (DEF) by Weatherford, Austin | ||||
| 08:24 | RHIT | TIMEOUT 30sec | ||
| 08:03 | RHIT | TURNOVR by (TEAM) | ||
| 07:54 | UCM | MISSED LAYUP by Johnson,Matt | ||
| REBOUND (OFF) by Williams,Tom | ||||
| 07:49 | UCM | MISSED 3 PTR by Stefanou,Steve | ||
| REBOUND (OFF) by Kinsella,John | ||||
| 07:30 | UCM | GOOD! LAYUP by Stefanou,Steve | UCM 20 - RHIT 12 | (UCM by 8) |
| ASSIST by Johnson,Matt | ||||
| 07:13 | RHIT | MISSED 3 PTR by Haslag, Jason | ||
| REBOUND (DEF) by Vann,Jourdan | ||||
| 06:59 | RHIT | FOUL by Gissentanner, Nate | ||
| 06:59 | UCM | MISSED FT SHOT by Johnson,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:59 | UCM | MISSED FT SHOT by Johnson,Matt | ||
| REBOUND (DEF) by Gerken, Jon | ||||
| 06:45 | RHIT | GOOD! JUMPER by Gissentanner, Nate | UCM 20 - RHIT 14 | (UCM by 6) |
| 06:31 | UCM | MISSED 3 PTR by Pancratz,Jake | ||
| REBOUND (DEF) by Gerken, Jon | ||||
| 05:58 | UCM | FOUL by Kinsella,John | ||
| 05:45 | RHIT | TURNOVR by McCartney, Jeff | ||
| 05:38 | UCM | GOOD! 3 PTR by Kinsella,John | UCM 23 - RHIT 14 | (UCM by 9) |
| 05:28 | RHIT | GOOD! LAYUP by Gissentanner, Nate | UCM 23 - RHIT 16 | (UCM by 7) |
| ASSIST by McCartney, Jeff | ||||
| 05:26 | UCM | FOUL by Stefanou,Steve | ||
| 05:26 | RHIT | MISSED FT SHOT by Gissentanner, Nate | ||
| REBOUND (OFF) by Gerken, Jon | ||||
| 05:09 | RHIT | TURNOVR by Gissentanner, Nate | ||
| 04:59 | UCM | MISSED JUMPER by Riskus,Paul | ||
| REBOUND (DEF) by McCartney, Jeff | ||||
| 04:49 | UCM | FOUL by Riskus,Paul | ||
| 04:49 | RHIT | GOOD! FT SHOT by Gerken, Jon | UCM 23 - RHIT 17 | (UCM by 6) |
| 04:49 | RHIT | GOOD! FT SHOT by Gerken, Jon | UCM 23 - RHIT 18 | (UCM by 5) |
| 04:40 | UCM | GOOD! JUMPER by Bonelli,John | UCM 25 - RHIT 18 | (UCM by 7) |
| ASSIST by Kinsella,John | ||||
| 04:12 | RHIT | MISSED JUMPER by Haslag, Jason | ||
| REBOUND (DEF) by Williams,Tom | ||||
| 04:03 | UCM | GOOD! 3 PTR by Williams,Tom | UCM 28 - RHIT 18 | (UCM by 10) |
| ASSIST by Pancratz,Jake | ||||
| 03:44 | RHIT | TURNOVR by Gissentanner, Nate | ||
| 03:44 | UCM | STEAL by Williams,Tom | ||
| 03:29 | RHIT | FOUL by Gissentanner, Nate | ||
| 03:27 | RHIT | STEAL by McCartney, Jeff | ||
| 03:26 | UCM | TURNOVR by Johnson,Matt | ||
| 03:03 | RHIT | MISSED LAYUP by Tuskan, C.J. | ||
| REBOUND (DEF) by Williams,Tom | ||||
| 02:59 | RHIT | FOUL by Gerken, Jon | ||
| 02:59 | UCM | GOOD! FT SHOT by Williams,Tom | UCM 29 - RHIT 18 | (UCM by 11) |
| 02:59 | UCM | GOOD! FT SHOT by Williams,Tom | UCM 30 - RHIT 18 | (UCM by 12) |
| 02:40 | RHIT | MISSED LAYUP by McCartney, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:33 | RHIT | FOUL by Knotts, Blake | ||
| 02:33 | UCM | GOOD! FT SHOT by Pancratz,Jake | UCM 31 - RHIT 18 | (UCM by 13) |
| 02:33 | UCM | GOOD! FT SHOT by Pancratz,Jake | UCM 32 - RHIT 18 | (UCM by 14) |
| 02:21 | UCM | FOUL by Pancratz,Jake | ||
| 02:21 | RHIT | GOOD! FT SHOT by Knotts, Blake | UCM 32 - RHIT 19 | (UCM by 13) |
| 02:21 | RHIT | MISSED FT SHOT by Knotts, Blake | ||
| REBOUND (DEF) by Kinsella,John | ||||
| 02:09 | UCM | GOOD! 3 PTR by Williams,Tom | UCM 35 - RHIT 19 | (UCM by 16) |
| ASSIST by Vann,Jourdan | ||||
| 01:52 | UCM | STEAL by Williams,Tom | ||
| 01:51 | RHIT | TURNOVR by McCartney, Jeff | ||
| 01:36 | UCM | MISSED 3 PTR by Williams,Tom | ||
| REBOUND (DEF) by McCartney, Jeff | ||||
| 01:24 | RHIT | MISSED LAYUP by Tuskan, C.J. | ||
| 01:24 | UCM | BLOCK by Guiler,Joe | ||
| REBOUND (DEF) by Williams,Tom | ||||
| 01:21 | UCM | TIMEOUT 30sec | ||
| 01:08 | UCM | MISSED LAYUP by Kinsella,John | ||
| REBOUND (DEF) by McCartney, Jeff | ||||
| 00:32 | UCM | FOUL by Guiler,Joe | ||
| 00:32 | RHIT | GOOD! FT SHOT by Weatherford, Austin | UCM 35 - RHIT 20 | (UCM by 15) |
| 00:32 | RHIT | GOOD! FT SHOT by Weatherford, Austin | UCM 35 - RHIT 21 | (UCM by 14) |
| 00:17 | RHIT | FOUL by Haslag, Jason | ||
| 00:17 | UCM | GOOD! FT SHOT by Williams,Tom | UCM 36 - RHIT 21 | (UCM by 15) |
| 00:17 | UCM | GOOD! FT SHOT by Williams,Tom | UCM 37 - RHIT 21 | (UCM by 16) |
| 00:12 | UCM | FOUL by Vann,Jourdan | ||
| 00:12 | RHIT | MISSED FT SHOT by McCartney, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:12 | RHIT | GOOD! FT SHOT by McCartney, Jeff | UCM 37 - RHIT 22 | (UCM by 15) |
| 00:06 | UCM | MISSED JUMPER by Williams,Tom | ||
| REBOUND (DEF) by McCartney, Jeff |