Chicago 2006-07 Men's Basketball Statistics


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (20-6)      (10-2)      (10-2)      (0-2)
 CONFERENCE..........   (11-3)      (6-1)       (5-2)       (0-0)
 NON-CONFERENCE......   (9-3)       (4-1)       (5-0)       (0-2)


                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Woodhead, Brandon.. 26-26  777 29.9 145-302  .480  42-119  .353  72-98   .735   22  60   82  3.2  58  0  71  52   2  35  404 15.5
23 Hainje, Nate....... 26-26  774 29.8 121-257  .471  48-124  .387  61-85   .718   40 115  155  6.0  63  1  90  53   5  18  351 13.5
03 Meyer, Jesse....... 26-26  731 28.1 103-226  .456  71-164  .433  43-64   .672   22  62   84  3.2  36  0  35  25   0  11  320 12.3
21 Adams, Drew........ 26-21  598 23.0  63-140  .450  41-100  .410  36-41   .878   11  28   39  1.5  25  0  50  30   3   9  203  7.8
35 Vismantas, Jason... 26-8   568 21.8  58-122  .475  10-37   .270  38-55   .691   40  90  130  5.0  54  1  17  16   1  16  164  6.3
44 Pancratz, Jake..... 26-5   468 18.0  50-120  .417  31-82   .378  29-35   .829    6  29   35  1.3  34  0  35  26   3  21  160  6.2
32 Reynolds, Tim......  9-8   192 21.3  18-36   .500   7-11   .636   6-6   1.000   17  27   44  4.9  18  0   9   5   4   6   49  5.4
11 Corning, Matt...... 16-0   176 11.0  28-47   .596  10-14   .714  14-19   .737   10  26   36  2.3  32  0   6  15   0   4   80  5.0
14 Brannon, Derek..... 25-0   271 10.8  30-60   .500  11-27   .407  11-13   .846    8  18   26  1.0  23  0  20  16   4  10   82  3.3
10 Machones, Adam..... 18-0   238 13.2  21-51   .412   5-18   .278  11-14   .786    9  24   33  1.8  21  0  23   8   0   7   58  3.2
30 Watson, Tom........ 20-10  293 14.7  17-51   .333   2-7    .286   7-15   .467   19  30   49  2.5  46  0  18  14   1   6   43  2.2
45 Kowalewski, Marek..  9-0    21  2.3   6-11   .545   2-4    .500   1-1   1.000    2   2    4  0.4   1  0   2   0   0   0   15  1.7
33 Sheline, Zach......  9-0    24  2.7   3-7    .429   3-6    .500   2-2   1.000    0   5    5  0.6   3  0   2   3   2   1   11  1.2
24 Kinsella, John.....  9-0    23  2.6   4-10   .400   1-5    .200   0-1    .000    0   2    2  0.2   0  0   0   2   0   1    9  1.0
05 Bonelli, John......  9-0    23  2.6   3-6    .500   1-2    .500   0-0    .000    2   4    6  0.7   1  0   1   2   0   0    7  0.8
20 Ellsworth, Kirk....  9-0    25  2.8   0-1    .000   0-1    .000   0-0    .000    2   1    3  0.3   0  0   3   6   0   0    0  0.0
   TEAM...............                                                             38  46   84  3.4   0          2
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 26    5202      670-1447 .463 285-721  .395 331-449  .737  248 569  817 31.4 415  2 382 275  25 145 1956 75.2
   Opponents.......... 26    5200      667-1414 .472 159-457  .348 265-392  .676  237 573  810 31.2 455  8 360 323  55 146 1758 67.6



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Chicago.......................   984  972  -  1956
Opponents.....................   832  926  -  1758



   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  +11/18/06        COAST GUARD                    W      78-61     620
  +11/19/06        DEPAUW                         W      79-71     515
   11/21/06     at Lake Forest                    W      66-39     205
   11/24/06     at Trinity (Texas)                W      60-57     100
  ^11/25/06     vs Southwestern                     L    62-74     100
   11/29/06        WHEATON (ILL.)                 W      81-77     220
   12/09/06     at Kalamazoo                      W      93-59     220
   12/16/06     at Illinois Wesleyan              W      64-60    1400
   12/29/06        COE                              L    67-70     195
   12/30/06        CORNELL (IOWA)                 W      76-51     190
   1/2/07       at MSOE                           W      70-53       -
  *1/6/07          WASHINGTON (MO.)                 L    59-70    1285
  *1/12/07      at Emory                          W      99-75     237
  *1/14/07      at Case                           W      69-67     119
  *1/19/07         CARNEGIE MELLON                W     100-69     830
  *1/21/07         ROCHESTER                      W      81-74     235
  *1/26/07         NYU                            W      62-60     630
  *1/28/07         BRANDEIS                       W      88-76     190
  *2/2/07       at Brandeis                       W      74-69    1000
  *2/4/07       at NYU                              L    76-79    1318
  *2/9/07          CASE                           W      77-73     580
  *2/11/07         EMORY                          W      89-71     440
  *2/16/07      at Rochester                      W      76-73    1000
  *2/18/07      at Carnegie Mellon                W      82-75     623
  *2/24/07      at Washington (Mo.)                 L    74-79    1907
  #3/2/07       vs Hope                             L    54-76       -

 * = Conference game
 + = Midway Classic
 ^ = at Trinity (Texas)