#11 Sustarsic, Michael |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EDGEWOOD | 11/15/08 | 13 | 2-4 | .500 | 1-2 | .500 | 3-4 | .750 | 1 | 0 | 1 | 1.0 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 8.0 | |
| ILLINOIS TECH | 11/16/08 | 17 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5.5 | |
| AUGUSTANA (ILL.) | 11/19/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.7 | |
| at Lake Forest | 11/25/08 | 10 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 4.3 | |
| LORAS | 11/29/08 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| WHEATON (ILL.) | 12/3/08 | 10 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3.7 | |
| at Kalamazoo | 12/06/08 | * | 31 | 0-3 | .000 | 0-3 | .000 | 1-2 | .500 | 1 | 3 | 4 | 1.3 | 2 | 0 | 5 | 5 | 0 | 1 | 1 | 3.3 |
| at St. John's (Minn.) | 12/14/08 | * | 33 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 3 | 0 | 6 | 1 | 0 | 0 | 3 | 3.3 |
| at Carleton | 12/15/08 | * | 37 | 4-9 | .444 | 3-6 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 1 | 0 | 2 | 1 | 0 | 2 | 11 | 4.1 |
| at Illinois Wesleyan | 12/19/08 | * | 15 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4.0 |
| at MSOE | 01/03/09 | * | 29 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.7 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 3.7 |
| WASHINGTON-ST. LOUIS | 01/10/09 | * | 33 | 3-7 | .429 | 3-5 | .600 | 0-1 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 4 | 2 | 0 | 1 | 9 | 4.2 |
| EMORY | 01/16/09 | * | 33 | 1-5 | .200 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 4 | 0 | 0 | 5 | 4.2 |
| CASE | 01/18/09 | * | 33 | 6-9 | .667 | 6-8 | .750 | 2-2 | 1.000 | 1 | 1 | 2 | 1.7 | 2 | 0 | 1 | 1 | 0 | 0 | 20 | 5.4 |
| at Carnegie Mellon | 01/23/09 | * | 34 | 1-4 | .250 | 1-4 | .250 | 1-4 | .250 | 1 | 2 | 3 | 1.8 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 5.3 |
| at Rochester | 01/25/09 | * | 33 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 1.9 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 5.3 |
| at NYU | 1/30/09 | * | 30 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 5 | 5 | 2.1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 5.3 |
| at Brandeis | 02-01-09 | * | 32 | 0-6 | .000 | 0-6 | .000 | 0-1 | .000 | 1 | 3 | 4 | 2.2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| BRANDEIS | 02/06/09 | * | 31 | 6-7 | .857 | 5-6 | .833 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 2 | 3 | 0 | 0 | 19 | 5.7 |
| NYU | 02/08/09 | * | 32 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.3 | 4 | 0 | 5 | 2 | 0 | 0 | 1 | 5.5 |
| at Case | 2/13/09 | * | 35 | 1-8 | .125 | 1-8 | .125 | 0-2 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 3 | 0 | 0 | 2 | 3 | 5.4 |
| at Emory | 2/15/09 | * | 27 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 4 | 0 | 2 | 3 | 0 | 1 | 3 | 5.3 |
| ROCHESTER | 02/20/09 | * | 32 | 4-7 | .571 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 3 | 2 | 0 | 0 | 10 | 5.5 |
| CARNEGIE MELLON | 02/22/09 | * | 35 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.1 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 5.3 |
| at Washington-St. Louis | 2/28/09 | * | 30 | 2-9 | .222 | 1-8 | .125 | 0-0 | .000 | 0 | 4 | 4 | 2.2 | 2 | 0 | 3 | 3 | 0 | 0 | 5 | 5.3 |
| Totals | 19 | 652 | 42-117 | .359 | 34-94 | .362 | 15-26 | .577 | 6 | 49 | 55 | 2.2 | 48 | 0 | 50 | 39 | 1 | 10 | 133 | 5.3 | |
| Games played: 25 | Rebounds/game: 2.2 | |
| Points/game: 5.3 | Assists/game: 2.0 | |
| FG Pct: 35.9 | Turnovers/game: 1.6 | |
| 3FG Pct: 36.2 | Assist/turnover ratio: 1.3 | |
| FT Pct: 57.7 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |