#24 Corning, Matt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EDGEWOOD | 11/15/08 | * | 29 | 9-21 | .429 | 0-3 | .000 | 6-11 | .545 | 3 | 3 | 6 | 6.0 | 3 | 0 | 0 | 3 | 0 | 0 | 24 | 24.0 |
| ILLINOIS TECH | 11/16/08 | * | 28 | 6-16 | .375 | 2-7 | .286 | 6-8 | .750 | 3 | 8 | 11 | 8.5 | 4 | 0 | 1 | 7 | 0 | 0 | 20 | 22.0 |
| AUGUSTANA (ILL.) | 11/19/08 | * | 34 | 6-15 | .400 | 0-1 | .000 | 6-8 | .750 | 1 | 7 | 8 | 8.3 | 3 | 0 | 3 | 2 | 0 | 0 | 18 | 20.7 |
| at Lake Forest | 11/25/08 | * | 30 | 5-13 | .385 | 1-5 | .200 | 8-9 | .889 | 2 | 5 | 7 | 8.0 | 1 | 0 | 4 | 2 | 0 | 2 | 19 | 20.3 |
| LORAS | 11/29/08 | * | 40 | 6-17 | .353 | 2-6 | .333 | 6-8 | .750 | 0 | 3 | 3 | 7.0 | 1 | 0 | 1 | 3 | 0 | 0 | 20 | 20.2 |
| WHEATON (ILL.) | 12/3/08 | * | 30 | 6-10 | .600 | 2-4 | .500 | 5-6 | .833 | 2 | 2 | 4 | 6.5 | 3 | 0 | 1 | 0 | 1 | 0 | 19 | 20.0 |
| at Kalamazoo | 12/06/08 | * | 17 | 5-7 | .714 | 1-1 | 1.000 | 3-4 | .750 | 1 | 2 | 3 | 6.0 | 4 | 0 | 1 | 2 | 0 | 0 | 14 | 19.1 |
| at St. John's (Minn.) | 12/14/08 | * | 32 | 9-13 | .692 | 0-2 | .000 | 2-4 | .500 | 1 | 8 | 9 | 6.4 | 2 | 0 | 3 | 2 | 0 | 1 | 20 | 19.3 |
| at Carleton | 12/15/08 | * | 30 | 5-9 | .556 | 1-3 | .333 | 4-6 | .667 | 1 | 8 | 9 | 6.7 | 4 | 0 | 0 | 2 | 0 | 1 | 15 | 18.8 |
| at Illinois Wesleyan | 12/19/08 | * | 29 | 5-8 | .625 | 1-1 | 1.000 | 0-3 | .000 | 1 | 3 | 4 | 6.4 | 3 | 0 | 0 | 4 | 0 | 0 | 11 | 18.0 |
| at MSOE | 01/03/09 | * | 25 | 6-13 | .462 | 1-4 | .250 | 5-8 | .625 | 1 | 2 | 3 | 6.1 | 5 | 1 | 1 | 0 | 0 | 0 | 18 | 18.0 |
| WASHINGTON-ST. LOUIS | 01/10/09 | * | 30 | 4-7 | .571 | 1-3 | .333 | 9-10 | .900 | 2 | 1 | 3 | 5.8 | 1 | 0 | 0 | 1 | 0 | 1 | 18 | 18.0 |
| EMORY | 01/16/09 | * | 27 | 3-14 | .214 | 0-3 | .000 | 5-6 | .833 | 2 | 5 | 7 | 5.9 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 17.5 |
| CASE | 01/18/09 | * | 26 | 5-10 | .500 | 0-3 | .000 | 5-8 | .625 | 2 | 7 | 9 | 6.1 | 2 | 0 | 2 | 4 | 0 | 0 | 15 | 17.3 |
| at Carnegie Mellon | 01/23/09 | * | 31 | 7-17 | .412 | 1-4 | .250 | 5-10 | .500 | 0 | 3 | 3 | 5.9 | 4 | 0 | 1 | 3 | 0 | 0 | 20 | 17.5 |
| at Rochester | 01/25/09 | * | 17 | 2-5 | .400 | 0-1 | .000 | 2-3 | .667 | 0 | 4 | 4 | 5.8 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 16.8 |
| at NYU | 1/30/09 | * | 31 | 6-12 | .500 | 2-5 | .400 | 9-11 | .818 | 1 | 3 | 4 | 5.7 | 3 | 0 | 1 | 2 | 0 | 2 | 23 | 17.1 |
| at Brandeis | 02-01-09 | * | 12 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 5.6 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 16.4 |
| BRANDEIS | 02/06/09 | * | 25 | 4-7 | .571 | 0-2 | .000 | 5-7 | .714 | 1 | 3 | 4 | 5.5 | 2 | 0 | 2 | 1 | 0 | 1 | 13 | 16.2 |
| Totals | 19 | 523 | 100-218 | .459 | 15-59 | .254 | 93-132 | .705 | 24 | 80 | 104 | 5.5 | 54 | 1 | 21 | 43 | 1 | 9 | 308 | 16.2 | |
| Games played: 19 | Rebounds/game: 5.5 | |
| Points/game: 16.2 | Assists/game: 1.1 | |
| FG Pct: 45.9 | Turnovers/game: 2.3 | |
| 3FG Pct: 25.4 | Assist/turnover ratio: 0.5 | |
| FT Pct: 70.5 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |