#30 Watson, Tom |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EDGEWOOD | 11/15/08 | * | 20 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 3 | 4 | 7 | 7.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 |
| ILLINOIS TECH | 11/16/08 | * | 27 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.5 | 2 | 0 | 1 | 1 | 3 | 1 | 6 | 3.0 |
| AUGUSTANA (ILL.) | 11/19/08 | * | 25 | 2-4 | .500 | 0-2 | .000 | 0-2 | .000 | 1 | 1 | 2 | 5.0 | 4 | 0 | 2 | 2 | 1 | 1 | 4 | 3.3 |
| at Lake Forest | 11/25/08 | * | 15 | 0-5 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| LORAS | 11/29/08 | * | 42 | 6-11 | .545 | 1-2 | .500 | 2-2 | 1.000 | 2 | 5 | 7 | 4.8 | 4 | 0 | 4 | 1 | 0 | 1 | 15 | 5.0 |
| WHEATON (ILL.) | 12/3/08 | * | 14 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 |
| at Kalamazoo | 12/06/08 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 |
| at St. John's (Minn.) | 12/14/08 | * | 10 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3.5 |
| at Carleton | 12/15/08 | * | 34 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 3.8 | 4 | 0 | 1 | 2 | 0 | 1 | 6 | 3.8 |
| at Illinois Wesleyan | 12/19/08 | * | 28 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.7 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 4.0 |
| at MSOE | 01/03/09 | * | 5 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.7 |
| WASHINGTON-ST. LOUIS | 01/10/09 | 11 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 3.4 | |
| EMORY | 01/16/09 | 16 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.2 | |
| CASE | 01/18/09 | 14 | 3-5 | .600 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 3.4 | |
| at Carnegie Mellon | 01/23/09 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| at Rochester | 01/25/09 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2.9 | |
| at NYU | 1/30/09 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2.9 | |
| at Brandeis | 02-01-09 | 14 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2.8 | |
| BRANDEIS | 02/06/09 | 24 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.6 | |
| NYU | 02/08/09 | * | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2.6 |
| at Case | 2/13/09 | * | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2.5 |
| at Emory | 2/15/09 | * | 29 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 6 | 8 | 3.2 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 2.5 |
| ROCHESTER | 02/20/09 | * | 24 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 3.4 | 3 | 0 | 2 | 2 | 0 | 1 | 8 | 2.8 |
| CARNEGIE MELLON | 02/22/09 | * | 25 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 3.0 |
| at Washington-St. Louis | 2/28/09 | * | 20 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 1 | 3 | 0 | 1 | 5 | 3.0 |
| Totals | 17 | 483 | 32-87 | .368 | 2-11 | .182 | 10-21 | .476 | 24 | 58 | 82 | 3.3 | 63 | 1 | 28 | 29 | 8 | 8 | 76 | 3.0 | |
| Games played: 25 | Rebounds/game: 3.3 | |
| Points/game: 3.0 | Assists/game: 1.1 | |
| FG Pct: 36.8 | Turnovers/game: 1.2 | |
| 3FG Pct: 18.2 | Assist/turnover ratio: 1.0 | |
| FT Pct: 47.6 | Steals/game: 0.3 | |
| Blocks/game: 0.3 |