Chicago
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
Chicago Men's Basketball
Chicago Season Schedule/Results & Leaders (as of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (12-2) (5-5) (1-1)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (7-5) (6-1) (0-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 6 p.m. LAKE FOREST W 70-59 585 (19)Corning, Matt (6)Machones, Adam
11/18/07 5 p.m. TRINITY (TEXAS) 58-63 L 310 (17)Corning, Matt (6)Hainje, Nate
11/24/07 8 pm vs Transylvania W 89-75 300 (29)Corning, Matt (6)Corning, Matt
(6)Hainje, Nate
11/25/07 4 pm at DePauw 67-81 L 300 (26)Corning, Matt (6)Hainje, Nate
11/28/07 7:30 PM at Wheaton (Ill.) 73-75 L 476 (19)Corning, Matt (6)Watson, Tom
(6)Corning, Matt
12/1/07 1 p.m. KALAMAZOO W 75-55 185 (14)Kinsella, John (9)Machones, Adam
12/8/07 7:30 PM at Loras 61-66 L 575 (14)Corning, Matt (6)Hainje, Nate
12/15/07 3 p.m. ILLINOIS WESLEYAN W 85-70 185 (25)Hainje, Nate (7)Hainje, Nate
12/16/07 3 p.m. CONCORDIA CHICAGO W 78-65 155 (17)Corning, Matt (6)Reynolds, Tim
(6)Machones, Adam
12/30/07 2 p.m. BABSON W 73-69 110 (20)Corning, Matt (9)Hainje, Nate
1/5/08 3 p.m. MSOE WOT 80-73 155 (21)Corning, Matt (8)Sheline, Zach
(8)Machones, Adam
1/12/08 3 p.m. * at Washington (Mo.) 50-76 L 351 (16)Hainje, Nate (4)Hainje, Nate
(4)Corning, Matt
(4)Ellsworth, Kirk
1/18/08 8 p.m. * CASE W 76-65 645 (22)Corning, Matt (10)Hainje, Nate
1/20/08 12 p.m. * EMORY W 91-65 185 (19)Hainje, Nate (7)Reynolds, Tim
(19)Pancratz, Jake (7)Hainje, Nate
1/25/08 8:00 pm * at Brandeis W 79-77 900 (27)Corning, Matt (10)Hainje, Nate
1/27/08 12:00 pm * at NYU W 61-44 1327 (15)Corning, Matt (9)Machones, Adam
2/1/08 8:00 pm * at Carnegie Mellon 60-74 L 534 (26)Corning, Matt (8)Machones, Adam
2/3/08 Noon * at Rochester W 74-65 1200 (22)Hainje, Nate (9)Hainje, Nate
2/8/08 8 p.m. * ROCHESTER 63-64 L 515 (18)Corning, Matt (7)Hainje, Nate
2/10/08 12 p.m. * CARNEGIE MELLON W 97-78 (25)Corning, Matt (12)Hainje, Nate
2/15/08 8:00 p.m. * at Emory W 87-73 222 (23)Hainje, Nate (11)Hainje, Nate
2/17/08 12:00 p.m. * at Case W 84-56 (14)Corning, Matt (10)Hainje, Nate
(14)Hainje, Nate
2/22/08 8 p.m. * NYU W 81-62 510 (30)Hainje, Nate (12)Hainje, Nate
2/24/08 12 p.m. * BRANDEIS W 74-66 355 (24)Hainje, Nate (6)Hainje, Nate
3/1/08 3 p.m. * WASHINGTON (MO.) W 74-66 1530 (19)Hainje, Nate (11)Hainje, Nate
3/7/08 6 p.m. vs Wis.-Stevens Point 53-67 L (15)Corning, Matt (11)Hainje, Nate
* = UAA Game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 5425 388
AWAY.................... 10 5885 588
NEUTRAL................. 2 300 150
TOTAL................... 26 11610 447
Season Box Score
Chicago Men's Basketball
Chicago Season Box Score (as of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (12-2) (5-5) (1-1)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (7-5) (6-1) (0-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Corning, Matt...... 26-26 691 26.6 154-282 .546 40-104 .385 113-145 .779 31 69 100 3.8 73 1 42 55 2 15 461 17.7
23 Hainje, Nate....... 24-24 799 33.3 133-266 .500 42-112 .375 75-106 .708 45 138 183 7.6 53 0 81 47 6 17 383 16.0
44 Pancratz, Jake..... 26-26 905 34.8 90-237 .380 60-169 .355 61-81 .753 8 53 61 2.3 65 1 115 72 3 31 301 11.6
10 Machones, Adam..... 26-26 799 30.7 72-162 .444 26-70 .371 30-43 .698 35 75 110 4.2 54 2 71 36 3 12 200 7.7
03 Kinsella, John..... 26-2 652 25.1 56-125 .448 29-69 .420 37-53 .698 25 34 59 2.3 27 0 42 28 1 8 178 6.8
32 Reynolds, Tim...... 25-25 540 21.6 55-109 .505 18-40 .450 26-36 .722 19 77 96 3.8 58 1 34 16 32 16 154 6.2
05 Bonelli, John...... 21-0 135 6.4 22-53 .415 20-47 .426 3-3 1.000 1 10 11 0.5 12 0 6 10 0 6 67 3.2
30 Watson, Tom........ 21-0 280 13.3 20-50 .400 6-12 .500 15-24 .625 12 30 42 2.0 44 1 13 12 4 3 61 2.9
33 Sheline, Zach...... 19-1 145 7.6 18-44 .409 9-28 .321 9-12 .750 3 30 33 1.7 19 0 11 10 4 6 54 2.8
02 Riskus, Paul....... 14-0 51 3.6 4-13 .308 0-0 .000 9-12 .750 3 8 11 0.8 4 0 1 4 0 1 17 1.2
20 Ellsworth, Kirk.... 19-0 151 7.9 7-18 .389 3-10 .300 6-9 .667 4 11 15 0.8 8 0 15 4 0 2 23 1.2
45 Kowalewski, Marek.. 15-0 76 5.1 4-14 .286 0-2 .000 6-10 .600 4 7 11 0.7 10 0 2 5 0 0 14 0.9
TEAM............... 43 63 106 4.1 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5224 635-1373 .462 253-663 .382 390-534 .730 233 605 838 32.2 427 6 433 304 55 117 1913 73.6
Opponents.......... 26 5226 653-1458 .448 143-420 .340 300-430 .698 254 562 816 31.4 489 16 359 300 55 151 1749 67.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Chicago....................... 901 999 13 - 1913
Opponents..................... 802 941 6 - 1749
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chicago....................... 67 25 92
Opponents..................... 54 17 71
Overall/Conference Statistics
Chicago Men's Basketball
Chicago Overall/Conference Statistics (as of Mar 07, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Corning, Matt....... 26-26 26.6 .546 .385 .779 3.8 1.6 15 2 17.7 14-14 25.4 .565 .480 .734 3.8 1.8 8 2 16.9
Hainje, Nate........ 24-24 33.3 .500 .375 .708 7.6 3.4 17 6 16.0 14-14 34.6 .524 .385 .714 8.8 3.4 13 5 17.4
Pancratz, Jake...... 26-26 34.8 .380 .355 .753 2.3 4.4 31 3 11.6 14-14 34.6 .366 .350 .732 2.8 4.4 15 2 12.3
Machones, Adam...... 26-26 30.7 .444 .371 .698 4.2 2.7 12 3 7.7 14-14 29.6 .478 .333 .571 3.7 2.6 8 1 7.6
Kinsella, John...... 26-2 25.1 .448 .420 .698 2.3 1.6 8 1 6.8 14-0 22.5 .458 .414 .615 2.2 1.4 3 0 5.1
Reynolds, Tim....... 25-25 21.6 .505 .450 .722 3.8 1.4 16 32 6.2 14-14 20.9 .438 .357 .769 3.9 1.3 6 18 6.1
Bonelli, John....... 21-0 6.4 .415 .426 1.000 0.5 0.3 6 0 3.2 10-0 7.9 .516 .556 1.000 0.7 0.2 2 0 4.9
Watson, Tom......... 21-0 13.3 .400 .500 .625 2.0 0.6 3 4 2.9 14-0 13.4 .389 .714 .800 1.6 0.6 2 3 3.2
Sheline, Zach....... 19-1 7.6 .409 .321 .750 1.7 0.6 6 4 2.8 7-0 4.6 .214 .091 .667 0.9 0.3 3 0 1.3
Riskus, Paul........ 14-0 3.6 .308 .000 .750 0.8 0.1 1 0 1.2 7-0 3.0 .250 .000 .833 0.6 0.0 1 0 1.0
Ellsworth, Kirk..... 19-0 7.9 .389 .300 .667 0.8 0.8 2 0 1.2 13-0 8.6 .400 .333 .667 0.8 1.1 2 0 1.5
Kowalewski, Marek... 15-0 5.1 .286 .000 .600 0.7 0.1 0 0 0.9 7-0 3.4 .250 .000 .000 0.4 0.1 0 0 0.6
Total............... 26 .462 .382 .730 32.2 16.7 117 55 73.6 14 .468 .391 .714 33.2 16.8 63 31 75.1
Opponents........... 26 .448 .340 .698 31.4 13.8 151 55 67.3 14 .440 .333 .691 31.9 14.5 73 22 66.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Corning, Matt....... 154-282 .546 40-104 .385 113-145 .779 461 17.7 83-147 .565 24-50 .480 47-64 .734 237 16.9
Hainje, Nate........ 133-266 .500 42-112 .375 75-106 .708 383 16.0 87-166 .524 25-65 .385 45-63 .714 244 17.4
Pancratz, Jake...... 90-237 .380 60-169 .355 61-81 .753 301 11.6 48-131 .366 35-100 .350 41-56 .732 172 12.3
Machones, Adam...... 72-162 .444 26-70 .371 30-43 .698 200 7.7 43-90 .478 13-39 .333 8-14 .571 107 7.6
Kinsella, John...... 56-125 .448 29-69 .420 37-53 .698 178 6.8 22-48 .458 12-29 .414 16-26 .615 72 5.1
Reynolds, Tim....... 55-109 .505 18-40 .450 26-36 .722 154 6.2 28-64 .438 10-28 .357 20-26 .769 86 6.1
Bonelli, John....... 22-53 .415 20-47 .426 3-3 1.000 67 3.2 16-31 .516 15-27 .556 2-2 1.000 49 4.9
Watson, Tom......... 20-50 .400 6-12 .500 15-24 .625 61 2.9 14-36 .389 5-7 .714 12-15 .800 45 3.2
Sheline, Zach....... 18-44 .409 9-28 .321 9-12 .750 54 2.8 3-14 .214 1-11 .091 2-3 .667 9 1.3
Riskus, Paul........ 4-13 .308 0-0 .000 9-12 .750 17 1.2 1-4 .250 0-0 .000 5-6 .833 7 1.0
Ellsworth, Kirk..... 7-18 .389 3-10 .300 6-9 .667 23 1.2 6-15 .400 3-9 .333 4-6 .667 19 1.5
Kowalewski, Marek... 4-14 .286 0-2 .000 6-10 .600 14 0.9 2-8 .250 0-1 .000 0-2 .000 4 0.6
Total............... 635-1373 .462 253-663 .382 390-534 .730 1913 73.6 353-754 .468 143-366 .391 202-283 .714 1051 75.1
Opponents........... 653-1458 .448 143-420 .340 300-430 .698 1749 67.3 354-805 .440 80-240 .333 143-207 .691 931 66.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Corning, Matt....... 31 69 100 73 1 42 55 0.8 29 18 35 53 34 0 25 21 1.2 27
Hainje, Nate........ 45 138 183 53 0 81 47 1.7 30 28 95 123 31 0 48 23 2.1 30
Pancratz, Jake...... 8 53 61 65 1 115 72 1.6 19 5 34 39 32 0 62 31 2.0 19
Machones, Adam...... 35 75 110 54 2 71 36 2.0 18 18 34 52 28 1 36 18 2.0 18
Kinsella, John...... 25 34 59 27 0 42 28 1.5 14 12 19 31 16 0 19 14 1.4 13
Reynolds, Tim....... 19 77 96 58 1 34 16 2.1 15 10 44 54 33 0 18 9 2.0 15
Bonelli, John....... 1 10 11 12 0 6 10 0.6 12 1 6 7 5 0 2 4 0.5 12
Watson, Tom......... 12 30 42 44 1 13 12 1.1 7 9 14 23 30 1 8 10 0.8 7
Sheline, Zach....... 3 30 33 19 0 11 10 1.1 11 0 6 6 0 0 2 5 0.4 5
Riskus, Paul........ 3 8 11 4 0 1 4 0.3 4 1 3 4 2 0 0 1 0.0 2
Ellsworth, Kirk..... 4 11 15 8 0 15 4 3.8 8 3 7 10 7 0 14 3 4.7 8
Kowalewski, Marek... 4 7 11 10 0 2 5 0.4 4 3 0 3 4 0 1 1 1.0 2
Total............... 233 605 838 427 6 433 304 1.4 97 131 334 465 222 2 235 144 1.6 97
Opponents........... 254 562 816 489 16 359 300 1.2 81 142 305 447 259 8 203 150 1.4 78
Combined Team Statistics
Chicago Men's Basketball
Chicago Combined Team Statistics (as of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (12-2) (5-5) (1-1)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (7-5) (6-1) (0-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 LAKE FOREST W 70-59 585
11/18/07 TRINITY (TEXAS) L 58-63 310
11/24/07 vs Transylvania W 89-75 300
11/25/07 at DePauw L 67-81 300
11/28/07 at Wheaton (Ill.) L 73-75 476
12/1/07 KALAMAZOO W 75-55 185
12/8/07 at Loras L 61-66 575
12/15/07 ILLINOIS WESLEYAN W 85-70 185
12/16/07 CONCORDIA CHICAGO W 78-65 155
12/30/07 BABSON W 73-69 110
1/5/08 MSOE W OT 80-73 155
*1/12/08 at Washington (Mo.) L 50-76 351
*1/18/08 CASE W 76-65 645
*1/20/08 EMORY W 91-65 185
*1/25/08 at Brandeis W 79-77 900
*1/27/08 at NYU W 61-44 1327
*2/1/08 at Carnegie Mellon L 60-74 534
*2/3/08 at Rochester W 74-65 1200
*2/8/08 ROCHESTER L 63-64 515
*2/10/08 CARNEGIE MELLON W 97-78 -
*2/15/08 at Emory W 87-73 222
*2/17/08 at Case W 84-56 -
*2/22/08 NYU W 81-62 510
*2/24/08 BRANDEIS W 74-66 355
*3/1/08 WASHINGTON (MO.) W 74-66 1530
3/7/08 vs Wis.-Stevens Point L 53-67 -
* = UAA Game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Corning, Matt....... 26-26 26.6 .546 .385 .779 3.8 1.6 15 2 17.7
23 Hainje, Nate........ 24-24 33.3 .500 .375 .708 7.6 3.4 17 6 16.0
44 Pancratz, Jake...... 26-26 34.8 .380 .355 .753 2.3 4.4 31 3 11.6
10 Machones, Adam...... 26-26 30.7 .444 .371 .698 4.2 2.7 12 3 7.7
03 Kinsella, John...... 26-2 25.1 .448 .420 .698 2.3 1.6 8 1 6.8
32 Reynolds, Tim....... 25-25 21.6 .505 .450 .722 3.8 1.4 16 32 6.2
05 Bonelli, John....... 21-0 6.4 .415 .426 1.000 0.5 0.3 6 0 3.2
30 Watson, Tom......... 21-0 13.3 .400 .500 .625 2.0 0.6 3 4 2.9
33 Sheline, Zach....... 19-1 7.6 .409 .321 .750 1.7 0.6 6 4 2.8
02 Riskus, Paul........ 14-0 3.6 .308 .000 .750 0.8 0.1 1 0 1.2
20 Ellsworth, Kirk..... 19-0 7.9 .389 .300 .667 0.8 0.8 2 0 1.2
45 Kowalewski, Marek... 15-0 5.1 .286 .000 .600 0.7 0.1 0 0 0.9
TM TEAM................ 26-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 26 .462 .382 .730 32.2 16.7 117 55 73.6
Opponents........... 26 .448 .340 .698 31.4 13.8 151 55 67.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Corning, Matt....... 26 154-282 .546 40-104 .385 113-145 .779 461 17.7
Hainje, Nate........ 24 133-266 .500 42-112 .375 75-106 .708 383 16.0
Pancratz, Jake...... 26 90-237 .380 60-169 .355 61-81 .753 301 11.6
Machones, Adam...... 26 72-162 .444 26-70 .371 30-43 .698 200 7.7
Kinsella, John...... 26 56-125 .448 29-69 .420 37-53 .698 178 6.8
Reynolds, Tim....... 25 55-109 .505 18-40 .450 26-36 .722 154 6.2
Bonelli, John....... 21 22-53 .415 20-47 .426 3-3 1.000 67 3.2
Watson, Tom......... 21 20-50 .400 6-12 .500 15-24 .625 61 2.9
Sheline, Zach....... 19 18-44 .409 9-28 .321 9-12 .750 54 2.8
Riskus, Paul........ 14 4-13 .308 0-0 .000 9-12 .750 17 1.2
Ellsworth, Kirk..... 19 7-18 .389 3-10 .300 6-9 .667 23 1.2
Kowalewski, Marek... 15 4-14 .286 0-2 .000 6-10 .600 14 0.9
Total............... 26 635-1373 .462 253-663 .382 390-534 .730 1913 73.6
Opponents........... 26 653-1458 .448 143-420 .340 300-430 .698 1749 67.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Corning, Matt....... 26 691 31 69 100 73 1 42 55 0.8 29
Hainje, Nate........ 24 799 45 138 183 53 0 81 47 1.7 30
Pancratz, Jake...... 26 905 8 53 61 65 1 115 72 1.6 19
Machones, Adam...... 26 799 35 75 110 54 2 71 36 2.0 18
Kinsella, John...... 26 652 25 34 59 27 0 42 28 1.5 14
Reynolds, Tim....... 25 540 19 77 96 58 1 34 16 2.1 15
Bonelli, John....... 21 135 1 10 11 12 0 6 10 0.6 12
Watson, Tom......... 21 280 12 30 42 44 1 13 12 1.1 7
Sheline, Zach....... 19 145 3 30 33 19 0 11 10 1.1 11
Riskus, Paul........ 14 51 3 8 11 4 0 1 4 0.3 4
Ellsworth, Kirk..... 19 151 4 11 15 8 0 15 4 3.8 8
Kowalewski, Marek... 15 76 4 7 11 10 0 2 5 0.4 4
Total............... 26 5224 233 605 838 427 6 433 304 1.4 97
Opponents........... 26 5226 254 562 816 489 16 359 300 1.2 81
TEAM STATISTICS UCM OPP
---------------------------------------------------
SCORING.................. 1913 1749
Points per game........ 73.6 67.3
Scoring margin......... +6.3 -
FIELD GOALS-ATT.......... 635-1373 653-1458
Field goal pct......... .462 .448
3 POINT FG-ATT........... 253-663 143-420
3-point FG pct......... .382 .340
3-pt FG made per game.. 9.7 5.5
FREE THROWS-ATT.......... 390-534 300-430
Free throw pct......... .730 .698
REBOUNDS................. 838 816
Rebounds per game...... 32.2 31.4
Rebounding margin...... +0.8 -
ASSISTS.................. 433 359
Assists per game....... 16.7 13.8
TURNOVERS................ 304 300
Turnovers per game..... 11.7 11.5
Turnover margin........ -0.2 -
Assist/turnover ratio.. 1.4 1.2
STEALS................... 117 151
Steals per game........ 4.5 5.8
BLOCKS................... 55 55
Blocks per game........ 2.1 2.1
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 5425 6185
Home games-Avg/Game.... 14-388 10-588
Neutral site-Avg/Game.. - 2-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Chicago....................... 901 999 13 - 1913
Opponents..................... 802 941 6 - 1749
Overall Team Statistics
Chicago Men's Basketball
Chicago Overall Team Statistics (as of Mar 07, 2008)
All games
TEAM STATISTICS UCM OPP
---------------------------------------------------
SCORING.................. 1913 1749
Points per game........ 73.6 67.3
Scoring margin......... +6.3 -
FIELD GOALS-ATT.......... 635-1373 653-1458
Field goal pct......... .462 .448
3 POINT FG-ATT........... 253-663 143-420
3-point FG pct......... .382 .340
3-pt FG made per game.. 9.7 5.5
FREE THROWS-ATT.......... 390-534 300-430
Free throw pct......... .730 .698
REBOUNDS................. 838 816
Rebounds per game...... 32.2 31.4
Rebounding margin...... +0.8 -
ASSISTS.................. 433 359
Assists per game....... 16.7 13.8
TURNOVERS................ 304 300
Turnovers per game..... 11.7 11.5
Turnover margin........ -0.2 -
Assist/turnover ratio.. 1.4 1.2
STEALS................... 117 151
Steals per game........ 4.5 5.8
BLOCKS................... 55 55
Blocks per game........ 2.1 2.1
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 5425 6185
Home games-Avg/Game.... 14-388 10-588
Neutral site-Avg/Game.. - 2-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Chicago....................... 901 999 13 - 1913
Opponents..................... 802 941 6 - 1749