Chicago
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Chicago Men's Basketball
Chicago Team Game-by-Game (as of Mar 07, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LAKE FOREST 11/17/07 70-59 W 19-43 .442 6-19 .316 26-31 .839 6 26 32 32.0 19 15 21 2 4 70 70.0
TRINITY (TEXAS) 11/18/07 58-63 L 18-51 .353 8-27 .296 14-20 .700 12 16 28 30.0 16 14 8 1 3 58 64.0
vs Transylvania 11/24/07 89-75 W 32-50 .640 10-18 .556 15-18 .833 8 17 25 28.3 17 18 14 1 6 89 72.3
at DePauw 11/25/07 67-81 L 19-49 .388 8-23 .348 21-22 .955 7 14 21 26.5 16 12 10 1 5 67 71.0
at Wheaton (Ill.) 11/28/07 73-75 L 27-53 .509 11-26 .423 8-11 .727 8 20 28 26.8 16 22 15 1 5 73 71.4
KALAMAZOO 12/1/07 75-55 W 26-62 .419 8-27 .296 15-23 .652 14 29 43 29.5 18 14 13 5 8 75 72.0
at Loras 12/8/07 61-66 L 22-52 .423 10-31 .323 7-20 .350 4 22 26 29.0 18 11 8 0 4 61 70.4
ILLINOIS WESLEYAN 12/15/07 85-70 W 28-54 .519 11-27 .407 18-24 .750 10 25 35 29.8 16 17 18 4 5 85 72.2
CONCORDIA CHICAGO 12/16/07 78-65 W 30-63 .476 11-30 .367 7-12 .583 9 28 37 30.6 22 26 10 1 3 78 72.9
BABSON 12/30/07 73-69 W 19-44 .432 11-30 .367 24-29 .828 9 21 30 30.5 12 16 15 4 3 73 72.9
MSOE 1/5/08 80-73 Wot 24-52 .462 12-25 .480 20-24 .833 9 26 35 30.9 17 21 15 3 5 80 73.5
at Washington (Mo.) 1/12/08 50-76 L 16-53 .302 7-30 .233 11-16 .688 11 16 27 30.6 15 11 9 0 4 50 71.6
CASE 1/18/08 76-65 W 24-60 .400 12-32 .375 16-29 .552 9 26 35 30.9 14 17 10 5 9 76 71.9
EMORY 1/20/08 91-65 W 30-55 .545 15-31 .484 16-21 .762 7 30 37 31.4 20 26 15 2 6 91 73.3
at Brandeis 1/25/08 79-77 W 28-57 .491 10-29 .345 13-18 .722 14 18 32 31.4 12 19 11 1 3 79 73.7
at NYU 1/27/08 61-44 W 23-46 .500 8-23 .348 7-14 .500 8 31 39 31.9 19 16 11 2 4 61 72.9
at Carnegie Mellon 2/1/08 60-74 L 21-57 .368 5-19 .263 13-17 .765 15 25 40 32.4 16 11 14 4 1 60 72.1
at Rochester 2/3/08 74-65 W 22-42 .524 9-18 .500 21-25 .840 6 17 23 31.8 16 11 9 0 8 74 72.2
ROCHESTER 2/8/08 63-64 L 24-53 .453 7-22 .318 8-14 .571 8 19 27 31.6 12 15 10 1 4 63 71.7
CARNEGIE MELLON 2/10/08 97-78 W 30-55 .545 12-26 .462 25-28 .893 8 28 36 31.8 19 24 11 3 6 97 73.0
at Emory 2/15/08 87-73 W 26-49 .531 15-22 .682 20-26 .769 8 24 32 31.8 19 12 16 5 6 87 73.7
at Case 2/17/08 84-56 W 32-66 .485 14-32 .438 6-13 .462 15 28 43 32.3 16 19 8 3 3 84 74.1
NYU 2/22/08 81-62 W 30-58 .517 8-27 .296 13-17 .765 7 25 32 32.3 12 15 4 2 3 81 74.4
BRANDEIS 2/24/08 74-66 W 22-50 .440 9-28 .321 21-27 .778 10 23 33 32.3 14 18 9 0 1 74 74.4
WASHINGTON (MO.) 3/1/08 74-66 W 25-53 .472 12-27 .444 12-18 .667 5 24 29 32.2 18 21 7 3 5 74 74.4
vs Wis.-Stevens Point 3/7/08 53-67 L 18-46 .391 4-14 .286 13-17 .765 6 27 33 32.2 18 12 13 1 3 53 73.6
------------------------------------------------------------------------------------------------------------------------------------
Chicago 1913 635-1373 .462 253-663 .382 390-534 .730 233 605 838 32.2 427 433 304 55 117 1913 73.6
Opponents 1749 653-1458 .448 143-420 .340 300-430 .698 254 562 816 31.4 489 359 300 55 151 1749 67.3
Games played: 26
Points/game: 73.6
FG Pct: 46.2
3FG Pct: 38.2
FT Pct: 73.0
Rebounds/game: 32.2
Assists/game: 16.7
Turnovers/game: 11.7
Assist/turnover ratio: 1.4
Steals/game: 4.5
Blocks/game: 2.1
Opponent Game-by-Game
Chicago Men's Basketball
Chicago Opponent Game-by-Game (as of Mar 07, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LAKE FOREST 11/17/07 70-59 W 23-56 .411 2-14 .143 11-16 .688 7 17 24 24.0 25 11 16 1 11 59 59.0
TRINITY (TEXAS) 11/18/07 58-63 L 24-47 .511 8-12 .667 7-14 .500 9 24 33 28.5 20 11 10 4 4 63 61.0
vs Transylvania 11/24/07 89-75 W 29-51 .569 7-18 .389 10-14 .714 5 10 15 24.0 20 13 9 2 5 75 65.7
at DePauw 11/25/07 67-81 L 26-48 .542 13-22 .591 16-19 .842 8 23 31 25.8 19 13 14 4 4 81 69.5
at Wheaton (Ill.) 11/28/07 73-75 L 31-55 .564 3-9 .333 10-14 .714 7 18 25 25.6 13 21 14 2 4 75 70.6
KALAMAZOO 12/1/07 75-55 W 16-57 .281 4-19 .211 19-25 .760 13 26 39 27.8 17 10 17 5 5 55 68.0
at Loras 12/8/07 61-66 L 25-54 .463 2-6 .333 14-20 .700 12 34 46 30.4 19 5 14 1 4 66 67.7
ILLINOIS WESLEYAN 12/15/07 85-70 W 26-61 .426 5-17 .294 13-20 .650 13 17 30 30.4 23 16 16 5 10 70 68.0
CONCORDIA CHICAGO 12/16/07 78-65 W 20-54 .370 3-16 .188 22-27 .815 8 26 34 30.8 15 9 11 2 4 65 67.7
BABSON 12/30/07 73-69 W 28-57 .491 3-16 .188 10-15 .667 11 17 28 30.5 20 12 9 1 9 69 67.8
MSOE 1/5/08 80-73 Wot 27-61 .443 6-16 .375 13-21 .619 13 21 34 30.8 19 20 11 1 12 73 68.3
at Washington (Mo.) 1/12/08 50-76 L 31-50 .620 7-15 .467 7-11 .636 5 30 35 31.2 18 23 9 2 5 76 68.9
CASE 1/18/08 76-65 W 23-60 .383 8-21 .381 11-13 .846 8 29 37 31.6 23 14 17 2 6 65 68.6
EMORY 1/20/08 91-65 W 24-64 .375 2-17 .118 15-24 .625 16 17 33 31.7 20 14 14 0 7 65 68.4
at Brandeis 1/25/08 79-77 W 28-53 .528 8-16 .500 13-16 .813 7 17 24 31.2 14 15 9 1 7 77 68.9
at NYU 1/27/08 61-44 W 17-50 .340 4-20 .200 6-13 .462 6 21 27 30.9 15 8 7 1 7 44 67.4
at Carnegie Mellon 2/1/08 60-74 L 29-61 .475 5-13 .385 11-18 .611 11 25 36 31.2 17 11 8 6 8 74 67.8
at Rochester 2/3/08 74-65 W 26-53 .491 7-18 .389 6-10 .600 11 15 26 30.9 20 20 13 1 2 65 67.6
ROCHESTER 2/8/08 63-64 L 26-55 .473 7-13 .538 5-7 .714 11 21 32 31.0 17 16 14 1 3 64 67.4
CARNEGIE MELLON 2/10/08 97-78 W 28-61 .459 7-18 .389 15-19 .789 7 17 24 30.7 17 16 9 2 4 78 67.9
at Emory 2/15/08 87-73 W 26-60 .433 6-17 .353 15-19 .789 12 17 29 30.6 23 14 14 0 8 73 68.2
at Case 2/17/08 84-56 W 23-59 .390 4-18 .222 6-12 .500 13 24 37 30.9 16 12 14 4 4 56 67.6
NYU 2/22/08 81-62 W 25-63 .397 7-22 .318 5-7 .714 12 24 36 31.1 17 12 7 1 2 62 67.4
BRANDEIS 2/24/08 74-66 W 25-62 .403 4-21 .190 12-16 .750 14 20 34 31.2 23 15 6 1 5 66 67.3
WASHINGTON (MO.) 3/1/08 74-66 W 23-54 .426 4-11 .364 16-22 .727 9 28 37 31.4 19 13 9 0 5 66 67.3
vs Wis.-Stevens Point 3/7/08 53-67 L 24-52 .462 7-15 .467 12-18 .667 6 24 30 31.4 20 15 9 5 6 67 67.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1749 653-1458 .448 143-420 .340 300-430 .698 254 562 816 31.4 489 359 300 55 151 1749 67.3
Chicago 1913 635-1373 .462 253-663 .382 390-534 .730 233 605 838 32.2 427 433 304 55 117 1913 73.6
Games played: 26
Points/game: 67.3
FG Pct: 44.8
3FG Pct: 34.0
FT Pct: 69.8
Rebounds/game: 31.4
Assists/game: 13.8
Turnovers/game: 11.5
Assist/turnover ratio: 1.2
Steals/game: 5.8
Blocks/game: 2.1
Team Game-by-Game Comparison
Chicago Men's Basketball
Chicago Team Game-by-Game Comparison (as of Mar 07, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LAKE FOREST................... 40/29 30/30 70-59 +11 19-43/23-56 .442/.411 6-19/ 2-14 .316/.143 26-31/11-16 .839/.688 32/24 +8 15/11 21/16 2/1 4/11 19/25
TRINITY (TEXAS)............... 29/28 29/35 58-63 (5) 18-51/24-47 .353/.511 8-27/ 8-12 .296/.667 14-20/ 7-14 .700/.500 28/33 (5) 14/11 8/10 1/4 3/4 16/20
Transylvania.................. 46/32 43/43 89-75 +14 32-50/29-51 .640/.569 10-18/ 7-18 .556/.389 15-18/10-14 .833/.714 25/15 +10 18/13 14/9 1/2 6/5 17/20
DePauw........................ 28/29 39/52 67-81 (14) 19-49/26-48 .388/.542 8-23/13-22 .348/.591 21-22/16-19 .955/.842 21/31 (10) 12/13 10/14 1/4 5/4 16/19
Wheaton (Ill.)................ 27/43 46/32 73-75 (2) 27-53/31-55 .509/.564 11-26/ 3-9 .423/.333 8-11/10-14 .727/.714 28/25 +3 22/21 15/14 1/2 5/4 16/13
KALAMAZOO..................... 35/26 40/29 75-55 +20 26-62/16-57 .419/.281 8-27/ 4-19 .296/.211 15-23/19-25 .652/.760 43/39 +4 14/10 13/17 5/5 8/5 18/17
Loras......................... 24/33 37/33 61-66 (5) 22-52/25-54 .423/.463 10-31/ 2-6 .323/.333 7-20/14-20 .350/.700 26/46 (20) 11/5 8/14 0/1 4/4 18/19
ILLINOIS WESLEYAN............. 35/34 50/36 85-70 +15 28-54/26-61 .519/.426 11-27/ 5-17 .407/.294 18-24/13-20 .750/.650 35/30 +5 17/16 18/16 4/5 5/10 16/23
CONCORDIA CHICAGO............. 44/23 34/42 78-65 +13 30-63/20-54 .476/.370 11-30/ 3-16 .367/.188 7-12/22-27 .583/.815 37/34 +3 26/9 10/11 1/2 3/4 22/15
BABSON........................ 35/27 38/42 73-69 +4 19-44/28-57 .432/.491 11-30/ 3-16 .367/.188 24-29/10-15 .828/.667 30/28 +2 16/12 15/9 4/1 3/9 12/20
MSOE.......................... 29/33 38/34 80-73 +7 24-52/27-61 .462/.443 12-25/ 6-16 .480/.375 20-24/13-21 .833/.619 35/34 +1 21/20 15/11 3/1 5/12 17/19
Washington (Mo.).............. 22/37 28/39 50-76 (26) 16-53/31-50 .302/.620 7-30/ 7-15 .233/.467 11-16/ 7-11 .688/.636 27/35 (8) 11/23 9/9 0/2 4/5 15/18
CASE.......................... 33/22 43/43 76-65 +11 24-60/23-60 .400/.383 12-32/ 8-21 .375/.381 16-29/11-13 .552/.846 35/37 (2) 17/14 10/17 5/2 9/6 14/23
EMORY......................... 46/25 45/40 91-65 +26 30-55/24-64 .545/.375 15-31/ 2-17 .484/.118 16-21/15-24 .762/.625 37/33 +4 26/14 15/14 2/0 6/7 20/20
Brandeis...................... 32/33 47/44 79-77 +2 28-57/28-53 .491/.528 10-29/ 8-16 .345/.500 13-18/13-16 .722/.813 32/24 +8 19/15 11/9 1/1 3/7 12/14
NYU........................... 37/19 24/25 61-44 +17 23-46/17-50 .500/.340 8-23/ 4-20 .348/.200 7-14/ 6-13 .500/.462 39/27 +12 16/8 11/7 2/1 4/7 19/15
Carnegie Mellon............... 35/39 25/35 60-74 (14) 21-57/29-61 .368/.475 5-19/ 5-13 .263/.385 13-17/11-18 .765/.611 40/36 +4 11/11 14/8 4/6 1/8 16/17
Rochester..................... 37/35 37/30 74-65 +9 22-42/26-53 .524/.491 9-18/ 7-18 .500/.389 21-25/ 6-10 .840/.600 23/26 (3) 11/20 9/13 0/1 8/2 16/20
ROCHESTER..................... 28/24 35/40 63-64 (1) 24-53/26-55 .453/.473 7-22/ 7-13 .318/.538 8-14/ 5-7 .571/.714 27/32 (5) 15/16 10/14 1/1 4/3 12/17
CARNEGIE MELLON............... 41/36 56/42 97-78 +19 30-55/28-61 .545/.459 12-26/ 7-18 .462/.389 25-28/15-19 .893/.789 36/24 +12 24/16 11/9 3/2 6/4 19/17
Emory......................... 37/34 50/39 87-73 +14 26-49/26-60 .531/.433 15-22/ 6-17 .682/.353 20-26/15-19 .769/.789 32/29 +3 12/14 16/14 5/0 6/8 19/23
Case.......................... 42/25 42/31 84-56 +28 32-66/23-59 .485/.390 14-32/ 4-18 .438/.222 6-13/ 6-12 .462/.500 43/37 +6 19/12 8/14 3/4 3/4 16/16
NYU........................... 43/33 38/29 81-62 +19 30-58/25-63 .517/.397 8-27/ 7-22 .296/.318 13-17/ 5-7 .765/.714 32/36 (4) 15/12 4/7 2/1 3/2 12/17
BRANDEIS...................... 36/39 38/27 74-66 +8 22-50/25-62 .440/.403 9-28/ 4-21 .321/.190 21-27/12-16 .778/.750 33/34 (1) 18/15 9/6 0/1 1/5 14/23
WASHINGTON (MO.).............. 36/35 38/31 74-66 +8 25-53/23-54 .472/.426 12-27/ 4-11 .444/.364 12-18/16-22 .667/.727 29/37 (8) 21/13 7/9 3/0 5/5 18/19
Wis.-Stevens Point............ 24/29 29/38 53-67 (14) 18-46/24-52 .391/.462 4-14/ 7-15 .286/.467 13-17/12-18 .765/.667 33/30 +3 12/15 13/9 1/5 3/6 18/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Chicago Men's Basketball
Chicago Game-by-Game Points-Rebounds-Assists (as of Mar 07, 2008)
All games
02 03 05 10 20 23 24 30 32
Opponent Date Score WL RISKUS,PA KINSELLA, BONELLI,J MACHONES, ELLSWORTH HAINJE,NA CORNING,M WATSON,TO REYNOLDS,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LAKE FOREST 11/17/07 70-59 W 2- 1- 0 8- 5- 3 3- 0- 0 4- 6- 5 DNP 15- 4- 1 19- 2- 1 DNP 6- 4- 0
TRINITY (TEXAS) 11/18/07 58-63 L 2- 0- 0 11- 2- 2 3- 1- 0 5- 3- 1 DNP 9- 6- 3 17- 5- 3 DNP 3- 2- 1
vs Transylvania 11/24/07 89-75 W 2- 1- 0 10- 1- 3 3- 0- 2 7- 4- 5 0- 0- 1 21- 6- 3 29- 6- 0 DNP 4- 2- 0
at DePauw 11/25/07 67-81 L 0- 1- 1 5- 1- 3 3- 1- 0 9- 4- 2 DNP 8- 6- 2 26- 2- 0 DNP 2- 3- 2
at Wheaton (Ill.) 11/28/07 73-75 L 0- 0- 0 10- 5- 0 0- 0- 0 17- 3- 5 DNP DNP 19- 6- 1 2- 6- 3 3- 4- 4
KALAMAZOO 12/1/07 75-55 W 4- 3- 0 14- 2- 0 3- 2- 0 8- 9- 4 DNP DNP 12- 2- 1 3- 3- 0 12- 5- 0
at Loras 12/8/07 61-66 L DNP 13- 2- 3 0- 0- 1 6- 2- 0 DNP 13- 6- 2 14- 3- 2 0- 3- 0 2- 4- 0
ILLINOIS WESLEYAN 12/15/07 85-70 W 0- 1- 0 9- 2- 1 0- 0- 0 3- 3- 3 2- 1- 0 25- 7- 6 15- 6- 3 0- 1- 1 11- 2- 0
CONCORDIA CHICAGO 12/16/07 78-65 W DNP 8- 4- 3 DNP 14- 6- 6 2- 0- 0 5- 1- 4 17- 5- 2 2- 0- 0 11- 6- 3
BABSON 12/30/07 73-69 W DNP 5- 2- 2 0- 0- 1 5- 3- 0 0- 1- 0 10- 9- 9 20- 5- 0 DNP 14- 7- 2
MSOE 1/5/08 80-73 WO DNP 4- 2- 3 0- 0- 0 8- 8- 3 0- 0- 0 19- 4- 1 21- 3- 2 7- 3- 1 DNP
at Washington (Mo.) 1/12/08 50-76 L 2- 0- 0 2- 2- 0 6- 2- 0 5- 2- 3 0- 4- 3 16- 4- 3 7- 4- 0 0- 0- 0 4- 3- 1
CASE 1/18/08 76-65 W 2- 0- 0 0- 1- 0 3- 0- 0 7- 1- 2 0- 0- 1 11-10- 6 22- 3- 2 7- 3- 0 8- 7- 0
EMORY 1/20/08 91-65 W 1- 0- 0 12- 6- 5 11- 2- 1 5- 3- 4 5- 2- 5 19- 7- 5 7- 3- 0 7- 3- 0 3- 7- 1
at Brandeis 1/25/08 79-77 W DNP 8- 2- 2 DNP 9- 4- 5 0- 1- 1 17-10- 2 27- 4- 2 3- 2- 1 7- 4- 2
at NYU 1/27/08 61-44 W DNP 0- 3- 1 9- 3- 0 11- 9- 2 0- 0- 0 7- 7- 3 15- 2- 4 5- 3- 2 8- 6- 0
at Carnegie Mellon 2/1/08 60-74 L 0- 1- 0 2- 2- 0 0- 0- 0 3- 8- 2 0- 2- 0 7- 7- 1 26- 6- 2 3- 0- 0 7- 3- 3
at Rochester 2/3/08 74-65 W DNP 4- 0- 0 DNP 4- 3- 1 0- 0- 0 22- 9- 7 15- 2- 0 0- 3- 0 15- 5- 1
ROCHESTER 2/8/08 63-64 L DNP 6- 1- 2 0- 0- 0 4- 2- 4 0- 0- 0 17- 7- 2 18- 5- 1 5- 1- 0 0- 1- 0
CARNEGIE MELLON 2/10/08 97-78 W 2- 1- 0 13- 4- 1 6- 0- 0 6- 2- 3 2- 0- 0 18-12- 5 25- 2- 3 5- 1- 0 8- 5- 4
at Emory 2/15/08 87-73 W DNP 4- 2- 0 12- 0- 0 5- 0- 1 3- 0- 1 23-11- 3 18- 6- 1 2- 2- 1 5- 4- 2
at Case 2/17/08 84-56 W 0- 1- 0 9- 5- 2 2- 0- 1 9- 3- 3 8- 0- 2 14-10- 2 14- 3- 2 2- 1- 0 6- 3- 1
NYU 2/22/08 81-62 W 0- 1- 0 1- 1- 2 0- 0- 0 10- 8- 2 1- 1- 1 30-12- 3 14- 3- 1 4- 0- 1 6- 1- 2
BRANDEIS 2/24/08 74-66 W DNP 3- 0- 1 DNP 11- 4- 2 DNP 24- 6- 3 18- 3- 3 2- 4- 3 6- 1- 1
WASHINGTON (MO.) 3/1/08 74-66 W DNP 8- 2- 3 DNP 18- 3- 2 0- 0- 0 19-11- 3 11- 7- 4 0- 0- 0 3- 4- 0
vs Wis.-Stevens Point 3/7/08 53-67 L DNP 9- 0- 0 3- 0- 0 7- 7- 1 0- 3- 0 14-11- 2 15- 2- 2 2- 3- 0 0- 3- 4
33 44 45
Opponent Date Score WL SHELINE,Z PANCRATZ, KOWALEWSK
-------- ---- ----- -- --------- --------- ---------
LAKE FOREST 11/17/07 70-59 W 2- 0- 0 8- 2- 5 3- 2- 0
TRINITY (TEXAS) 11/18/07 58-63 L 5- 3- 2 3- 1- 2 0- 0- 0
vs Transylvania 11/24/07 89-75 W 2- 1- 0 11- 3- 4 0- 0- 0
at DePauw 11/25/07 67-81 L 2- 1- 0 12- 1- 2 0- 0- 0
at Wheaton (Ill.) 11/28/07 73-75 L 5- 1- 0 17- 0- 9 DNP
KALAMAZOO 12/1/07 75-55 W 11- 2- 2 6- 4- 6 2- 4- 1
at Loras 12/8/07 61-66 L 3- 2- 0 10- 0- 3 0- 0- 0
ILLINOIS WESLEYAN 12/15/07 85-70 W 2- 2- 0 17- 4- 3 1- 2- 0
CONCORDIA CHICAGO 12/16/07 78-65 W 5- 5- 4 14- 4- 4 DNP
BABSON 12/30/07 73-69 W 0- 2- 0 19- 1- 2 DNP
MSOE 1/5/08 80-73 WO 8- 8- 1 9- 2-10 4- 0- 0
at Washington (Mo.) 1/12/08 50-76 L 0- 2- 0 8- 1- 1 0- 0- 0
CASE 1/18/08 76-65 W 0- 0- 0 16- 3- 6 DNP
EMORY 1/20/08 91-65 W 0- 1- 0 19- 0- 5 2- 1- 0
at Brandeis 1/25/08 79-77 W DNP 8- 0- 4 DNP
at NYU 1/27/08 61-44 W DNP 6- 4- 4 DNP
at Carnegie Mellon 2/1/08 60-74 L 0- 0- 0 12- 5- 3 0- 0- 0
at Rochester 2/3/08 74-65 W DNP 14- 0- 2 DNP
ROCHESTER 2/8/08 63-64 L DNP 13- 3- 6 DNP
CARNEGIE MELLON 2/10/08 97-78 W 0- 1- 2 12- 4- 5 0- 0- 1
at Emory 2/15/08 87-73 W DNP 15- 3- 3 0- 0- 0
at Case 2/17/08 84-56 W 5- 2- 0 13- 7- 6 2- 2- 0
NYU 2/22/08 81-62 W 4- 0- 0 11- 3- 3 0- 0- 0
BRANDEIS 2/24/08 74-66 W DNP 10- 5- 5 DNP
WASHINGTON (MO.) 3/1/08 74-66 W DNP 15- 1- 9 DNP
vs Wis.-Stevens Point 3/7/08 53-67 L 0- 0- 0 3- 0- 3 DNP
Individual Game-by-Game
Chicago Men's Basketball
Chicago Individual Game-by-Game (as of Mar 07, 2008)
All games
- #02 Riskus, Paul
- #03 Kinsella, John
- #05 Bonelli, John
- #10 Machones, Adam
- #20 Ellsworth, Kirk
- #23 Hainje, Nate
- #24 Corning, Matt
- #30 Watson, Tom
- #32 Reynolds, Tim
- #33 Sheline, Zach
- #44 Pancratz, Jake
- #45 Kowalewski, Marek
- #TM TEAM