Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| EDGEWOOD | 11/15/08 | 93-101 | L | 31-65 | .477 | 7-24 | .292 | 24-40 | .600 | 17 | 25 | 42 | 42.0 | 24 | 22 | 15 | 1 | 3 | 93 | 93.0 | |
| ILLINOIS TECH | 11/16/08 | 68-70 | Lot | 22-69 | .319 | 7-36 | .194 | 17-23 | .739 | 14 | 28 | 42 | 42.0 | 24 | 12 | 18 | 5 | 5 | 68 | 80.5 | |
| AUGUSTANA (ILL.) | 11/19/08 | 57-58 | L | 20-51 | .392 | 6-21 | .286 | 11-16 | .688 | 13 | 20 | 33 | 39.0 | 18 | 13 | 15 | 2 | 5 | 57 | 72.7 | |
| at Lake Forest | 11/25/08 | 54-73 | L | 18-54 | .333 | 7-26 | .269 | 11-17 | .647 | 8 | 24 | 32 | 37.2 | 20 | 12 | 11 | 2 | 5 | 54 | 68.0 | |
| LORAS | 11/29/08 | 62-64 | Lot | 22-55 | .400 | 7-25 | .280 | 11-13 | .846 | 6 | 29 | 35 | 36.8 | 20 | 17 | 16 | 5 | 4 | 62 | 66.8 | |
| WHEATON (ILL.) | 12/3/08 | 52-84 | L | 19-40 | .475 | 7-20 | .350 | 7-13 | .538 | 5 | 9 | 14 | 33.0 | 14 | 12 | 18 | 2 | 2 | 52 | 64.3 | |
| at Kalamazoo | 12/06/08 | 70-71 | L | 23-48 | .479 | 13-28 | .464 | 11-14 | .786 | 8 | 23 | 31 | 32.7 | 14 | 19 | 17 | 2 | 4 | 70 | 65.1 | |
| at St. John's (Minn.) | 12/14/08 | 61-64 | L | 24-56 | .429 | 10-26 | .385 | 3-7 | .429 | 5 | 26 | 31 | 32.5 | 20 | 15 | 11 | 0 | 6 | 61 | 64.6 | |
| at Carleton | 12/15/08 | 61-62 | L | 23-53 | .434 | 7-19 | .368 | 8-13 | .615 | 9 | 14 | 23 | 31.4 | 18 | 9 | 6 | 0 | 6 | 61 | 64.2 | |
| at Illinois Wesleyan | 12/19/08 | 55-70 | L | 22-48 | .458 | 6-18 | .333 | 5-13 | .385 | 4 | 21 | 25 | 30.8 | 19 | 10 | 17 | 1 | 5 | 55 | 63.3 | |
| at MSOE | 01/03/09 | 69-73 | L | 22-53 | .415 | 11-32 | .344 | 14-20 | .700 | 5 | 16 | 21 | 29.9 | 20 | 13 | 13 | 0 | 8 | 69 | 63.8 | |
| WASHINGTON-ST. LOUIS | 01/10/09 | 62-74 | L | 19-51 | .373 | 11-27 | .407 | 13-16 | .813 | 8 | 18 | 26 | 29.6 | 11 | 16 | 14 | 2 | 4 | 62 | 63.7 | |
| EMORY | 01/16/09 | 55-50 | W | 16-50 | .320 | 6-21 | .286 | 17-21 | .810 | 7 | 23 | 30 | 29.6 | 12 | 12 | 11 | 0 | 2 | 55 | 63.0 | |
| CASE | 01/18/09 | 75-83 | L | 23-55 | .418 | 10-30 | .333 | 19-25 | .760 | 7 | 24 | 31 | 29.7 | 19 | 14 | 9 | 0 | 0 | 75 | 63.9 | |
| at Carnegie Mellon | 01/23/09 | 58-64 | L | 18-47 | .383 | 5-17 | .294 | 17-27 | .630 | 6 | 29 | 35 | 30.1 | 22 | 8 | 13 | 1 | 3 | 58 | 63.5 | |
| at Rochester | 01/25/09 | 60-70 | L | 23-47 | .489 | 8-20 | .400 | 6-12 | .500 | 7 | 19 | 26 | 29.8 | 8 | 11 | 12 | 0 | 1 | 60 | 63.2 | |
| at NYU | 1/30/09 | 69-62 | W | 23-54 | .426 | 8-28 | .286 | 15-18 | .833 | 8 | 22 | 30 | 29.8 | 12 | 11 | 6 | 0 | 2 | 69 | 63.6 | |
| at Brandeis | 02-01-09 | 36-67 | L | 12-44 | .273 | 5-21 | .238 | 7-12 | .583 | 9 | 22 | 31 | 29.9 | 19 | 10 | 19 | 0 | 3 | 36 | 62.1 | |
| BRANDEIS | 02/06/09 | 90-81 | W | 28-48 | .583 | 17-26 | .654 | 17-23 | .739 | 5 | 16 | 21 | 29.4 | 16 | 22 | 11 | 0 | 4 | 90 | 63.5 | |
| NYU | 02/08/09 | 74-69 | W | 22-47 | .468 | 12-24 | .500 | 18-24 | .750 | 4 | 24 | 28 | 29.4 | 17 | 16 | 10 | 0 | 4 | 74 | 64.1 | |
| at Case | 2/13/09 | 59-66 | L | 22-62 | .355 | 9-29 | .310 | 6-13 | .462 | 11 | 20 | 31 | 29.4 | 20 | 7 | 4 | 0 | 4 | 59 | 63.8 | |
| at Emory | 2/15/09 | 53-51 | W | 22-62 | .355 | 6-28 | .214 | 3-7 | .429 | 16 | 23 | 39 | 29.9 | 16 | 10 | 16 | 3 | 4 | 53 | 63.3 | |
| ROCHESTER | 02/20/09 | 74-54 | W | 26-59 | .441 | 9-16 | .563 | 13-16 | .813 | 10 | 32 | 42 | 30.4 | 23 | 14 | 11 | 3 | 3 | 74 | 63.8 | |
| CARNEGIE MELLON | 02/22/09 | 56-68 | L | 18-55 | .327 | 4-21 | .190 | 16-19 | .842 | 7 | 22 | 29 | 30.3 | 21 | 12 | 7 | 0 | 3 | 56 | 63.5 | |
| at Washington-St. Louis | 2/28/09 | 49-72 | L | 16-51 | .314 | 5-23 | .217 | 12-18 | .667 | 12 | 25 | 37 | 30.6 | 14 | 10 | 20 | 1 | 7 | 49 | 62.9 | |
| Chicago | 1572 | 534-1324 | .403 | 203-606 | .335 | 301-440 | .684 | 211 | 554 | 765 | 30.6 | 441 | 327 | 320 | 30 | 97 | 1572 | 62.9 | |||
| Opponents | 1721 | 637-1333 | .478 | 139-381 | .365 | 308-450 | .684 | 199 | 631 | 830 | 33.2 | 443 | 366 | 289 | 53 | 173 | 1721 | 68.8 | |||
| Games played: 25 | Rebounds/game: 30.6 | |
| Points/game: 62.9 | Assists/game: 13.1 | |
| FG Pct: 40.3 | Turnovers/game: 12.8 | |
| 3FG Pct: 33.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 68.4 | Steals/game: 3.9 | |
| Blocks/game: 1.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| EDGEWOOD | 11/15/08 | 93-101 | L | 36-60 | .600 | 9-17 | .529 | 20-28 | .714 | 5 | 26 | 31 | 31.0 | 27 | 15 | 13 | 4 | 7 | 101 | 101.0 | |
| ILLINOIS TECH | 11/16/08 | 68-70 | Lot | 24-62 | .387 | 6-15 | .400 | 16-24 | .667 | 12 | 32 | 44 | 37.5 | 25 | 12 | 19 | 0 | 4 | 70 | 85.5 | |
| AUGUSTANA (ILL.) | 11/19/08 | 57-58 | L | 24-44 | .545 | 1-7 | .143 | 9-14 | .643 | 3 | 19 | 22 | 32.3 | 19 | 18 | 11 | 2 | 12 | 58 | 76.3 | |
| at Lake Forest | 11/25/08 | 54-73 | L | 24-50 | .480 | 8-20 | .400 | 17-25 | .680 | 7 | 31 | 38 | 33.8 | 13 | 12 | 10 | 1 | 6 | 73 | 75.5 | |
| LORAS | 11/29/08 | 62-64 | Lot | 23-59 | .390 | 7-20 | .350 | 11-18 | .611 | 12 | 25 | 37 | 34.4 | 16 | 15 | 13 | 1 | 9 | 64 | 73.2 | |
| WHEATON (ILL.) | 12/3/08 | 52-84 | L | 30-50 | .600 | 6-10 | .600 | 18-19 | .947 | 10 | 19 | 29 | 33.5 | 14 | 23 | 10 | 1 | 11 | 84 | 75.0 | |
| at Kalamazoo | 12/06/08 | 70-71 | L | 27-55 | .491 | 8-14 | .571 | 9-9 | 1.000 | 5 | 18 | 23 | 32.0 | 15 | 15 | 9 | 1 | 12 | 71 | 74.4 | |
| at St. John's (Minn.) | 12/14/08 | 61-64 | L | 22-47 | .468 | 7-16 | .438 | 13-19 | .684 | 3 | 29 | 32 | 32.0 | 14 | 14 | 12 | 3 | 5 | 64 | 73.1 | |
| at Carleton | 12/15/08 | 61-62 | L | 24-39 | .615 | 6-15 | .400 | 8-12 | .667 | 1 | 24 | 25 | 31.2 | 14 | 15 | 13 | 1 | 2 | 62 | 71.9 | |
| at Illinois Wesleyan | 12/19/08 | 55-70 | L | 26-48 | .542 | 3-9 | .333 | 15-22 | .682 | 3 | 29 | 32 | 31.3 | 20 | 12 | 19 | 1 | 4 | 70 | 71.7 | |
| at MSOE | 01/03/09 | 69-73 | L | 29-53 | .547 | 1-7 | .143 | 14-21 | .667 | 7 | 25 | 32 | 31.4 | 17 | 17 | 12 | 2 | 7 | 73 | 71.8 | |
| WASHINGTON-ST. LOUIS | 01/10/09 | 62-74 | L | 31-54 | .574 | 7-15 | .467 | 5-7 | .714 | 6 | 25 | 31 | 31.3 | 18 | 22 | 14 | 1 | 8 | 74 | 72.0 | |
| EMORY | 01/16/09 | 55-50 | W | 17-45 | .378 | 5-17 | .294 | 11-14 | .786 | 4 | 26 | 30 | 31.2 | 22 | 7 | 18 | 4 | 5 | 50 | 70.3 | |
| CASE | 01/18/09 | 75-83 | L | 31-63 | .492 | 8-21 | .381 | 13-20 | .650 | 9 | 27 | 36 | 31.6 | 21 | 20 | 4 | 0 | 7 | 83 | 71.2 | |
| at Carnegie Mellon | 01/23/09 | 58-64 | L | 23-57 | .404 | 3-11 | .273 | 15-23 | .652 | 12 | 31 | 43 | 32.3 | 21 | 7 | 12 | 3 | 4 | 64 | 70.7 | |
| at Rochester | 01/25/09 | 60-70 | L | 28-53 | .528 | 8-20 | .400 | 6-8 | .750 | 7 | 21 | 28 | 32.1 | 14 | 15 | 8 | 1 | 8 | 70 | 70.7 | |
| at NYU | 1/30/09 | 69-62 | W | 26-58 | .448 | 4-15 | .267 | 6-10 | .600 | 11 | 23 | 34 | 32.2 | 15 | 19 | 10 | 3 | 1 | 62 | 70.2 | |
| at Brandeis | 02-01-09 | 36-67 | L | 24-55 | .436 | 7-18 | .389 | 12-18 | .667 | 13 | 24 | 37 | 32.4 | 14 | 15 | 10 | 2 | 13 | 67 | 70.0 | |
| BRANDEIS | 02/06/09 | 90-81 | W | 32-53 | .604 | 10-20 | .500 | 7-10 | .700 | 4 | 15 | 19 | 31.7 | 19 | 17 | 14 | 1 | 7 | 81 | 70.6 | |
| NYU | 02/08/09 | 74-69 | W | 25-54 | .463 | 6-23 | .261 | 13-20 | .650 | 7 | 22 | 29 | 31.6 | 21 | 17 | 10 | 4 | 5 | 69 | 70.5 | |
| at Case | 2/13/09 | 59-66 | L | 24-50 | .480 | 5-17 | .294 | 13-21 | .619 | 11 | 32 | 43 | 32.1 | 15 | 11 | 9 | 2 | 4 | 66 | 70.3 | |
| at Emory | 2/15/09 | 53-51 | W | 18-47 | .383 | 1-8 | .125 | 14-20 | .700 | 8 | 25 | 33 | 32.2 | 15 | 7 | 10 | 4 | 9 | 51 | 69.4 | |
| ROCHESTER | 02/20/09 | 74-54 | W | 17-56 | .304 | 5-17 | .294 | 15-28 | .536 | 13 | 24 | 37 | 32.4 | 16 | 7 | 11 | 3 | 4 | 54 | 68.7 | |
| CARNEGIE MELLON | 02/22/09 | 56-68 | L | 25-56 | .446 | 4-11 | .364 | 14-21 | .667 | 10 | 31 | 41 | 32.8 | 20 | 15 | 8 | 5 | 4 | 68 | 68.7 | |
| at Washington-St. Louis | 2/28/09 | 49-72 | L | 27-65 | .415 | 4-18 | .222 | 14-19 | .737 | 16 | 28 | 44 | 33.2 | 18 | 19 | 10 | 3 | 15 | 72 | 68.8 | |
| Opponents | 1721 | 637-1333 | .478 | 139-381 | .365 | 308-450 | .684 | 199 | 631 | 830 | 33.2 | 443 | 366 | 289 | 53 | 173 | 1721 | 68.8 | |||
| Chicago | 1572 | 534-1324 | .403 | 203-606 | .335 | 301-440 | .684 | 211 | 554 | 765 | 30.6 | 441 | 327 | 320 | 30 | 97 | 1572 | 62.9 | |||
| Games played: 25 | Rebounds/game: 33.2 | |
| Points/game: 68.8 | Assists/game: 14.6 | |
| FG Pct: 47.8 | Turnovers/game: 11.6 | |
| 3FG Pct: 36.5 | Assist/turnover ratio: 1.3 | |
| FT Pct: 68.4 | Steals/game: 6.9 | |
| Blocks/game: 2.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| EDGEWOOD | 42/54 | 51/47 | 93-101 | (8) | 31-65/36-60 | .477/.600 | 7-24/9-17 | .292/.529 | 24-40/20-28 | .600/.714 | 42/31 | +11 | 22/15 | 15/13 | 1/4 | 3/7 | 24/27 |
| ILLINOIS TECH | 25/25 | 34/34 | 68-70 | (2) | 22-69/24-62 | .319/.387 | 7-36/6-15 | .194/.400 | 17-23/16-24 | .739/.667 | 42/44 | (2) | 12/12 | 18/19 | 5/0 | 5/4 | 24/25 |
| AUGUSTANA (ILL.) | 25/29 | 32/29 | 57-58 | (1) | 20-51/24-44 | .392/.545 | 6-21/1-7 | .286/.143 | 11-16/9-14 | .688/.643 | 33/22 | +11 | 13/18 | 15/11 | 2/2 | 5/12 | 18/19 |
| Lake Forest | 22/38 | 32/35 | 54-73 | (19) | 18-54/24-50 | .333/.480 | 7-26/8-20 | .269/.400 | 11-17/17-25 | .647/.680 | 32/38 | (6) | 12/12 | 11/10 | 2/1 | 5/6 | 20/13 |
| LORAS | 27/24 | 25/28 | 62-64 | (2) | 22-55/23-59 | .400/.390 | 7-25/7-20 | .280/.350 | 11-13/11-18 | .846/.611 | 35/37 | (2) | 17/15 | 16/13 | 5/1 | 4/9 | 20/16 |
| WHEATON (ILL.) | 25/37 | 27/47 | 52-84 | (32) | 19-40/30-50 | .475/.600 | 7-20/6-10 | .350/.600 | 7-13/18-19 | .538/.947 | 14/29 | (15) | 12/23 | 18/10 | 2/1 | 2/11 | 14/14 |
| Kalamazoo | 38/33 | 32/38 | 70-71 | (1) | 23-48/27-55 | .479/.491 | 13-28/8-14 | .464/.571 | 11-14/9-9 | .786/.000 | 31/23 | +8 | 19/15 | 17/9 | 2/1 | 4/12 | 14/15 |
| St. John's (Minn.) | 38/25 | 23/39 | 61-64 | (3) | 24-56/22-47 | .429/.468 | 10-26/7-16 | .385/.438 | 3-7/13-19 | .429/.684 | 31/32 | (1) | 15/14 | 11/12 | 0/3 | 6/5 | 20/14 |
| Carleton | 33/31 | 28/31 | 61-62 | (1) | 23-53/24-39 | .434/.615 | 7-19/6-15 | .368/.400 | 8-13/8-12 | .615/.667 | 23/25 | (2) | 9/15 | 6/13 | 0/1 | 6/2 | 18/14 |
| Illinois Wesleyan | 30/29 | 25/41 | 55-70 | (15) | 22-48/26-48 | .458/.542 | 6-18/3-9 | .333/.333 | 5-13/15-22 | .385/.682 | 25/32 | (7) | 10/12 | 17/19 | 1/1 | 5/4 | 19/20 |
| MSOE | 34/33 | 35/40 | 69-73 | (4) | 22-53/29-53 | .415/.547 | 11-32/1-7 | .344/.143 | 14-20/14-21 | .700/.667 | 21/32 | (11) | 13/17 | 13/12 | 0/2 | 8/7 | 20/17 |
| WASHINGTON-ST. LOUIS | 40/46 | 22/28 | 62-74 | (12) | 19-51/31-54 | .373/.574 | 11-27/7-15 | .407/.467 | 13-16/5-7 | .813/.714 | 26/31 | (5) | 16/22 | 14/14 | 2/1 | 4/8 | 11/18 |
| EMORY | 26/24 | 29/26 | 55-50 | +5 | 16-50/17-45 | .320/.378 | 6-21/5-17 | .286/.294 | 17-21/11-14 | .810/.786 | 30/30 | - | 12/7 | 11/18 | 0/4 | 2/5 | 12/22 |
| CASE | 33/40 | 42/43 | 75-83 | (8) | 23-55/31-63 | .418/.492 | 10-30/8-21 | .333/.381 | 19-25/13-20 | .760/.650 | 31/36 | (5) | 14/20 | 9/4 | 0/0 | 0/7 | 19/21 |
| Carnegie Mellon | 24/30 | 34/34 | 58-64 | (6) | 18-47/23-57 | .383/.404 | 5-17/3-11 | .294/.273 | 17-27/15-23 | .630/.652 | 35/43 | (8) | 8/7 | 13/12 | 1/3 | 3/4 | 22/21 |
| Rochester | 36/28 | 24/42 | 60-70 | (10) | 23-47/28-53 | .489/.528 | 8-20/8-20 | .400/.400 | 6-12/6-8 | .500/.750 | 26/28 | (2) | 11/15 | 12/8 | 0/1 | 1/8 | 8/14 |
| NYU | 26/27 | 43/35 | 69-62 | +7 | 23-54/26-58 | .426/.448 | 8-28/4-15 | .286/.267 | 15-18/6-10 | .833/.600 | 30/34 | (4) | 11/19 | 6/10 | 0/3 | 2/1 | 12/15 |
| Brandeis | 12/27 | 24/40 | 36-67 | (31) | 12-44/24-55 | .273/.436 | 5-21/7-18 | .238/.389 | 7-12/12-18 | .583/.667 | 31/37 | (6) | 10/15 | 19/10 | 0/2 | 3/13 | 19/14 |
| BRANDEIS | 38/28 | 52/53 | 90-81 | +9 | 28-48/32-53 | .583/.604 | 17-26/10-20 | .654/.500 | 17-23/7-10 | .739/.700 | 21/19 | +2 | 22/17 | 11/14 | 0/1 | 4/7 | 16/19 |
| NYU | 35/27 | 39/42 | 74-69 | +5 | 22-47/25-54 | .468/.463 | 12-24/6-23 | .500/.261 | 18-24/13-20 | .750/.650 | 28/29 | (1) | 16/17 | 10/10 | 0/4 | 4/5 | 17/21 |
| Case | 34/29 | 25/37 | 59-66 | (7) | 22-62/24-50 | .355/.480 | 9-29/5-17 | .310/.294 | 6-13/13-21 | .462/.619 | 31/43 | (12) | 7/11 | 4/9 | 0/2 | 4/4 | 20/15 |
| Emory | 25/22 | 28/29 | 53-51 | +2 | 22-62/18-47 | .355/.383 | 6-28/1-8 | .214/.125 | 3-7/14-20 | .429/.700 | 39/33 | +6 | 10/7 | 16/10 | 3/4 | 4/9 | 16/15 |
| ROCHESTER | 29/25 | 45/29 | 74-54 | +20 | 26-59/17-56 | .441/.304 | 9-16/5-17 | .563/.294 | 13-16/15-28 | .813/.536 | 42/37 | +5 | 14/7 | 11/11 | 3/3 | 3/4 | 23/16 |
| CARNEGIE MELLON | 28/37 | 28/31 | 56-68 | (12) | 18-55/25-56 | .327/.446 | 4-21/4-11 | .190/.364 | 16-19/14-21 | .842/.667 | 29/41 | (12) | 12/15 | 7/8 | 0/5 | 3/4 | 21/20 |
| Washington-St. Louis | 22/43 | 27/29 | 49-72 | (23) | 16-51/27-65 | .314/.415 | 5-23/4-18 | .217/.222 | 12-18/14-19 | .667/.737 | 37/44 | (7) | 10/19 | 20/10 | 1/3 | 7/15 | 14/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 04 | 05 | 10 | 11 | 14 | ||||
| Opponent | Date | Score | WL | RISKUS,PA | KINSELLA, | STEFANOU, | BONELLI,J | MACHONES, | SUSTARSIC | GUILER,JO |
| EDGEWOOD | 11/15/08 | 93-101 | L | 2-1-1 | 21-4-4 | DNP | 11-1-1 | 7-8-6 | 8-1-1 | DNP |
| ILLINOIS TECH | 11/16/08 | 68-70 | OL | 2-1-0 | 6-6-0 | DNP | 3-1-1 | 7-8-3 | 3-2-1 | 2-1-0 |
| AUGUSTANA (ILL.) | 11/19/08 | 57-58 | L | DNP | 8-3-4 | DNP | 2-2-0 | 3-6-1 | 0-0-1 | 4-2-0 |
| at Lake Forest | 11/25/08 | 54-73 | L | 0-1-1 | 5-3-2 | 4-2-1 | 3-1-2 | 1-2-1 | 6-1-0 | 6-0-0 |
| LORAS | 11/29/08 | 62-64 | OL | DNP | 3-6-2 | DNP | 3-0-0 | 4-7-4 | 0-0-0 | 2-2-1 |
| WHEATON (ILL.) | 12/3/08 | 52-84 | L | 0-0-0 | 1-1-1 | 3-0-0 | 4-0-1 | 9-2-2 | 5-1-0 | 0-0-0 |
| at Kalamazoo | 12/06/08 | 70-71 | L | DNP | DNP | DNP | 9-1-2 | 10-7-1 | 1-4-5 | 0-0-0 |
| at St. John's (Minn.) | 12/14/08 | 61-64 | L | DNP | 8-6-1 | DNP | 0-0-0 | 5-6-3 | 3-3-6 | DNP |
| at Carleton | 12/15/08 | 61-62 | L | DNP | 5-1-1 | DNP | 0-0-0 | 13-1-0 | 11-3-2 | DNP |
| at Illinois Wesleyan | 12/19/08 | 55-70 | L | 0-0-0 | 0-2-1 | DNP | 5-0-0 | 8-7-4 | 3-1-0 | 0-0-0 |
| at MSOE | 01/03/09 | 69-73 | L | DNP | 14-4-1 | 9-2-2 | DNP | 8-3-2 | 1-3-2 | 0-0-0 |
| WASHINGTON-ST. LOUIS | 01/10/09 | 62-74 | L | 2-1-0 | 8-2-2 | 5-2-0 | 0-0-0 | 16-4-3 | 9-2-4 | DNP |
| EMORY | 01/16/09 | 55-50 | W | DNP | 17-3-1 | 3-2-1 | DNP | 5-8-2 | 5-1-1 | DNP |
| CASE | 01/18/09 | 75-83 | L | 4-2-1 | 5-6-3 | 0-0-1 | 5-2-1 | 8-7-2 | 20-2-1 | 0-0-0 |
| at Carnegie Mellon | 01/23/09 | 58-64 | L | 9-5-1 | 8-2-0 | DNP | 0-0-1 | 2-8-3 | 4-3-0 | DNP |
| at Rochester | 01/25/09 | 60-70 | L | 2-1-0 | 23-5-2 | DNP | 0-0-0 | 12-1-0 | 6-4-1 | 0-0-0 |
| at NYU | 1/30/09 | 69-62 | W | 0-4-0 | 16-2-1 | DNP | 0-2-0 | 15-4-1 | 5-5-2 | DNP |
| at Brandeis | 02-01-09 | 36-67 | L | 5-4-1 | 10-3-0 | DNP | 3-0-0 | 8-6-0 | 0-4-2 | 3-2-0 |
| BRANDEIS | 02/06/09 | 90-81 | W | 0-0-0 | 22-2-0 | DNP | DNP | 16-5-11 | 19-2-2 | DNP |
| NYU | 02/08/09 | 74-69 | W | 3-1-0 | 27-2-0 | DNP | DNP | 17-8-2 | 1-3-5 | 0-1-0 |
| at Case | 2/13/09 | 59-66 | L | 2-4-0 | 19-4-0 | DNP | 0-0-0 | 22-9-0 | 3-1-3 | 1-0-0 |
| at Emory | 2/15/09 | 53-51 | W | 3-2-0 | 4-5-1 | DNP | 0-0-0 | 8-3-2 | 3-1-2 | 3-1-0 |
| ROCHESTER | 02/20/09 | 74-54 | W | 6-1-0 | 14-3-1 | DNP | 3-0-0 | 8-3-1 | 10-2-3 | 1-3-1 |
| CARNEGIE MELLON | 02/22/09 | 56-68 | L | 5-4-0 | 16-5-1 | DNP | DNP | 13-8-2 | 2-2-3 | 0-0-0 |
| at Washington-St. Louis | 2/28/09 | 49-72 | L | 9-3-0 | 2-3-2 | 0-2-0 | 3-0-0 | 9-4-0 | 5-4-3 | 0-0-0 |
| 20 | 21 | 23 | 24 | 30 | 32 | 33 | ||||
| Opponent | Date | Score | WL | SOTOS,TOM | JOHNSON,M | DOYLE,ALE | CORNING,M | WATSON,TO | KOWALEWSK | WILLIAMS, |
| EDGEWOOD | 11/15/08 | 93-101 | L | DNP | 2-2-1 | DNP | 24-6-0 | 0-7-1 | 0-0-0 | DNP |
| ILLINOIS TECH | 11/16/08 | 68-70 | OL | DNP | 8-2-1 | DNP | 20-11-1 | 6-6-1 | 0-2-0 | DNP |
| AUGUSTANA (ILL.) | 11/19/08 | 57-58 | L | DNP | 0-1-0 | DNP | 18-8-3 | 4-2-2 | 2-4-0 | DNP |
| at Lake Forest | 11/25/08 | 54-73 | L | 0-1-1 | 0-5-0 | 0-0-0 | 19-7-4 | 0-2-0 | 2-0-0 | 0-0-0 |
| LORAS | 11/29/08 | 62-64 | OL | DNP | 3-2-0 | DNP | 20-3-1 | 15-7-4 | 0-1-0 | DNP |
| WHEATON (ILL.) | 12/3/08 | 52-84 | L | 0-0-0 | 2-0-2 | 0-0-0 | 19-4-1 | 2-1-0 | 0-3-1 | 0-0-1 |
| at Kalamazoo | 12/06/08 | 70-71 | L | DNP | 7-3-6 | DNP | 14-3-1 | 0-2-0 | 9-2-1 | DNP |
| at St. John's (Minn.) | 12/14/08 | 61-64 | L | DNP | 6-1-0 | DNP | 20-9-3 | 1-0-1 | 0-1-1 | DNP |
| at Carleton | 12/15/08 | 61-62 | L | DNP | 2-1-0 | DNP | 15-9-0 | 6-7-1 | 1-1-0 | DNP |
| at Illinois Wesleyan | 12/19/08 | 55-70 | L | 0-0-0 | DNP | 0-0-0 | 11-4-0 | 6-3-0 | 4-2-1 | DNP |
| at MSOE | 01/03/09 | 69-73 | L | DNP | 10-3-3 | DNP | 18-3-1 | 1-1-1 | DNP | DNP |
| WASHINGTON-ST. LOUIS | 01/10/09 | 62-74 | L | DNP | 0-2-3 | DNP | 18-3-0 | 0-3-0 | 0-0-0 | DNP |
| EMORY | 01/16/09 | 55-50 | W | DNP | 2-1-2 | DNP | 11-7-0 | 0-2-2 | DNP | DNP |
| CASE | 01/18/09 | 75-83 | L | DNP | 0-0-0 | DNP | 15-9-2 | 6-2-1 | DNP | DNP |
| at Carnegie Mellon | 01/23/09 | 58-64 | L | DNP | 3-2-2 | DNP | 20-3-1 | 0-4-0 | DNP | DNP |
| at Rochester | 01/25/09 | 60-70 | L | DNP | 2-1-2 | DNP | 6-4-0 | 0-4-2 | DNP | 0-0-0 |
| at NYU | 1/30/09 | 69-62 | W | DNP | 0-1-0 | DNP | 23-4-1 | 2-1-1 | DNP | DNP |
| at Brandeis | 02-01-09 | 36-67 | L | DNP | 0-2-0 | DNP | 4-3-0 | 1-2-0 | 0-0-0 | 2-1-1 |
| BRANDEIS | 02/06/09 | 90-81 | W | DNP | 3-0-0 | DNP | 13-4-2 | 0-2-2 | DNP | 0-0-0 |
| NYU | 02/08/09 | 74-69 | W | DNP | 2-4-3 | DNP | DNP | 2-3-1 | 3-0-1 | 3-1-0 |
| at Case | 2/13/09 | 59-66 | L | DNP | 2-3-2 | DNP | DNP | 0-2-2 | 2-2-0 | 3-3-0 |
| at Emory | 2/15/09 | 53-51 | W | DNP | 4-4-1 | DNP | DNP | 4-8-2 | 5-4-0 | 7-1-0 |
| ROCHESTER | 02/20/09 | 74-54 | W | 0-0-1 | 2-3-1 | DNP | DNP | 8-8-2 | 2-4-2 | 3-7-1 |
| CARNEGIE MELLON | 02/22/09 | 56-68 | L | DNP | 4-3-2 | DNP | DNP | 7-2-1 | 0-0-0 | 4-0-0 |
| at Washington-St. Louis | 2/28/09 | 49-72 | L | 2-0-1 | 3-1-1 | DNP | DNP | 5-1-1 | 5-8-0 | 1-4-1 |
| 35 | 44 | 45 | ||||
| Opponent | Date | Score | WL | DAVIS,CHA | PANCRATZ, | PALMTAG,S |
| EDGEWOOD | 11/15/08 | 93-101 | L | 4-2-0 | 14-5-7 | DNP |
| ILLINOIS TECH | 11/16/08 | 68-70 | OL | 2-0-0 | 9-0-4 | DNP |
| AUGUSTANA (ILL.) | 11/19/08 | 57-58 | L | DNP | 16-4-2 | DNP |
| at Lake Forest | 11/25/08 | 54-73 | L | 0-0-0 | 8-4-0 | 0-0-0 |
| LORAS | 11/29/08 | 62-64 | OL | DNP | 12-2-5 | DNP |
| WHEATON (ILL.) | 12/3/08 | 52-84 | L | DNP | 7-1-3 | 0-0-0 |
| at Kalamazoo | 12/06/08 | 70-71 | L | DNP | 20-3-3 | DNP |
