Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EDGEWOOD | 24-Corning, Matt | 8-Machones, Ada | 7-Pancratz, Jak | 2-Machones, Ada | 1-Watson, Tom |
| 11/15/08 | |||||
| L 93-101 | |||||
| ILLINOIS TECH | 20-Corning, Matt | 11-Corning, Matt | 4-Pancratz, Jak | 2-Johnson, Matt | 3-Watson, Tom |
| 11/16/08 | |||||
| OL 68-70 | |||||
| AUGUSTANA (ILL.) | 18-Corning, Matt | 8-Corning, Matt | 4-Kinsella, Joh | 1-Machones, Ada | 1-Guiler, Joe |
| 11/19/08 | Watson, Tom | Watson, Tom | |||
| L 57-58 | Bonelli, John | ||||
| Kinsella, Joh | |||||
| Pancratz, Jak | |||||
| at Lake Forest | 19-Corning, Matt | 7-Corning, Matt | 4-Corning, Matt | 2-Pancratz, Jak | 1-Watson, Tom |
| 11/25/08 | Corning, Matt | Machones, Ada | |||
| L 54-73 | |||||
| LORAS | 20-Corning, Matt | 7-Watson, Tom | 5-Pancratz, Jak | 2-Pancratz, Jak | 3-Guiler, Joe |
| 11/29/08 | Machones, Ada | ||||
| OL 62-64 | |||||
| WHEATON (ILL.) | 19-Corning, Matt | 4-Corning, Matt | 3-Pancratz, Jak | 1-Williams, Tom | 1-Machones, Ada |
| 12/3/08 | Pancratz, Jak | Corning, Matt | |||
| L 52-84 | |||||
| at Kalamazoo | 20-Pancratz, Jak | 7-Machones, Ada | 6-Johnson, Matt | 1-Pancratz, Jak | 1-Kowalewski, M |
| 12/06/08 | Bonelli, John | Machones, Ada | |||
| L 70-71 | Sustarsic, Mi | ||||
| Kowalewski, M | |||||
| at St. John's (Minn.) | 20-Corning, Matt | 9-Corning, Matt | 6-Sustarsic, Mi | 2-Pancratz, Jak | None |
| 12/14/08 | |||||
| L 61-64 | |||||
| at Carleton | 15-Corning, Matt | 9-Corning, Matt | 5-Pancratz, Jak | 2-Sustarsic, Mi | None |
| 12/15/08 | |||||
| L 61-62 | |||||
| at Illinois Wesleyan | 17-Pancratz, Jak | 7-Machones, Ada | 4-Machones, Ada | 5-Pancratz, Jak | 1-Doyle, Alex |
| 12/19/08 | Pancratz, Jak | ||||
| L 55-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at MSOE | 18-Corning, Matt | 4-Kinsella, Joh | 3-Johnson, Matt | 2-Machones, Ada | None |
| 01/03/09 | Pancratz, Jak | ||||
| L 69-73 | Sustarsic, Mi | ||||
| WASHINGTON-ST. LOUIS | 18-Corning, Matt | 4-Machones, Ada | 4-Sustarsic, Mi | 1-Machones, Ada | 1-Johnson, Matt |
| 01/10/09 | Pancratz, Jak | Watson, Tom | Watson, Tom | ||
| L 62-74 | Corning, Matt | ||||
| Sustarsic, Mi | |||||
| EMORY | 17-Kinsella, Joh | 8-Machones, Ada | 2-Machones, Ada | 2-Pancratz, Jak | None |
| 01/16/09 | Watson, Tom | ||||
| W 55-50 | Johnson, Matt | ||||
| Pancratz, Jak | |||||
| CASE | 20-Sustarsic, Mi | 9-Corning, Matt | 3-Kinsella, Joh | None | None |
| 01/18/09 | |||||
| L 75-83 | |||||
| at Carnegie Mellon | 20-Corning, Matt | 8-Machones, Ada | 3-Machones, Ada | 1-Bonelli, John | 1-Machones, Ada |
| 01/23/09 | Kinsella, Joh | ||||
| L 58-64 | Machones, Ada | ||||
| at Rochester | 23-Kinsella, Joh | 5-Kinsella, Joh | 4-Pancratz, Jak | 1-Kinsella, Joh | None |
| 01/25/09 | |||||
| L 60-70 | |||||
| at NYU | 23-Corning, Matt | 6-Pancratz, Jak | 5-Pancratz, Jak | 2-Corning, Matt | None |
| 1/30/09 | |||||
| W 69-62 | |||||
| at Brandeis | 10-Kinsella, Joh | 6-Machones, Ada | 6-Pancratz, Jak | 1-Sustarsic, Mi | None |
| 02-01-09 | Bonelli, John | ||||
| L 36-67 | Corning, Matt | ||||
| BRANDEIS | 22-Kinsella, Joh | 5-Machones, Ada | 11-Machones, Ada | 1-Corning, Matt | None |
| 02/06/09 | Machones, Ada | ||||
| W 90-81 | Kinsella, Joh | ||||
| Pancratz, Jak | |||||
| NYU | 27-Kinsella, Joh | 8-Machones, Ada | 5-Sustarsic, Mi | 2-Machones, Ada | None |
| 02/08/09 | |||||
| W 74-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Case | 22-Machones, Ada | 9-Machones, Ada | 3-Sustarsic, Mi | 2-Sustarsic, Mi | None |
| 2/13/09 | |||||
| L 59-66 | |||||
| at Emory | 12-Pancratz, Jak | 8-Watson, Tom | 2-Sustarsic, Mi | 1-Williams, Tom | 2-Machones, Ada |
| 2/15/09 | Watson, Tom | Johnson, Matt | |||
| W 53-51 | Machones, Ada | Pancratz, Jak | |||
| Pancratz, Jak | Sustarsic, Mi | ||||
| ROCHESTER | 17-Pancratz, Jak | 8-Watson, Tom | 3-Sustarsic, Mi | 1-Williams, Tom | 2-Machones, Ada |
| 02/20/09 | Watson, Tom | ||||
| W 74-54 | Machones, Ada | ||||
| CARNEGIE MELLON | 16-Kinsella, Joh | 8-Machones, Ada | 3-Sustarsic, Mi | 2-Pancratz, Jak | None |
| 02/22/09 | Pancratz, Jak | ||||
| L 56-68 | |||||
| at Washington-St. Louis | 9-Riskus, Paul | 8-Kowalewski, M | 3-Sustarsic, Mi | 2-Machones, Ada | 1-Guiler, Joe |
| 2/28/09 | Machones, Ada | ||||
| L 49-72 | |||||
Team High/Low Analysis |
| POINTS | 93 | EDGEWOOD (11/15/08) | |
| FIELD GOALS MADE | 31 | EDGEWOOD (11/15/08) | |
| FIELD GOAL ATTEMPTS | 69 | ILLINOIS TECH (11/16/08) | |
| FIELD GOAL PERCENTAGE | .583 | 28-48 | BRANDEIS (02/06/09) |
| 3 PT FIELD GOALS MADE | 17 | BRANDEIS (02/06/09) | |
| 3 PT FG ATTEMPTS | 36 | ILLINOIS TECH (11/16/08) | |
| 3 PT FG PERCENTAGE | .654 | 17-26 | BRANDEIS (02/06/09) |
| FREE THROWS MADE | 24 | EDGEWOOD (11/15/08) | |
| FREE THROW ATTEMPTS | 40 | EDGEWOOD (11/15/08) | |
| FREE THROW PERCENTAGE | .846 | 11-13 | LORAS (11/29/08) |
| REBOUNDS | 42 | ROCHESTER (02/20/09) | |
| 42 | ILLINOIS TECH (11/16/08) | ||
| 42 | EDGEWOOD (11/15/08) | ||
| ASSISTS | 22 | BRANDEIS (02/06/09) | |
| 22 | EDGEWOOD (11/15/08) | ||
| STEALS | 8 | at MSOE (01/03/09) | |
| BLOCKED SHOTS | 5 | LORAS (11/29/08) | |
| 5 | ILLINOIS TECH (11/16/08) | ||
| TURNOVERS | 20 | at Washington-St. Louis (2/28/09) | |
| FOULS | 24 | ILLINOIS TECH (11/16/08) | |
| 24 | EDGEWOOD (11/15/08) |
| POINTS | 101 | EDGEWOOD (11/15/08) | |
| FIELD GOALS MADE | 36 | EDGEWOOD (11/15/08) | |
| FIELD GOAL ATTEMPTS | 65 | at Washington-St. Louis (2/28/09) | |
| FIELD GOAL PERCENTAGE | .615 | 24-39 | at Carleton (12/15/08) |
| 3 PT FIELD GOALS MADE | 10 | BRANDEIS (02/06/09) | |
| 3 PT FG ATTEMPTS | 23 | NYU (02/08/09) | |
| 3 PT FG PERCENTAGE | .600 | 6-10 | WHEATON (ILL.) (12/3/08) |
| FREE THROWS MADE | 20 | EDGEWOOD (11/15/08) | |
| FREE THROW ATTEMPTS | 28 | ROCHESTER (02/20/09) | |
| 28 | EDGEWOOD (11/15/08) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | at Kalamazoo (12/06/08) |
| REBOUNDS | 44 | at Washington-St. Louis (2/28/09) | |
| 44 | ILLINOIS TECH (11/16/08) | ||
| ASSISTS | 23 | WHEATON (ILL.) (12/3/08) | |
| STEALS | 15 | at Washington-St. Louis (2/28/09) | |
| BLOCKED SHOTS | 5 | CARNEGIE MELLON (02/22/09) | |
| TURNOVERS | 19 | at Illinois Wesleyan (12/19/08) | |
| 19 | ILLINOIS TECH (11/16/08) | ||
| FOULS | 27 | EDGEWOOD (11/15/08) |
Player High/Low Analysis |
| Points....................... | 27 | Kinsella, John vs NYU (02/08/09) | |
| Field Goals Made............. | 10 | Kinsella, John at Rochester (01/25/09) | |
| Field Goal Att............... | 21 | Corning, Matt vs Edgewood (11/15/08) | |
| 3-Point FG Made.............. | 6 | Sustarsic, Michael vs Case (01/18/09) | |
| 6 | Pancratz, Jake at Kalamazoo (12/06/08) | ||
| 3-Point FG Att............... | 10 | Pancratz, Jake at Kalamazoo (12/06/08) | |
| Free Throws Made............. | 9 | Kinsella, John vs NYU (02/08/09) | |
| 9 | Corning, Matt at NYU (1/30/09) | ||
| 9 | Corning, Matt vs Washington-St. Louis (01/10/09) | ||
| Free Throw Att............... | 11 | Corning, Matt at NYU (1/30/09) | |
| 11 | Kinsella, John vs Edgewood (11/15/08) | ||
| 11 | Corning, Matt vs Edgewood (11/15/08) | ||
| Rebounds..................... | 11 | Corning, Matt vs Illinois Tech (11/16/08) | |
| Assists...................... | 11 | Machones, Adam vs Brandeis (02/06/09) | |
| Steals....................... | 5 | Pancratz, Jake at Illinois Wesleyan (12/19/08) | |
| Blocked Shots................ | 3 | Guiler, Joe vs Loras (11/29/08) | |
| 3 | Watson, Tom vs Illinois Tech (11/16/08) | ||
| Turnovers.................... | 7 | Corning, Matt vs Illinois Tech (11/16/08) | |
| Fouls........................ | 5 | Watson, Tom vs NYU (02/08/09) | |
| 5 | Corning, Matt at MSOE (01/03/09) | ||
| 5 | Kinsella, John vs Illinois Tech (11/16/08) |
| Points....................... | 25 | Einwag, Ryan vs Carnegie Mellon (02/22/09) | |
| Field Goals Made............. | 10 | Kolze, Ricky vs Loras (11/29/08) | |
| Field Goal Att............... | 17 | Anderson, Jack at Carnegie Mellon (01/23/09) | |
| 17 | Knapczyk, Rob vs Illinois Tech (11/16/08) | ||
| 3-Point FG Made.............. | 6 | Olson, Kevin vs Brandeis (02/06/09) | |
| 3-Point FG Att............... | 10 | Olson, Kevin vs Brandeis (02/06/09) | |
| 10 | Knapczyk, Rob vs Illinois Tech (11/16/08) | ||
| Free Throws Made............. | 13 | Raymond, Kent vs Wheaton (Ill.) (12/3/08) | |
| Free Throw Att............... | 14 | Raymond, Kent vs Wheaton (Ill.) (12/3/08) | |
| Rebounds..................... | 14 | Novosel, Nate vs Rochester (02/20/09) | |
| Assists...................... | 11 | Wallis, Sean at Washington-St. Louis (2/28/09) | |
| 11 | Wallis, Sean vs Washington-St. Louis (01/10/09) | ||
| Steals....................... | 6 | Henry McCain at Kalamazoo (12/06/08) | |
| Blocked Shots................ | 3 | Ciche, Jon vs Edgewood (11/15/08) | |
| Turnovers.................... | 5 | Deacon, Bennett at MSOE (01/03/09) | |
| 5 | Centella, Brian vs Loras (11/29/08) | ||
| 5 | Koloko, Steve vs Illinois Tech (11/16/08) | ||
| Fouls........................ | 5 | Jensen, Keith vs NYU (02/08/09) | |
| 5 | Jensen, Keith at NYU (1/30/09) | ||
| 5 | Roberson, Marcus at Rochester (01/25/09) | ||
| 5 | Fernandez, Anthony vs Emory (01/16/09) | ||
| 5 | Ben Jerome at Kalamazoo (12/06/08) | ||
| 5 | Oeth, Jake vs Loras (11/29/08) | ||
| 5 | Koloko, Steve vs Illinois Tech (11/16/08) | ||
| 5 | Ricciardi, Mike vs Illinois Tech (11/16/08) | ||
| 5 | Ciche, Jon vs Edgewood (11/15/08) |