Opponent Series Records
(updated through 2006 season)
OPPONENT W L T FIRST LAST
Army 2 0 0 1956 1956
Augustana (Ill.) 2 0 0 2003 2006
Aurora 4 5 1 1982 2006
Beloit 17 9 0 1976 2006
Benedictine (Ill.) 8 1 0 1990 2005
Blackburn 0 1 0 1983 1983
Brandeis 7 12 0 1988 2006
Carleton 2 8 1 1957 2004
Carthage 0 2 0 1997 1998
Carnegie Mellon 2 15 3 1987 2006
Case 12 8 1 1986 2006
Centre 3 1 0 1996 2004
Coe 1 0 0 1982 1982
Cornell (Iowa) 1 0 0 1984 1984
DePaul 3 4 0 1975 1995
DePauw 2 0 0 2002 2003
Dominican (Ill.) 2 1 1 2002 2006
Earlham 0 7 0 1952 1958
Emory 4 13 2 1987 2006
Greensboro 1 0 0 1996 1996
Grinnell 3 1 1 1982 1985
Haverford 1 0 0 1993 1993
Illinois 2 3 0 1959 1963
Illinois Tech 7 5 2 1975 1989
Illinois-Chicago 0 16 1 1954 1989
Illinois Wesleyan 9 2 0 1993 2006
Indiana 4 7 1 1950 1960
Indiana Tech 1 1 0 1958 1959
John Carroll 1 1 0 2005 2006
Judson 2 2 1 1984 1988
Kalamazoo 2 0 0 2005 2006
Kentucky 1 0 0 1975 1975
Kenyon 0 1 0 1996 1996
Knox 4 1 0 1991 1995
Lake Forest 5 13 2 1961 1997
Lawrence 13 3 1 1977 2004
Loras 1 0 0 2003 2003
Loyola (Ill.) 2 4 2 1977 1991
Macalester 1 1 1 1996 1998
MIT 0 1 0 1989 1989
MacMurray 0 1 0 1963 1963
Marian (Wis.) 2 0 0 1999 2000
Marietta 0 0 1 1998 1998
Maryville (Mo.) 1 5 0 1983 1992
Michigan 0 1 0 1975 1975
Millikin 3 0 0 1994 2004
NYU 7 10 3 1987 2006
North Central 2 3 1 1990 1995
North Park 6 2 3 1989 1999
Northern Illinois 0 1 0 1966 1966
Northwestern 1 6 1 1963 1995
Notre Dame 1 7 0 1948 1983
Oberlin 0 4 0 1947 1949
Ohio Dominican 0 1 0 2006 2006
Ohio Wesleyan 0 3 0 1998 2006
Oglethorpe 0 1 0 1990 1990
Principia 0 1 0 1968 1968
Purdue 3 13 1 1949 1976
Purdue-Calumet 5 5 0 1975 1986
Rhodes 2 2 0 1999 2002
Ripon 7 2 1 1977 2005
Rochester 3 15 3 1983 2006
Rockford 3 6 1 1975 2002
St. Francis (Ill.) 3 0 1 1985 1988
St. John's (Minn.) 1 0 0 2005 2005
St. Louis 0 5 0 1959 1963
St. Mary's (Minn.) 0 1 0 1993 1993
St. Norbert 3 1 2 1983 2006
St. Xavier 2 2 0 1990 2004
Sewanee 2 2 0 1999 2002
Trinity (Texas) 1 1 0 1996 1998
Trinity Christian 2 1 0 1976 1978
Valparaiso 0 4 1 1985 1990
Wartburg 0 0 1 2005 2005
Washington (Mo.) 6 20 0 1960 2006
Western Michigan 0 3 0 1975 1977
Westminster (Mo.) 1 0 0 2003 2003
Wheaton (Ill.) 9 31 4 1947 2006
Wisconsin 1 0 0 1950 1950
Wisconsin-Lutheran 3 0 0 1990 1992
Wisconsin-Milwaukee 0 1 0 1975 1975
Wisconsin-Oshkosh 1 6 1 1997 2005
Wisconsin-Platteville 2 0 0 1999 2000
Wisconsin-Whitewater 7 3 1 1995 2006
|