Year by Year Records
(updated through 2006 season)
Overall
Year W L T Pct Coach
1947 1 5 0 .167 Alvar Hermanson
1948 3 3 0 .500 Alvar Hermanson
1949 2 4 0 .333 Alvar Hermanson
1950 3 3 0 .500 Alvar Hermanson
1951 5 1 1 .786 Alvar Hermanson
1952 3 2 0 .600 Alvar Hermanson
1953 4 3 1 .563 Alvar Hermanson
1954 4 5 0 .444 Alvar Hermanson
1955 2 7 1 .250 Alvar Hermanson
1956 4 5 1 .450 Alvar Hermanson
1957 1 5 2 .250 Alvar Hermanson
1958 1 5 0 .167 Alvar Hermanson
1959 1 5 1 .214 Alvar Hermanson
1960 0 7 0 .000 Alvar Hermanson
1961 1 7 0 .125 Ronald Wangerin
1962 1 8 0 .111 Robert Retel
1963 0 10 0 .000 Robert Retel
1964 1 7 0 .125 William Vendl
1965 2 8 0 .200 William Vendl
1966 2 9 0 .182 William Vendl
1967 6 5 1 .542 William Vendl
1968 2 9 1 .208 William Vendl
1969 1 10 1 .125 William Vendl
1970 6 5 2 .538 William Vendl
1971 6 7 0 .462 William Vendl
1972 8 6 0 .571 William Vendl
1973 7 4 2 .615 William Vendl
1974 n/a William Vendl
1975 1 13 0 .071 William Vendl
1976 0 10 0 .000 Barry DeSilva
1977 3 7 1 .318 Barry DeSilva
1978 8 2 1 .733 Barry DeSilva
1979 4 6 1 .409 Barry DeSilva
1980 1 8 2 .182 Barry DeSilva
1981 6 6 1 .500 Barry DeSilva
1982 5 9 0 .357 Barry DeSilva
1983 6 6 2 .500 Barry DeSilva
1984 6 7 0 .462 Barry DeSilva
1985 3 7 4 .357 Barry DeSilva
1986 10 3 1 .750 Barry DeSilva
1987 7 5 2 .571 Barry DeSilva
1988 2 10 3 .233 Barry DeSilva
1989 2 12 2 .188 Barry DeSilva
1990 1 13 1 .100 Paul Moyer
1991 8 8 1 .500 Paul Moyer
1992 6 11 0 .353 Paul Moyer
1993 5 13 0 .278 Paul Moyer
1994 7 10 0 .412 Larry Weinstein
1995 4 12 2 .278 John O'Connor
1996 15 4 2 .762 John O'Connor
1997 9 8 1 .528 John O'Connor
1998 4 11 3 .306 John O'Connor
1999 9 7 2 .556 John O'Connor
2000 10 8 0 .556 John O'Connor
2001 14 4 0 .778 John O'Connor
2002 11 6 1 .639 John O'Connor
2003 10 6 2 .611 John O'Connor
2004 12 3 3 .750 John O'Connor
2005 14 5 1 .725 John O'Connor
2006 10 5 4 .632 Scott Wiercinski
Total 290 400 56 .426 60 years
UAA
Year W L T Pct Place Coach
1987 0 3 0 .000 6th Barry DeSilva
1988 0 6 1 .071 6th Barry DeSilva
1989 0 7 0 .000 8th Barry DeSilva
1990 0 6 1 .071 8th Paul Moyer
1991 2 5 0 .286 7th Paul Moyer
1992 0 7 0 .000 8th Paul Moyer
1993 0 7 0 .000 8th Paul Moyer
1994 0 7 0 .000 8th Larry Weinstein
1995 1 5 1 .214 6th John O'Connor
1996 5 1 1 .786 2nd John O'Connor
1997 3 4 0 .429 5th John O'Connor
1998 1 5 1 .214 7th John O'Connor
1999 5 1 1 .786 2nd John O'Connor
2000 3 4 0 .429 4th John O'Connor
2001 5 2 0 .714 1st John O'Connor
2002 4 3 0 .571 3rd John O'Connor
2003 2 4 1 .357 5th John O'Connor
2004 3 2 2 .571 3rd John O'Connor
2005 5 2 0 .714 2nd John O'Connor
2006 2 3 2 .429 5th Scott Wiercinski
Total 41 84 11 .342 20 years
|