The Automated ScoreBook For Soccer
Chicago Individual Game-by-Game (as of Nov 03, 2007)
All games
#25 Steinert, Michael
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
8/31/07 vs Loras................ 0-2 * 0 0 0 0 .000 0 0-0
9/1/07 vs Webster.............. 3-0 * * 0 0 0 0 .000 0 0-0
9/8/07 ROBERT MORRIS (ILL.).... 2-1 * * 0 0 0 0 .000 0 0-0
9/15/07 ELMHURST................ 1-2 * 0 0 0 0 .000 0 0-0
9/18/07 at Illinois Wesleyan.... 2-1 * 0 0 0 0 .000 0 0-0
9/22/07 AURORA.................. 2-0 * 0 0 0 0 .000 0 0-0
9/29/07 EMORY................... 2-3 * * 0 0 0 0 .000 0 0-0
10/3/07 WIS.-WHITEWATER......... 0-3 * * 0 0 0 0 .000 0 0-0
10/6/07 at Carnegie Mellon...... 2-2 * * 0 0 0 0 .000 0 0-0
10/12/07 at Brandeis............. 1-0 * * 0 0 0 0 .000 0 0-0
10/14/07 at NYU.................. 2-3 * * 0 0 0 2 .000 0 0-0
10/17/07 at Wheaton (Ill.)....... 0-4 * * 0 0 0 0 .000 0 0-0
10/26/07 CASE.................... 1-2 * * 0 0 0 2 .000 0 0-0
10/28/07 ROCHESTER............... 1-3 * * 0 0 0 0 .000 0 0-0
11/3/07 WASHINGTON (MO.)........ 0-0 * 0 0 0 0 .000 0 0-0
Totals............................... 19-26 15-10 0 0 0 4 .000 0 0-0
Games played: 15
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00