|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/01/2009 | AUGUSTANA (ILL.) | W | 2-1 | 1-0-0 | 0-0-0 | 55 | Friloux,Edgar (Manners,Kenzo) | |||
| Clifford,Alex (Manners,Kenzo) | ||||||||||
| 09/05/2009 | at #19 Dominican | 1-2 | L | 1-1-0 | 0-0-0 | 150 | Hahn,Daniel (Clifford,Alex) | |||
| 09/08/2009 | at Lake Forest | W | 4-0 | 2-1-0 | 0-0-0 | 68 | Coville,Stanton (Friloux,Edgar;Clifford,Alex) | |||
| Manners,Kenzo (Friloux,Edgar) | ||||||||||
| Einhorn,Yoni (Coville,Stanton) | ||||||||||
| Friloux,Edgar (unassisted) | ||||||||||
| 09/12/2009 | at Wabash | W | 1-0 | 3-1-0 | 0-0-0 | 107 | Fitzgerald,Ryan (Manners,Kenzo) | |||
| 09/15/2009 | at Millikin | W | 1-0 | 4-1-0 | 0-0-0 | 45 | Clifford,Alex (unassisted) | |||
| 09/18/2009 | vs Centre | 1-1 | T | O2 | 4-1-1 | 0-0-0 | 50 | Coville,Stanton (Laird,Garrett) | ||
| 09/20/2009 | AURORA | 2-2 | T | O2 | 4-1-2 | 0-0-0 | 85 | Coville,Stanton (unassisted) | ||
| Marshall,Drew (unassisted) | ||||||||||
| 09/26/2009 | at Illinois Wesleyan | W | 3-0 | 5-1-2 | 0-0-0 | 88 | Coville,Stanton (Manners,Kenzo) | |||
| Einhorn,Yoni (unassisted) | ||||||||||
| Chase,Steven (Hahn,Daniel) | ||||||||||
| 09/30/2009 | ELMHURST | W | 3-1 | 6-1-2 | 0-0-0 | 70 | Coville,Stanton (Friloux,Edgar) | |||
| Laird,Garrett (Clifford,Alex) | ||||||||||
| Clifford,Alex (Einhorn,Yoni) | ||||||||||
| * | 10/03/2009 | at #10 Carnegie Mellon | 0-3 | L | 6-2-2 | 0-1-0 | 300 | - | ||
| * | 10/10/2009 | EMORY | W | 1-0 | 7-2-2 | 1-1-0 | Marshall,Drew (Einhorn,Yoni) | |||
| * | 10/16/2009 | ROCHESTER | W | 1-0 | OT | 8-2-2 | 2-1-0 | 220 | Coville,Stanton (Laird,Garrett) | |
| * | 10/18/2009 | CASE | W | 3-0 | 9-2-2 | 3-1-0 | 135 | Coville,Stanton (penalty kick) | ||
| Marshall,Drew (Fitzgerald,Ryan) | ||||||||||
| Clifford,Alex (Hahn,Daniel) | ||||||||||
| 10/21/2009 | ANDERSON | W | 3-0 | 10-2-2 | 3-1-0 | 85 | Friloux,Edgar (Clifford,Alex) | |||
| Friloux,Edgar (unassisted) | ||||||||||
| Clifford,Alex (unassisted) | ||||||||||
| 10/25/2009 | WIS.-WHITEWATER | 1-2 | L | 10-3-2 | 3-1-0 | 135 | Coville,Stanton (Masri,Rashad) | |||
| * | 10/30/09 | at NYU | W | 2-0 | 11-3-2 | 4-1-0 | 144 | Manners,Kenzo (Clifford,Alex) | ||
| Dallos,Andy (Einhorn,Yoni) | ||||||||||
| * | 11/01/2009 | at Brandeis | 0-0 | T | O2 | 11-3-3 | 4-1-1 | 125 | - | |
| * | 11/07/2009 | WASHINGTON-ST. LOUIS | W | 1-0 | OT | 12-3-3 | 5-1-1 | 220 | Coville,Stanton (penalty kick) | |
| 11/13/2009 | vs Wartburg | 1-2 | L | 12-4-3 | 5-1-1 | Manners,Kenzo (Clifford,Alex) |
| Team Record | W-L-T |
| Overall | 12-4-3 |
| Conference | 5-1-1 |
| Home | 7-1-1 |
| Away | 5-2-1 |
| Neutral | 0-1-1 |
| Overtime | 2-0-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2082 | 110 |
| Home | 9 | 1005 | 112 |
| Away | 8 | 1027 | 128 |
| Neutral | 2 | 50 | 25 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/2009 | AUGUSTANA (ILL.) | 2-1 | 2 | 2 | 6 | 26 | .077 | 11 | .423 | 1 | 0-0 |
| 09/05/2009 | at Dominican | 1-2 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0 | 0-0 |
| 09/08/2009 | at Lake Forest | 4-0 | 4 | 4 | 12 | 14 | .286 | 5 | .357 | 1 | 0-0 |
| 09/12/2009 | at Wabash | 1-0 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1 | 0-0 |
| 09/15/2009 | at Millikin | 1-0 | 1 | 0 | 2 | 14 | .071 | 3 | .214 | 1 | 0-0 |
| 09/18/2009 | vs Centre | 1-1 | 1 | 1 | 3 | 12 | .083 | 0 | .000 | 0 | 0-0 |
| 09/20/2009 | AURORA | 2-2 | 2 | 0 | 4 | 24 | .083 | 8 | .333 | 0 | 0-0 |
| 09/26/2009 | at Illinois Wesleyan | 3-0 | 3 | 2 | 8 | 8 | .375 | 4 | .500 | 1 | 0-0 |
| 09/30/2009 | ELMHURST | 3-1 | 3 | 3 | 9 | 18 | .167 | 10 | .556 | 1 | 0-1 |
| 10/03/2009 | at Carnegie Mellon | 0-3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 10/10/2009 | EMORY | 1-0 | 1 | 1 | 3 | 8 | .125 | 0 | .000 | 1 | 0-0 |
| 10/16/2009 | ROCHESTER | 1-0 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 |
| 10/18/2009 | CASE | 3-0 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 1 | 1-1 |
| 10/21/2009 | ANDERSON | 3-0 | 3 | 1 | 7 | 29 | .103 | 0 | .000 | 1 | 0-0 |
| 10/25/2009 | WIS.-WHITEWATER | 1-2 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| 10/30/09 | at NYU | 2-0 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1 | 0-0 |
| 11/01/2009 | at Brandeis | 0-0 | 0 | 0 | 0 | 19 | .000 | 11 | .579 | 0 | 0-0 |
| 11/07/2009 | WASHINGTON-ST. LOUIS | 1-0 | 1 | 0 | 2 | 11 | .091 | 0 | .000 | 1 | 1-1 |
| 11/13/2009 | vs Wartburg | 1-2 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 0 | 0-0 |
| Chicago | 31-14 | 31 | 23 | 85 | 286 | .108 | 95 | .332 | 12 | 2-3 | |
| Opponent | 14 | 9 | 37 | 161 | .087 | 55 | .342 | 3 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 15.05 Goals per game: 1.63 Assists per game: 1.21 Points per game: 4.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/2009 | AUGUSTANA (ILL.) | 2-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| 09/05/2009 | at Dominican | 1-2 | 90:00 | 2 | 1.50 | 4 | .667 | 0 | 1 | 0 | - |
| 09/08/2009 | at Lake Forest | 4-0 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09/12/2009 | at Wabash | 1-0 | 90:00 | 0 | 0.75 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/15/2009 | at Millikin | 1-0 | 90:00 | 0 | 0.60 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/18/2009 | vs Centre | 1-1 | 110:00 | 1 | 0.64 | 6 | .857 | 0 | 0 | 1 | - |
| 09/20/2009 | AURORA | 2-2 | 110:00 | 2 | 0.81 | 2 | .500 | 0 | 0 | 1 | - |
| 09/26/2009 | at Illinois Wesleyan | 3-0 | 90:00 | 0 | 0.71 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/30/2009 | ELMHURST | 3-1 | 90:00 | 1 | 0.74 | 3 | .750 | 1 | 0 | 0 | - |
| 10/03/2009 | at Carnegie Mellon | 0-3 | 90:00 | 3 | 0.96 | 5 | .625 | 0 | 1 | 0 | - |
| 10/10/2009 | EMORY | 1-0 | 90:00 | 0 | 0.87 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/16/2009 | ROCHESTER | 1-0 | 99:54 | 0 | 0.80 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/18/2009 | CASE | 3-0 | 90:00 | 0 | 0.74 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/21/2009 | ANDERSON | 3-0 | 90:00 | 0 | 0.69 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 10/25/2009 | WIS.-WHITEWATER | 1-2 | 90:00 | 2 | 0.77 | 3 | .600 | 0 | 1 | 0 | - |
| 10/30/09 | at NYU | 2-0 | 90:00 | 0 | 0.72 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 11/01/2009 | at Brandeis | 0-0 | 110:00 | 0 | 0.68 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| 11/07/2009 | WASHINGTON-ST. LOUIS | 1-0 | 99:07 | 0 | 0.64 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 11/13/2009 | vs Wartburg | 1-2 | 90:00 | 2 | 0.70 | 4 | .667 | 0 | 1 | 0 | - |
| Totals | 31-14 | 1789:01 | 14 | 0.70 | 59 | .808 | 12 | 4 | 3 | 11 | |
| Opponent | 1789:01 | 31 | 0.70 | 95 | .754 | 4 | 12 | 3 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/2009 | AUGUSTANA (ILL.) | 2-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 09/05/2009 | at Dominican | 1-2 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0 | 0-0 |
| 09/08/2009 | at Lake Forest | 4-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 09/12/2009 | at Wabash | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 09/15/2009 | at Millikin | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 09/18/2009 | vs Centre | 1-1 | 1 | 0 | 2 | 7 | .143 | 0 | .000 | 0 | 0-0 |
| 09/20/2009 | AURORA | 2-2 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0 | 0-0 |
| 09/26/2009 | at Illinois Wesleyan | 3-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 09/30/2009 | ELMHURST | 3-1 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 1-1 |
| 10/03/2009 | at Carnegie Mellon | 0-3 | 3 | 2 | 8 | 10 | .300 | 8 | .800 | 1 | 0-0 |
| 10/10/2009 | EMORY | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| 10/16/2009 | ROCHESTER | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 10/18/2009 | CASE | 3-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 10/21/2009 | ANDERSON | 3-0 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0-0 |
| 10/25/2009 | WIS.-WHITEWATER | 1-2 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| 10/30/09 | at NYU | 2-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 11/01/2009 | at Brandeis | 0-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| 11/07/2009 | WASHINGTON-ST. LOUIS | 1-0 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0-0 |
| 11/13/2009 | vs Wartburg | 1-2 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 1 | 0-0 |
| Opponent totals | 14-31 | 14 | 9 | 37 | 161 | .087 | 55 | .342 | 3 | 1-1 | |
| Chicago | 31 | 23 | 85 | 286 | .108 | 95 | .332 | 12 | 2-3 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 8.47 Goals per game: 0.74 Assists per game: 0.47 Points per game: 1.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/2009 | AUGUSTANA (ILL.) | 2-1 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | - |
| 09/05/2009 | at Dominican | 1-2 | 90:00 | 1 | 1.50 | 5 | .833 | 1 | 0 | 0 | - |
| 09/08/2009 | at Lake Forest | 4-0 | 90:00 | 4 | 2.33 | 1 | .200 | 0 | 1 | 0 | - |
| 09/12/2009 | at Wabash | 1-0 | 90:00 | 1 | 2.00 | 1 | .500 | 0 | 1 | 0 | - |
| 09/15/2009 | at Millikin | 1-0 | 90:00 | 1 | 1.80 | 2 | .667 | 0 | 1 | 0 | - |
| 09/18/2009 | vs Centre | 1-1 | 110:00 | 1 | 1.61 | 6 | .857 | 0 | 0 | 1 | - |
| 09/20/2009 | AURORA | 2-2 | 110:00 | 2 | 1.61 | 6 | .750 | 0 | 0 | 1 | - |
| 09/26/2009 | at Illinois Wesleyan | 3-0 | 90:00 | 3 | 1.78 | 1 | .250 | 0 | 1 | 0 | - |
| 09/30/2009 | ELMHURST | 3-1 | 90:00 | 3 | 1.91 | 7 | .700 | 0 | 1 | 0 | - |
| 10/03/2009 | at Carnegie Mellon | 0-3 | 90:00 | 0 | 1.72 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/10/2009 | EMORY | 1-0 | 90:00 | 1 | 1.66 | 4 | .800 | 0 | 1 | 0 | - |
| 10/16/2009 | ROCHESTER | 1-0 | 99:54 | 1 | 1.59 | 3 | .750 | 0 | 1 | 0 | - |
| 10/18/2009 | CASE | 3-0 | 90:00 | 3 | 1.70 | 7 | .700 | 0 | 1 | 0 | - |
| 10/21/2009 | ANDERSON | 3-0 | 90:00 | 3 | 1.79 | 13 | .812 | 0 | 1 | 0 | - |
| 10/25/2009 | WIS.-WHITEWATER | 1-2 | 90:00 | 1 | 1.74 | 6 | .857 | 1 | 0 | 0 | - |
| 10/30/09 | at NYU | 2-0 | 90:00 | 2 | 1.75 | 2 | .500 | 0 | 1 | 0 | - |
| 11/01/2009 | at Brandeis | 0-0 | 110:00 | 0 | 1.63 | 11 | 1.000 | 0 | 0 | 1 | 1 |
| 11/07/2009 | WASHINGTON-ST. LOUIS | 1-0 | 99:07 | 1 | 1.59 | 2 | .667 | 0 | 1 | 0 | - |
| 11/13/2009 | vs Wartburg | 1-2 | 90:00 | 1 | 1.56 | 4 | .800 | 1 | 0 | 0 | - |
| Opponent totals | 14-14 | 1789:01 | 31 | 1.56 | 95 | .754 | 4 | 12 | 3 | 2 | |
| Chicago | 1789:01 | 14 | 1.56 | 59 | .808 | 12 | 4 | 3 | 11 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/01/2009 | AUGUSTANA (ILL.) | 2-1 | 2/1 | 2/0 | 26/5 | 11/2 | 11/0 | 0/1 | 0/0 |
| 09/05/2009 | at Dominican | 1-2 | 1/2 | 1/2 | 17/14 | 6/6 | 4/6 | 0/2 | 0/0 |
| 09/08/2009 | at Lake Forest | 4-0 | 4/0 | 4/0 | 14/3 | 5/0 | 4/2 | 3/1 | 0/0 |
| 09/12/2009 | at Wabash | 1-0 | 1/0 | 1/0 | 8/6 | 2/1 | 3/3 | 1/2 | 0/0 |
| 09/15/2009 | at Millikin | 1-0 | 1/0 | 0/0 | 14/6 | 3/1 | 10/2 | 1/1 | 0/0 |
| 09/18/2009 | vs Centre | 1-1 | 1/1 | 1/0 | 12/7 | 0/0 | 5/5 | 2/0 | 1/0 |
| 09/20/2009 | AURORA | 2-2 | 2/2 | 0/1 | 24/12 | 8/4 | 12/5 | 0/0 | 0/0 |
| 09/26/2009 | at Illinois Wesleyan | 3-0 | 3/0 | 2/0 | 8/4 | 4/3 | 2/2 | 2/1 | 0/0 |
| 09/30/2009 | ELMHURST | 3-1 | 3/1 | 3/0 | 18/12 | 10/4 | 4/6 | 1/1 | 0/0 |
| 10/03/2009 | at Carnegie Mellon | 0-3 | 0/3 | 0/2 | 9/10 | 5/8 | 5/4 | 1/0 | 0/0 |
| 10/10/2009 | EMORY | 1-0 | 1/0 | 1/0 | 8/7 | 0/0 | 7/6 | 1/2 | 0/0 |
| 10/16/2009 | ROCHESTER | 1-0 | 1/0 | 1/0 | 11/11 | 4/3 | 5/9 | 1/1 | 0/0 |
| 10/18/2009 | CASE | 3-0 | 3/0 | 2/0 | 19/11 | 10/4 | 4/8 | 2/4 | 0/0 |
| 10/21/2009 | ANDERSON | 3-0 | 3/0 | 1/0 | 29/9 | 0/0 | 8/1 | 0/0 | 0/0 |
| 10/25/2009 | WIS.-WHITEWATER | 1-2 | 1/2 | 1/2 | 12/8 | 7/5 | 1/2 | 0/0 | 0/0 |
| 10/30/09 | at NYU | 2-0 | 2/0 | 2/0 | 9/8 | 4/2 | 5/0 | 0/1 | 0/0 |
| 11/01/2009 | at Brandeis | 0-0 | 0/0 | 0/0 | 19/12 | 11/6 | 8/3 | 2/2 | 0/1 |
| 11/07/2009 | WASHINGTON-ST. LOUIS | 1-0 | 1/0 | 0/0 | 11/9 | 0/0 | 4/6 | 3/3 | 0/0 |
| 11/13/2009 | vs Wartburg | 1-2 | 1/2 | 1/2 | 18/7 | 5/6 | 10/3 | 1/3 | 0/0 |
| Totals | 31-14 | 31/14 | 23/9 | 286/161 | 95/55 | 112/73 | 21/25 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Chicago - TEAM GAME HIGHS |
| POINTS | 12 | at Lake Forest (09/08/2009) | ||
| 9 | vs Elmhurst (09/30/2009) | |||
| GOALS | 4 | at Lake Forest (09/08/2009) | ||
| 3 | vs Anderson (10/21/2009) | |||
| 3 | vs Case (10/18/2009) | |||
| 3 | vs Elmhurst (09/30/2009) | |||
| 3 | at Illinois Wesleyan (09/26/2009) | |||
| ASSISTS | 4 | at Lake Forest (09/08/2009) | ||
| 3 | vs Elmhurst (09/30/2009) | |||
| SHOTS | 29 | vs Anderson (10/21/2009) | ||
| 26 | vs Augustana (Ill.) (09/01/2009) | |||
| SHOTS ON GOAL | 11 | at Brandeis (11/01/2009) | ||
| 11 | vs Augustana (Ill.) (09/01/2009) | |||
| SAVES | 7 | vs Anderson (10/21/2009) | ||
| 6 | at Brandeis (11/01/2009) | |||
| 6 | vs Centre (09/18/2009) | |||
| CORNER KICKS | 12 | vs Aurora (09/20/2009) | ||
| 11 | vs Augustana (Ill.) (09/01/2009) | |||
| FOULS | 23 | at Illinois Wesleyan (09/26/2009) | ||
| 20 | vs Wartburg (11/13/2009) | |||
| 20 | vs Washington-St. Louis (11/07/2009) | |||
| 20 | at Lake Forest (09/08/2009) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Carnegie Mellon (10/03/2009) | ||
| 6 | vs Wartburg (11/13/2009) | |||
| 6 | vs Wis.-Whitewater (10/25/2009) | |||
| 6 | at Dominican (09/05/2009) | |||
| GOALS | 3 | at Carnegie Mellon (10/03/2009) | ||
| 2 | vs Wartburg (11/13/2009) | |||
| 2 | vs Wis.-Whitewater (10/25/2009) | |||
| 2 | vs Aurora (09/20/2009) | |||
| 2 | at Dominican (09/05/2009) | |||
| ASSISTS | 2 | vs Wartburg (11/13/2009) | ||
| 2 | vs Wis.-Whitewater (10/25/2009) | |||
| 2 | at Carnegie Mellon (10/03/2009) | |||
| 2 | at Dominican (09/05/2009) | |||
| SHOTS | 14 | at Dominican (09/05/2009) | ||
| 12 | at Brandeis (11/01/2009) | |||
| 12 | vs Elmhurst (09/30/2009) | |||
| 12 | vs Aurora (09/20/2009) | |||
| SHOTS ON GOAL | 8 | at Carnegie Mellon (10/03/2009) | ||
| 6 | vs Wartburg (11/13/2009) | |||
| 6 | at Brandeis (11/01/2009) | |||
| 6 | at Dominican (09/05/2009) | |||
| SAVES | 13 | vs Anderson (10/21/2009) | ||
| 11 | at Brandeis (11/01/2009) | |||
| CORNER KICKS | 9 | vs Rochester (10/16/2009) | ||
| 8 | vs Case (10/18/2009) | |||
| FOULS | 24 | vs Wartburg (11/13/2009) | ||
| 21 | at Carnegie Mellon (10/03/2009) |
| Chicago - GAME LOWS |
| POINTS | 0 | at Carnegie Mellon (10/03/2009) | ||
| 0 | at Brandeis (11/01/2009) | |||
| GOALS | 0 | at Carnegie Mellon (10/03/2009) | ||
| 0 | at Brandeis (11/01/2009) | |||
| ASSISTS | 0 | at Millikin (09/15/2009) | ||
| 0 | vs Aurora (09/20/2009) | |||
| 0 | at Carnegie Mellon (10/03/2009) | |||
| 0 | at Brandeis (11/01/2009) | |||
| 0 | vs Washington-St. Louis (11/07/2009) | |||
| SHOTS | 8 | at Wabash (09/12/2009) | ||
| 8 | at Illinois Wesleyan (09/26/2009) | |||
| 8 | vs Emory (10/10/2009) | |||
| SHOTS ON GOAL | 0 | vs Centre (09/18/2009) | ||
| 0 | vs Emory (10/10/2009) | |||
| 0 | vs Anderson (10/21/2009) | |||
| 0 | vs Washington-St. Louis (11/07/2009) | |||
| SAVES | 0 | at Lake Forest (09/08/2009) | ||
| 1 | vs Augustana (Ill.) (09/01/2009) | |||
| 1 | at Wabash (09/12/2009) | |||
| 1 | at Millikin (09/15/2009) | |||
| CORNER KICKS | 1 | vs Wis.-Whitewater (10/25/2009) | ||
| 2 | at Illinois Wesleyan (09/26/2009) | |||
| FOULS | 10 | at Carnegie Mellon (10/03/2009) | ||
| 10 | at Brandeis (11/01/2009) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Lake Forest (09/08/2009) | ||
| 0 | at Wabash (09/12/2009) | |||
| 0 | at Millikin (09/15/2009) | |||
| 0 | at Illinois Wesleyan (09/26/2009) | |||
| 0 | vs Emory (10/10/2009) | |||
| 0 | vs Rochester (10/16/2009) | |||
| 0 | vs Case (10/18/2009) | |||
| 0 | vs Anderson (10/21/2009) | |||
| 0 | at NYU (10/30/09) | |||
| 0 | at Brandeis (11/01/2009) | |||
| 0 | vs Washington-St. Louis (11/07/2009) | |||
| GOALS | 0 | at Lake Forest (09/08/2009) | ||
| 0 | at Wabash (09/12/2009) | |||
| 0 | at Millikin (09/15/2009) | |||
| 0 | at Illinois Wesleyan (09/26/2009) | |||
| 0 | vs Emory (10/10/2009) | |||
| 0 | vs Rochester (10/16/2009) | |||
| 0 | vs Case (10/18/2009) | |||
| 0 | vs Anderson (10/21/2009) | |||
| 0 | at NYU (10/30/09) | |||
| 0 | at Brandeis (11/01/2009) | |||
| 0 | vs Washington-St. Louis (11/07/2009) | |||
| ASSISTS | 0 | vs Augustana (Ill.) (09/01/2009) | ||
| 0 | at Lake Forest (09/08/2009) | |||
| 0 | at Wabash (09/12/2009) | |||
| 0 | at Millikin (09/15/2009) | |||
| 0 | vs Centre (09/18/2009) | |||
| 0 | at Illinois Wesleyan (09/26/2009) | |||
| 0 | vs Elmhurst (09/30/2009) | |||
| 0 | vs Emory (10/10/2009) | |||
| 0 | vs Rochester (10/16/2009) | |||
| 0 | vs Case (10/18/2009) | |||
| 0 | vs Anderson (10/21/2009) | |||
| 0 | at NYU (10/30/09) | |||
| 0 | at Brandeis (11/01/2009) | |||
| 0 | vs Washington-St. Louis (11/07/2009) | |||
| SHOTS | 3 | at Lake Forest (09/08/2009) | ||
| 4 | at Illinois Wesleyan (09/26/2009) | |||
| SHOTS ON GOAL | 0 | at Lake Forest (09/08/2009) | ||
| 0 | vs Centre (09/18/2009) | |||
| 0 | vs Emory (10/10/2009) | |||
| 0 | vs Anderson (10/21/2009) | |||
| 0 | vs Washington-St. Louis (11/07/2009) | |||
| SAVES | 1 | at Lake Forest (09/08/2009) | ||
| 1 | at Wabash (09/12/2009) | |||
| 1 | at Illinois Wesleyan (09/26/2009) | |||
| CORNER KICKS | 0 | vs Augustana (Ill.) (09/01/2009) | ||
| 0 | at NYU (10/30/09) | |||
| FOULS | 7 | vs Anderson (10/21/2009) | ||
| 9 | vs Centre (09/18/2009) | |||
| 9 | vs Case (10/18/2009) |
High/Low Analysis |
| Chicago - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Friloux,Edgar vs Anderson (10/21/2009) | |||
| 4 | Friloux,Edgar at Lake Forest (09/08/2009) | ||||
| GOALS | 2 | Friloux,Edgar vs Anderson (10/21/2009) | |||
| 1 | Manners,Kenzo vs Wartburg (11/13/2009) | ||||
| 1 | Coville,Stanton vs Washington-St. Louis (11/07/2009) | ||||
| 1 | Manners,Kenzo at NYU (10/30/09) | ||||
| 1 | Dallos,Andy at NYU (10/30/09) | ||||
| 1 | Coville,Stanton vs Wis.-Whitewater (10/25/2009) | ||||
| 1 | Clifford,Alex vs Anderson (10/21/2009) | ||||
| 1 | Clifford,Alex vs Case (10/18/2009) | ||||
| 1 | Coville,Stanton vs Case (10/18/2009) | ||||
| 1 | Marshall,Drew vs Case (10/18/2009) | ||||
| 1 | Coville,Stanton vs Rochester (10/16/2009) | ||||
| 1 | Marshall,Drew vs Emory (10/10/2009) | ||||
| 1 | Clifford,Alex vs Elmhurst (09/30/2009) | ||||
| 1 | Coville,Stanton vs Elmhurst (09/30/2009) | ||||
| 1 | Laird,Garrett vs Elmhurst (09/30/2009) | ||||
| 1 | Coville,Stanton at Illinois Wesleyan (09/26/2009) | ||||
| 1 | Einhorn,Yoni at Illinois Wesleyan (09/26/2009) | ||||
| 1 | Chase,Steven at Illinois Wesleyan (09/26/2009) | ||||
| 1 | Marshall,Drew vs Aurora (09/20/2009) | ||||
| 1 | Coville,Stanton vs Aurora (09/20/2009) | ||||
| 1 | Coville,Stanton vs Centre (09/18/2009) | ||||
| 1 | Clifford,Alex at Millikin (09/15/2009) | ||||
| 1 | Fitzgerald,Ryan at Wabash (09/12/2009) | ||||
| 1 | Manners,Kenzo at Lake Forest (09/08/2009) | ||||
| 1 | Einhorn,Yoni at Lake Forest (09/08/2009) | ||||
| 1 | Friloux,Edgar at Lake Forest (09/08/2009) | ||||
| 1 | Coville,Stanton at Lake Forest (09/08/2009) | ||||
| 1 | Hahn,Daniel at Dominican (09/05/2009) | ||||
| 1 | Friloux,Edgar vs Augustana (Ill.) (09/01/2009) | ||||
| 1 | Clifford,Alex vs Augustana (Ill.) (09/01/2009) | ||||
| ASSISTS | 2 | Friloux,Edgar at Lake Forest (09/08/2009) | |||
| 2 | Manners,Kenzo vs Augustana (Ill.) (09/01/2009) | ||||
| SHOTS | 8 | Coville,Stanton vs Aurora (09/20/2009) | |||
| 7 | Clifford,Alex vs Anderson (10/21/2009) | ||||
