Chicago
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Chicago (as of May 11, 2007)
(All games Sorted by Batting avg)
Record: 26-11 Home: 7-3 Away: 8-2 Neutral: 11-6 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Pineros, Vanessa.... .427 37-37 117 25 50 10 1 2 22 68 .581 19 2 1 0 .511 1 3 1-2 210 9 6 .973
Jacobson, Jen....... .376 37-36 117 25 44 7 1 1 14 56 .479 7 0 8 0 .411 0 12 6-6 40 55 9 .913
Wade, Petra......... .352 26-25 71 11 25 6 0 1 17 34 .479 7 0 4 1 .410 0 7 2-2 4 29 2 .943
Duffy, Kathleen..... .337 37-36 101 29 34 5 0 7 19 60 .594 18 3 16 0 .447 1 2 1-1 37 17 2 .964
White, Lauren....... .314 37-37 121 24 38 6 2 2 20 54 .446 5 1 14 0 .344 1 3 3-4 28 27 3 .948
Bugajski, Nancy..... .309 37-37 94 16 29 4 1 0 20 35 .372 8 0 4 0 .356 2 3 4-6 43 3 1 .979
Mayhew, Jessica..... .286 37-37 98 22 28 7 0 5 18 50 .510 13 0 22 0 .369 0 1 5-6 57 65 13 .904
Lenson, Jillian..... .286 35-31 42 9 12 1 0 0 13 13 .310 6 0 3 0 .375 0 3 0-0 65 27 13 .876
Ricordati, Christina .286 19-5 28 3 8 1 1 1 2 14 .500 1 0 5 0 .310 0 0 1-1 0 0 0 .000
Marshall, Dominique. .255 37-37 110 20 28 7 0 2 20 41 .373 9 2 16 0 .315 3 2 1-1 36 1 4 .902
Harvey, Katie....... .250 5-0 4 2 1 0 0 0 0 1 .250 1 1 1 0 .500 0 0 0-0 2 0 0 1.000
Wierenga, Cassie.... .202 36-36 94 18 19 4 0 4 17 35 .372 4 0 25 0 .232 1 3 1-1 189 16 12 .945
Francis, Emily...... .200 9-0 5 5 1 0 0 0 1 1 .200 3 0 1 0 .500 0 0 0-0 0 0 0 .000
Feibel, Alison...... .000 17-5 4 9 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 3-4 26 2 1 .966
Hula, Lauren........ .000 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0 0 7 2 .778
Greene, Amanda...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .314 37-37 1008 218 317 58 6 25 184 462 .458 103 9 120 1 .380 9 39 28-34 737 258 68 .936
Opponents........... .255 37-37 970 131 247 48 6 16 106 355 .366 70 6 225 0 .308 4 43 50-53 714 317 63 .942
LOB - Team (241), Opp (228). DPs turned - Team (5), Opp (5). CI - Team (0), Opp (1). IBB - Team (1), Jacobson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Wade, Petra......... 1.97 16-6 27 19 13 3/0 1 131.1 120 57 37 29 137 22 3 6 506 .237 8 4 0 2 21
Hula, Lauren........ 2.58 2-1 14 8 1 1/0 1 38.0 39 24 14 5 24 4 0 4 154 .253 4 0 0 0 8
Duffy, Kathleen..... 3.06 2-0 6 3 1 0/0 0 16.0 16 8 7 2 10 4 2 1 62 .258 1 0 0 1 2
White, Lauren....... 3.46 6-4 14 7 3 1/0 1 60.2 72 42 30 34 54 18 1 5 248 .290 10 2 0 1 12
Totals.............. 2.50 26-11 37 37 18 5/0 3 246.0 247 131 88 70 225 48 6 16 970 .255 23 6 0 4 43
Opponents........... 4.56 11-26 37 37 24 1/0 0 238.0 317 218 155 103 120 58 6 25 1008 .314 33 9 0 9 39
PB - Team (7), Pineros 5, Feibel 2, Opp (11). SBA/ATT - Pineros (45-48), Wade (25-26), White (18-19), Hula (6-7), Feibel
(5-5), Duffy (1-1).
The Automated ScoreBook
Overall Statistics for Chicago (as of May 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Harvey, Katie....... 2 2 0 0 1.000 0 0 0 .000 0 0
Bugajski, Nancy..... 47 43 3 1 .979 0 0 0 .000 0 0
Pineros, Vanessa.... 225 210 9 6 .973 0 45 3 .938 5 0
Feibel, Alison...... 29 26 2 1 .966 0 5 0 1.000 2 0
Duffy, Kathleen..... 56 37 17 2 .964 2 1 0 1.000 0 0
White, Lauren....... 58 28 27 3 .948 1 18 1 .947 0 0
Wierenga, Cassie.... 217 189 16 12 .945 3 0 0 .000 0 0
Wade, Petra......... 35 4 29 2 .943 0 25 1 .962 0 0
Jacobson, Jen....... 104 40 55 9 .913 3 0 0 .000 0 0
Mayhew, Jessica..... 135 57 65 13 .904 3 0 0 .000 0 0
Marshall, Dominique. 41 36 1 4 .902 0 0 0 .000 0 0
Lenson, Jillian..... 105 65 27 13 .876 0 0 0 .000 0 0
Hula, Lauren........ 9 0 7 2 .778 0 6 1 .857 0 0
Ricordati, Christina 0 0 0 0 .000 0 0 0 .000 0 0
Francis, Emily...... 0 0 0 0 .000 0 0 0 .000 0 0
Greene, Amanda...... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1063 737 258 68 .936 5 50 3 .943 7 0
Opponents........... 1094 714 317 63 .942 5 28 6 .824 11 1
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Chicago (as of May 11, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Bugajski, Nancy..... 0 0 .000 29 94 .309 19 50 .380 10 44 .227 5 10 .500 8 24 .333 28 31 0.9
Duffy, Kathleen..... 0 0 .000 34 101 .337 22 58 .379 12 43 .279 1 3 .333 10 27 .370 21 28 0.8
Feibel, Alison...... 0 0 .000 0 4 .000 0 2 .000 0 2 .000 0 0 .000 0 1 .000 3 0 99.9
Francis, Emily...... 0 0 .000 1 5 .200 0 2 .000 1 3 .333 0 1 .000 1 1 1.000 1 1 1.0
Greene, Amanda...... 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 1 0.0
Harvey, Katie....... 0 0 .000 1 4 .250 1 4 .250 0 0 .000 0 1 .000 1 1 1.000 0 2 0.0
Hula, Lauren........ 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 1 0.0
Jacobson, Jen....... 0 0 .000 44 117 .376 25 60 .417 19 57 .333 1 4 .250 10 17 .588 24 46 0.5
Lenson, Jillian..... 0 0 .000 12 42 .286 9 23 .391 3 19 .158 3 5 .600 3 6 .500 8 16 0.5
Marshall, Dominique. 0 0 .000 28 110 .255 18 67 .269 10 43 .233 3 7 .429 10 28 .357 36 27 1.3
Mayhew, Jessica..... 0 0 .000 28 98 .286 15 54 .278 13 44 .295 2 5 .400 6 19 .316 21 27 0.8
Pineros, Vanessa.... 0 0 .000 50 117 .427 20 39 .513 30 78 .385 0 2 .000 30 59 .508 31 36 0.9
Ricordati, Christina 0 0 .000 8 28 .286 4 13 .308 4 15 .267 0 3 .000 1 2 .500 5 9 0.6
Wade, Petra......... 0 0 .000 25 71 .352 16 35 .457 9 36 .250 5 7 .714 4 13 .308 19 27 0.7
White, Lauren....... 0 0 .000 38 121 .314 22 68 .324 16 53 .302 2 2 1.000 8 18 .444 34 34 1.0
Wierenga, Cassie.... 0 0 .000 19 94 .202 11 51 .216 8 43 .186 1 6 .167 4 21 .190 24 27 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 317 1008 .314 182 528 .345 135 480 .281 23 57 .404 96 237 .405 255 313 0.8
Opponents........... 39 154 .253 208 816 .255 122 472 .258 125 498 .251 7 32 .219 90 243 .370 241 251 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Bugajski, Nancy..... 0 0 .000 14 39 .359 12 17 .706 11 31 .355 5 34 57 .596 10 19 5 5 2
Duffy, Kathleen..... 0 1 .000 12 44 .273 3 8 .375 11 30 .367 11 35 65 .538 10 26 2 4 4
Feibel, Alison...... 0 1 .000 0 2 .000 0 1 .000 0 1 .000 0 1 2 .500 0 0 1 0 0
Francis, Emily...... 1 1 1.000 0 2 .000 1 1 1.000 0 0 .000 0 2 2 1.000 1 0 1 0 0
Greene, Amanda...... 0 1 .000 0 1 .000 0 0 .000 0 1 .000 0 0 1 .000 0 2 0 0 0
Harvey, Katie....... 1 3 .333 1 4 .250 0 1 .000 0 2 .000 0 2 4 .500 0 4 0 1 0
Hula, Lauren........ 0 1 .000 0 1 .000 0 0 .000 0 1 .000 1 1 2 .500 0 3 0 0 0
Jacobson, Jen....... 0 0 .000 13 36 .361 3 6 .500 11 33 .333 6 46 73 .630 16 21 5 6 1
Lenson, Jillian..... 0 0 .000 9 18 .500 5 6 .833 5 20 .250 8 21 30 .700 4 11 6 2 1
Marshall, Dominique. 0 0 .000 11 52 .212 6 17 .353 9 39 .231 9 35 77 .455 8 33 6 3 3
Mayhew, Jessica..... 0 0 .000 12 41 .293 5 9 .556 6 33 .182 5 24 57 .421 5 34 1 3 7
Pineros, Vanessa.... 1 1 1.000 16 29 .552 4 6 .667 16 34 .471 10 35 51 .686 7 16 3 2 0
Ricordati, Christina 2 15 .133 1 9 .111 1 4 .250 2 11 .182 0 6 13 .462 1 6 1 1 3
Wade, Petra......... 0 0 .000 14 28 .500 5 8 .625 10 25 .400 7 34 46 .739 16 10 2 5 2
White, Lauren....... 0 0 .000 19 55 .345 4 11 .364 15 49 .306 10 39 75 .520 11 22 5 7 4
Wierenga, Cassie.... 0 0 .000 7 33 .212 5 12 .417 4 25 .160 7 24 57 .421 9 23 2 4 7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5 24 .208 129 394 .327 54 107 .505 100 335 .299 79 339 612 .554 98 241 40 43 34
Opponents........... 1 17 .059 91 328 .277 24 65 .369 82 334 .246 46 227 534 .425 73 228 49 24 75
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Chicago (as of May 11, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Duffy, Kathleen..... 5 12 .417 11 50 .220 7 24 .292 9 38 .237 3 16 .188 6 23 .261 11 26 0.4
Hula, Lauren........ 6 16 .375 33 138 .239 20 67 .299 19 87 .218 14 39 .359 14 49 .286 17 66 0.3
Wade, Petra......... 11 60 .183 109 446 .244 53 231 .229 67 275 .244 50 130 .385 42 178 .236 150 98 1.5
White, Lauren....... 6 28 .214 66 220 .300 42 150 .280 30 98 .306 23 58 .397 20 84 .238 63 61 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 28 116 .241 219 854 .256 122 472 .258 125 498 .251 90 243 .370 82 334 .246 241 251 1.0
Opponents........... 88 226 .389 229 782 .293 182 528 .345 135 480 .281 96 237 .405 100 335 .299 255 313 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Duffy, Kathleen..... 6-3 2.67 7.00 3.50 3.06 0.88 4.38 5.0 1.75 0.88 0.44 4.81 11.38 29.31 1 1 1.000
Hula, Lauren........ 14-8 2.71 7.18 4.42 2.58 0.92 4.42 4.8 0.74 0.00 0.74 3.13 12.16 30.76 6 7 .857
Wade, Petra......... 27-19 4.86 6.40 3.04 1.97 1.55 7.30 4.7 1.17 0.16 0.32 7.99 5.22 29.95 25 26 .962
White, Lauren....... 14-7 4.33 8.31 4.85 3.46 3.92 6.23 1.6 2.08 0.12 0.58 7.27 7.04 34.27 18 19 .947
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 37-37 6.65 7.03 3.73 2.50 1.99 6.40 3.2 1.37 0.17 0.46 6.86 7.14 31.10 50 53 .824
Opponents........... 37-37 6.43 9.32 6.41 4.56 3.03 3.53 1.2 1.71 0.18 0.74 7.50 9.21 34.38 28 34 .943
* = average based on 7-inning game
Games Summary
The Automated ScoreBook
Games Summary for Chicago (as of May 11, 2007)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
Chicago 24 15 41 35 31 45 20 1 6 218
Opponents 16 15 20 15 22 18 21 1 3 131
Win-loss summary:
W L T Pct
-- -- -- ----
Total 26 11 0 .703
Conference 0 0 0 .000
Non-Conf 26 11 0 .703
Home 7 3 0 .700
Away 8 2 0 .800
Neutral 11 6 0 .647
Day 25 11 0 .694
Nite 1 0 0 1.000
vs Left 0 0 0 .000
vs Right 26 11 0 .703
1-Run games 5 5 0 .500
2-Run games 5 3 0 .625
5+Run games 10 3 0 .769
Extra inns 3 2 0 .600
Shutouts 5 1 0 .833
General summary:
Current losing streak : 1
Longest winning streak : 7
Longest losing streak : 2
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 585 ( 20 dates avg = 29 )
Total attendance: 585 ( 20 dates avg = 29 )