2004 Chicago Softball Statistics
Record: 26-9 Home: 8-1 Away: 7-1 Neutral: 11-7 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rhodes.............. .438 12-2 16 2 7 1 0 0 2 8 .500 2 1 4 0 .526 0 0 0-0 0 0 0 .000
Fuhr................ .331 40-40 139 25 46 8 2 0 13 58 .417 0 1 10 0 .333 1 3 2-2 57 83 7 .952
Yaniga.............. .294 38-37 119 17 35 6 6 2 28 59 .496 8 3 15 0 .354 0 3 5-7 90 3 2 .979
Mayhew.............. .286 19-5 7 2 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0 7 13 3 .870
Roberts............. .263 36-35 99 6 26 3 0 0 14 29 .293 11 0 13 0 .336 0 3 3-3 8 28 4 .900
Thaw................ .261 40-40 115 23 30 1 0 0 4 31 .270 22 1 7 1 .384 0 6 11-14 32 5 1 .974
Bugajski............ .241 39-39 108 6 26 1 0 0 7 27 .250 4 0 11 0 .268 0 4 5-5 66 50 10 .921
Gadd................ .222 19-14 36 4 8 3 0 0 3 11 .306 2 0 6 0 .263 0 2 0-0 5 0 1 .833
Leppla.............. .207 36-33 111 10 23 1 0 0 1 24 .216 2 0 12 0 .221 0 9 5-8 259 21 5 .982
Wade................ .200 17-12 45 4 9 1 0 0 5 10 .222 1 0 1 0 .213 1 0 0-0 11 30 1 .976
Cohen............... .190 40-40 121 15 23 3 0 2 16 32 .264 11 0 25 0 .254 2 2 2-3 232 6 6 .975
Hinojosa............ .182 11-1 11 2 2 0 0 0 1 2 .182 2 0 4 0 .308 0 0 0-0 0 0 0 .000
Wiorkowski.......... .151 37-36 86 4 13 2 0 0 4 15 .174 3 1 10 0 .187 1 8 3-4 56 34 12 .882
Hula................ .000 11-4 11 1 0 0 0 0 1 0 .000 1 0 4 0 .077 1 1 0-0 4 5 0 1.000
Muir................ .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Blauvelt............ .000 31-31 3 1 0 0 0 0 1 0 .000 1 1 2 0 .400 0 0 1-1 19 3 4 .846
Totals.............. .239 40-40 1102 134 263 31 8 4 104 322 .292 84 13 141 1 .299 7 43 43-56 876 285 60 .951
Opponents........... .160 40-40 1040 53 166 21 4 4 33 207 .199 67 9 336 0 .216 2 19 31-41 856 401 89 .934
LOB - Team (262), Opp (211). DPs turned - Team (8), Opp (11). Picked off - Thaw 1, Bugajski 1, Yaniga 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Roberts............. 0.25 19-5 25 23 20 11/2 0 166.2 79 17 6 35 226 11 1 2 566 .140 6 6 0 1 13
Wade................ 1.07 7-5 17 12 9 2/1 1 92.0 62 24 14 28 73 7 3 0 346 .179 9 1 0 1 5
Hula................ 1.47 3-1 9 5 1 1/1 1 33.1 25 12 7 4 37 3 0 2 128 .195 2 2 0 0 1
Totals.............. 0.65 26-9 40 40 30 16/2 2 292.0 166 53 27 67 336 21 4 4 1040 .160 17 9 0 2 19
Opponents........... 1.69 9-26 40 40 31 6/0 1 285.1 263 134 69 84 141 31 8 4 1102 .239 11 13 0 7 43
PB - Team (7), Leppla 6, Yaniga 1, Opp (6). Pickoffs - Team (4), Leppla 3, Wade 1, Opp (3). SBA/ATT - Leppla (15-23), Wade
(18-20), Yaniga (16-18), Roberts (10-16), Hula (3-5).
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record
--------- ------------- ----- --------/-------- ---- ------- -------- ------------------
* 3/20/2004 vs North Central W 10-2 10 10 3/ 2 7 5 7 1- 0- 0 0- 0- 0 Roberts (W 1-0)
* 3/20/2004 vs Dickinson State W 8-0 8 14 1/ 0 0 2 6 2- 0- 0 0- 0- 0 Wade (W 1-0)
* 3/21/2004 vs St. Olaf W 14-3 14 12 5/ 3 5 6 6 3- 0- 0 0- 0- 0 Hula (W 1-0)
* 3/21/2004 vs Dickinson State W 5-1 5 6 1/ 1 1 3 7 4- 0- 0 0- 0- 0 Roberts (W 2-0)
* 3/22/2004 vs Hamline W 4-0 4 8 0/ 0 2 2 7 5- 0- 0 0- 0- 0 Roberts (W 3-0)
* 3/22/2004 vs Buena Vista W 8-2 8 7 2/ 2 4 6 7 6- 0- 0 0- 0- 0 Wade (W 2-0)
* 3/24/2004 vs North Central 3-4 L 3 10 6/ 4 4 0 7 6- 1- 0 0- 0- 0 Roberts (L 3-1)
3/24/2004 vs Doane W 2-0 2 9 0/ 0 2 2 7 7- 1- 0 0- 0- 0 Roberts (W 4-0)
3/25/2004 vs St. Olaf W 6-4 6 6 4/ 4 5 6 7 8- 1- 0 0- 0- 0 Hula (W 2-0)
* 3/25/2004 vs Buena Vista W 4-0 4 5 1/ 0 2 3 7 9- 1- 0 0- 0- 0 Roberts (W 5-1)
* 3/29/2004 Hope W 2-1 2 7 1/ 1 3 2 7 10- 1- 0 0- 0- 0 Roberts (W 6-1)
* 3/29/2004 Hope 0-6 L 0 1 2/ 6 8 3 7 10- 2- 0 0- 0- 0 Wade (L 2-1)
* 3/30/2004 North Central W 8-0 8 8 0/ 0 1 3 6 11- 2- 0 0- 0- 0 Roberts (W 7-1)
* 4/2/2004 UW-LaCrosse W 3-0 3 8 0/ 0 2 3 7 12- 2- 0 0- 0- 0 Roberts (W 8-1)
* 4/2/2004 UW-LaCrosse W 3-0 3 2 0/ 0 2 2 7 13- 2- 0 0- 0- 0 Hula (W 3-0)
* 4/3/2004 at UW-Oshkosh W 1-0 1 4 2/ 0 5 0 7 14- 2- 0 0- 0- 0 Wade (W 3-1)
* 4/3/2004 at UW-Oshkosh W 5-0 5 5 2/ 0 7 4 7 15- 2- 0 0- 0- 0 Roberts (W 9-1)
* 4/4/2004 at Illinois Wesleyan W 1-0 1 6 0/ 0 2 2 7 16- 2- 0 0- 0- 0 Roberts (W 10-1)
* 4/4/2004 at Illinois Wesleyan 1-3 L 1 9 0/ 3 6 0 7 16- 3- 0 0- 0- 0 Hula (L 3-1)
* 4/9/2004 UW-Whitewater W 3-0 3 4 0/ 0 3 0 7 17- 3- 0 0- 0- 0 Roberts (W 11-1)
* 4/9/2004 UW-Whitewater W 3-2 3 7 1/ 2 6 1 7 18- 3- 0 0- 0- 0 Wade (W 4-1)
* 4/10/2004 vs MacMurray W 1-0 1 6 2/ 0 5 0 ( 9) 19- 3- 0 0- 0- 0 Roberts (W 12-1)
* 4/10/2004 at North Central W 2-1 2 7 1/ 1 5 2 ( 8) 20- 3- 0 0- 0- 0 Wade (W 5-1)
* 4/13/2004 at Dominican (Ill.) W 5-1 5 11 0/ 1 3 3 (10) 21- 3- 0 0- 0- 0 Roberts (W 13-1)
4/13/2004 at Dominican (Ill.) W 8-1 8 10 0/ 1 3 5 7 22- 3- 0 0- 0- 0 Wade (W 6-1)
4/15/2004 at Wheaton (Ill.) W 3-0 3 6 0/ 0 4 2 7 23- 3- 0 0- 0- 0 Roberts (W 14-1)
* 4/15/2004 at Wheaton (Ill.) 2-3 L 2 6 5/ 3 8 2 7 23- 4- 0 0- 0- 0 Wade (L 6-2)
* 4/17/2004 vs Hope 3-5 L 3 6 4/ 5 6 2 7 23- 5- 0 0- 0- 0 Wade (L 6-3)
* 4/17/2004 vs Washington (Mo.) 0-1 L 0 2 2/ 1 2 0 7 23- 6- 0 0- 0- 0 Roberts (L 14-2)
* 4/18/2004 vs Fontbonne 0-1 L 0 5 1/ 1 4 0 ( 8) 23- 7- 0 0- 0- 0 Roberts (L 14-3)
* 4/18/2004 vs Maryville (Mo.) 0-1 L 0 6 0/ 1 5 0 ( 9) 23- 8- 0 0- 0- 0 Roberts (L 14-4)
* 4/19/2004 at Aurora W 5-3 5 11 5/ 3 5 3 7 24- 8- 0 0- 0- 0 Roberts (W 15-4)
* 4/19/2004 at Aurora 0-1 L 0 6 1/ 1 6 3 ( 9) 24- 9- 0 0- 0- 0 Wade (L 6-4)
4/22/2004 Lake Forest W 2-1 2 3 1/ 1 6 2 7 25- 9- 0 0- 0- 0 Roberts (W 16-4)
* 4/22/2004 Lake Forest W 2-1 2 6 2/ 1 5 3 (11) 26- 9- 0 0- 0- 0 Wade (W 7-4)
# 5/7/2004 vs Edgewood W 4-0 4 10 0/ 0 3 3 7
# 5/7/2004 vs Augustana (Ill.) W 1-0 1 6 1/ 0 5 2 (11)
# 5/9/2004 vs Alma W 1-0 1 1 1/ 0 2 0 7
# 5/10/2004 vs Alma 1-4 L 1 5 2/ 4 4 1 7
# 5/10/2004 vs Alma 0-1 L 0 2 1/ 1 8 1 ( 9)
*Game later forfeited because of the use of an ineligible player
#Game later vacated because of the use of an ineligible player