Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Julia Schneider | .514 | 20-10 | 37 | 5 | 19 | 4 | 0 | 2 | 8 | 29 | .784 | 0 | 1 | 0 | 0 | .526 | 0 | 0 | 1-2 | 32 | 5 | 2 | .949 |
| Kathleen Duffy | .402 | 28-28 | 82 | 16 | 33 | 12 | 1 | 2 | 19 | 53 | .646 | 16 | 0 | 17 | 0 | .490 | 2 | 0 | 1-2 | 25 | 47 | 6 | .923 |
| Sarah Neuhaus | .303 | 28-28 | 89 | 15 | 27 | 8 | 1 | 2 | 11 | 43 | .483 | 11 | 0 | 13 | 0 | .380 | 0 | 2 | 9-10 | 27 | 14 | 5 | .891 |
| Lori Knapp | .295 | 22-15 | 44 | 7 | 13 | 5 | 0 | 0 | 3 | 18 | .409 | 3 | 0 | 9 | 0 | .340 | 0 | 1 | 0-0 | 14 | 1 | 2 | .882 |
| Jennifer Simile | .256 | 21-16 | 39 | 5 | 10 | 2 | 0 | 1 | 9 | 15 | .385 | 4 | 3 | 9 | 0 | .370 | 0 | 1 | 1-1 | 9 | 0 | 1 | .900 |
| Liz Payonk | .256 | 28-28 | 82 | 12 | 21 | 2 | 1 | 1 | 15 | 28 | .341 | 10 | 3 | 10 | 0 | .358 | 0 | 0 | 1-1 | 151 | 14 | 1 | .994 |
| Lauren White | .233 | 28-26 | 73 | 8 | 17 | 0 | 0 | 0 | 5 | 17 | .233 | 4 | 0 | 6 | 0 | .273 | 0 | 2 | 1-2 | 31 | 29 | 7 | .896 |
| Sara Whaley | .232 | 28-27 | 82 | 2 | 19 | 4 | 0 | 0 | 12 | 23 | .280 | 3 | 2 | 9 | 0 | .267 | 3 | 1 | 0-0 | 102 | 10 | 1 | .991 |
| Jen Jacobson | .231 | 28-28 | 91 | 16 | 21 | 4 | 0 | 0 | 4 | 25 | .275 | 8 | 1 | 5 | 0 | .300 | 0 | 2 | 2-2 | 32 | 54 | 13 | .869 |
| Kat Schoff | .154 | 19-5 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 8 | 0 | .154 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Hannah Lighty | .125 | 16-13 | 32 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .156 | 2 | 0 | 6 | 0 | .176 | 0 | 3 | 0-0 | 39 | 2 | 0 | 1.000 |
| Caroline Rivero | .122 | 25-16 | 41 | 1 | 5 | 0 | 1 | 0 | 3 | 7 | .171 | 1 | 0 | 7 | 0 | .143 | 0 | 1 | 0-0 | 26 | 0 | 3 | .897 |
| Jillian Lenson | .118 | 11-9 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 1 | 1 | 2 | 0 | .211 | 0 | 1 | 0-0 | 19 | 11 | 3 | .909 |
| Caitlin Romano | .077 | 21-3 | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 2 | 0 | 5 | 0 | .200 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Glynis Fagan | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Alison Feibel | .000 | 28-28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-2 | 37 | 0 | 0 | 1.000 |
| Totals | .263 | 28-28 | 737 | 105 | 194 | 42 | 4 | 8 | 92 | 268 | .364 | 66 | 11 | 107 | 0 | .331 | 5 | 14 | 18-24 | 549 | 190 | 45 | .943 |
| Opponents | .242 | 28-28 | 723 | 99 | 175 | 34 | 3 | 6 | 80 | 233 | .322 | 66 | 5 | 133 | 0 | .309 | 2 | 19 | 36-44 | 556 | 241 | 40 | .952 |
| LOB - Team (173), Opp (168). DPs turned - Team (10), Opp (6). IBB - Team (1), Duffy 1. Picked off - Jacobson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Glynis Fagan | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 7.0 | 5 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 26 | .192 | 0 | 0 | 0 | 0 | 0 |
| Sarah Neuhaus | 1.11 | 9-6 | 16-15 | 11 | 6/0 | 0 | 95.0 | 88 | 32 | 15 | 14 | 73 | 18 | 1 | 2 | 366 | .240 | 3 | 3 | 0 | 2 | 11 |
| Kathleen Duffy | 3.44 | 4-3 | 9-6 | 3 | 0/0 | 0 | 38.2 | 31 | 25 | 19 | 12 | 30 | 5 | 1 | 1 | 153 | .203 | 3 | 1 | 1 | 0 | 2 |
| Lauren White | 4.90 | 1-5 | 10-7 | 4 | 0/0 | 0 | 40.0 | 46 | 34 | 28 | 31 | 27 | 10 | 1 | 3 | 165 | .279 | 9 | 1 | 0 | 0 | 6 |
| Christy Corfias | 12.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 5 | 7 | 4 | 5 | 0 | 1 | 0 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 0 |
| Totals | 2.52 | 14-14 | 28-28 | 18 | 6/0 | 0 | 183.0 | 175 | 99 | 66 | 66 | 133 | 34 | 3 | 6 | 723 | .242 | 16 | 5 | 1 | 2 | 19 |
| Opponents | 2.34 | 14-14 | 28-28 | 21 | 5/1 | 3 | 185.1 | 194 | 105 | 62 | 66 | 107 | 42 | 4 | 8 | 737 | .263 | 15 | 11 | 0 | 5 | 14 |
| PB - Team (7), Whaley 4, Lighty 3, Opp (7). Pickoffs - Team (0), Opp (1). SBA/ATT - Whaley (25-32), Neuhaus (12-16), White (11-13), Duffy (10-11), Lighty (10-11), Fagan (3-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hannah Lighty | 41 | 39 | 2 | 0 | 1.000 | 0 | 10 | 1 | .909 | 3 | 0 |
| Alison Feibel | 37 | 37 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Glynis Fagan | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Caitlin Romano | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kat Schoff | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Liz Payonk | 166 | 151 | 14 | 1 | .994 | 6 | 0 | 0 | --- | 0 | 0 |
| Sara Whaley | 113 | 102 | 10 | 1 | .991 | 1 | 25 | 7 | .781 | 4 | 0 |
| Julia Schneider | 39 | 32 | 5 | 2 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
| Kathleen Duffy | 78 | 25 | 47 | 6 | .923 | 4 | 10 | 1 | .909 | 0 | 0 |
| Jillian Lenson | 33 | 19 | 11 | 3 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Jennifer Simile | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Caroline Rivero | 29 | 26 | 0 | 3 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren White | 67 | 31 | 29 | 7 | .896 | 2 | 11 | 2 | .846 | 0 | 0 |
| Sarah Neuhaus | 46 | 27 | 14 | 5 | .891 | 2 | 12 | 4 | .750 | 0 | 0 |
| Lori Knapp | 17 | 14 | 1 | 2 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
| Jen Jacobson | 99 | 32 | 54 | 13 | .869 | 4 | 0 | 0 | --- | 0 | 0 |
| Christy Corfias | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 784 | 549 | 190 | 45 | .943 | 10 | 36 | 8 | .818 | 7 | 0 |
| Opponents | 837 | 556 | 241 | 40 | .952 | 6 | 18 | 6 | .750 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kathleen Duffy | 0 | 3 | .000 | 33 | 79 | .418 | 20 | 43 | .465 | 13 | 39 | .333 | 2 | 2 | 1.000 | 6 | 13 | .462 | 18 | 16 | 1.1 |
| Glynis Fagan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Alison Feibel | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Jen Jacobson | 0 | 3 | .000 | 21 | 88 | .239 | 5 | 29 | .172 | 16 | 62 | .258 | 1 | 2 | .500 | 13 | 40 | .325 | 23 | 39 | 0.6 |
| Lori Knapp | 0 | 0 | --- | 13 | 44 | .295 | 4 | 21 | .190 | 9 | 23 | .391 | 0 | 0 | --- | 6 | 9 | .667 | 8 | 14 | 0.6 |
| Jillian Lenson | 0 | 0 | --- | 2 | 17 | .118 | 1 | 11 | .091 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 3 | .000 | 7 | 7 | 1.0 |
| Hannah Lighty | 0 | 0 | --- | 4 | 32 | .125 | 3 | 17 | .176 | 1 | 15 | .067 | 0 | 0 | --- | 2 | 6 | .333 | 9 | 14 | 0.6 |
| Sarah Neuhaus | 1 | 3 | .333 | 26 | 86 | .302 | 11 | 40 | .275 | 16 | 49 | .327 | 1 | 1 | 1.000 | 11 | 25 | .440 | 20 | 24 | 0.8 |
| Liz Payonk | 0 | 3 | .000 | 21 | 79 | .266 | 12 | 49 | .245 | 9 | 33 | .273 | 1 | 4 | .250 | 8 | 20 | .400 | 21 | 27 | 0.8 |
| Caroline Rivero | 0 | 3 | .000 | 5 | 38 | .132 | 2 | 18 | .111 | 3 | 23 | .130 | 1 | 2 | .500 | 1 | 11 | .091 | 13 | 17 | 0.8 |
| Caitlin Romano | 0 | 0 | --- | 1 | 13 | .077 | 1 | 7 | .143 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 5 | 1 | 5.0 |
| Julia Schneider | 0 | 0 | --- | 19 | 37 | .514 | 6 | 17 | .353 | 13 | 20 | .650 | 1 | 1 | 1.000 | 7 | 13 | .538 | 8 | 8 | 1.0 |
| Kat Schoff | 0 | 2 | .000 | 2 | 11 | .182 | 1 | 6 | .167 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 1 | 2.0 |
| Jennifer Simile | 0 | 2 | .000 | 10 | 37 | .270 | 8 | 23 | .348 | 2 | 16 | .125 | 2 | 2 | 1.000 | 4 | 8 | .500 | 10 | 11 | 0.9 |
| Sara Whaley | 1 | 2 | .500 | 18 | 80 | .225 | 11 | 50 | .220 | 8 | 32 | .250 | 0 | 1 | .000 | 4 | 16 | .250 | 30 | 21 | 1.4 |
| Lauren White | 1 | 2 | .500 | 16 | 71 | .225 | 9 | 40 | .225 | 8 | 33 | .242 | 0 | 1 | .000 | 5 | 17 | .294 | 19 | 30 | 0.6 |
| Totals | 3 | 23 | .130 | 191 | 714 | .268 | 94 | 372 | .253 | 100 | 365 | .274 | 9 | 18 | .500 | 69 | 187 | .369 | 193 | 231 | 0.8 |
| Opponents | 0 | 0 | --- | 175 | 723 | .242 | 91 | 383 | .238 | 84 | 340 | .247 | 6 | 28 | .214 | 77 | 182 | .423 | 218 | 177 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kathleen Duffy | 0 | 0 | --- | 14 | 29 | .483 | 8 | 9 | .889 | 8 | 27 | .296 | 4 | 28 | 48 | .583 | 7 | 9 | 0 | 1 | 8 |
| Glynis Fagan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Alison Feibel | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Jen Jacobson | 0 | 0 | --- | 4 | 17 | .235 | 0 | 0 | --- | 9 | 25 | .360 | 4 | 15 | 32 | .469 | 7 | 15 | 4 | 4 | 0 |
| Lori Knapp | 2 | 4 | .500 | 3 | 12 | .250 | 2 | 4 | .500 | 3 | 11 | .273 | 1 | 10 | 23 | .435 | 5 | 7 | 1 | 1 | 2 |
| Jillian Lenson | 0 | 0 | --- | 0 | 7 | .000 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 5 | 13 | .385 | 3 | 6 | 0 | 0 | 2 |
| Hannah Lighty | 0 | 3 | .000 | 1 | 10 | .100 | 0 | 1 | .000 | 2 | 9 | .222 | 1 | 10 | 20 | .500 | 4 | 4 | 2 | 2 | 1 |
| Sarah Neuhaus | 0 | 0 | --- | 6 | 21 | .286 | 3 | 3 | 1.000 | 10 | 29 | .345 | 6 | 24 | 43 | .558 | 6 | 14 | 8 | 2 | 5 |
| Liz Payonk | 0 | 0 | --- | 8 | 34 | .235 | 5 | 8 | .625 | 8 | 31 | .258 | 7 | 26 | 51 | .510 | 10 | 24 | 3 | 5 | 5 |
| Caroline Rivero | 2 | 2 | 1.000 | 1 | 14 | .071 | 2 | 2 | 1.000 | 1 | 17 | .059 | 0 | 9 | 20 | .450 | 4 | 14 | 0 | 3 | 1 |
| Caitlin Romano | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | 9 | .444 | 0 | 7 | 1 | 0 | 0 |
| Julia Schneider | 0 | 3 | .000 | 4 | 11 | .364 | 0 | 0 | --- | 7 | 14 | .500 | 5 | 10 | 18 | .556 | 0 | 6 | 1 | 2 | 0 |
| Kat Schoff | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 2 |
| Jennifer Simile | 3 | 5 | .600 | 5 | 12 | .417 | 1 | 3 | .333 | 5 | 12 | .417 | 7 | 12 | 26 | .462 | 1 | 4 | 0 | 3 | 3 |
| Sara Whaley | 0 | 1 | .000 | 7 | 32 | .219 | 6 | 9 | .667 | 6 | 32 | .188 | 3 | 26 | 56 | .464 | 10 | 28 | 6 | 2 | 4 |
| Lauren White | 1 | 3 | .333 | 7 | 24 | .292 | 2 | 3 | .667 | 4 | 26 | .154 | 3 | 16 | 43 | .372 | 5 | 23 | 4 | 7 | 4 |
| Totals | 8 | 25 | .320 | 62 | 232 | .267 | 29 | 45 | .644 | 65 | 248 | .262 | 41 | 196 | 409 | .479 | 62 | 173 | 30 | 32 | 37 |
| Opponents | 0 | 13 | .000 | 65 | 252 | .258 | 25 | 65 | .385 | 53 | 228 | .232 | 31 | 183 | 423 | .433 | 65 | 168 | 35 | 18 | 42 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Christy Corfias | 3 | 5 | .600 | 2 | 8 | .250 | 5 | 9 | .556 | 0 | 4 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 4 | 3 | 1.3 |
| Kathleen Duffy | 7 | 30 | .233 | 24 | 123 | .195 | 19 | 76 | .250 | 12 | 77 | .156 | 15 | 38 | .395 | 17 | 56 | .304 | 36 | 48 | 0.8 |
| Glynis Fagan | 1 | 2 | .500 | 4 | 24 | .167 | 3 | 21 | .143 | 2 | 5 | .400 | 3 | 5 | .600 | 1 | 7 | .143 | 12 | 5 | 2.4 |
| Sarah Neuhaus | 15 | 36 | .417 | 73 | 330 | .221 | 36 | 171 | .211 | 52 | 195 | .267 | 37 | 95 | .389 | 20 | 108 | .185 | 119 | 83 | 1.4 |
| Lauren White | 7 | 27 | .259 | 39 | 138 | .283 | 28 | 106 | .264 | 18 | 59 | .305 | 21 | 41 | .512 | 14 | 54 | .259 | 47 | 38 | 1.2 |
| Totals | 33 | 100 | .330 | 142 | 623 | .228 | 91 | 383 | .238 | 84 | 340 | .247 | 77 | 182 | .423 | 53 | 228 | .232 | 218 | 177 | 1.2 |
| Opponents | 45 | 197 | .228 | 149 | 540 | .276 | 94 | 372 | .253 | 100 | 365 | .274 | 69 | 187 | .369 | 65 | 248 | .262 | 193 | 231 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Christy Corfias | 2-0 | 1.17 | 15.00 | 21.00 | 12.00 | 15.00 | 0.00 | 0.0 | 3.00 | 0.00 | 0.00 | 12.00 | 9.00 | 54.00 | 0-0 | --- |
| Kathleen Duffy | 9-6 | 4.30 | 5.61 | 4.53 | 3.44 | 2.17 | 5.43 | 2.5 | 0.91 | 0.18 | 0.18 | 6.52 | 8.69 | 30.41 | 10-11 | .909 |
| Glynis Fagan | 3-0 | 2.33 | 5.00 | 1.00 | 0.00 | 4.00 | 3.00 | 0.8 | 0.00 | 0.00 | 0.00 | 12.00 | 5.00 | 30.00 | 3-4 | .750 |
| Sarah Neuhaus | 16-15 | 5.94 | 6.48 | 2.36 | 1.11 | 1.03 | 5.38 | 5.2 | 1.33 | 0.07 | 0.15 | 8.77 | 6.12 | 29.18 | 12-16 | .750 |
| Lauren White | 10-7 | 4.00 | 8.05 | 5.95 | 4.90 | 5.43 | 4.72 | 0.9 | 1.75 | 0.17 | 0.52 | 8.23 | 6.65 | 35.53 | 11-13 | .846 |
| Totals | 28-28 | 6.54 | 6.69 | 3.79 | 2.52 | 2.52 | 5.09 | 2.0 | 1.30 | 0.11 | 0.23 | 8.34 | 6.77 | 31.17 | 36-44 | .750 |
| Opponents | 28-28 | 6.62 | 7.33 | 3.97 | 2.34 | 2.49 | 4.04 | 1.6 | 1.59 | 0.15 | 0.30 | 7.29 | 8.72 | 31.46 | 18-24 | .818 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Chicago | 14 | 16 | 27 | 11 | 18 | 9 | 9 | 1 | 105 | Opponents | 9 | 22 | 25 | 14 | 12 | 7 | 9 | 1 | 99 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 2-2 | 1-1 | 1-2 | 3-2 | 1-1 | 3-0 | 0-1 | 1-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 1-1 | 3-1 | 1-2 | 2-2 | 1-1 | 0-4 | 0-0 | 0-1 | 0-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-1 | 8-3 | 10-1 | 10-1 | 8-1 | 9-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-4 | 1-5 | 1-10 | 1-10 | 1-10 | 0-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-9 | 5-6 | 3-3 | 3-3 | 2-2 | 2-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 270 | 6 | 45 |
| AWAY | 680 | 22 | 30 |
| TOTAL | 950 | 28 | 33 |