Chicago

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Mar 22, 2009  vs  Southern Maine  6-3       6-8-1  3-7-3     1-0-0  0-0-0   Duffy (W 1-0)   
  Mar 22, 2009  vs  D'Youville  8-0       8-13-2  0-2-2     2-0-0  0-0-0   Neuhaus (W 1-0)   
  Mar 23, 2009  vs  Elmhurst    3-6  L     3-6-3  6-6-2     2-1-0  0-0-0   White (L 0-1)   
  Mar 23, 2009  vs  E. Connecticut St.  1-0       1-1-1  0-3-0  (8)   3-1-0  0-0-0   Neuhaus (W 2-0)   
  Mar 25, 2009  vs  Mt. Vernon Nazarene  6-4       6-11-6  4-3-2     4-1-0  0-0-0   Duffy (W 2-0)   
  Mar 25, 2009  vs  W. Connecticut St.  5-0       5-10-1  0-3-1     5-1-0  0-0-0   Neuhaus (W 3-0)   
  Mar 26, 2009  vs  Buffalo State  2-0       2-6-1  0-3-1     6-1-0  0-0-0   Neuhaus (W 4-0)   
  Mar 26, 2009  vs  Wellesley    0-13  L     0-3-4  13-9-0     6-2-0  0-0-0   Neuhaus (L 4-1)   
  Mar 27, 2009  vs  Manchester  13-5       13-14-1  5-5-3     7-2-0  0-0-0   Duffy (W 3-0)   
  Mar 27, 2009  vs  Union    0-2  L     0-3-1  2-7-0     7-3-0  0-0-0   Neuhaus (L 4-2)   
  Apr 02, 2009  at  North Park  4-0       4-9-0  0-8-1     8-3-0  0-0-0   Neuhaus (W 5-2)  22   
  Apr 02, 2009  at  North Park    7-8  L     7-7-0  8-9-5     8-4-0  0-0-0   Duffy (L 3-1)  23   
  Apr 04, 2009  vs  Calvin  4-1       4-8-1  1-2-2     9-4-0  0-0-0   Duffy (W 4-1)  56  1:22 
  Apr 04, 2009  at  North Central  4-2       4-8-2  2-9-4     10-4-0  0-0-0   Neuhaus (W 6-2)  159  1:38 
  Apr 08, 2009    #20 ILLINOIS WESLEYAN    1-4  L     1-6-2  4-10-0     10-5-0  0-0-0   Neuhaus (L 6-3)  40   
  Apr 08, 2009    #20 ILLINOIS WESLEYAN    0-5  L     0-2-2  5-10-0     10-6-0  0-0-0   Duffy (L 4-2)  45   
  Apr 11, 2009  at  Beloit    1-3  L     1-1-2  3-3-0     10-7-0  0-0-0   Duffy (L 4-3)  75  1:54 
  Apr 11, 2009  vs  Loras    2-3  L     2-5-3  3-5-1     10-8-0  0-0-0   Neuhaus (L 6-4)  1:39 
  Apr 17, 2009    CARTHAGE    0-1  L     0-1-0  1-6-0     10-9-0  0-0-0   Neuhaus (L 6-5)  55  1:42 
  Apr 17, 2009    CARTHAGE    3-4  L     3-10-4  4-7-2  (8)   10-10-0  0-0-0   White (L 0-2)  55  1:54 
  Apr 21, 2009  at  Lake Forest  12-4       12-15-0  4-7-1     11-10-0  0-0-0   Neuhaus (W 7-5)  66  1:40 
  Apr 21, 2009  at  Lake Forest    5-9  L     5-9-3  9-10-0     11-11-0  0-0-0   White (L 0-3)  66  2:00 
  Apr 24, 2009  at  Hope  3-2       3-7-1  2-4-1     12-11-0  0-0-0   Neuhaus (W 8-5)  50  1:40 
Apr 24, 2009  at  Hope  6-2       6-8-0  2-7-3     13-11-0  1-0-0   White (W 1-3)  50  1:50 
  Apr 27, 2009  at  North Central    4-6  L     4-5-2  6-8-1     13-12-0  1-0-0   Neuhaus (L 8-6)  56  1:35 
  Apr 27, 2009  at  North Central    0-6  L     0-4-1  6-8-0     13-13-0  1-0-0   White (L 1-4)  57  2:12 
  Apr 28, 2009    WHEATON (ILL.)  1-0       1-7-0  0-7-3     14-13-0  1-0-0   Neuhaus (W 9-6)  40   
  Apr 28, 2009    WHEATON (ILL.)    4-6  L     4-7-1  6-7-2     14-14-0  1-0-0   White (L 1-5)  35   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 22, 2009  vs  Southern Maine   27  21  .296 
  Mar 22, 2009  vs  D'Youville   27  13  15  .389 
  Mar 23, 2009  vs  Elmhurst   28  18  .329 
  Mar 23, 2009  vs  E. Connecticut St.   21  11  24  .272 
  Mar 25, 2009  vs  Mt. Vernon Nazarene   28  11  21  10  .298 
  Mar 25, 2009  vs  W. Connecticut St.   30  10  21  .304 
  Mar 26, 2009  vs  Buffalo State   27  21  .293 
  Mar 26, 2009  vs  Wellesley   18  15  .282 
  Mar 27, 2009  vs  Manchester   25  13  14  11  15  .312 
  Mar 27, 2009  vs  Union   23  18  .295 
  Apr 02, 2009  at  North Park   30  21  .296 
  Apr 02, 2009  at  North Park   33  18  .287 
  Apr 04, 2009  vs  Calvin   27  21  10  .288 
  Apr 04, 2009  at  North Central   31  21  .285 
  Apr 08, 2009    Illinois Wesleyan   26  21  .282 
  Apr 08, 2009    Illinois Wesleyan   22  21  .272 
  Apr 11, 2009  at  Beloit   19  18  .262 
  Apr 11, 2009  vs  Loras   25  21  .259 
  Apr 17, 2009    Carthage   21  11  21  .250 
  Apr 17, 2009    Carthage   33  10  24  10  .253 
  Apr 21, 2009  at  Lake Forest   30  12  15  12  15  .267 
  Apr 21, 2009  at  Lake Forest   27  18  .270 
  Apr 24, 2009  at  Hope   26  21  .270 
Apr 24, 2009  at  Hope   30  21  .270 
  Apr 27, 2009  at  North Central   25  18  .267 
  Apr 27, 2009  at  North Central   24  18  .264 
  Apr 28, 2009    Wheaton (Ill.)   27  21  .263 
  Apr 28, 2009    Wheaton (Ill.)   27  21  10  .263 
   Totals        737  105  194  92  42  66  18  11  14  107  549  190  45  .263 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 22, 2009     Southern Maine   7.0  6-3  2.00 
  Mar 22, 2009     D'Youville   5.0  8-0  1.17 
  Mar 23, 2009     Elmhurst   6.0  3-6  2.72 
  Mar 23, 2009     E. Connecticut St.   8.0  1-0  1.88 
  Mar 25, 2009     Mt. Vernon Nazarene   7.0  6-4  1.70 
  Mar 25, 2009     W. Connecticut St.   7.0  5-0  1.40 
  Mar 26, 2009     Buffalo State   7.0  2-0  1.19 
  Mar 26, 2009     Wellesley   5.0  13  0-13  1.48 
  Mar 27, 2009     Manchester   5.0  13-5  1.60 
  Mar 27, 2009     Union   6.0  0-2  1.56 
  Apr 02, 2009     North Park   7.0  4-0  1.40 
  Apr 02, 2009     North Park   6.0  7-8  1.93 
  Apr 04, 2009     Calvin   7.0  4-1  1.86 
  Apr 04, 2009     North Central   7.0  4-2  10  1.79 
  Apr 08, 2009     Illinois Wesleyan   7.0  10  1-4  10  1.88 
  Apr 08, 2009     Illinois Wesleyan   7.0  10  0-5  10  2.02 
  Apr 11, 2009     Beloit   6.0  1-3  10  2.10 
  Apr 11, 2009     Loras   7.0  2-3  10  2.03 
  Apr 17, 2009     Carthage   7.0  0-1  10  1.98 
  Apr 17, 2009     Carthage   8.0  3-4  10  10  2.02 
  Apr 21, 2009     Lake Forest   5.0  12-4  11  10  2.15 
  Apr 21, 2009     Lake Forest   6.0  10  5-9  11  11  2.35 
  Apr 24, 2009     Hope   7.0  3-2  12  11  2.29 
Apr 24, 2009     Hope   7.0  6-2  13  11  2.27 
  Apr 27, 2009     North Central   6.0  4-6  13  12  2.40 
  Apr 27, 2009     North Central   6.0  0-6  13  13  2.53 
  Apr 28, 2009     Wheaton (Ill.)   7.0  1-0  14  13  2.43 
  Apr 28, 2009     Wheaton (Ill.)   7.0  4-6  14  14  2.52 
   Totals        183.0  175  99  66  66  133  34  16  10  105-99  14  14  2.52 

* = game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 22, 2009  vs  Southern Maine   8-27  0-0  8-27  2-13  6-14  0-0  3-11  1-8  4-7  1-1 
  Mar 22, 2009  vs  D'Youville   13-27  0-0  13-27  8-21  5-6  2-3  1-5  5-15  4-5  4-5 
  Mar 23, 2009  vs  Elmhurst   6-28  0-0  6-28  3-13  3-15  1-1  3-10  2-9  2-7  1-3 
  Mar 23, 2009  vs  E. Connecticut St.   1-21  0-0  1-21  0-2  1-19  0-0  0-7  0-2  1-7  0-0 
  Mar 25, 2009  vs  Mt. Vernon Nazarene   11-28  0-0  11-28  7-16  4-12  0-0  2-8  6-12  4-7  3-3 
  Mar 25, 2009  vs  W. Connecticut St.   10-30  0-0  10-30  6-19  4-11  0-0  2-8  5-12  3-7  2-3 
  Mar 26, 2009  vs  Buffalo State   6-27  0-0  6-27  2-12  4-15  0-0  3-10  1-5  1-7  1-1 
  Mar 26, 2009  vs  Wellesley   3-18  0-0  3-18  1-3  2-15  0-0  3-8  0-2  0-5  0-0 
  Mar 27, 2009  vs  Manchester   14-25  0-0  14-25  9-19  5-6  1-1  10-13  8-12  3-4  2-2 
  Mar 27, 2009  vs  Union   3-23  3-23  0-0  0-10  3-13  0-0  1-8  0-5  2-7  0-0 
  Apr 02, 2009  at  North Park   9-30  0-0  9-30  6-18  3-12  0-0  3-10  3-15  4-7  1-3 
  Apr 02, 2009  at  North Park   7-33  0-0  7-33  6-21  1-12  1-1  0-10  5-15  2-7  2-2 
  Apr 04, 2009  vs  Calvin   8-27  0-0  8-27  3-13  5-14  0-4  3-10  1-7  2-6  1-2  10 
  Apr 04, 2009  at  North Central   8-31  0-0  8-31  3-18  5-13  0-0  3-11  0-6  4-7  0-0 
  Apr 08, 2009    Illinois Wesleyan   6-26  0-0  6-26  3-10  3-16  0-0  4-11  1-6  1-7  0-1 
  Apr 08, 2009    Illinois Wesleyan   2-22  0-0  2-22  0-7  2-15  0-0  0-7  0-2  1-7  0-0 
  Apr 11, 2009  at  Beloit   1-19  0-0  1-19  1-5  0-14  0-0  1-7  0-2  1-7  0-0 
  Apr 11, 2009  vs  Loras   5-25  0-0  5-25  1-11  4-14  0-0  0-7  1-8  3-7  2-3 
  Apr 17, 2009    Carthage   1-21  0-0  1-21  0-3  1-18  0-0  1-8  0-3  1-7  0-0 
  Apr 17, 2009    Carthage   10-33  0-0  10-33  5-19  5-14  0-2  2-9  4-16  4-8  0-4 
  Apr 21, 2009  at  Lake Forest   15-30  0-0  15-30  10-19  5-11  0-0  7-12  6-9  2-5  3-3 
  Apr 21, 2009  at  Lake Forest   9-27  0-0  9-27  3-15  6-12  1-1  3-9  1-7  3-7  0-0 
  Apr 24, 2009  at  Hope   7-26  0-0  7-26  3-15  4-11  0-0  2-8  3-10  4-7  1-1 
Apr 24, 2009  at  Hope   8-30  0-0  8-30  4-17  4-13  0-0  4-11  3-12  3-7  3-4 
  Apr 27, 2009  at  North Central   5-25  0-0  5-25  2-17  3-8  1-1  1-8  1-10  4-7  0-1 
  Apr 27, 2009  at  North Central   4-24  0-0  4-24  0-7  4-17  0-0  2-9  0-2  0-7  0-0 
  Apr 28, 2009    Wheaton (Ill.)   7-27  0-0  7-27  2-13  5-14  1-2  0-7  2-9  2-7  1-1 
  Apr 28, 2009    Wheaton (Ill.)   7-27  0-0  7-27  4-16  3-11  1-2  1-6  3-11  4-7  1-2 
   Totals        194-737  3-23  191-714  94-372  100-365  9-18  65-248  62-232  69-187  29-45  164 
            .263  .130  .268  .253  .274  .500  .262  .267  .369  .644 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 22, 2009  vs  Southern Maine   6-3  W   7-28  4-6  3-22  3-16  4-12  3-10  4-7  2.00 
  Mar 22, 2009  vs  D'Youville   8-0  W   2-15  0-1  2-14  0-8  2-7  1-4  4-5  1.17 
  Mar 23, 2009  vs  Elmhurst   3-6  L   6-24  3-11  3-13  3-16  3-8  3-8  4-6  2.72 
  Mar 23, 2009  vs  E. Connecticut St.   1-0  W   3-23  0-1  3-22  1-6  2-17  0-7  2-7  11  1.88 
  Mar 25, 2009  vs  Mt. Vernon Nazarene   6-4  W   3-29  1-14  2-15  3-15  0-14  3-11  2-7  11  1.70 
  Mar 25, 2009  vs  W. Connecticut St.   5-0  W   3-24  0-0  3-24  0-5  3-19  2-9  0-7  1.40 
  Mar 26, 2009  vs  Buffalo State   2-0  W   3-25  0-0  3-25  0-7  3-18  3-10  1-7  1.19 
  Mar 26, 2009  vs  Wellesley   0-13  L   9-26  3-8  6-18  5-11  4-15  0-5  3-5  1.48 
  Mar 27, 2009  vs  Manchester   13-5  W   5-21  3-9  2-12  4-15  1-6  1-6  3-5  1.60 
  Mar 27, 2009  vs  Union   0-2  L   7-23  1-3  6-20  3-13  4-10  0-5  4-6  10  1.56 
  Apr 02, 2009  at  North Park   4-0  W   8-29  0-0  8-29  2-13  6-16  3-10  1-7  1.40 
  Apr 02, 2009  at  North Park   7-8  L   9-27  0-0  9-27  5-15  4-12  5-11  2-6  1.93 
  Apr 04, 2009  vs  Calvin   4-1  W   2-23  1-2  1-21  1-9  1-14  1-7  2-7  12  1.86 
  Apr 04, 2009  at  North Central   4-2  W   9-32  6-8  3-24  4-21  5-11  1-8  4-7  11  1.79 
  Apr 08, 2009    Illinois Wesleyan   1-4  L   10-30  3-4  7-26  4-17  6-13  3-10  4-7  1.88 
  Apr 08, 2009    Illinois Wesleyan   0-5  L   10-32  1-4  9-28  6-22  4-10  4-11  4-7  13  2.02 
  Apr 11, 2009  at  Beloit   1-3  L   3-22  0-0  3-22  3-15  0-7  2-8  3-6  2.10 
  Apr 11, 2009  vs  Loras   2-3  L   5-27  1-7  4-20  2-16  3-11  0-5  4-7  2.03 
  Apr 17, 2009    Carthage   0-1  L   6-26  0-0  6-26  3-13  3-13  0-7  3-7  10  1.98 
  Apr 17, 2009    Carthage   3-4  L   7-33  0-0  7-33  4-15  3-18  0-8  2-8  2.02 
  Apr 21, 2009  at  Lake Forest   12-4  W   7-21  1-3  6-18  4-12  3-9  2-7  2-5  2.15 
  Apr 21, 2009  at  Lake Forest   5-9  L   10-29  1-4  9-25  7-21  3-8  1-7  5-6  2.35 
  Apr 24, 2009  at  Hope   3-2  W   4-23  0-1  4-22  2-8  2-15  1-7  2-7  11  2.29 
Apr 24, 2009  at  Hope   6-2  W   7-27  0-3  7-24  4-19  3-8  3-9  2-7  12  2.27 
  Apr 27, 2009  at  North Central   4-6  L   8-27  2-6  6-21  5-17  3-10  1-8  3-6  2.40 
  Apr 27, 2009  at  North Central   0-6  L   8-25  2-5  6-20  5-17  3-8  5-12  3-6  2.53 
  Apr 28, 2009    Wheaton (Ill.)   1-0  W   7-28  0-0  7-28  3-9  4-19  3-10  0-7  2.43 
  Apr 28, 2009    Wheaton (Ill.)   4-6  L   7-24  0-0  7-24  5-12  2-12  2-8  4-7  2.52 
   Totals        105-99  -   175-723  33-100  142-623  91-383  84-340  53-228  77-182  177  218  2.52 
                  .242  .330  .228  .238  .247  .232  .423 

 

Individual Game-by-Game

 
#1Christy_Corfias
#5Kathleen_Duffy
#30Glynis_Fagan
#21Alison_Feibel
#15Jen_Jacobson
#3Lori_Knapp
#7Jillian_Lenson
#4Hannah_Lighty
#11Sarah_Neuhaus
#12Liz_Payonk
#22Caroline_Rivero
#10Caitlin_Romano
#20Julia_Schneider
#8Kat_Schoff
#17Jennifer_Simile
#13Sara_Whaley
#16Lauren_White