Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kathleen Duffy | 10 | 1 | - | - | 11 |
| Sarah Neuhaus | 8 | - | - | - | 8 |
| Julia Schneider | 5 | 2 | - | - | 7 |
| Liz Payonk | 7 | - | - | - | 7 |
| Jen Jacobson | 5 | - | - | - | 5 |
| Lori Knapp | 3 | - | - | - | 3 |
| Lauren White | 2 | 1 | - | - | 3 |
| Sara Whaley | 3 | - | - | - | 3 |
| Kat Schoff | 1 | - | - | - | 1 |
| Jennifer Simile | 1 | - | - | - | 1 |
| TEAM | 45 | 4 | - | - | 49 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kathleen Duffy | 5 | 1 | - | - | 6 |
| Sara Whaley | 4 | - | - | - | 4 |
| Julia Schneider | 4 | - | - | - | 4 |
| Jennifer Simile | 3 | - | - | - | 3 |
| Sarah Neuhaus | 3 | - | - | - | 3 |
| Liz Payonk | 2 | - | - | - | 2 |
| Jen Jacobson | 1 | - | - | - | 1 |
| Caroline Rivero | - | 1 | - | - | 1 |
| TEAM | 22 | 2 | - | - | 24 |
| HITTING STREAKS | Longest | Current |
| Jen Jacobson | 7 | - |
| Sarah Neuhaus | 6 | 2 |
| Kathleen Duffy | 6 | 2 |
| Julia Schneider | 5 | 3 |
| Sara Whaley | 4 | - |
| Jennifer Simile | 4 | - |
| Lori Knapp | 3 | 2 |
| Liz Payonk | 3 | - |
| Lauren White | 3 | - |
| Hannah Lighty | 2 | - |
| Caroline Rivero | 2 | - |
| Caitlin Romano | 1 | 1 |
| Jillian Lenson | 1 | - |
| Kat Schoff | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jen Jacobson | 28 | . | . | . | . | . | 28 | . | . | . | . | . | 16 | 12 | . | . | . | . | . | . | . | |
| Sarah Neuhaus | 28 | 15 | . | . | . | . | . | . | . | 11 | . | 17 | 12 | 15 | 1 | . | . | . | . | . | . | |
| Kathleen Duffy | 28 | 6 | . | . | . | 22 | . | . | . | . | . | 6 | . | . | 26 | 2 | . | . | . | . | . | |
| Liz Payonk | 28 | . | . | 28 | . | . | . | . | . | . | . | . | . | . | 1 | 17 | 9 | 1 | . | . | . | |
| Alison Feibel | 28 | . | . | . | . | . | . | . | 28 | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sara Whaley | 27 | . | 20 | . | . | . | . | . | . | . | . | 7 | . | . | . | 9 | 18 | . | . | . | . | |
| Lauren White | 26 | 7 | . | . | 11 | 6 | . | . | . | . | . | 9 | . | . | . | . | 1 | 17 | 8 | . | . | |
| Caroline Rivero | 16 | . | . | . | . | . | . | 10 | . | 6 | . | . | . | . | . | . | . | 1 | 1 | 8 | 6 | |
| Jennifer Simile | 16 | . | . | . | . | . | . | 1 | . | 11 | . | 4 | . | . | . | . | . | . | 8 | 8 | . | |
| Lori Knapp | 15 | . | . | . | . | . | . | 12 | . | . | . | 3 | . | . | . | . | . | 1 | 5 | 4 | 5 | |
| Hannah Lighty | 13 | . | 8 | . | . | . | . | . | . | . | . | 5 | . | 1 | . | . | . | 2 | 4 | 6 | . | |
| Julia Schneider | 10 | . | . | . | 8 | . | . | . | . | . | . | 2 | . | . | . | . | . | 6 | 2 | . | 2 | |
| Jillian Lenson | 9 | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 7 | |
| Kat Schoff | 5 | . | . | . | . | . | . | 4 | . | . | . | 1 | . | . | . | . | . | . | . | . | 5 | |
| Caitlin Romano | 3 | . | . | . | . | . | . | 1 | . | . | . | 2 | . | . | . | . | . | . | . | . | 3 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Kathleen Duffy/UCSB | .500 | 9 | 16 | 5 | 8 | 4 | 0 | 0 | 8 | 12 | .750 | 7 | 0 | 1 | 0 | .625 | 1 | 0 | 1-2 | 3 | 9 | 1 | .923 |
| p | Sarah Neuhaus/UCSB | .362 | 16 | 47 | 6 | 17 | 5 | 1 | 0 | 5 | 24 | .511 | 6 | 0 | 6 | 0 | .434 | 0 | 1 | 6-7 | 11 | 13 | 2 | .923 |
| p | Lauren White/UCSB | .263 | 10 | 19 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | .263 | 2 | 0 | 2 | 0 | .333 | 0 | 1 | 1-1 | 5 | 6 | 1 | .917 |
| p | Glynis Fagan/UCSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| c | Sara Whaley/UCSB | .226 | 21 | 62 | 1 | 14 | 3 | 0 | 0 | 7 | 17 | .274 | 3 | 1 | 7 | 0 | .269 | 1 | 1 | 0-0 | 102 | 10 | 1 | .991 |
| c | Hannah Lighty/UCSB | .111 | 9 | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 2 | 0 | 3 | 0 | .200 | 0 | 1 | 0-0 | 39 | 2 | 0 | 1.000 |
| 1b | Liz Payonk/UCSB | .256 | 28 | 82 | 12 | 21 | 2 | 1 | 1 | 15 | 28 | .341 | 10 | 3 | 10 | 0 | .358 | 0 | 0 | 1-1 | 151 | 14 | 1 | .994 |
| 1b | Lauren White/UCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Caroline Rivero/UCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Julia Schneider/UCSB | .542 | 8 | 24 | 3 | 13 | 4 | 0 | 1 | 6 | 20 | .833 | 0 | 1 | 0 | 0 | .560 | 0 | 0 | 0-0 | 30 | 4 | 2 | .944 |
| 2b | Lauren White/UCSB | .188 | 14 | 32 | 1 | 6 | 0 | 0 | 0 | 3 | 6 | .188 | 1 | 0 | 3 | 0 | .212 | 0 | 1 | 0-0 | 23 | 16 | 5 | .886 |
| 2b | Jillian Lenson/UCSB | .118 | 10 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 1 | 1 | 2 | 0 | .211 | 0 | 1 | 0-0 | 19 | 11 | 3 | .909 |
| 2b | Jennifer Simile/UCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Lori Knapp/UCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Caitlin Romano/UCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Caroline Rivero/UCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Sarah Neuhaus/UCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Kathleen Duffy/UCSB | .379 | 25 | 66 | 11 | 25 | 8 | 1 | 2 | 11 | 41 | .621 | 9 | 0 | 16 | 0 | .447 | 1 | 0 | 0-0 | 22 | 38 | 5 | .923 |
| 3b | Lauren White/UCSB | .357 | 9 | 14 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .357 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-1 | 3 | 7 | 1 | .909 |
| 3b | Jen Jacobson/UCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 3b | Caitlin Romano/UCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Jennifer Simile/UCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ss | Julia Schneider/UCSB | .667 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 | 2 | 1 | 0 | 1.000 |
| ss | Jen Jacobson/UCSB | .233 | 28 | 90 | 16 | 21 | 4 | 0 | 0 | 4 | 25 | .278 | 8 | 1 | 5 | 0 | .303 | 0 | 2 | 2-2 | 31 | 52 | 13 | .865 |
| of | Sarah Neuhaus/UCSB | .286 | 14 | 35 | 8 | 10 | 3 | 0 | 2 | 6 | 19 | .543 | 4 | 0 | 6 | 0 | .359 | 0 | 1 | 3-3 | 16 | 1 | 3 | .850 |
| of | Lori Knapp/UCSB | .258 | 16 | 31 | 5 | 8 | 4 | 0 | 0 | 3 | 12 | .387 | 2 | 0 | 5 | 0 | .303 | 0 | 1 | 0-0 | 14 | 1 | 2 | .882 |
| of | Caitlin Romano/UCSB | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| of | Jennifer Simile/UCSB | .240 | 12 | 25 | 4 | 6 | 0 | 0 | 1 | 5 | 9 | .360 | 3 | 1 | 4 | 0 | .345 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| of | Kat Schoff/UCSB | .200 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Caroline Rivero/UCSB | .077 | 25 | 39 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .077 | 1 | 0 | 7 | 0 | .100 | 0 | 1 | 0-0 | 24 | 0 | 3 | .889 |
| of | Alison Feibel/UCSB | .000 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 37 | 0 | 0 | 1.000 |
| dh | Julia Schneider/UCSB | .571 | 3 | 7 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | 1.000 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Lori Knapp/UCSB | .333 | 3 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sara Whaley/UCSB | .263 | 7 | 19 | 1 | 5 | 1 | 0 | 0 | 5 | 6 | .316 | 0 | 1 | 2 | 0 | .273 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hannah Lighty/UCSB | .182 | 5 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 2 | 0 | .182 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jennifer Simile/UCSB | .111 | 5 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 1 | 1 | 4 | 0 | .273 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sarah Neuhaus/UCSB | .000 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lauren White/UCSB | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Caitlin Romano/UCSB | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kat Schoff/UCSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Liz Payonk/UCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Caroline Rivero/UCSB | 1.000 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jennifer Simile/UCSB | .600 | 6 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .800 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Lori Knapp/UCSB | .500 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lauren White/UCSB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Julia Schneider/UCSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hannah Lighty/UCSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Caitlin Romano/UCSB | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sara Whaley/UCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kat Schoff/UCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alison Feibel/UCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Caitlin Romano/UCSB | .000 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jillian Lenson/UCSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lori Knapp/UCSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Julia Schneider/UCSB | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Alison Feibel/UCSB | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Kat Schoff/UCSB | .000 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Glynis Fagan | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Sarah Neuhaus | 26 | 11 | 13 | 2 | .923 | 2 | 12 | 4 | .750 | 0 | 0 |
| p | Kathleen Duffy | 13 | 3 | 9 | 1 | .923 | 0 | 10 | 1 | .909 | 0 | 0 |
| p | Lauren White | 12 | 5 | 6 | 1 | .917 | 1 | 11 | 2 | .846 | 0 | 0 |
| p | Christy Corfias | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Hannah Lighty | 41 | 39 | 2 | 0 | 1.000 | 0 | 10 | 1 | .909 | 3 | 0 |
| c | Sara Whaley | 113 | 102 | 10 | 1 | .991 | 1 | 25 | 7 | .781 | 4 | 0 |
| 1b | Caroline Rivero | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Liz Payonk | 166 | 151 | 14 | 1 | .994 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Lauren White | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Julia Schneider | 36 | 30 | 4 | 2 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Jillian Lenson | 33 | 19 | 11 | 3 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Lauren White | 44 | 23 | 16 | 5 | .886 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Jennifer Simile | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Lori Knapp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Caitlin Romano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Sarah Neuhaus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Caroline Rivero | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jen Jacobson | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kathleen Duffy | 65 | 22 | 38 | 5 | .923 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Lauren White | 11 | 3 | 7 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jennifer Simile | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Caitlin Romano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Julia Schneider | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jen Jacobson | 96 | 31 | 52 | 13 | .865 | 4 | 0 | 0 | --- | 0 | 0 |
| of | Alison Feibel | 37 | 37 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jennifer Simile | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Caitlin Romano | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kat Schoff | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Caroline Rivero | 27 | 24 | 0 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lori Knapp | 17 | 14 | 1 | 2 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Sarah Neuhaus | 20 | 16 | 1 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 33 | - | at North Park (Apr 02, 2009) |
| 33 | - | Carthage (Apr 17, 2009) | |
| Runs scored: | 13 | - | vs Manchester (Mar 27, 2009) |
| Hits: | 15 | - | at Lake Forest (Apr 21, 2009) |
| RBIs: | 12 | - | at Lake Forest (Apr 21, 2009) |
| Doubles: | 5 | - | at North Park (Apr 02, 2009) |
| Triples: | 2 | - | vs D'Youville (Mar 22, 2009) |
| Home runs: | 3 | - | at Lake Forest (Apr 21, 2009) |
| Total bases: | 26 | - | at Lake Forest (Apr 21, 2009) |
| Walks: | 5 | - | vs Southern Maine (Mar 22, 2009) |
| 5 | - | vs Calvin (Apr 04, 2009) | |
| Strikeouts: | 11 | - | vs E. Connecticut St. (Mar 23, 2009) |
| 11 | - | Carthage (Apr 17, 2009) | |
| Sac hits: | 2 | - | vs E. Connecticut St. (Mar 23, 2009) |
| 2 | - | at Hope (Apr 24, 2009) | |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 3 | - | vs Southern Maine (Mar 22, 2009) |
| 3 | - | at North Central (Apr 27, 2009) | |
| Hit by pitch: | 2 | - | at Beloit (Apr 11, 2009) |
| 2 | - | at North Central (Apr 27, 2009) | |
| Caught stealing: | 2 | - | vs Southern Maine (Mar 22, 2009) |
| 2 | - | vs Manchester (Mar 27, 2009) | |
| Runners LOB: | 11 | - | Wheaton (Ill.) (Apr 28, 2009) |
| Hit into DP: | 2 | - | Wheaton (Ill.) (Apr 28, 2009) |
Fielding
| Putouts: | 24 | - | vs E. Connecticut St. (Mar 23, 2009) |
| 24 | - | Carthage (Apr 17, 2009) | |
| Assists: | 10 | - | (4 times ) |
| Errors: | 6 | - | vs Mt. Vernon Nazarene (Mar 25, 2009) |
| Passed balls: | 2 | - | at North Park (Apr 02, 2009) |
| DPs turned: | 2 | - | vs D'Youville (Mar 22, 2009) |
Pitching
| Innings pitched: | 8.0 | - | vs E. Connecticut St. (Mar 23, 2009) |
| 8.0 | - | Carthage (Apr 17, 2009) | |
| Runs allowed: | 13 | - | vs Wellesley (Mar 26, 2009) |
| Earned runs: | 7 | - | at North Park (Apr 02, 2009) |
| Walks allowed: | 8 | - | at Hope (Apr 24, 2009) |
| Strikeouts: | 9 | - | vs W. Connecticut St. (Mar 25, 2009) |
| 9 | - | vs Buffalo State (Mar 26, 2009) | |
| Hits allowed: | 10 | - | Illinois Wesleyan (Apr 08, 2009) |
| 10 | - | Illinois Wesleyan (Apr 08, 2009) | |
| 10 | - | at Lake Forest (Apr 21, 2009) | |
| Doubles allowed: | 4 | - | at Lake Forest (Apr 21, 2009) |
| Triples allowed: | 1 | - | vs Elmhurst (Mar 23, 2009) |
| 1 | - | vs Mt. Vernon Nazarene (Mar 25, 2009) | |
| 1 | - | vs Wellesley (Mar 26, 2009) | |
| Homers allowed: | 2 | - | vs Wellesley (Mar 26, 2009) |
| Wild pitches: | 3 | - | at Lake Forest (Apr 21, 2009) |
| Hit batters: | 1 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (51 times ) |
| Runs scored: | 3 | - | Jen Jacobson vs Mt. Vernon Nazarene (Mar 25, 2009) |
| 3 | - | Kathleen Duffy at Lake Forest (Apr 21, 2009) | |
| Hits: | 3 | - | (4 times ) |
| RBIs: | 3 | - | Kathleen Duffy vs D'Youville (Mar 22, 2009) |
| 3 | - | Caroline Rivero at North Park (Apr 02, 2009) | |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 1 | - | (8 times ) |
| Total bases: | 6 | - | Kathleen Duffy at Lake Forest (Apr 21, 2009) |
| 6 | - | Julia Schneider at Lake Forest (Apr 21, 2009) | |
| Walks: | 2 | - | (4 times ) |
| Strikeouts: | 3 | - | Kathleen Duffy vs Union (Mar 27, 2009) |
| Sac hits: | 1 | - | (14 times ) |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 2 | - | Sarah Neuhaus vs Southern Maine (Mar 22, 2009) |
| Hit by pitch: | 2 | - | Jennifer Simile at North Central (Apr 27, 2009) |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 6 | - | Liz Payonk vs Calvin (Apr 04, 2009) |
| 6 | - | Lauren White Carthage (Apr 17, 2009) |
Fielding
| Putouts: | 11 | - | Sara Whaley vs W. Connecticut St. (Mar 25, 2009) |
| Assists: | 5 | - | Jen Jacobson vs Calvin (Apr 04, 2009) |
| 5 | - | Kathleen Duffy Wheaton (Ill.) (Apr 28, 2009) | |
| Errors: | 4 | - | Jen Jacobson vs Mt. Vernon Nazarene (Mar 25, 2009) |
| Passed balls: | 2 | - | Hannah Lighty at North Park (Apr 02, 2009) |
Pitching
| Innings pitched: | 8.0 | - | Sarah Neuhaus vs E. Connecticut St. (Mar 23, 2009) |
| 8.0 | - | Lauren White Carthage (Apr 17, 2009) | |
| Runs allowed: | 10 | - | Sarah Neuhaus vs Wellesley (Mar 26, 2009) |
| Earned runs: | 6 | - | Kathleen Duffy at North Park (Apr 02, 2009) |
| 6 | - | Lauren White at Lake Forest (Apr 21, 2009) | |
| Walks allowed: | 8 | - | Lauren White at Hope (Apr 24, 2009) |
| Strikeouts: | 9 | - | Sarah Neuhaus vs W. Connecticut St. (Mar 25, 2009) |
| 9 | - | Sarah Neuhaus vs Buffalo State (Mar 26, 2009) | |
| Hits allowed: | 10 | - | Sarah Neuhaus Illinois Wesleyan (Apr 08, 2009) |
| Doubles allowed: | 3 | - | Sarah Neuhaus at North Park (Apr 02, 2009) |
| 3 | - | Sarah Neuhaus vs Loras (Apr 11, 2009) | |
| Triples allowed: | 1 | - | Lauren White vs Elmhurst (Mar 23, 2009) |
| 1 | - | Kathleen Duffy vs Mt. Vernon Nazarene (Mar 25, 2009) | |
| 1 | - | Sarah Neuhaus vs Wellesley (Mar 26, 2009) | |
| Homers allowed: | 1 | - | (6 times ) |
| Wild pitches: | 3 | - | Lauren White at Lake Forest (Apr 21, 2009) |
| Hit batters: | 1 | - | (5 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Julia Schneider | 20 | 37 | .95 | .20 | .00 | .10 | .00 | .00 | .40 | .05 | .25 | 97 | 13 | 50 | 21 | 0 | 0 | 76 | 21 | 21 |
