| Name | 1 | 2 | 3 | 4 | 5 | 6 | Tournament |
|
Total |
| Jessica Ansehl | - | - | - | 1-3 | - | - | - | 1-3 | |
| Sivani Babu | - | - | - | - | - | 0-1 | - | 0-1 | |
| Gail DiRaimondo | - | - | - | - | 1-2 | 0-2 | - | 1-4 | |
| Caitlin Hudac | - | - | - | - | - | 1-2 | - | 1-2 | |
| Lisa Kahn | 3-8 | - | - | - | - | - | - | 3-8 | |
| Anna Lyman | - | - | - | 1-2 | 0-8 | - | - | 1-10 | |
| Nina Prasad | - | - | 2-6 | - | - | - | - | 2-6 | |
| Sharbani Roy | - | 2-8 | - | - | - | - | - | 2-8 | |
| Sarah See | - | - | - | 0-1 | - | 2-1 | - | 2-2 | |
| Mayping Tan | - | - | - | 1-2 | - | - | - | 1-2 | |
| Total | 3-8 | 2-8 | 2-6 | 3-8 | 1-10 | 3-6 | - | 14-46 |
| Name | 1 | 2 | 3 | Tournament |
|
Total |
| Ansehl / Kahn | - | 0-4 | - | - | 0-4 | |
| Babu / Lyman | - | - | 0-1 | - | 0-1 | |
| DiRaimondo / Hudac | - | - | 2-1 | - | 2-1 | |
| DiRaimondo / Lyman | - | - | 0-5 | - | 0-5 | |
| Kahn / Lyman | - | 1-2 | - | - | 1-2 | |
| Kahn / See | - | 0-1 | - | - | 0-1 | |
| Kahn / Tan | - | 2-2 | - | - | 2-2 | |
| Lyman / See | - | - | 1-2 | - | 1-2 | |
| Prasad / Roy | 2-10 | - | - | - | 2-10 | |
| Total | 2-10 | 3-9 | 3-9 | - | 8-28 |