Licensed to Wheaton College                     Hy-Tek's Meet Manager 4/12/2008
              2008 Wheaton Invitational - 4/11/2008 to 4/12/2008               
                                Wheaton College                                
                                    Results                                    
 
Women 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   384 Stephanie Omueti       U of Chicago             12.99   1   10  
  2   363 Margaret Bujarska      U of Chicago             13.05   1    8  
  3   307 Kiersten Ellis         Olivet Nazarene          13.09   1    6  
  4    48 Ashura Jenkins         Carthage                 13.48   1    5  
  5   566 Lindsey Boothe         Wheaton                  13.54   2    4  
  6   588 Carolyn Schwaller      Wheaton                  13.65   3    3  
  7   368 Ashley Eaves           U of Chicago             13.77   2    2  
  8   496 Sara Poppe             Uw-Whitewater            13.78   2    1  
  9    59 Kelly McHale           Carthage                 13.81   2 
 10    37 Brittany Gilman        Carthage                 13.93   2 
 11   568 Caroline Bradley       Wheaton                  14.18   3 
 12   500 Jen Schubert           Uw-Whitewater            14.89   2 
 13    72 Jessica Underwood      Carthage                 14.97   3 
 14   498 Christina Retzlaff     Uw-Whitewater            15.09   3 
 15   120 Kendall Cimaglia       DuPage                   15.10   3 
 16    32 Nona Bush              Carthage                 15.32   3 
 
Women 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   464 Brooke Bell            Uw-Whitewater            26.37   1   10  
  2   307 Kiersten Ellis         Olivet Nazarene          27.13   1    8  
  3   384 Stephanie Omueti       U of Chicago             27.37   1    6  
  4   379 Cynthia Lin            U of Chicago             27.65   1    5  
  5   367 Jordan Dexter          U of Chicago             27.68   2    4  
  6    31 Jes Beach              Carthage                 28.22   2    3  
  7   368 Ashley Eaves           U of Chicago             28.36   2    2  
  8   482 Erica Kosterman        Uw-Whitewater            28.84   3    1  
  9    33 Leslie Collins         Carthage                 29.25   4 
 10   507 Kellee Wilbourn        Uw-Whitewater            30.22   3 
 11    52 Laura Kilen            Carthage                 30.39   4 
 12   124 Leah Kuzimicz          DuPage                   30.62   3 
 13   570 Nalani Cushing         Wheaton                  30.67   4 
 14   321 Katie Thorne           Olivet Nazarene          30.87   3 
 15   219 Catherine Utterbac     North Central            31.10   4 
 16   196 Michelle Jacobs        North Central            31.19   4 
 17   120 Kendall Cimaglia       DuPage                   31.76   4 
 18    72 Jessica Underwood      Carthage                 32.12   4 
 19   467 Kari Brooks            Uw-Whitewater            32.19   3 
 20    32 Nona Bush              Carthage                 33.38   4 
 
Women 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   208 Shanna Obluck          North Central          1:02.51   1   10  
  2   589 Kelsey Shelley         Wheaton                1:03.24   1    8  
  3    73 Teresina Watson        Carthage               1:03.30   2    6  
  4   573 Jayme Hufstedler       Wheaton                1:03.62   1    5  
  5   377 Leah Kachelmacher      U of Chicago           1:04.28   1    4  
  6    33 Leslie Collins         Carthage               1:05.16   2    3  
  7   198 Brittany Jones         North Central          1:06.67   2    2  
  8   191 Jessica Davis          North Central          1:06.81   1    1  
  9   321 Katie Thorne           Olivet Nazarene        1:07.49   2 
 10   476 Melissa Hayes          Uw-Whitewater          1:09.51   2 
 --   583 Hannah Page            Wheaton                     FS   1 
 
Women 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   564 Lisa Baumert           Wheaton                2:19.15    10  
  2   313 Amanda Holman          Olivet Nazarene        2:20.00     8  
  3   569 Michelle Cameron       Wheaton                2:24.35     6  
  4   572 Sara Greeley           Wheaton                2:25.04     5  
  5   494 Ashley Pick            Uw-Whitewater          2:28.60     4  
  6   382 Hannah Moots           U of Chicago           2:30.23     3  
  7   152 Brianna Mueller        Harper                 2:30.62     2  
  8   316 Kaeley Matuz           Olivet Nazarene        2:31.57     1  
  9   585 Libby Passiales        Wheaton                2:31.78  
 10   187 Samantha Bunsen        North Central          2:32.11  
 11   562 Melissa Anderson       Wheaton                2:33.59  
 12   576 Elise Jakoby           Wheaton                2:34.86  
 13   475 Alex Haroldson         Uw-Whitewater          2:35.10  
 14   483 Katie Kruk             Uw-Whitewater          2:37.61  
 15   396 Sarah Verano           U of Chicago           2:38.30  
 16   571 Parker Gary            Wheaton                2:39.69  
 17    47 Karen Jackson          Carthage               2:42.06  
 18   503 Katherine Timm         Uw-Whitewater          2:45.66  
 19   478 Eileen Hyland          Uw-Whitewater          2:50.74  
 20    14 Kristen Renninger      Aurora                 2:51.40  
 21   577 Natalie Lam            Wheaton                2:52.55  
 22   480 Lizzie Johns           Uw-Whitewater          2:56.73  
 23   477 Megan Hucke            Uw-Whitewater          2:58.35  
 24   205 Lauren Mitchell        North Central          3:03.17  
 25   497 Rachel Puls            Uw-Whitewater          3:04.47  
 26   505 Amber Wallace          Uw-Whitewater          3:07.78  
 
Women 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   395 Rachel Venezia         U of Chicago           4:50.79    10  
  2   567 Marah Borgman          Wheaton                4:54.21     8  
  3    49 Ashley Johnson         Carthage               4:56.39     6  
  4   378 Liz Lawton             U of Chicago           4:56.92     5  
  5   316 Kaeley Matuz           Olivet Nazarene        4:58.28     4  
  6   486 Katie McCabe           Uw-Whitewater          5:02.32     3  
  7   585 Libby Passiales        Wheaton                5:04.29     2  
  8   584 Jennifer Parisi        Wheaton                5:06.03     1  
  9   581 Amanda Newlin          Wheaton                5:06.07  
 10   309 Aulbrey Gailey         Olivet Nazarene        5:06.30  
 11   490 Jackie Nett            Uw-Whitewater          5:14.20  
 12    47 Karen Jackson          Carthage               5:14.54  
 13   205 Lauren Mitchell        North Central          5:17.11  
 14   563 Torrie Bard            Wheaton                5:17.30  
 15   388 Molly Peverada         U of Chicago           5:17.95  
 16   393 Catherine Stolar       U of Chicago           5:18.16  
 17   152 Brianna Mueller        Harper                 5:19.09  
 18   574 Hayley Hunt            Wheaton                5:19.27  
 19   478 Eileen Hyland          Uw-Whitewater          5:19.82  
 20   491 Andrea Newman          Uw-Whitewater          5:20.17  
 21    14 Kristen Renninger      Aurora                 5:22.25  
 22   590 Maria Smith            Wheaton                5:23.82  
 23   386 Hannah Otalora-Fad     U of Chicago           5:25.24  
 24   197 Angela Johnson         North Central          5:27.18  
 25   207 Colleen Oakes          North Central          5:27.92  
 26   311 Alison Gremar          Olivet Nazarene        5:27.94  
 27   565 Sarah Beasley          Wheaton                5:28.71  
 28    54 Liz Lanning            Carthage               5:32.05  
 29    60 Betsy McSherry         Carthage               5:40.02  
 30   184 Sarah Bikulcius        North Central          5:41.68  
 31   215 Katelyn Schmidt        North Central          5:49.30  
 32   189 Hilary Cebulko         North Central          5:49.48  
 33   203 Lauren McGrath         North Central          5:54.54  
 34   508 Rachel Wittrock        Uw-Whitewater          6:14.51  
 35   188 Colleen Burzynski      North Central          6:27.89  
 
Women 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    11 Morgan Jacquette       Aurora                19:07.26    10  
  2    65 Laura Pearson          Carthage              19:10.12     8  
  3    51 Meg Johnson            Carthage              19:21.99     6  
  4   593 Brooke Zeller          Wheaton               19:23.83     5  
  5   372 Mara Goodman           U of Chicago          19:29.77     4  
  6   153 Tabitha Thomas         Harper                19:38.34     3  
  7    66 Justine Petras         Carthage              19:48.42     2  
  8   125 Ashley Majors          DuPage                19:55.58     1  
  9    75 Kathy Zbella           Carthage              20:17.70  
 10    55 Molly Lawrence         Carthage              20:27.45  
 11    61 Julia Methling         Carthage              21:33.65  
 12   310 Katelyn Green          Olivet Nazarene       21:53.73  
 13    41 Kaylyn Haberland       Carthage              21:55.37  
 14   314 Katie Huffman          Olivet Nazarene       22:07.87  
 
Women 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   499 Jenny Rogers           Uw-Whitewater         40:18.4h    10  
  2   394 Laura Stone            U of Chicago          42:05.4h     8  
  3   501 Jen Taylor             Uw-Whitewater         42:17.4h     6  
  4   366 Katherine Crabtree     U of Chicago          43:35.0h     5  
  5    63 Nicky Munce            Carthage              46:38.7h     4  
 
Women 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   580 Chrissie Neuhaus       Wheaton                  16.67   1   10  
  2   489 Megan Morehart         Uw-Whitewater            16.71   1    8  
  3   575 Lauren Hutson          Wheaton                  16.77   2    6  
  4    39 Ashley Grahovec        Carthage                 16.82   2    5  
  5   368 Ashley Eaves           U of Chicago             17.20   2    4  
  6   369 Meaghan Ehrhard        U of Chicago             17.22   2    3  
  7   570 Nalani Cushing         Wheaton                  18.29   3    2  
  8   224 Kristine Zizis         North Central            18.69   3    1  
  9   391 Bianca Scott           U of Chicago             19.17   3 
 10   505 Amber Wallace          Uw-Whitewater            21.47   3 
 --   442 Nellie Movtchan        Unattached              X17.10   2 
 
Women 400 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   582 Tiffany Overlien       Wheaton                1:06.87   1   10  
  2   463 Danielle Anton         Uw-Whitewater          1:07.94   1    8  
  3   580 Chrissie Neuhaus       Wheaton                1:10.95   1    6  
  4   362 Lindsay Bassman        U of Chicago           1:11.38   1    5  
  5   561 Jessica Anderson       Wheaton                1:13.28   2    4  
  6    39 Ashley Grahovec        Carthage               1:15.31   2    3  
  7   376 Somayeh Jahedi         U of Chicago           1:15.63   1    2  
  8   586 Carolyn Regan          Wheaton                1:15.98   2    1  
  9   387 Carla Penicka          U of Chicago           1:17.69   2 
 10   471 Maggie DeGroot         Uw-Whitewater          1:18.21   1 
 --   442 Nellie Movtchan        Unattached            X1:08.49   1 
 
Women 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 U of Chicago  'A'                                     49.39    10  
  2 Uw-Whitewater  'A'                                    52.35     8  
  3 Wheaton College  'A'                                  52.74     6  
  4 Uw-Whitewater  'B'                                   x58.76  
 
Women 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Wheaton College  'A'                                4:08.19    10  
  2 Olivet Nazarene University  'A'                     4:18.47     8  
  3 U of Chicago  'A'                                   4:26.84     6  
  4 Uw-Whitewater  'A'                                  4:36.38     5  
  5 U of Chicago  'B'                                  x4:42.42  
 
Women High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   391 Bianca Scott           U of Chicago             1.50m    4-11.00   10  
  2   374 Appie Hirve            U of Chicago            J1.50m    4-11.00    8  
  3   477 Megan Hucke            Uw-Whitewater            1.45m    4-09.00    5.5
  3    39 Ashley Grahovec        Carthage                 1.45m    4-09.00    5.5
  5    62 Stephanie Moy          Carthage                J1.45m    4-09.00    3.5
  5   369 Meaghan Ehrhard        U of Chicago            J1.45m    4-09.00    3.5
  7   385 Kari Lynn Ostgaard     U of Chicago             1.40m    4-07.00    2  
  8   592 Molly Walton           Wheaton                 J1.40m    4-07.00    1  
  9   575 Lauren Hutson          Wheaton                  1.30m    4-03.25 
  9   570 Nalani Cushing         Wheaton                  1.30m    4-03.25 
 
Women Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   216 Rachel Secrest         North Central            3.97m   13-00.25   10  
  2   308 Ashley Fozkos          Olivet Nazarene          3.67m   12-00.50    8  
  3   199 Carolyn Kalafut        North Central            3.52m   11-06.50    6  
  4   222 Allison Worley         North Central            3.37m   11-00.75    5  
  5   209 Yvonne Palmer          North Central           J3.37m   11-00.75    4  
  6    77 Sarah Zigman           Carthage                 3.22m   10-06.75    2.5
  6   466 Katelyn Britt          Uw-Whitewater            3.22m   10-06.75    2.5
  8    62 Stephanie Moy          Carthage                 3.07m   10-00.75    1  
  9   317 Amy Meyer              Olivet Nazarene         J3.07m   10-00.75 
 10   318 Jenna Prejna           Olivet Nazarene          2.92m    9-07.00 
 11   380 Carmel Loch            U of Chicago             2.77m    9-01.00 
 12   389 Mary Potkonjak         U of Chicago             2.62m    8-07.00 
 --   472 Ashley Etheridge       Uw-Whitewater               NH            
 --   470 Emily Decker           Uw-Whitewater               NH            
 --   485 Alison Lewis           Uw-Whitewater               NH            
 --     7 Stephanie Deluca       Aurora                      NH            
 --   370 Natalia Estrada        U of Chicago                NH            
 --   194 Ana Foster             North Central               NH            
 
Women Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   374 Appie Hirve            U of Chicago             5.11m   16-09.25   10  
  2   463 Danielle Anton         Uw-Whitewater            4.98m   16-04.25    8  
  3    38 Heather Gilmore        Carthage                 4.92m   16-01.75    6  
  4   371 Emma Finestone         U of Chicago             4.91m   16-01.50    5  
  5    67 Michele Pfarr          Carthage                 4.76m   15-07.50    4  
  6   391 Bianca Scott           U of Chicago             4.72m   15-06.00    3  
  7    39 Ashley Grahovec        Carthage                 4.65m   15-03.25    2  
  8   468 Brittany Ciszek        Uw-Whitewater            4.57m   15-00.00    1  
  9   500 Jen Schubert           Uw-Whitewater            4.56m   14-11.50 
 10   506 Charissa Wiemann       Uw-Whitewater            4.47m   14-08.00 
 11    64 Hannah Olken           Carthage                 4.34m   14-03.00 
 12   493 Megan Patterson        Uw-Whitewater            4.08m   13-04.75 
 13    56 Kelly Lazar            Carthage                 3.99m   13-01.25 
 14    52 Laura Kilen            Carthage                 3.75m   12-03.75 
 --   364 Myra Collins           U of Chicago                ND            
 
Women Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   496 Sara Poppe             Uw-Whitewater           10.47m   34-04.25   10  
  2   379 Cynthia Lin            U of Chicago            10.46m   34-04.00    8  
  3   497 Rachel Puls            Uw-Whitewater           10.45m   34-03.50    6  
  4   376 Somayeh Jahedi         U of Chicago            10.37m   34-00.25    5  
  5   124 Leah Kuzimicz          DuPage                   9.22m   30-03.00    4  
  6   506 Charissa Wiemann       Uw-Whitewater            9.15m   30-00.25    3  
  7    64 Hannah Olken           Carthage                 9.04m   29-08.00    2  
  8   586 Carolyn Regan          Wheaton                  8.93m   29-03.75    1  
 
Women Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   390 Claire Ray             U of Chicago            12.65m   41-06.00   10  
  2   383 Nicole Murphy          U of Chicago            12.36m   40-06.75    8  
  3   365 Kristin Constantin     U of Chicago            12.06m   39-07.00    6  
  4   484 Jessa Leubke           Uw-Whitewater           11.70m   38-04.75    5  
  5   502 Dana Thompson          Uw-Whitewater           11.61m   38-01.25    4  
  6    69 Julie Rendino          Carthage                11.23m   36-10.25    3  
  7    43 Mindy Harrington       Carthage                11.14m   36-06.75    2  
  8    40 Ahvia Greene           Carthage                11.02m   36-02.00    1  
  9   149 Claire Bitto           Harper                  10.83m   35-06.50 
 10   151 Vanessa Mensie         Harper                  10.82m   35-06.00 
 11     6 Elissa Decker          Aurora                  10.78m   35-04.50 
 12   211 Stephanie Saffold      North Central           10.75m   35-03.25 
 13   479 Amy Jahner             Uw-Whitewater           10.61m   34-09.75 
 14   487 Gretchen Meyers        Uw-Whitewater           10.60m   34-09.50 
 15     3 Lesley Brueggeman      Aurora                  10.30m   33-09.50 
 16   465 Megan Blake            Uw-Whitewater           10.29m   33-09.25 
 17    17 Alexandra West         Aurora                  10.28m   33-08.75 
 18   206 Jen O'Brein            North Central           10.24m   33-07.25 
 19   481 Kayla Kasten           Uw-Whitewater           10.20m   33-05.75 
 19   320 Victorria Self         Olivet Nazarene         10.20m   33-05.75 
 21    42 Kelsey Harrington      Carthage                10.08m   33-01.00 
 22     2 Sarah Brennan          Aurora                   9.89m   32-05.50 
 23   219 Catherine Utterbac     North Central            9.73m   31-11.25 
 24    10 Lindsay Harmon         Aurora                   9.54m   31-03.75 
 25    57 Kara Lazaridis         Carthage                 9.39m   30-09.75 
 26   591 Stephanie Solari       Wheaton                  9.30m   30-06.25 
 27   474 Rachel Hansen          Uw-Whitewater            9.06m   29-08.75 
 27    46 Amanda Inkinen         Carthage                 9.06m   29-08.75 
 29    74 Hailey Webb            Carthage                 9.01m   29-06.75 
 30   397 Alison Wirtz           U of Chicago             8.60m   28-02.75 
 31   473 Lana Goessling         Uw-Whitewater            8.19m   26-10.50 
 32    71 Amber Stoker           Carthage                 7.90m   25-11.00 
 33   505 Amber Wallace          Uw-Whitewater            7.27m   23-10.25 
 34   196 Michelle Jacobs        North Central            6.86m   22-06.25 
 35   124 Leah Kuzimicz          DuPage                   6.73m   22-01.00 
 --   441 Katelyn Massey         Unattached             X10.34m   33-11.25 
 
Women Discus Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   390 Claire Ray             U of Chicago            42.12m     138-02   10  
  2   502 Dana Thompson          Uw-Whitewater           38.57m     126-06    8  
  3   151 Vanessa Mensie         Harper                  37.32m     122-05    6  
  4   375 Tiffany Hosten         U of Chicago            37.17m     121-11    5  
  5    69 Julie Rendino          Carthage                36.43m     119-06    4  
  6   365 Kristin Constantin     U of Chicago            35.12m     115-03    3  
  7   383 Nicole Murphy          U of Chicago            34.60m     113-06    2  
  8   578 Brandi McNeil          Wheaton                 33.83m     111-00    1  
  9   591 Stephanie Solari       Wheaton                 32.98m     108-02 
 10    43 Mindy Harrington       Carthage                32.19m     105-07 
 11   211 Stephanie Saffold      North Central           31.51m     103-04 
 12   149 Claire Bitto           Harper                  30.66m     100-07 
 13   219 Catherine Utterbac     North Central           30.52m     100-01 
 14    42 Kelsey Harrington      Carthage                29.95m      98-03 
 15    46 Amanda Inkinen         Carthage                29.58m      97-00 
 16    40 Ahvia Greene           Carthage                28.85m      94-08 
 17   481 Kayla Kasten           Uw-Whitewater           28.55m      93-08 
 18   479 Amy Jahner             Uw-Whitewater           27.60m      90-07 
 19   465 Megan Blake            Uw-Whitewater           27.02m      88-08 
 20     3 Lesley Brueggeman      Aurora                  26.96m      88-05 
 21    15 Katie Romero           Aurora                  26.31m      86-04 
 22     1 Maureen Bennett        Aurora                  25.12m      82-05 
 23   492 Katie Orourke          Uw-Whitewater           25.02m      82-01 
 24    57 Kara Lazaridis         Carthage                24.41m      80-01 
 25     2 Sarah Brennan          Aurora                  24.24m      79-06 
 26   397 Alison Wirtz           U of Chicago            23.57m      77-04 
 27   474 Rachel Hansen          Uw-Whitewater           22.95m      75-03 
 28    74 Hailey Webb            Carthage                21.81m      71-07 
 29    17 Alexandra West         Aurora                  21.28m      69-10 
 30   206 Jen O'Brein            North Central           21.26m      69-09 
 31    71 Amber Stoker           Carthage                18.84m      61-10 
 --     6 Elissa Decker          Aurora                      ND            
 --   320 Victorria Self         Olivet Nazarene             ND            
 
Women Hammer Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1     2 Sarah Brennan          Aurora                  44.71m     146-08   10  
  2   383 Nicole Murphy          U of Chicago            42.07m     138-00    8  
  3   390 Claire Ray             U of Chicago            41.95m     137-07    6  
  4   502 Dana Thompson          Uw-Whitewater           41.16m     135-00    5  
  5    69 Julie Rendino          Carthage                38.95m     127-09    4  
  6   211 Stephanie Saffold      North Central           38.86m     127-06    3  
  7     6 Elissa Decker          Aurora                  38.85m     127-05    2  
  8   484 Jessa Leubke           Uw-Whitewater           38.83m     127-05    1  
  9    74 Hailey Webb            Carthage                38.01m     124-08 
 10   479 Amy Jahner             Uw-Whitewater           37.55m     123-02 
 11   487 Gretchen Meyers        Uw-Whitewater           36.38m     119-04 
 12   578 Brandi McNeil          Wheaton                 35.47m     116-04 
 13   151 Vanessa Mensie         Harper                  35.12m     115-03 
 14    40 Ahvia Greene           Carthage                34.87m     114-05 
 15   375 Tiffany Hosten         U of Chicago            34.41m     112-11 
 16    42 Kelsey Harrington      Carthage                33.45m     109-09 
 17   149 Claire Bitto           Harper                  33.43m     109-08 
 18    43 Mindy Harrington       Carthage                33.41m     109-07 
 19   365 Kristin Constantin     U of Chicago            32.30m     106-00 
 20     1 Maureen Bennett        Aurora                  31.06m     101-11 
 21   465 Megan Blake            Uw-Whitewater           30.16m      98-11 
 22    57 Kara Lazaridis         Carthage                29.37m      96-04 
 23   492 Katie Orourke          Uw-Whitewater           26.77m      87-10 
 24   473 Lana Goessling         Uw-Whitewater           26.26m      86-02 
 25    15 Katie Romero           Aurora                  25.46m      83-06 
 26    71 Amber Stoker           Carthage                23.71m      77-09 
 27   474 Rachel Hansen          Uw-Whitewater           22.49m      73-09 
 28   481 Kayla Kasten           Uw-Whitewater           18.54m      60-10 
 --   591 Stephanie Solari       Wheaton                     ND            
 --   320 Victorria Self         Olivet Nazarene             ND            
 --    46 Amanda Inkinen         Carthage                    ND            
 --   397 Alison Wirtz           U of Chicago                ND            
 
Women Javelin Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   578 Brandi McNeil          Wheaton                 39.29m     128-11   10  
  2   591 Stephanie Solari       Wheaton                 36.14m     118-07    8  
  3    69 Julie Rendino          Carthage                35.47m     116-04    6  
  4    52 Laura Kilen            Carthage                30.41m      99-09    5  
  5   592 Molly Walton           Wheaton                 29.76m      97-08    4  
  6    50 Danica Johnson         Carthage                29.72m      97-06    3  
  7   204 Sarah McMillan         North Central           26.14m      85-09    2  
  8   201 Shanna Loos            North Central           26.08m      85-07    1  
  9   182 Annie Adamson          North Central           25.02m      82-01 
 10     7 Stephanie Deluca       Aurora                  24.91m      81-09 
 11   126 Deb Youngs             DuPage                  22.27m      73-01 
 12   221 Joanna Wilson          North Central           22.06m      72-04 
 13   493 Megan Patterson        Uw-Whitewater           20.89m      68-06 
 14   575 Lauren Hutson          Wheaton                 20.36m      66-09 
 15   498 Christina Retzlaff     Uw-Whitewater           18.33m      60-02 
 16   506 Charissa Wiemann       Uw-Whitewater           18.32m      60-01 
 17   219 Catherine Utterbac     North Central           18.21m      59-09 
 18   570 Nalani Cushing         Wheaton                 11.09m      36-05 
 
Men 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   518 Kyle Ewing             Uw-Whitewater            11.22   1   10  
  2   423 Blake Obuchowski       U of Chicago             11.47   1    8  
  3   348 Derrick Wauthier       Olivet Nazarene          11.52   3    6  
  4   424 Patrick Offner         U of Chicago             11.57   3    5  
  5   426 Herman Reeves          U of Chicago             11.59   1    4  
  6   522 Nik Hannon             Uw-Whitewater            11.69   1    3  
  7   555 Jake Stadler           Uw-Whitewater            11.71   2    2  
  8   265 Adam Johnson           North Central            11.73   3    1  
  9   241 Brandon Cervantes      North Central            11.73   2 
 10   330 Rory Fry               Olivet Nazarene          11.80   3 
 11   334 Joel Kline             Olivet Nazarene          11.81   3 
 12   405 Bill Cheng             U of Chicago             11.82   1 
 13   134 Ricky Green            DuPage                   11.83   3 
 14   340 Brian Robbins          Olivet Nazarene          11.89   4 
 15   137 Eron Hodges            DuPage                   11.92   2 
 16   295 Wesley Shine           North Central            11.93   4 
 17   247 Chris Foes             North Central            11.97   2 
 18   537 Darin Kuhnke           Uw-Whitewater            12.01   3 
 19   347 Nathan Ticknor         Olivet Nazarene          12.04   4 
 20   286 Victor Nunez           North Central            12.06   2 
 21   261 Jon Howard             North Central            12.10   4 
 22   549 Mike Schmitt           Uw-Whitewater            12.15   3 
 23    93 Tyler Jump             Carthage                 12.16   5 
 24   236 Marlon Brown           North Central            12.36   5 
 25   554 RJ Soderman            Uw-Whitewater            12.38   2 
 26   560 Bruce Zalud            Uw-Whitewater            12.43   4 
 27   604 Andrew Hagstrom        Wheaton                  12.56   5 
 28   407 Eric Floyd             U of Chicago             12.57   5 
 29   116 Prentis Wilbourn       Carthage                 12.65   5 
 30    29 Justin Vizenor         Aurora                   12.66   5 
 31   277 Dan Linneman           North Central            12.67   5 
 --   458 Donnie Smith           Unattached              X12.08   4 
 --   453 Stanley Okoro          Unattached              X13.42   5 
 
Men 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   128 Dan Benton             DuPage                   22.50   1   10  
  2   527 Josh Ireland           Uw-Whitewater            23.09   2    8  
  3   140 Nate Lovik             DuPage                   23.12   1    6  
  4   424 Patrick Offner         U of Chicago             23.18   1    5  
  5   423 Blake Obuchowski       U of Chicago             23.24   1    4  
  6   533 Alek Konopacki         Uw-Whitewater            23.51   2    3  
  7   421 Keith Newhouse         U of Chicago             23.57   1    2  
  8   410 John Eric Humphrie     U of Chicago             23.77   3    1  
  9   348 Derrick Wauthier       Olivet Nazarene          23.77   2 
 10   518 Kyle Ewing             Uw-Whitewater            23.81   2 
 11   347 Nathan Ticknor         Olivet Nazarene          23.90   3 
 12   340 Brian Robbins          Olivet Nazarene          23.93   3 
 13   555 Jake Stadler           Uw-Whitewater            23.95   2 
 14   134 Ricky Green            DuPage                   23.96   3 
 15   334 Joel Kline             Olivet Nazarene          24.09   4 
 16   545 Dan Rufenacht          Uw-Whitewater            24.22   6 
 17   330 Rory Fry               Olivet Nazarene          24.24   2 
 18   541 Pete Mulloy            Uw-Whitewater            24.27   4 
 19   520 Brian Gensrick         Uw-Whitewater            24.32   5 
 20   294 Tyler Sheehan          North Central            24.38   5 
 21   103 Clay Robertson         Carthage                 24.55   4 
 22   529 Eric Keen              Uw-Whitewater            24.64   4 
 23   241 Brandon Cervantes      North Central            24.75   3 
 24   538 Mark Lendowski         Uw-Whitewater            24.84   5 
 25   137 Eron Hodges            DuPage                   24.89   2 
 26   559 Chris Walton           Uw-Whitewater            24.90   6 
 27   554 RJ Soderman            Uw-Whitewater            25.12   5 
 28   604 Andrew Hagstrom        Wheaton                  25.36   6 
 29   510 Devin Ahlers           Uw-Whitewater            26.28   6 
 30   113 Keith Volante          Carthage                 27.24   6 
 --   455 Evan Scott             Unattached              X23.68   1 
 --   459 Ken Smith              Unattached              X26.00   6 
 --   453 Stanley Okoro          Unattached              X27.75   6 
 
Men 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   128 Dan Benton             DuPage                   49.35   1   10  
  2   597 Ben Berg               Wheaton                  49.98   1    8  
  3   264 Greg Jackson           North Central            49.99   1    6  
  4   621 Ian Peebles            Wheaton                  50.48   1    5  
  5   533 Alek Konopacki         Uw-Whitewater            50.64   1    4  
  6   140 Nate Lovik             DuPage                   50.66   2    3  
  7   594 Cole Armerding         Wheaton                  50.85   2    2  
  8   618 Jason Norem            Wheaton                  50.93   2    1  
  9   410 John Eric Humphrie     U of Chicago             51.28   2 
 10   631 Pete Stearns           Wheaton                  51.40   2 
 11   529 Eric Keen              Uw-Whitewater            51.60   1 
 12   412 Patrick Kane           U of Chicago             52.02   3 
 13   291 Tommy Robertson        North Central            52.03   3 
 14   530 Aron Kehoe             Uw-Whitewater            52.11   1 
 15   599 Caleb Cutherell        Wheaton                  52.19   3 
 16   541 Pete Mulloy            Uw-Whitewater            52.45   1 
 17    24 David Mathew           Aurora                   52.52   2 
 18    96 Tylor Lewis            Carthage                 52.78   3 
 19    18 Scott Anderson         Aurora                   52.80   3 
 20   630 Joe Standard           Wheaton                  52.94   4 
 21   294 Tyler Sheehan          North Central            53.15   3 
 22    98 Brandon Morreale       Carthage                 53.42   4 
 23   608 Kyle Kunz              Wheaton                  53.59   3 
 24    86 Bart Dorman            Carthage                 53.75   3 
 25    79 Tom Behrens            Carthage                 54.59   4 
 26   510 Devin Ahlers           Uw-Whitewater            55.21   4 
 27   227 Joseph Babb            North Central            55.40   4 
 28   613 Clayton Loy            Wheaton                  55.79   4 
 29    97 John Morehouse         Carthage                 56.20   4 
 30   616 Bryan Neihart          Wheaton                  56.80   5 
 31   290 John Prieboy           North Central            56.84   4 
