Women's Chicagoland Championships - 2/15/2008
Romeoville, IL
Results
Women 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Abron, Kimyenna Benedictine 7.40 7.35q 5
2 Butler, Ashley Lewis University 7.43 7.43q 4
3 Omueti, Stephanie U of Chicago 7.36 7.48q 2
4 Jenkins, Ashura Carthage Col 7.42 7.49q 1
5 Ruff, Michelle Lewis University 7.49 7.50q 5
6 Body, Amanda Valparaiso U 7.43 7.53q 3
7 Luke, Christine Robert Morri 7.60 7.59q 4
8 Jackson, Brandye North Centra 7.61 7.61q 3
9 Bujarska, Margaret U of Chicago 7.51 7.62q 5
10 McHale, Kelly Carthage Col 7.77 7.72q 1
11 Dexter, Jordan U of Chicago 7.65 7.73q 4
11 Gilman, Brittany Carthage Col 7.62 7.73q 5
13 Eaves, Ashley U of Chicago 7.78 7.85 2
14 Boothe, Lindsey Wheaton Coll 7.91 7.90 3
15 Boston, Kaci Univ. of Ill 7.97 7.94 4
16 Taylor, Rebecca Loyola 7.90 7.96 1
17 Jones, Brittany North Centra 8.00 8.00 4
18 Mueller, Kelsey Univ. of Ill 8.25 8.09 1
19 Sara, Stacey Benedictine 8.11 8.11 2
20 Bradley, Caroline Wheaton Coll 7.96 8.17 3
21 Foster, Ana North Centra 8.51 8.37 3
22 Osbourne, Allison St. Francis 8.30 8.38 1
23 Beard, Jenni St. Francis 8.31 8.39 4
24 Sheridan, Claire North Centra 8.49 8.41 3
25 Underwood, Jessica Carthage Col 8.67 8.62 5
26 Newberg, Emily St. Francis 8.70 8.91 1
27 Cimaglia, Kendall College of D 8.91 8.93 2
28 Ledbetter, Alessandra Trinity Chri 8.82 8.97 5
29 Korzeniewski, Kate Benedictine 9.00 9.06 2
30 George, Elizabeth Benedictine 9.60 9.40 5
31 Murray, Jennifer Benedictine 9.00 9.49 2
Women 55 Meter Dash
===================================================================================
Name Year School Prelims Finals H# Points
===================================================================================
Finals
1 Abron, Kimyenna Benedictine 7.35 7.36 2 10
2 Butler, Ashley Lewis University 7.43 7.44 2 8
3 Body, Amanda Valparaiso U 7.53 7.47 2 5.5
3 Omueti, Stephanie U of Chicago 7.48 7.47 2 5.5
5 Jackson, Brandye North Centra 7.61 7.52 1 3.5
5 Jenkins, Ashura Carthage Col 7.49 7.52 2 3.5
7 Luke, Christine Robert Morri 7.59 7.56 1 2
8 Bujarska, Margaret U of Chicago 7.62 7.61 1 0.5
8 Ruff, Michelle Lewis University 7.50 7.61 2 0.5
10 Dexter, Jordan U of Chicago 7.73 7.76 1
11 Gilman, Brittany Carthage Col 7.73 7.78 1
12 McHale, Kelly Carthage Col 7.72 7.89 1
Women 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Ruff, Michelle Lewis University 26.35 26.08 12 10
2 Abron, Kimyenna Benedictine 26.46 26.28 12 8
3 Kustra, Christine Lewis University 26.75 26.67 11 6
4 Butler, Ashley Lewis University 27.12 26.78 10 5
5 Jenkins, Ashura Carthage Col 26.83 27.12 11 4
6 King, Sarah Lewis University 26.81 27.13 11 3
7 Bujarska, Margaret U of Chicago 27.24 27.49 10 2
8 Lane, Lakisha Valparaiso U 27.02 27.79 10 1
9 McHale, Kelly Carthage Col 27.91 27.84 9
10 Kasnick, Ashley College of D 27.80 27.88 9
11 Luke, Christine Robert Morri 28.00 28.15 8
12 Taylor, Rebecca Loyola 27.00 28.19 10
13 Jones, Brittany North Centra 27.95 28.37 9
14 Worley, Allison North Centra 28.00 28.45 8
15 Boston, Kaci Univ. of Ill 29.13 28.47 5
16 Mueller, Kelsey Univ. of Ill 28.50 28.55 8
17 Criscione, Michelle North Centra 28.70 28.79 7
18 Ehrhard, Meaghan U of Chicago 28.80 28.96 6
19 Brtis, Tracy Elmhurst Col 28.73 28.97 7
20 Crenshaw, Jasmine Lewis University 28.78 29.05 6
21 Hermiston, Molli Elmhurst Col 29.06 29.14 6
22 Sara, Stacey Benedictine 28.19 29.19 8
23 Voss, Melissa Trinity Chri 28.94 29.37 6
24 Kalafut, Carolyn North Centra 27.95 29.42 9
25 Froelich, Aprille St. Francis 30.40 29.89 4
26 Appelhans, Lauren Carthage Col 29.78 30.04 5
27 Bradley, Caroline Wheaton Coll 29.85 30.07 5
28 Osbourne, Allison St. Francis 29.86 30.12 5
29 Regan, Carolyn Wheaton Coll 28.74 30.40 7
30 Puleo, Katie St. Francis 29.99 30.43 4
31 Garner, Rachel Trinity Chri 30.24 30.81 4
32 Holowicki, Joy Benedictine 30.37 31.17 4
33 Underwood, Jessica Carthage Col 31.70 31.68 3
34 Kilen, Laura Carthage Col 33.60 31.72 1
35 Cimaglia, Kendall College of D 32.99 32.82 2
36 Murray, Jennifer Benedictine 31.21 32.88 3
37 Ledbetter, Alessandra Trinity Chri 32.00 33.56 3
38 George, Elizabeth Benedictine 34.50 34.04 1
39 Korzeniewski, Kate Benedictine 32.00 34.90 2
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Brightmore, Lauren North Centra 1:00.02 59.58 8 10
2 Lin, Cynthia U of Chicago 1:00.77 1:00.87 8 8
3 Boban, Maggie Lewis University 1:01.90 1:01.49 7 6
4 Hudson, Erika Robert Morri 1:02.00 1:02.55 6 5
5 Lane, Lakisha Valparaiso U 1:01.00 1:03.13 7 4
6 Kachelmacher, Leah U of Chicago 1:02.07 1:03.59 6 3
7 Anderson, Amy Valparaiso U 1:03.00 1:03.79 6 2
8 Lewis, Amanda Lewis University 1:02.60 1:04.05 6 1
9 Tagai, Rae concordia univ. 1:06.00 1:05.72 4
10 Finestone, Emma U of Chicago 1:05.69 1:06.14 5
11 Crenshaw, Jasmine Lewis University 1:05.46 1:06.55 5
12 Martin, Belinda concordia univ. 1:09.00 1:06.66 3
13 Buchanan, Natasha Robert Morri 1:06.00 1:07.44 4
14 Tasker, Tanginia Robert Morri 1:06.00 1:07.62 4
15 Holowicki, Joy Benedictine 1:10.00 1:08.06 3
16 Cushing, Nalani Wheaton Coll 1:07.74 1:09.05 4
17 Kilen, Laura Carthage Col 1:10.15 1:10.06 2
18 Froelich, Aprille St. Francis 1:08.99 1:10.15 3
19 Lee, Vanessa Aurora Unive 1:08.67 1:11.00 3
20 Anderson, Jessica Wheaton Coll 1:10.24 1:11.11 2
21 Munkwitz, Beth concordia univ. 1:12.00 1:11.97 1
22 Perez, Amy North Park U 1:12.15 1:12.57 1
23 Korzeniewski, Kate Benedictine 1:11.00 1:18.82 2
24 Denholm, Kiara concordia univ. 1:14.00 1:19.41 1
25 Bossard, Sarah concordia univ. 1:18.00 1:23.35 1
Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Baumert, Lisa Wheaton Coll 2:19.74 2:17.43 10
2 Walsh, Sheila North Centra 2:22.50 2:21.54 8
3 Johnson, Ashley Carthage Col 2:22.36 2:21.69 6
4 Hiett, Julia Carthage Col 2:27.46 2:25.12 5
5 Schley, Michelle Loyola 2:25.39 2:25.64 4
6 Locascio, Danielle Loyola 2:24.35 2:25.78 3
7 Thompson, Danielle Lewis University 2:26.78 2:26.60 2
8 Howell, Kellsi Lewis University 2:25.12 2:26.63 1
9 Lederman, Kelle Lewis University 2:28.94 2:26.64
10 Moots, Hannah U of Chicago 2:29.00 2:28.54
11 Braden, Jade Saint Xavier 2:30.00 2:29.21
12 Whalen, Angela Lewis University 2:29.90 2:29.88
13 Smith, Caitlin Loyola 2:26.75 2:30.26
14 Gilman, Lindsey Valparaiso U 2:27.30 2:30.96
15 McAllister, Brittany St. Francis 2:31.23 2:31.03
16 Malone, Kelly Saint Xavier 2:31.80 2:31.56
17 Johnson, Kristin Lewis University 2:26.15 2:31.72
18 Gilbert, Kayla Saint Xavier 2:35.48 2:31.79
19 Bunsen, Samantha North Centra 2:34.00 2:31.90
20 Mueller, Brianna Harper 2:45.00 2:31.94
21 So, Liz U of Chicago 2:31.73 2:32.22
22 Christensen, Sara Valparaiso U 2:31.00 2:32.86
23 Hartliep, Kalina North Park U 2:35.00 2:33.13
24 Pearson, Laura Carthage Col 2:35.00 2:33.25
25 Stolar, Catherine U of Chicago 2:29.00 2:33.30
26 Higgins, Julia Loyola 2:40.00 2:33.44
27 Wilson, Joanna North Centra 2:26.00 2:33.48
28 Russell, Miranda Robert Morri 2:30.00 2:33.67
29 Jahedi, Somayeh U of Chicago 2:32.00 2:34.29
30 Obluck, Shanna North Centra 2:32.00 2:34.69
31 Verano, Sarah U of Chicago 2:40.00 2:36.53
32 Watson, Teresina Carthage Col 2:37.00 2:37.32
33 Jakoby, Elise Wheaton Coll 2:38.24 2:37.57
34 Bikulcius, Sarah North Centra 2:40.00 2:38.48
35 Miller, Hannah Benedictine 2:38.00 2:38.81
36 Janosz, Mandy Saint Xavier 2:43.05 2:39.09
37 Jacobs, Michelle North Centra 2:35.00 2:40.20
38 Thomson, Katy Saint Xavier 2:42.01 2:40.30
39 Huisenga, Jessica Trinity Chri 2:42.05 2:40.91
40 Jacob, Sarah St. Francis 2:39.76 2:40.93
41 Franklin, Meredith North Park U 2:44.00 2:43.65
42 Andersen, Amanda Elmhurst Col 2:42.00 2:45.17
43 Guzman, Lisa Aurora Unive 2:43.24 2:45.41
44 Zeisse, Alex Carthage Col 2:55.10 2:45.80
45 Kielbasa, Sarah St. Francis 2:58.04 2:45.83
46 Gojney, Dannielle Saint Xavier 2:49.19 2:46.37
47 Desantis, Kirstyn Robert Morri 2:50.00 2:46.49
48 Menzynski, Danielle St. Francis 2:49.77 2:50.19
49 Swiech, Kristen Aurora Unive 2:50.24 2:51.07
50 Celbulko, Heather Harper 2:45.00 2:51.72
51 Simpson, Laura Trinity Chri 2:48.00 2:53.13
52 Grousnick, Jenna Elmhurst Col 2:48.00 2:53.25
53 Batsch, Renae St. Francis 2:59.00 2:54.32
54 Davalos, Cynthia Elmhurst Col 2:55.00 2:55.73
55 Burns, Courtney St. Francis 2:51.00 2:55.95
56 TenKate, Jennifer Trinity Chri 2:48.00 2:56.50
57 Godette, Annie Saint Xavier 2:49.59 2:57.04
58 Stolzenbach, Lisa St. Francis 2:57.53 2:58.91
59 DeGroot, Allison Trinity Chri 3:10.00 2:59.63
60 Vargas, Amie Elmhurst Col 3:30.00 3:04.00
61 Forster, Beth College of D 3:09.00 3:04.99
62 Hughes, Nora Elmhurst Col 3:30.00 3:14.00
Women 1 Mile Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wertz, Terran Lewis University 5:04.67 5:19.45 10
2 McMillan, Sarah North Centra 5:35.00 5:22.08 8
3 Passiales, Libby Wheaton Coll 5:33.24 5:22.92 6
4 Heckert, Kristen College of D 5:20.00 5:26.39 5
5 Brennan, Mary Univ. of Ill 5:24.08 5:26.59 4
6 Morgenthal, Jessie Loyola 5:30.00 5:31.13 3
7 Locascio, Danielle Loyola 5:30.09 5:35.64 2
8 Andracki, Megan North Centra 5:35.00 5:36.78 1
9 Miller, Hannah Benedictine 5:48.00 5:41.09
10 Wilson, Joanna North Centra 5:35.00 5:41.19
11 Janosz, Mandy Saint Xavier 5:49.29 5:41.67
12 Mattis, Tracy North Centra 5:35.00 5:41.85
13 Hammonds, Janvier Robert Morri 5:43.00 5:42.30
14 Justes, Hailey Lewis University 5:31.45 5:43.03
15 Zbella, Kathy Carthage Col 5:42.00 5:43.79
16 Mueller, Brianna Harper 6:05.00 5:46.20
17 Yarhmarkt, Katie North Centra 5:35.00 5:48.51
18 Smith, Maria Wheaton Coll 5:54.54 5:50.41
19 Thomson, Katy Saint Xavier 5:51.06 5:50.52
19 Howell, Rachel Valparaiso U 5:49.00 5:50.52
21 McSherry, Betsy Carthage Col 6:00.00 5:52.82
22 Mills, Emily Elmhurst Col 5:54.00 5:54.31
23 Grabowski, Laura Elmhurst Col 6:08.00 5:55.78
24 Bolander, Quinn Elmhurst Col 5:50.00 5:55.88
25 Scheeringa, Korynn Trinity Chri 6:05.00 5:56.26
26 Lanning, Liz Carthage Col 5:37.67 5:56.66
27 Thomas, Tabitha Harper 6:05.00 6:02.08
28 Desantis, Kirstyn Robert Morri 6:05.00 6:06.00
29 TenKate, Jennifer Trinity Chri 6:10.00 6:16.32
30 Godette, Annie Saint Xavier 6:18.17 6:22.49
31 Wentland, Lydia Aurora Unive 6:33.23 6:29.93
32 Henkels, Audrey U of Chicago 6:44.38 6:51.94
Women 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Lawton, Liz U of Chicago 10:37.90 10:30.58 10
2 Venezia, Rachel U of Chicago 10:33.80 10:40.85 8
3 Petras, Justine Carthage Col 11:14.00 10:54.38 6
4 Johnson, Meg Carthage Col 11:14.51 10:57.12 5
5 Bradford, Alyssa Valparaiso U 10:49.00 11:00.76 4
6 Jacquette, Morgan Aurora Unive 11:08.62 11:03.06 3
7 Eppley, Dana Saint Xavier 11:05.02 11:06.76 2
8 Andracki, Megan North Centra 11:00.00 11:07.69 1
9 Gillam, Rosie Univ. of Ill 11:10.00 11:16.50
10 Carrick, Mary Kate Univ. of Ill 10:55.00 11:25.40
11 Jager, Jessica Trinity Chri 11:45.00 11:27.57
12 Dexl, Theresa Lewis University 11:27.98 11:33.36
13 Scolarici, Kristin Univ. of Ill 11:30.00 11:37.88
14 Renninger, Kristen Aurora Unive 11:57.69 11:39.90
15 Fiorino, Andrea Robert Morri 11:50.00 11:58.15
16 Stone, Laura U of Chicago 11:41.19 12:00.28
17 Haberland, Kaylyn Carthage Col 12:20.00 12:02.51
18 Baldyga, Emily Elmhurst Col 12:15.00 12:12.51
19 Aloisio, Stacy Benedictine 12:00.00 12:12.63
20 McGlaughlin, Lauren Valparaiso U 12:00.00 12:26.46
21 Scheeringa, Korynn Trinity Chri 12:40.00 12:27.47
22 Brody, Jean Carthage Col 13:16.77 13:07.47
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jackson, Karen Carthage Col 18:45.00 18:27.82 10
2 Hague, Kathryn Lewis University 18:30.79 18:29.07 8
3 Jacquette, Morgan Aurora Unive 19:19.36 18:35.93 6
4 Borgman, Marah Wheaton Coll 19:10.00 18:46.98 5
5 Zeller, Brooke Wheaton Coll 19:20.00 18:53.57 4
6 Poull, Amy Saint Xavier 19:38.20 19:13.38 3
7 Cary, Erin U of Chicago 19:35.00 19:18.32 2
8 Smith, Michelle Elmhurst Col 19:40.00 19:21.90 1
9 Johnson, Megan Elmhurst Col 19:40.00 19:22.05
10 Bannatz, Meghan St. Francis 19:19.00 19:26.23
11 Bednarski, Katlyn Elmhurst Col 19:40.00 19:26.92
12 Clark, Rebekah Elmhurst Col 19:40.00 19:39.18
13 Moriarty, Julia U of Chicago 19:35.00 19:52.17
14 Newlin, Amanda Wheaton Coll 19:45.00 19:53.03
15 Goodman, Mara U of Chicago 20:00.00 20:07.98
16 Otalora-Fadner, Hannah U of Chicago 20:08.75 20:08.41
17 Beasley, Sarah Wheaton Coll 20:15.00 20:09.43
18 Hunt, Hayley Wheaton Coll 20:45.00 20:14.41
19 Lawrence, Molly Carthage Col 20:00.00 20:20.35
20 Michaels, Hollyn Wheaton Coll 21:00.00 20:26.45
21 Schmidt, Katelyn North Centra 21:00.00 20:51.43
22 Ray, Sarah North Centra 21:00.00 21:08.98
23 Cebulko, Hilary North Centra 21:00.00 21:18.13
24 Munce, Nicky Carthage Col 22:00.00 21:24.62
25 Adams, Rosemary Carthage Col 22:54.08 21:37.94
26 Methling, Julia Carthage Col 21:00.00 21:43.32
27 Burzynski, Colleen North Centra 21:00.00 24:12.93
Women 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Jackson, Brandye North Centra 8.49 8.59q 1
2 Savino, Missy North Centra 8.56 8.62q 2
3 Wilson, Melanie Valparaiso U 8.39 8.64q 3
4 Lane, Lakisha Valparaiso U 8.94 8.65q 4
5 Kasnick, Ashley College of D 9.20 8.84q 1
6 Kustra, Christine Lewis University 8.91 9.02q 4
6 Secrest, Rachel North Centra 9.24 9.02q 3
8 Grahovec, Ashley Carthage Col 8.94 9.17q 2
9 Ehrhard, Meaghan U of Chicago 9.30 9.22q 4
10 Scott, Bianca U of Chicago 9.39 9.31q 4
11 Horn, Jess St. Francis 9.24 9.34q 1
12 Eaves, Ashley U of Chicago 9.27 9.38q 2
13 Appelhans, Lauren Carthage Col 9.48 9.39 2
14 Hufstedler, Jayme Wheaton Coll 9.60 9.45 3
14 Tagai, Rae concordia univ. 9.20 9.45 3
16 Hermiston, Molli Elmhurst Col 9.89 9.50 4
17 Hutson, Lauren Wheaton Coll 9.70 9.55 2
18 Horn, Jen St. Francis 9.51 9.67 3
19 Anderson, Amy Valparaiso U 9.86 9.87 4
20 Brtis, Tracy Elmhurst Col 9.95 9.94 2
21 Regan, Carolyn Wheaton Coll 10.00 9.96 3
21 Bielfeldt, Colleen North Park U 10.00 9.96 3
23 Sara, Stacey Benedictine 9.64 10.00 1
24 Boland, Kelsey Lewis University 9.96 10.02 1
25 Walton, Molly Wheaton Coll 9.50 10.13 1
26 Heinold, Carissa Valparaiso U 10.50 10.58 1
Women 55 Meter Hurdles
===================================================================================
Name Year School Prelims Finals H# Points
===================================================================================
Finals
1 Wilson, Melanie Valparaiso U 8.64 8.43 2 10
2 Jackson, Brandye North Centra 8.59 8.51 2 8
3 Savino, Missy North Centra 8.62 8.54 2 6
4 Lane, Lakisha Valparaiso U 8.65 8.66 2 5
5 Kasnick, Ashley College of D 8.84 8.79 2 4
6 Kustra, Christine Lewis University 9.02 8.87 1 3
7 Grahovec, Ashley Carthage Col 9.17 9.10 1 2
8 Eaves, Ashley U of Chicago 9.38 9.30 1 1
9 Ehrhard, Meaghan U of Chicago 9.22 9.32 1
10 Scott, Bianca U of Chicago 9.31 9.33 1
11 Horn, Jess St. Francis 9.34 9.36 1
Women 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Lewis University 'A' 1:46.30 1:45.64 3 10
2 U of Chicago 'A' 1:46.77 1:45.98 3 8
3 Carthage College 'A' 1:49.00 1:49.75 3 6
4 North Central College 'A' 1:51.00 1:53.43 3 5
5 Wheaton College 'A' 1:52.00 1:53.47 2 4
6 St. Francis 'A' 1:54.65 1:55.29 2 3
7 Trinity Christian 'A' 1:57.00 1:58.00 2 2
8 Aurora University 'A' 2:01.00 1:59.79 1 1
9 North Park University 'A' 2:05.00 2:03.73 1
Women 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Lewis University 'A' 4:02.49 4:04.33 4 10
2 North Central College 'A' 4:03.00 4:08.23 4 8
3 U of Chicago 'A' 4:07.33 4:12.36 4 6
4 Carthage College 'A' 4:08.00 4:15.06 3 5
5 Wheaton College 'A' 4:16.24 4:18.47 3 4
6 Univ. of Illinois at Chgo 'A' 4:24.00 4:30.03 3 3
7 Robert Morris College 'A' 4:35.00 4:36.41 2 2
8 Aurora University 'A' 4:46.42 4:39.91 1 1
9 College of DuPage 'A' 4:43.00 4:45.84 1
10 Elmhurst College 'A' 4:50.00 4:47.54 1
11 North Park University 'A' 4:40.00 4:49.41 2
12 St. Francis 'A' 4:31.74 4:53.18 2
13 St. Francis 'B' 4:42.00 5:00.86 2
Women Distance Medley
================================================================================
School Seed Finals Points
================================================================================
1 Saint Xavier University 'A' 13:00.11 12:40.69 10
2 U of Chicago 'A' 13:08.30 13:00.06 8
3 Lewis University 'A' 12:35.74 13:01.89 6
4 Carthage College 'A' 13:10.00 13:29.93 5
5 Trinity Christian 'A' 13:45.00 13:42.91 4
6 Aurora University 'A' 13:33.00 13:55.20 3
7 Robert Morris College 'A' 13:25.00 14:01.63 2
8 St. Francis 'A' 13:59.00 14:40.89 1
Women High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Criscione, Michelle North Centra 1.62m J1.57m 10
2 Scott, Bianca U of Chicago 1.55m J1.57m 7
2 Linck, Samantha Lewis University 1.62m J1.57m 7
4 VanderArk, Katie Trinity Chri 1.50m J1.57m 5
5 Moy, Stephanie Carthage Col 1.57m J1.52m 4
6 Ostgaard, Kari Lynn U of Chicago 1.55m J1.47m 3
7 Ehrhard, Meaghan U of Chicago 1.45m J1.42m 2
8 Walton, Molly Wheaton Coll 1.47m J1.37m 1
8 Grahovec, Ashley Carthage Col 1.46m 1.37m 0.5
9 Jacobs, Michelle North Centra 1.45m J1.37m
9 Zizis, Kristine North Centra 1.37m J1.37m
9 Sahs, Amy Carthage Col 1.47m J1.37m
13 Riske, Rachel concordia univ. 1.21m 1.32m
13 Hutson, Lauren Wheaton Coll 1.37m 1.32m
13 Cushing, Nalani Wheaton Coll 1.32m
13 Kuzimicz, Leah College of D 1.32m 1.32m
-- Munkwitz, Beth concordia univ. 1.21m NH
-- Martin, Belinda concordia univ. 1.26m NH
-- Adamson, Annie North Centra 1.52m NH
-- Denholm, Kiara concordia univ. 1.26m NH
Women Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Secrest, Rachel North Centra 3.76m J3.85m 10
2 Palmer, Yvonne North Centra 3.22m J3.50m 5
2 Kalafut, Carolyn North Centra 3.67m J3.50m 6
2 Worley, Allison North Centra 3.45m J3.50m 8
5 Moy, Stephanie Carthage Col 3.22m J3.20m 4
5 King, Sarah Lewis University 3.05m J3.20m 3
7 Cohen, Tal U of Chicago 2.85m J2.90m 1
7 Zigman, Sarah Carthage Col 3.22m J2.90m 2
9 Grooms, Moriah U of Chicago 2.70m 2.75m
10 Potkonjak, Mary U of Chicago 2.47m 2.60m
11 Loch, Carmel U of Chicago 2.32m 2.45m
-- Riske, Rachel concordia univ. 1.82m NH
-- Schlieve, Emily Carthage Col 1.98m NH
-- Mitchell, Erin Lewis University 3.15m NH
-- Purta, Melissa Carthage Col 2.70m NH
-- Estrada, Natalia U of Chicago 2.32m NH
Women Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Butler, Ashley Lewis University 5.56m 5.39m 10
2 Secrest, Rachel North Centra 5.41m 5.32m 8
3 Kustra, Christine Lewis University 5.05m 5.20m 6
4 Barney, Katie Lewis University 5.17m 5.17m 5
5 Wheeler, Millennium Lewis University 5.07m 5.05m 4
6 Scott, Bianca U of Chicago 5.06m 5.04m 3
7 Wilson, Melanie Valparaiso U 5.20m 5.03m 2
8 Savino, Missy North Centra 4.98m 4.97m 1
9 Walton, Molly Wheaton Coll 4.71m 4.85m
10 Jahedi, Somayeh U of Chicago 4.91m 4.81m
11 Body, Amanda Valparaiso U 5.47m 4.79m
12 Heinold, Carissa Valparaiso U 4.67m 4.76m
13 Jackson, Brandye North Centra 5.17m 4.71m
14 Pfarr, Michele Carthage Col 4.60m 4.63m
15 Gaines, Shacuana Carthage Col 4.95m