Licensed to University of Chicago Track & Field
Hy-Tek's Meet Manager 1/24/2004 08:43 PM
Chicago Invitational - 1/24/2004
University of Chicago
Results
Event 1 Women 55 Meter Dash
===================================================================================
Facility: $ 7.01 1987 Lisa Dillard
NCAA 3 Auto.: # 7.12
NCAA 3 Prov.: @ 7.33
Name Year School Seed Finals H# Points
===================================================================================
1 Walker, Timeka Uw-Milwaukee 7.27 7.41 6 10
2 Diers, Laura Uw-Milwaukee 7.39 7.44 6 8
3 Perez, Iris Uw-Milwaukee 7.37 7.45 6 6
4 Vander Loop, Sara Uw-Milwaukee 7.38 7.52 6 5
5 Hrdina, Jodi Uw-Milwaukee 7.59 7.55 5 4
6 Mosley, Kimberlee Chicago State 7.60 7.58 5 3
7 Abel, Lucia Northpark 7.55 7.61 6 2
8 Arloszynski, Laura Valparaiso 7.51 7.63 6 1
9 Parker, LeTreya Chicago State 7.65 7.66 5
10 Lopez, Melissa Chicago 7.74 7.77 5
11 Nelson, Kim Augustana 7.71 7.78 5
12 Cepeda, Gabi Beloit 8.00 7.83 4
13 Baird, Amy St. Joseph's 7.70 7.87 5
14 Sherburne, Kathleen St. Joseph's 8.00 7.88 4
15 Olsen, Jacquelyn Augustana 8.02 8.00 4
16 Stanton, Jodi Augustana 8.44 8.02 2
17 Kwasigroch, Sarah Augustana 8.14 8.07 4
18 Niziolek, Becca St. Joseph's 8.15 8.11 3
19 Corvo, Jessica Augustana 7.81 8.12 4
20 Suwannapal, Theresa Augustana 8.34 8.13 2
21 Frisch, Mary Valparaiso 8.14 8.15 4
22 Watkins, Eva Chicago State 8.22 8.22 3
23 Smith, Kristin Chicago State 8.25 8.24 3
23 Kendall, Laura Augustana 8.34 8.24 2
25 Hillard, Ashley Augustana 8.24 8.28 3
26 Gazdik, Shellie Beloit 8.20 8.30 3
27 Elzey, Annie Valparaiso 8.20 8.33 3
27 Ufheil, Kristen Augustana 8.49 8.33 1
29 Malinsky, Emily Augustana 8.44 8.46 2
30 Adams, Rachel Augustana 8.54 8.59 1
31 Nordstrom, Bethany Beloit 8.40 8.60 2
32 Boudreaux, Kerri Chicago 8.77 8.67 1
33 Robinson, Megan Augustana 8.74 9.04 1
34 Corkins, Caroline Beloit 8.90 9.15 1
Event 3 Women 55 Meter Hurdles
===================================================================================
Facility: $ 8.14 1977 Lori Dinfilo
NCAA 3 Auto.: # 7.64
NCAA 3 Prov.: @ 8.65
Name Year School Seed Finals H# Points
===================================================================================
1 Voiland, Meghan Augustana 9.09 8.91 2 10
2 Hrdina, Jodi Uw-Milwaukee 8.43 9.01 3 8
3 Cozine, Taryn Uw-Milwaukee 9.04 9.12 3 6
4 Naus, Jill Uw-Milwaukee 8.88 9.19 3 5
5 Ziebell, Andrea Uw-Milwaukee 8.84 9.25 3 4
6 Kendall, Laura Augustana 9.29 9.29 2 3
7 Gazdik, Shellie Beloit 9.40 9.69 2 2
8 Connett, Diana Chicago 9.73 9.73 2 1
9 Suwannapal, Theresa Augustana 9.38 9.83 2
10 Frisch, Mary Valparaiso 10.10 9.87 1
11 Hong, Karin Chicago 9.85 10.01 1
12 Dalton, Jeanna Augustana 9.91 10.23 1
13 Marsicek, Emilie Valparaiso 10.13 10.28 1
14 Hamilton, Kristen Chicago 10.24 10.34 1
15 Ford, Leslie Chicago State 9.70 10.48 2
16 Haynor, Lynne Beloit 9.80 10.96 1
-- Ashford, Essence Northpark 8.87 DNF 3
Event 5 Women 200 Meter Dash
===================================================================================
Facility: $ 25.57 2004 Ashuanta McCormick
Name Year School Seed Finals H# Points
===================================================================================
1 Perez, Iris Uw-Milwaukee 25.77 26.02 8 10
2 Vander Loop, Sara Uw-Milwaukee 25.83 26.29 8 8
3 Walker, Timeka Uw-Milwaukee 25.94 26.62 8 6
4 Diers, Laura Uw-Milwaukee 26.26 26.84 8 5
5 Geerts, Manda Augustana 27.10 27.09 7 4
6 Mosley, Kimberlee Chicago State 27.52 27.32 7 3
7 Baird, Amy St. Joseph's 27.00 27.56 8 2
8 Arloszynski, Laura Valparaiso 27.74 27.94 7 1
9 Zellner, Maggie Valparaiso 27.04 27.99 8
10 Lopez, Melissa Chicago 27.75 28.11 7
11 Lane, Fallon St. Joseph's 27.55 28.12 7
12 Parker, LeTreya Chicago State 27.86 28.33 6
13 Cepeda, Gabi Beloit 28.75 28.42 5
14 England, Betsy Chicago 28.15 28.46 6
15 Schmitz, Coree Valparaiso 28.45 28.62 6
16 Sherburne, Kathleen St. Joseph's 27.85 28.65 7
17 Banda, Elizabeth Valparaiso 28.51 28.67 5
18 Brueggemann, Alison Valparaiso 28.94 28.90 5
19 Kwasigroch, Sarah Augustana 29.29 29.24 4
20 Podczaski, Elizabeth Northpark 28.50 29.25 6
21 Suwannapal, Theresa Augustana 29.34 29.33 4
22 Watkins, Eva Chicago State 29.14 29.44 5
23 Slagel, Amanda Chicago 29.26 29.51 4
24 Ford, Leslie Chicago State 29.60 29.53 4
25 Frisch, Mary Valparaiso 29.77 29.60 3
26 Niziolek, Becca St. Joseph's 28.00 29.64 6
27 Smith, Kristin Chicago State 30.24 29.84 3
28 Dalton, Jeanna Augustana 29.94 29.99 3
29 Ashford, Essence Northpark 28.50 30.03 5
30 Hong, Karin Chicago 30.64 30.12 2
31 Zinnecker, Alecia Valparaiso 31.05 30.20 2
32 Hillard, Ashley Augustana 30.45 30.36 2
33 Laine, Maria Beloit 29.80 30.39 3
34 Ufheil, Kristen Augustana 29.74 30.47 4
35 St. Clair, Stephanie Chicago 31.00 30.56 2
36 Jones, DeNell Chicago State 29.95 31.19 3
37 Boudreaux, Kerri Chicago 33.47 31.93 1
38 Nordstrom, Bethany Beloit 29.75 32.13 4
39 Robinson, Megan Augustana 33.94 34.02 1
40 Corkins, Caroline Beloit 31.25 34.06 1
Event 7 Women 400 Meter Dash
===================================================================================
Facility: $ 55.34 1971 Shiela Ingram
NCAA 3 Auto.: # 56.70
NCAA 3 Prov.: @ 58.90
Name Year School Seed Finals H# Points
===================================================================================
1 Braunreiter, Teresa Uw-Milwaukee 59.80 1:00.20 5 10
2 Mosley, Kimberlee Chicago State 1:01.17 1:00.26 5 8
3 Zellner, Maggie Valparaiso 1:00.45 1:00.93 5 6
4 Meyer, Amanda Valparaiso 1:00.70 1:01.10 5 5
5 Stoops, Amanda St. Joseph's 1:02.00 1:01.41 4 4
6 Cozine, Taryn Uw-Milwaukee 59.49 1:01.50 5 3
7 Corbett, Jeanne Uw-Parkside 1:02.50 1:02.17 4 2
8 Keliiholokai, Andrea Chicago 1:02.46 1:02.67 4 1
9 Nelson, Kim Augustana 1:01.40 1:02.68 5
10 Perri, Amber Uw-Milwaukee 1:01.88 1:02.97 4
11 Schmitz, Coree Valparaiso 1:02.25 1:03.18 4
12 Banda, Elizabeth Valparaiso 1:03.00 1:03.37 3
13 Olsen, Jacquelyn Augustana 1:03.44 1:03.39 3
14 Jones, Gabby Chicago 1:03.79 1:03.93 3
15 Lane, Fallon St. Joseph's 1:03.00 1:04.11 3
16 Ziebell, Andrea Uw-Milwaukee 1:01.44 1:04.51 4
17 Weide, Rachel Valparaiso 1:04.00 1:04.64 3
18 Powers, Erin St. Joseph's 1:05.00 1:05.46 3
19 Slagel, Amanda Chicago 1:05.96 1:06.08 2
20 Kwasigroch, Sarah Augustana 1:05.34 1:06.32 2
21 Brueggemann, Alison Valparaiso 1:06.00 1:07.52 2
22 Ford, Leslie Chicago State 1:08.06 1:07.72 1
23 Swartz-Zern, Caroline Chicago 1:08.00 1:07.76 1
24 St. Clair, Stephanie Chicago 1:09.78 1:08.15 1
25 Ufheil, Kristen Augustana 1:06.24 1:08.22 1
26 Laine, Maria Beloit 1:05.50 1:08.60 2
27 Camp, Lauren Chicago 1:05.70 1:08.69 2
28 Potthast, Susie Uw-Parkside 1:10.00 1:08.77 1
29 Jones, DeNell Chicago State 1:08.55 1:09.85 1
Event 9 Women 800 Meter Run
================================================================================
Facility: $ 2:06.89 1987 Genesia Eddins
NCAA 3 Auto.: # 2:14.00
NCAA 3 Prov.: @ 2:18.50
Name Year School Seed Finals Points
================================================================================
1 Nelson, Rachel Valparaiso 2:16.00 2:23.50 10
2 McNulty, Griffin Uw-Milwaukee 2:22.00 2:24.42 8
3 Fisher, Tenia Uw-Milwaukee 2:18.00 2:24.46 6
4 Seep, Katie Uw-Milwaukee 2:21.00 2:25.46 5
5 Robertson, Al Chicago 2:26.87 2:25.47 4
6 Belongia, Tiff Uw-Parkside 2:27.50 2:26.36 3
7 Gasser, Kris Uw-Milwaukee 2:26.00 2:29.27 2
8 Popp, Kristy Valparaiso 2:24.00 2:30.22 1
9 Carson, Karina Augustana 2:31.89 2:32.50
10 Plaskota, Jennifer Valparaiso 2:31.00 2:34.59
11 Gritter, Becky Northpark 2:35.00 2:35.29
12 Meyer, Laura Augustana 2:33.44 2:37.09
13 McAdam, Jenna Augustana 2:33.54 2:38.18
14 Bastiaans, Tracey Augustana 2:32.40 2:39.68
15 Turner, Jessica Chicago State 2:46.32 2:40.24
16 Edwards, Ashley Northpark 2:50.00 2:40.54
17 Colbert, Julia Valparaiso 2:42.00 2:43.97
18 Root, Martha Uw-Milwaukee 2:31.00 2:45.80
19 Lipniskis, Sarah St. Joseph's 2:40.00 2:49.73
20 Kral, Kelly Elmhurst 3:00.24 2:50.70
21 Magee, Lindsey Augustana 3:04.48 2:51.57
Event 11 Women 1 Mile Run
================================================================================
Facility: $ 4:50.10 1993 Casey McWilliams
NCAA 3 Auto.: # 4:55.90
NCAA 3 Prov.: @ 5:07.80
Name Year School Seed Finals Points
================================================================================
1 Winter, Jessica Chicago 5:14.60 5:11.40 10
2 Whiting, Elizabeth Valparaiso 5:14.00 5:15.76 8
3 Wampach, Christine Uw-Milwaukee 5:11.00 5:17.59 6
4 Mikel, Amy Valparaiso 5:15.00 5:19.36 5
5 Paul, Jennifer Augustana 5:18.00 5:20.37 4
6 Anderson, Katie Uw-Milwaukee 5:09.00 5:22.09 3
7 Kay, Emily Chicago 5:21.50 5:27.70 2
8 Kinneer, Elizabeth Valparaiso 5:12.00 5:29.32 1
9 Round, Melanie Augustana 5:18.00 5:30.62
10 McHone, Stephanie Augustana 5:22.00 5:36.31
11 Benton, Hannah Chicago 5:28.00 5:37.84
12 McGrath, Mary Chicago 5:35.00 5:38.44
13 Weller, Allison Northpark 5:50.00 5:45.23
14 Russell, Megan St. Joseph's 5:35.00 5:46.87
15 Thompson, Kari Northpark 5:50.00 5:47.36
16 Livengood, Annie Augustana 5:38.00 5:48.49
17 Coriell, Alyssa Beloit 6:30.00 5:50.32
18 Parrish, Amanda Chicago 5:40.00 5:50.60
19 Morgenthal, Laurie Augustana 5:32.00 5:53.40
20 Wickstrom, Amber Augustana 5:36.00 5:53.92
21 Hernandez, Karen Northpark 6:00.00 6:03.86
22 Clauson, Karen Augustana 5:58.00 6:03.90
23 Phillips, Angie Elmhurst 6:30.24 6:05.14
24 Calderone, Ashlee Augustana 5:45.00 6:05.97
25 Knowles, Mari Beloit 6:30.00 6:24.17
26 Hunter, Jenna Beloit 6:40.00 6:29.04
Event 13 Women 3000 Meter Run
================================================================================
Facility: $ 9:30.00 1998 Jenny Crain
Name Year School Seed Finals Points
================================================================================
1 Steiner, Erin Chicago 10:30.00 10:28.13 10
2 Lee, Amanda Valparaiso 10:29.00 10:33.28 8
3 Whiting, Elizabeth Valparaiso 10:25.00 10:36.99 6
4 Phelps, Krista Elmhurst 11:15.00 10:46.54 5
5 Flora, Darcy Chicago 11:09.30 10:55.17 4
6 Boldon, Michelle Uw-Parkside 11:15.00 11:25.06 3
7 Trakanovich, Heather Uw-Parkside 11:45.00 11:55.76 2
8 Fisher, Jenny Chicago 12:19.03 12:00.66 1
9 Blackford, Lucy Beloit 12:15.00 12:01.89
10 Song, Kim Chicago 12:05.19
11 Baker, Katherine Elmhurst 12:00.00 12:16.17
12 Henley, Jordan St. Joseph's 12:10.00 12:45.89
13 McKenna, Tori Beloit 12:30.00 12:56.02
14 Bingham, Laura Valparaiso 12:20.00 13:04.10
Event 15 Women 5000 Meter Run
================================================================================
Facility: $ 17:44.97 1992 Carolyn Lowe
NCAA 3 Auto.: # 17:10.00
NCAA 3 Prov.: @ 17:55.00
Name Year School Seed Finals Points
================================================================================
1 Christian, Anna Uw-Milwaukee 17:59.00 18:18.70 10
2 Conrad, Grace Northpark 19:00.00 18:19.90 8
3 Virtue, Alexis St. Joseph's 19:20.00 18:46.50 6
4 Nault, Kourtney Uw-Milwaukee 18:19.00 18:48.30 5
5 Favolise, Anne Uw-Parkside 18:45.00 18:49.30 4
6 Perera, Dilshanie Chicago 19:22.60 18:50.30 3
7 Mendez, Sarah Chicago 19:38.30 19:17.50 2
8 Billstrom, Ashley Valparaiso 20:00.00 19:58.80 1
9 Hartzler, Jaymi St. Joseph's 19:20.00 20:19.60
10 Stoehr, Rachel Valparaiso 19:20.00 20:41.50
11 Owens, Kelly Valparaiso 20:29.00 21:23.00
11 McDunn, Tami Valparaiso 21:30.00 21:23.00
-- Charles, Abidemi Chicago State 18:45.01 DNF
-- Nathan, Heidi Valparaiso 19:18.00 DNF
Event 17 Women 4x400 Meter Relay
===================================================================================
Facility: $ 3:49.25 1987 U.Mass Boston
NCAA 3 Auto.: # 3:53.80
NCAA 3 Prov.: @ 4:01.00
School Seed Finals H# Points
===================================================================================
1 Uw-Milwaukee 'A' 3:58.00 4:07.72 3 10
2 Valparaiso University 'A' 4:06.00 4:09.00 3 8
3 Uw-Milwaukee 'B' 4:04.00 4:12.09 3 6
4 Augustana College 'A' 4:10.00 4:13.72 3 5
5 St. Joseph's College 'A' 4:15.00 4:13.97 3 4
6 U of Chicago 'A' 4:15.00 4:19.50 3 3
7 Uw-Parkside 'A' 4:30.00 4:24.26 2 2
8 Valparaiso University 'B' 4:17.00 4:24.59 2 1
9 Chicago State University 'A' 4:30.15 4:26.43 2
10 Beloit College 'A' 4:25.00 4:26.50 2
11 Augustana College 'B' 4:24.00 4:29.78 2
12 Augustana College 'D' 4:54.00 4:41.98 1
Event 19 Women Distance Medley
================================================================================
Facility: $ 13:00.60 2002 U of Chicago
NCAA 3 Auto.: # 11:53.80
NCAA 3 Prov.: @ 12:20.00
School Seed Finals Points
================================================================================
1 Valparaiso University 'A' 12:30.00 12:44.59$ 10
2 U of Chicago 'A' 12:45.00 12:47.87$ 8
3 Chicago State University 'A' 12:56.28$ 6
4 Northpark University 'A' 13:34.00 13:53.80 5
5 Augustana College 'A' 12:50.00 13:55.85 4
6 Augustana College 'B' 13:30.00 14:07.55 3
7 St. Joseph's College 'A' 14:26.41 2
8 Augustana College 'C' 13:59.00 14:34.99 1
Event 21 Women High Jump
================================================================================
Facility: $ 1.75m 1978 Mary Swenson
NCAA 3 Auto.: # 1.72m
NCAA 3 Prov.: @ 1.63m
Name Year School Seed Finals Points
================================================================================
1 Fitzpatrick, Gabrielle Chicago State 1.57m 1.53m 10
2 Josephson, Martha Valparaiso 1.63m J1.53m 8
3 Ashford, Essence Northpark 1.52m J1.53m 6
4 Eldridge, Sarah Chicago 1.48m 1.48m 5
5 Marsicek, Emilie Valparaiso 1.45m J1.48m 4
6 Schnelle, Alison Uw-Milwaukee 1.57m J1.48m 3
7 Castile-Jones, Shakelia Chicago State 1.49m J1.48m 2
8 Blecha, Erin Augustana 1.53m J1.48m 1
9 Chappel, Allison St. Joseph's 1.47m 1.43m
9 Iannotti, Jessie Chicago 1.43m 1.43m
11 Daly, Sara Augustana 1.38m 1.38m
11 Minkler, Kali Augustana 1.40m 1.38m
13 Smith, Carrie Chicago 1.33m
13 Dalton, Jeanna Augustana 1.33m 1.33m
15 Spont, Marya Chicago 1.38m 1.28m
15 Kendall, Laura Augustana 1.33m 1.28m
Event 23 Women Pole Vault
================================================================================
Facility: $ 3.20m 2002 Ashley Wiser
NCAA 3 Auto.: # 3.71m
NCAA 3 Prov.: @ 3.22m
Name Year School Seed Finals Points
================================================================================
1 Peters, Amy Elmhurst 3.36m 3.37m@ 10
2 Voiland, Meghan Augustana 3.22m J3.37m@ 8
3 Meyer, Amanda Valparaiso 3.20m 3.22m@ 6
4 Geerts, Manda Augustana 3.07m 3.07m 5
5 Franck, Tara Augustana 3.06m J3.07m 4
6 Malinsky, Emily Augustana 2.82m 2.77m 3
7 Minkler, Kali Augustana 2.77m J2.77m 2
8 Marsicek, Emilie Valparaiso 2.75m J2.77m 1
9 Kohlmeier, Heather Uw-Milwaukee 2.59m J2.77m
10 Robinson, Megan Augustana 2.28m 2.47m
10 Dayton, Shile Valparaiso 2.59m 2.47m
10 Nordstrom, Bethany Beloit 3.00m 2.47m
10 Saul, Kay Chicago 2.72m 2.47m
-- Licciardi, Lana Chicago 2.13m NH
-- Ray, Stephanie Uw-Milwaukee 3.05m NH
-- Mathias, Lindsey Augustana 3.06m NH
-- Frisch, Mary Valparaiso 2.29m NH
-- Untz, Elizabeth Augustana 2.90m NH
Event 25 Women Long Jump
================================================================================
Facility: $ 5.93m 1987 Lisa Dillard
NCAA 3 Auto.: # 5.81m
NCAA 3 Prov.: @ 5.40m
Name Year School Seed Finals Points
================================================================================
1 Abel, Lucia Northpark 5.20m 5.38m 10
2 Voiland, Meghan Augustana 5.05m 5.05m 8
3 Jones, Gabby Chicago 5.09m 4.94m 6
4 Geerts, Manda Augustana 5.05m 4.88m 5
5 Podczaski, Elizabeth Northpark 5.00m 4.82m 4
6 Kensinger, Tara St. Joseph's 4.97m 4.80m 3
7 Kendall, Laura Augustana 4.19m 4.75m 2
8 Meyer, Amanda Valparaiso 5.08m 4.73m 1
9 Elzey, Annie Valparaiso 4.75m 4.54m
10 Marsicek, Emilie Valparaiso 4.80m 4.44m
11 Cruikshank, Lyndi St. Joseph's 4.87m 4.39m
11 Swartz-Zern, Caroline Chicago 4.36m 4.39m
13 Zinnecker, Alecia Valparaiso 4.13m 4.37m
14 Adams, Rachel Augustana 4.07m 4.35m
14 Malinsky, Emily Augustana 4.33m 4.35m
16 Smith, Carrie Chicago 3.98m 4.29m
17 Cheatham, Bekki Augustana 4.90m 4.09m
17 Ashford, Essence Northpark 5.00m 4.09m
19 Daigle, Meghan Beloit 4.20m 3.73m
20 Arloszynski, Laura Valparaiso 4.70m 3.58m
21 Dittmar, Callyn Augustana 4.15m 3.48m
Event 27 Women Triple Jump
================================================================================
Facility: $ 12.24m 1992 Eleena Zhelzov
NCAA 3 Auto.: # 12.08m
NCAA 3 Prov.: @ 11.15m
Name Year School Seed Finals Points
================================================================================
1 Abel, Lucia Northpark 11.00m 11.42m@ 10
2 Voiland, Meghan Augustana 10.44m 10.77m 8
3 Konop, Kalin Uw-Milwaukee 10.90m 10.61m 6
4 Schnelle, Alison Uw-Milwaukee 11.11m 10.24m 5
5 Lopez, Melissa Chicago 10.67m 10.23m 4
6 Elzey, Annie Valparaiso 10.30m 10.13m 3
7 Ray, Stephanie Uw-Milwaukee 10.70m 9.96m 2
8 Cruikshank, Lyndi St. Joseph's 9.45m 9.95m 1
9 Blecha, Erin Augustana 9.86m 9.90m
10 Spont, Marya Chicago 10.03m 9.70m
11 Ecklund, Ashley Augustana 9.51m 9.66m
12 Swartz-Zern, Caroline Chicago 9.77m 9.43m
13 Haynor, Lynne Beloit 10.00m 9.18m
14 Podczaski, Elizabeth Northpark 10.00m 9.15m
15 Josephson, Martha Valparaiso 10.33m 9.00m
16 Adams, Rachel Augustana 7.82m 8.81m
-- Kensinger, Tara St. Joseph's 9.55m ND
Event 29 Women Shot Put
================================================================================
Facility: $ 16.75m 1973 Marie Seidler
NCAA 3 Auto.: # 14.25m
NCAA 3 Prov.: @ 12.70m
Name Year School Seed Finals Points
================================================================================
1 Stanton, Jodi Augustana 11.88m 12.28m 10
2 Hagen, Holly Valparaiso 12.45m 11.89m 8
3 Marsicek, Emilie Valparaiso 10.64m 11.10m 6
4 Dittrich, Dena Beloit 11.50m 10.98m 5
5 Salinas, Erin St. Joseph's 10.20m 10.60m 4
6 Anderson, Valerie Chicago 10.73m 10.12m 3
7 Liptak, Rachel Valparaiso 10.10m 10.10m 2
8 Lewis, Stephanie Chicago 9.96m 10.03m 1
9 Butcher, Desiree Augustana 10.59m 9.93m
10 Monahan, Megan Augustana 10.29m 9.67m
11 Baker, Sarah Northpark 9.50m 9.14m
12 Nwani, Nykechiyere Chicago State 8.69m 8.98m
12 Gandurski, Kristin St. Joseph's 10.10m 8.98m
14 Vogt, Katie Valparaiso 8.91m 8.88m
15 West, Alison Chicago State 8.00m 8.85m
16 Cook, Katrina Beloit 10.40m 8.81m
17 Daigle, Michelle Beloit 10.50m 7.94m
18 Adams, Rachel Augustana 6.04m 7.02m
Event 31 Women Weight Throw
================================================================================
Facility: $ 16.12m 1998 Elyse Muller
NCAA 3 Auto.: # 17.36m
NCAA 3 Prov.: @ 14.60m
Name Year School Seed Finals Points
================================================================================
1 Salinas, Natalie St. Joseph's 14.14m 14.98m@ 10
2 Hagen, Holly Valparaiso 15.52m 14.89m@ 8
3 Anderson, Valerie Chicago 13.97m 14.80m@ 6
4 Salinas, Erin St. Joseph's 10.10m 12.96m 5
5 Liptak, Rachel Valparaiso 13.27m 12.89m 4
6 Daigle, Michelle Beloit 11.00m 12.66m 3
7 Vogt, Katie Valparaiso 11.93m 11.41m 2
8 Cook, Katrina Beloit 10.50m 11.16m 1
9 Butcher, Desiree Augustana 8.81m 10.09m
10 Baker, Sarah Northpark 11.58m 9.81m
11 Monahan, Megan Augustana 8.71m 9.23m
12 Lewis, Stephanie Chicago 9.96m 9.01m
13 Komarowski, Allison St. Joseph's 10.10m 8.85m
Women - Team Rankings - 16 Events Scored
===============================================================================
1) UW-Milwaukee 175 2) Valparaiso University 125
3) Augustana College 90 4) U of Chicago 74
5) Northpark University 45 6) St. Joseph's College 41
7) Chicago State University 32 8) UW-Parkside 16
9) Elmhurst College 15 10) Beloit College 11