| Harrison Abrams |
| Jonathan Alexander |
| Lado Bakhutashvili |
| Garrrett Brinker |
| Troy Brinker |
| Dillon Klincke |
| Kunal Pawa |
| Jan Stefanski |
| Will Zhang |
|
Harrison Abrams |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25-28/2009 | vs | Kenyon | Dan Verhave | Won 3-6, 6-0, 6-1 | |||
| 09/25-28/2009 | vs | DePauw | Will Gates | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25-28/2009 | vs | Elmhurst | David Devaney/Dave Douglass | Won 8-3/Garrrett Brinker | |||
| 09/25-28/2009 | vs | Kenyon | Austin Griffin/Kevin Ye | Lost 4-8/Garrrett Brinker | |||
|
Jonathan Alexander |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25-28/2009 | vs | Transylvania | Kyle Clayton | Won 6-3, 6-0 | |||
| 09/25-28/2009 | vs | Calvin | Richard Eldridge | Won 6-2, 6-2 | |||
| 09/25-28/2009 | vs | Washington-St. Louis | Max Woods | Lost 2-6, 6-1, 6-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25-28/2009 | vs | Transylvania | Kyle Clayton/Will Palmer | Won 8-5/Troy Brinker | |||
| 09/25-28/2009 | vs | Calvin | Brian DeMaagd/Andrew Rescorla | Won 8-3/Troy Brinker | |||
| 09/25-28/2009 | vs | Washington-St. Louis | Adam Putterman/Dushyanth Srinivasan | Lost 8-9/Troy Brinker | |||
|
Lado Bakhutashvili |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25-28/2009 | vs | Transylvania | Jet Glass | Won 6-2, 6-0 | |||
| 09/25-28/2009 | vs | Washington-St. Louis | Dushyanth Srinivasan | Won 7-6, 6-0 | |||
| 09/25-28/2009 | vs | DePauw | Andrew Kahn | Lost 6-7, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25-28/2009 | vs | Washington-St. Louis | Bryan Haywood/Corey Yealy | Won 8-2/Kunal Pawa | |||
| 09/25-28/2009 | vs | Wabash | Peter Gunderman/Ian Leonard | Won 8-2/Kunal Pawa | |||
| 09/25-28/2009 | vs | Kalamazoo | Pat Boyd/Cyrus Jadun | Lost 6-8/Kunal Pawa | |||
|
Garrrett Brinker |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25-28/2009 | vs | Washington-St. Louis | Gary Parizher | Lost 4-6, 6-7 | |||
| 09/25-28/2009 | vs | Westminster (Mo.) | Anthony Becker | Won 6-1, 6-0 | |||
| 09/25-28/2009 | vs | Kalamazoo | Joe Unger | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25-28/2009 | vs | Elmhurst | David Devaney/Dave Douglass | Won 8-3/Harrison Abrams | |||
| 09/25-28/2009 | vs | Kenyon | Austin Griffin/Kevin Ye | Lost 4-8/Harrison Abrams | |||
|
Troy Brinker |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25-28/2009 | vs | Elmhurst | Jim White | Won 6-0, 6-2 | |||
| 09/25-28/2009 | vs | Denison | Matt McErlesan | Won 6-2, 3-6, 6-2 | |||
| 09/25-28/2009 | vs | DePauw | Will Gates | Lost 3-6, 7-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25-28/2009 | vs | Transylvania | Kyle Clayton/Will Palmer | Won 8-5/Jonathan Alexander | |||
| 09/25-28/2009 | vs | Calvin | Brian DeMaagd/Andrew Rescorla | Won 8-3/Jonathan Alexander | |||
| 09/25-28/2009 | vs | Washington-St. Louis | Adam Putterman/Dushyanth Srinivasan | Lost 8-9/Jonathan Alexander | |||
|
Dillon Klincke |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25-28/2009 | vs | Wabash | Zach Lowry | Won 6-1, 6-4 | |||
| 09/25-28/2009 | vs | Case | Rohan Patel | Lost 4-6, 7-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25-28/2009 | vs | Case | Sean Carr/Nick Howe | Won 8-3/Jan Stefanski | |||
| 09/25-28/2009 | vs | Kalamazoo | Nate Eddy/Joe Unger | Lost 2-8/Jan Stefanski | |||
|
Kunal Pawa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25-28/2009 | vs | North Central | Eric McKee | Won 6-2, 6-0 | |||
| 09/25-28/2009 | vs | Kenyon | Thomas Piskacek | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25-28/2009 | vs | Washington-St. Louis | Bryan Haywood/Corey Yealy | Won 8-2/Lado Bakhutashvili | |||
| 09/25-28/2009 | vs | Wabash | Peter Gunderman/Ian Leonard | Won 8-2/Lado Bakhutashvili | |||
| 09/25-28/2009 | vs | Kalamazoo | Pat Boyd/Cyrus Jadun | Lost 6-8/Lado Bakhutashvili | |||
|
Jan Stefanski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25-28/2009 | vs | Hope | John Gardner | Won 6-2, 6-2 | |||
| 09/25-28/2009 | vs | Kenyon | Jarred Goldstein | Won 6-2, 6-2 | |||
| 09/25-28/2009 | vs | Denison | Evan Verbofsky | Lost 7-6, 5-7, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25-28/2009 | vs | Case | Sean Carr/Nick Howe | Won 8-3/Dillon Klincke | |||
| 09/25-28/2009 | vs | Kalamazoo | Nate Eddy/Joe Unger | Lost 2-8/Dillon Klincke | |||
|
Will Zhang |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25-28/2009 | vs | DePauw | Steven Pjevach | Won 6-2, 6-2 | |||
| 09/25-28/2009 | vs | Calvin | Matthew DeVieger | Won 6-0, 6-1 | |||
| 09/25-28/2009 | vs | Kalamazoo | Nate Eddy | Won 2-6, 6-3, 7-5 | |||
| 09/25-28/2009 | vs | Washington-St. Louis | Danny Levy | Won 2-6, 6-4, 6-2 | |||
| 09/25-28/2009 | vs | Kenyon | Jeremy Polster | Won 6-3, 2-6, 6-1 | |||
| 09/25-28/2009 | vs | Kenyon | Thomas Piskacek | Lost 5-7, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |