Volleyball Box Score |
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 1 |
| 3 | Bucciarelli,Diandra | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 5 | Brown,Samantha | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 28 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 5 | 8 | 1 | 23 | .304 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 1 |
| 8 | Kossnar,Elizabeth | 5 | 4 | 6 | 25 | -.080 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 1 |
| 11 | Belak,Colleen | 5 | 8 | 3 | 19 | .263 | 24 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 2 |
| 12 | Smalls,Isis | 5 | 12 | 6 | 34 | .176 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 13 | Trela,Katie | 5 | 14 | 3 | 35 | .314 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| 15 | Tarpey,Lauren | 5 | 1 | 1 | 3 | .000 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Blackwell,Gabby | 5 | 6 | 1 | 12 | .417 | 2 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 0 |
| Totals | 5 | 53 | 22 | 153 | .203 | 50 | 6 | 7 | 6 | 93 | 3 | 16 | 0 | 6 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Wheaton, Ill.
Date: 10/28/2009 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||