Volleyball Box Score |
| Brandeis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Blasco,Abby | 3 | 4 | 1 | 10 | .300 | 27 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 3 |
| 5 | McAllister,Bridget | 3 | 7 | 4 | 14 | .214 | 1 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 0 |
| 7 | Polinsky,Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 11 | Carfagno,Piera | 3 | 3 | 4 | 17 | -.059 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 14 | Homitsky, Anna | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 |
| 15 | Berens,Lauren | 3 | 7 | 5 | 22 | .091 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 16 | Smith,Nicole | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| 17 | Blasco,Paige | 3 | 10 | 3 | 31 | .226 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 |
| Totals | 3 | 41 | 18 | 111 | .207 | 34 | 4 | 9 | 6 | 39 | 4 | 2 | 3 | 5 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Bucciarelli,Diandra | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Brown,Samantha | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 8 | Kossnar,Elizabeth | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 11 | Belak,Colleen | 3 | 7 | 2 | 18 | .278 | 1 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 0 |
| 12 | Smalls,Isis | 3 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 13 | Trela,Katie | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Tarpey,Lauren | 3 | 1 | 0 | 5 | .200 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 3 | 36 | 14 | 102 | .216 | 31 | 7 | 7 | 4 | 30 | 2 | 8 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Chicago, Ill. (Ratner Center)
Date: 11/06/2009 Attend: Time: Referees: |
||||||||||||||||||||||||||