Volleyball Box Score |
| Carnegie Mellon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| 3 | Bucciarelli,Diandra | 5 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| 5 | Brown,Samantha | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 5 | 3 | 3 | 14 | .000 | 0 | 7 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 8 | Kossnar,Elizabeth | 5 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 11 | Belak,Colleen | 5 | 15 | 0 | 22 | .682 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 |
| 12 | Smalls,Isis | 5 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Trela,Katie | 5 | 8 | 6 | 25 | .080 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 15 | Tarpey,Lauren | 5 | 2 | 3 | 11 | -.091 | 35 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 12 |
| 16 | Blackwell,Gabby | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 47 | 19 | 125 | .224 | 42 | 10 | 5 | 11 | 44 | 1 | 8 | 2 | 14 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Chicago, Ill. (Ratner Center)
Date: 11/06/2009 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||