Volleyball Box Score |
| NYU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Bucciarelli,Diandra | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 5 | Brown,Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 3 | 13 | 2 | 23 | .478 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 |
| 8 | Kossnar,Elizabeth | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Belak,Colleen | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 12 | Smalls,Isis | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 |
| 13 | Trela,Katie | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Tarpey,Lauren | 3 | 2 | 1 | 6 | .167 | 36 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 |
| Totals | 3 | 43 | 10 | 98 | .337 | 37 | 1 | 7 | 2 | 33 | 1 | 14 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Chicago, Ill. (Ratner Center)
Date: 11/07/2009 Attend: Time: Referees: |
||||||||||||||||||||||||||