Chicago Volleyball 2007
                     Chicago Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches



                            # 3 Bucciarelli, Diandra

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

8/31/07      at St. Norbert.........  4   13    8   40   .125    0    2    0    1   13    0    1    1   1.0    0   .171  1-3 
8/31/07      vs Finlandia...........  3    4    1   10   .300    0    0    0    0    3    2    0    0   2.0    0   .330  3-0 
9/1/07       vs Marian..............  4   14    6   40   .200    1    2    2    0    8    0    1    0   1.0    0   .254  3-1 
9/1/07       vs Aurora..............  5   11    4   30   .233    0    0    2    1   22    0    0    1   0.0    0   .298  2-3 
9/11/07      at Wheaton (Ill.)......  3    8    1   27   .259    0    0    0    1   10    0    0    0   0.0    1   .209  0-3 
9/14/07      AUGSBURG...............  3    5    5   24   .000    0    2    1    3    6    0    0    0   0.0    0   .126  0-3 
9/14/07      TRINITY CHRISTIAN......  4   11    4   31   .226    0    2    2    0   15    0    1    0   1.0    0   .236  1-3 
9/15/07      MOUNT UNION............  3    9    0   29   .310    0    1    2    1    3    0    3    0   3.0    0   .214  0-3 
9/15/07      DEFIANCE...............  5   18    6   42   .286    1    2    0    0   15    0    1    0   1.0    1   .302  3-2 
9/17/07      ELMHURST...............  3   13    3   24   .417    1    1    0    1    8    0    0    0   0.0    1   .214  0-3 
9/18/07      at Concordia Chicago...  5   26    4   41   .537    2    2    1    2   14    1    1    1   2.0    0   .355  2-3 
9/21/07      vs Carthage............  3    0    0    2   .000    0    0    0    1    0    0    0    0   0.0    0   .273  0-3 
9/21/07      vs Lakeland............  3    5    6   21  -.048    1    2    3    0   14    0    0    1   0.0    1   .171  0-3 
9/29/07      vs Case................  5   14    8   37   .162    0    1    2    2   21    0    2    0   2.0    0   .211  2-3 
9/30/07      vs Carnegie Mellon.....  4    6    9   28  -.107    0    0    2    3   15    0    0    0   0.0    1   .211  1-3 
9/30/07      vs Washington (Mo.)....  3    7    2   20   .250    0    1    2    1    7    1    0    0   1.0    0   .183  0-3 
10/3/07      BENEDICTINE (ILL.).....  3    4    7   36  -.083    1    2    2    0   10    0    0    0   0.0    2   .095  0-3 
10/6/07      vs Concordia (Wis.)....  4   17    9   48   .167    0    1    1    0   16    0    1    0   1.0    0   .219  1-3 
10/6/07      at Wis. Lutheran.......  3   10    2   21   .381    1    4    2    1    7    0    1    0   1.0    0   .345  3-0 
10/13/07     vs Brandeis............  4   15    6   40   .225    0    1    3    0   12    0    1    0   1.0    0   .237  1-3 
10/13/07     vs NYU.................  5   24    5   48   .396    0    5    3    1   29    0    0    0   0.0    0   .365  2-3 
10/14/07     vs Emory...............  3    2    6   19  -.211    0    1    3    2    4    0    0    0   0.0    0   .177  0-3 
10/14/07     vs Rochester...........  3   23    2   50   .420    0    1    1    0   16    0    0    0   0.0    0   .400  3-0 
10/18/07     LAKE FOREST............  4   15    3   37   .324    0    0    2    3   18    0    0    0   0.0    0   .243  1-3 
10/24/07     ILLINOIS TECH..........  3    7    5   32   .062    0    2    3    5    3    0    0    1   0.0    0   .155  0-3 

Totals.............................. 92  281  112  777   .218    8   35   39   29  289    4   13    5  17.0    7

Games played: 92
Kills per game: 3.05
Assists per game: 0.09
Service aces per game: 0.38
Digs per game: 3.14
Blocks per game: 0.18