Chicago Volleyball 2007
Chicago Individual Match-by-Match (as of Nov 05, 2007)
All matches
# 4 Dornfeld, Kerry
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
8/31/07 at St. Norbert......... 4 8 2 12 .500 0 0 0 1 0 0 0 0 0.0 1 .171 1-3
8/31/07 vs Finlandia........... 3 9 2 19 .368 1 0 0 0 0 0 0 0 0.0 0 .330 3-0
9/1/07 vs Marian.............. 4 10 3 26 .269 0 0 0 0 0 0 0 3 0.0 0 .254 3-1
9/1/07 vs Aurora.............. 5 12 5 33 .212 0 0 0 0 1 1 2 0 3.0 0 .298 2-3
9/11/07 at Wheaton (Ill.)...... 3 5 1 12 .333 0 0 0 0 0 2 2 0 4.0 0 .209 0-3
9/14/07 AUGSBURG............... 3 4 1 14 .214 0 0 0 0 1 0 1 1 1.0 0 .126 0-3
9/14/07 TRINITY CHRISTIAN...... 4 8 2 27 .222 0 0 0 0 0 1 3 0 4.0 0 .236 1-3
9/15/07 MOUNT UNION............ 3 4 2 16 .125 0 0 0 0 0 0 3 0 3.0 1 .214 0-3
9/15/07 DEFIANCE............... 5 9 2 31 .226 0 0 0 0 0 1 1 0 2.0 0 .302 3-2
9/17/07 ELMHURST............... 3 3 2 12 .083 0 0 0 0 0 1 3 0 4.0 0 .214 0-3
9/18/07 at Concordia Chicago... 5 7 2 20 .250 0 0 0 0 2 1 4 1 5.0 0 .355 2-3
9/21/07 vs Carthage............ 3 7 2 10 .500 1 0 1 0 1 0 1 0 1.0 0 .273 0-3
9/21/07 vs Lakeland............ 3 4 3 16 .062 0 0 0 1 0 0 1 0 1.0 0 .171 0-3
9/29/07 vs Case................ 5 6 1 18 .278 0 0 1 0 2 0 4 0 4.0 0 .211 2-3
9/30/07 vs Carnegie Mellon..... 4 13 1 20 .600 0 0 0 0 1 1 0 0 1.0 0 .211 1-3
9/30/07 vs Washington (Mo.).... 3 5 1 13 .308 0 0 0 0 1 0 0 0 0.0 0 .183 0-3
10/3/07 BENEDICTINE (ILL.)..... 2 5 3 12 .167 1 0 0 0 1 0 1 0 1.0 1 .095 0-3
10/6/07 vs Concordia (Wis.).... 4 5 2 21 .143 0 0 0 0 3 2 2 0 4.0 0 .219 1-3
10/6/07 at Wis. Lutheran....... 3 6 1 15 .333 0 0 0 0 0 1 2 0 3.0 0 .345 3-0
10/13/07 vs Brandeis............ 4 15 2 29 .448 1 0 0 0 0 0 4 0 4.0 0 .237 1-3
10/13/07 vs NYU................. 5 14 1 24 .542 0 0 0 0 1 2 2 0 4.0 1 .365 2-3
10/14/07 vs Emory............... 3 4 1 16 .188 0 0 0 0 1 0 0 3 0.0 0 .177 0-3
10/14/07 vs Rochester........... 3 11 1 29 .345 0 0 0 0 2 1 2 0 3.0 0 .400 3-0
10/18/07 LAKE FOREST............ 4 11 1 30 .333 0 0 2 0 6 2 2 0 4.0 0 .243 1-3
10/24/07 ILLINOIS TECH.......... 3 7 0 20 .350 0 1 3 1 2 0 1 0 1.0 0 .155 0-3
10/26/07 vs North Park.......... 3 12 0 21 .571 2 0 0 0 1 0 2 0 2.0 0 .382 3-0
10/26/07 vs Westminster (Mo.)... 3 7 3 17 .235 0 1 0 0 0 0 3 0 3.0 0 .303 3-0
10/27/07 at Elmhurst............ 4 4 3 19 .053 0 1 0 0 2 0 4 0 4.0 0 .154 1-3
10/27/07 vs Wheaton (Ill.)...... 3 11 2 25 .360 0 0 0 0 1 1 2 0 3.0 0 .173 0-3
11/2/07 vs Emory............... 3 1 0 10 .100 0 0 2 0 1 0 0 0 0.0 1 .165 0-3
11/2/07 vs Brandeis............ 3 4 2 13 .154 0 0 3 0 7 0 0 0 0.0 1 .205 0-3
11/3/07 vs NYU................. 3 3 0 18 .167 0 1 1 1 1 1 2 1 3.0 0 .115 0-3
11/3/07 vs Case................ 5 14 3 40 .275 0 1 4 0 6 1 2 0 3.0 0 .208 2-3
Totals..............................118 248 57 658 .290 6 5 17 4 44 19 56 9 75.0 6
Games played: 118
Kills per game: 2.10
Assists per game: 0.05
Service aces per game: 0.04
Digs per game: 0.37
Blocks per game: 0.64