Chicago Volleyball 2007
                     Chicago Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches



                               # 7 Volzer, Katie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

8/31/07      at St. Norbert.........  4    1    6   13  -.385    0    0    0    0    4    1    2    1   3.0    0   .171  1-3 
9/1/07       vs Marian..............  1    1    3    8  -.250    0    0    0    0    0    0    0    0   0.0    0   .254  3-1 
9/11/07      at Wheaton (Ill.)......  3    2    2   16   .000    1    0    1    0    4    0    0    0   0.0    1   .209  0-3 
9/14/07      AUGSBURG...............  3    3    2   21   .048    0    1    0    0    6    0    0    0   0.0    1   .126  0-3 
9/14/07      TRINITY CHRISTIAN......  4    9    4   46   .109    0    0    0    3   13    1    1    0   2.0    1   .236  1-3 
9/15/07      MOUNT UNION............  3    2    2   14   .000    0    0    1    7   12    0    0    0   0.0    0   .214  0-3 
9/15/07      DEFIANCE...............  5   12    0   29   .414    1    0    2    1    3    1    0    1   1.0    0   .302  3-2 
9/17/07      ELMHURST...............  3    7    2   25   .200    0    0    1    1    0    0    3    0   3.0    0   .214  0-3 
9/18/07      at Concordia Chicago...  2    3    0   11   .273    0    4    2    1    9    0    1    0   1.0    0   .355  2-3 
9/21/07      vs Carthage............  3    1    0    3   .333    0    1    2    0    3    0    0    0   0.0    1   .273  0-3 
9/21/07      vs Lakeland............  1    0    0    1   .000    0    1    0    1    1    0    0    0   0.0    0   .171  0-3 
9/29/07      vs Case................  5    7    4   23   .130    0    2    1    2   12    0    2    0   2.0    1   .211  2-3 
9/30/07      vs Carnegie Mellon.....  4    8    2   23   .261    0    6    0    2    4    0    1    0   1.0    0   .211  1-3 
9/30/07      vs Washington (Mo.)....  3    2    0    9   .222    2    2    1    1    0    0    0    0   0.0    0   .183  0-3 
10/3/07      BENEDICTINE (ILL.).....  3    2    1   11   .091    0    1    0    0    1    0    1    0   1.0    0   .095  0-3 
10/13/07     vs Brandeis............  4    1    1    4   .000    1    1    0    1    1    0    0    0   0.0    0   .237  1-3 
10/13/07     vs NYU.................  5    8    2   28   .214    0    0    0    2    0    1    2    0   3.0    0   .365  2-3 
10/14/07     vs Emory...............  3    4    1   13   .231    0    1    0    1    2    1    0    1   1.0    0   .177  0-3 
10/14/07     vs Rochester...........  3    8    1   20   .350    0    0    1    1    0    0    0    1   0.0    0   .400  3-0 
10/18/07     LAKE FOREST............  4   10    6   35   .114    2    0    0    2    8    0    1    0   1.0    0   .243  1-3 
10/24/07     ILLINOIS TECH..........  3    6    1   25   .200    0    1    0    2    3    0    0    0   0.0    1   .155  0-3 
10/26/07     vs North Park..........  3   13    0   33   .394    0    2    2    1   10    1    1    0   2.0    0   .382  3-0 
10/26/07     vs Westminster (Mo.)...  3    9    2   17   .412    0    0    0    0   13    0    1    0   1.0    0   .303  3-0 
10/27/07     at Elmhurst............  4    8    6   30   .067    0    1    1    3    5    1    1    1   2.0    1   .154  1-3 
10/27/07     vs Wheaton (Ill.)......  3    4    1   22   .136    0    0    0    4    5    0    2    0   2.0    0   .173  0-3 
11/2/07      vs Emory...............  3    2    2   22   .000    0    1    1    2    3    0    0    1   0.0    0   .165  0-3 
11/2/07      vs Brandeis............  3    4    0   18   .222    1    0    0    3    5    0    0    0   0.0    0   .205  0-3 
11/3/07      vs NYU.................  3    9    5   33   .121    0    1    1    4   10    0    2    0   2.0    0   .115  0-3 
11/3/07      vs Case................  5   10    9   44   .023    0    1    1    3   20    0    1    0   1.0    0   .208  2-3 

Totals.............................. 96  156   65  597   .152    8   27   18   48  157    7   22    6  29.0    7

Games played: 96
Kills per game: 1.62
Assists per game: 0.08
Service aces per game: 0.28
Digs per game: 1.64
Blocks per game: 0.30