Chicago Volleyball 2007
                     Chicago Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches



                             # 8 Kossnar, Elizabeth

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

8/31/07      at St. Norbert.........  4    6    2   16   .250    0    0    0    0    1    0    0    0   0.0    0   .171  1-3 
8/31/07      vs Finlandia...........  3    7    6   23   .043    0    1    0    0    0    0    0    0   0.0    0   .330  3-0 
9/1/07       vs Marian..............  4    1    1    9   .000    0    0    0    0    0    0    0    0   0.0    0   .254  3-1 
9/1/07       vs Aurora..............  5   10    4   32   .188    0    0    0    1    2    0    0    0   0.0    0   .298  2-3 
9/11/07      at Wheaton (Ill.)......  1    0    2    4  -.500    0    0    3    0    0    0    0    0   0.0    1   .209  0-3 
9/14/07      AUGSBURG...............  1    1    0    3   .333    0    0    0    0    1    0    0    0   0.0    0   .126  0-3 
9/15/07      MOUNT UNION............  1    2    1    4   .250    0    0    0    0    1    0    0    0   0.0    0   .214  0-3 
9/15/07      DEFIANCE...............  5   11    3   32   .250    0    0    0    1   11    0    0    0   0.0    0   .302  3-2 
9/17/07      ELMHURST...............  3    1    3    6  -.333    0    0    1    0    4    0    1    0   1.0    0   .214  0-3 
9/18/07      at Concordia Chicago...  3    7    3   19   .211    0    2    2    4    8    0    3    0   3.0    0   .355  2-3 
9/21/07      vs Carthage............  3    2    3    8  -.125    0    0    0    1    0    0    0    0   0.0    0   .273  0-3 
9/21/07      vs Lakeland............  3    4    1   14   .214    0    0    2    1    7    0    0    0   0.0    1   .171  0-3 
9/29/07      vs Case................  2    1    3    7  -.286    0    0    0    0    1    0    0    0   0.0    1   .211  2-3 
9/30/07      vs Carnegie Mellon.....  3   11    2   20   .450    0    1    0    3    9    0    0    0   0.0    0   .211  1-3 
9/30/07      vs Washington (Mo.)....  3    5    4   16   .062    0    0    0    0    2    0    1    0   1.0    0   .183  0-3 
10/3/07      BENEDICTINE (ILL.).....  3    7    3   16   .250    1    0    1    5    3    0    3    0   3.0    1   .095  0-3 
10/6/07      vs Concordia (Wis.)....  4   11    4   28   .250    0    1    1    0    6    0    0    0   0.0    0   .219  1-3 
10/6/07      at Wis. Lutheran.......  3    9    1   19   .421    0    0    1    0    3    0    2    0   2.0    0   .345  3-0 
10/13/07     vs Brandeis............  4    6    6   29   .000    0    0    0    2   10    0    0    0   0.0    0   .237  1-3 
10/13/07     vs NYU.................  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .365  2-3 
10/14/07     vs Emory...............  3    1    1    3   .000    0    0    0    2    2    0    0    0   0.0    0   .177  0-3 
10/14/07     vs Rochester...........  3    0    0    0   .000    0    0    0    1   11    0    0    0   0.0    0   .400  3-0 
10/18/07     LAKE FOREST............  2    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .243  1-3 
10/24/07     ILLINOIS TECH..........  1    0    1    1 -1.000    0    0    1    0    0    0    0    0   0.0    0   .155  0-3 
10/26/07     vs North Park..........  3    2    0   10   .200    0    0    0    1   10    0    0    0   0.0    0   .382  3-0 
10/26/07     vs Westminster (Mo.)...  3    6    2   16   .250    0    1    0    0   12    1    2    0   3.0    0   .303  3-0 
10/27/07     at Elmhurst............  4    5    4   26   .038    0    1    1    4    7    1    0    1   1.0    1   .154  1-3 
10/27/07     vs Wheaton (Ill.)......  3    4    4   15   .000    2    0    0    2   13    0    0    0   0.0    1   .173  0-3 
11/2/07      vs Emory...............  3    7    2   19   .263    0    0    0    0    1    1    0    0   1.0    0   .165  0-3 
11/2/07      vs Brandeis............  3    6    4   16   .125    1    0    2    1    5    1    1    0   2.0    0   .205  0-3 
11/3/07      vs NYU.................  3    4    5   16  -.062    0    0    1    1    0    0    1    0   1.0    0   .115  0-3 
11/3/07      vs Case................  5    9    4   38   .132    1    1    2    0   21    0    0    0   0.0    0   .208  2-3 

Totals.............................. 95  146   79  466   .144    5    8   18   30  154    4   14    1  18.0    6

Games played: 95
Kills per game: 1.54
Assists per game: 0.05
Service aces per game: 0.08
Digs per game: 1.62
Blocks per game: 0.19