Chicago Volleyball 2007
                     Chicago Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches



                              #13 Boddicker, Nikki

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

8/31/07      at St. Norbert.........  4    0    0    0   .000   19    1    0    0    8    0    0    0   0.0    0   .171  1-3 
8/31/07      vs Finlandia...........  3    1    0    1  1.000   31    0    1    0    1    0    1    1   1.0    0   .330  3-0 
9/1/07       vs Marian..............  4    1    1    3   .000   46    2    0    0    3    0    0    0   0.0    0   .254  3-1 
9/1/07       vs Aurora..............  5    6    0    6  1.000   52    2    0    0    0    0    0    0   0.0    0   .298  2-3 
9/11/07      at Wheaton (Ill.)......  3    0    0    1   .000   24    1    0    0    4    0    1    1   1.0    1   .209  0-3 
9/14/07      AUGSBURG...............  3    1    0    3   .333   20    1    1    0    5    1    0    1   1.0    1   .126  0-3 
9/14/07      TRINITY CHRISTIAN......  4    1    0    2   .500   42    0    3    0    3    0    0    1   0.0    1   .236  1-3 
9/15/07      MOUNT UNION............  3    2    0    5   .400   24    0    0    0    2    0    2    0   2.0    2   .214  0-3 
9/15/07      DEFIANCE...............  5    1    0    7   .143   55    1    2    0    9    0    1    0   1.0    3   .302  3-2 
9/17/07      ELMHURST...............  3    2    1    4   .250   30    0    2    1    2    0    0    0   0.0    1   .214  0-3 
9/18/07      at Concordia Chicago...  5    1    0    4   .250   53    1    3    3   10    0    3    0   3.0    1   .355  2-3 
9/29/07      vs Case................  5    2    0    2  1.000   37    3    1    0    2    0    1    0   1.0    3   .211  2-3 
9/30/07      vs Carnegie Mellon.....  4    0    0    0   .000   41    3    2    0    2    0    0    1   0.0    0   .211  1-3 
9/30/07      vs Washington (Mo.)....  3    0    0    0   .000   16    2    2    0    2    1    0    0   1.0    7   .183  0-3 
10/3/07      BENEDICTINE (ILL.).....  3    0    1    2  -.500   22    1    1    0    6    0    0    0   0.0    5   .095  0-3 
10/6/07      vs Concordia (Wis.)....  4    3    1    7   .286   41    0    1    0    6    1    0    0   1.0    1   .219  1-3 
10/6/07      at Wis. Lutheran.......  3    1    1    2   .000   25    0    3    0    3    0    0    0   0.0    1   .345  3-0 
10/13/07     vs Brandeis............  4    1    1    4   .000   37    1    2    0    5    0    0    0   0.0    2   .237  1-3 
10/13/07     vs NYU.................  5    0    0    5   .000   58    1    2    0    6    0    0    0   0.0    0   .365  2-3 
10/14/07     vs Emory...............  3    0    0    2   .000   19    1    4    0    5    0    0    0   0.0    0   .177  0-3 
10/14/07     vs Rochester...........  3    0    0    3   .000   55    1    2    0    0    0    0    0   0.0    1   .400  3-0 
10/18/07     LAKE FOREST............  4    2    0    3   .667   42    0    2    0   10    0    0    0   0.0    1   .243  1-3 
10/24/07     ILLINOIS TECH..........  3    0    0    3   .000   22    3    0    0    3    0    1    1   1.0    0   .155  0-3 
10/26/07     vs North Park..........  3    3    0    3  1.000   28    3    2    0    6    0    0    1   0.0    3   .382  3-0 
10/26/07     vs Westminster (Mo.)...  3    2    1    4   .250   26    0    0    0    9    0    0    0   0.0    1   .303  3-0 
10/27/07     at Elmhurst............  4    0    0    2   .000   28    1    1    0    9    1    0    0   1.0    1   .154  1-3 
10/27/07     vs Wheaton (Ill.)......  3    1    1    3   .000   27    0    0    0    1    0    1    0   1.0    2   .173  0-3 
11/2/07      vs Emory...............  3    1    0    1  1.000   20    1    1    0    4    1    0    0   1.0    2   .165  0-3 
11/2/07      vs Brandeis............  3    1    0    3   .333   24    1    2    0    8    0    0    0   0.0    1   .205  0-3 
11/3/07      vs NYU.................  3    1    0    4   .250   26    1    1    0    6    0    1    1   1.0    1   .115  0-3 
11/3/07      vs Case................  5    1    0    3   .333   55    2    2    0   14    0    2    0   2.0    0   .208  2-3 

Totals..............................113   35    8   92   .293 1045   34   43    4  154    5   14    8  19.0   42

Games played: 113
Kills per game: 0.31
Assists per game: 9.25
Service aces per game: 0.30
Digs per game: 1.36
Blocks per game: 0.17