Chicago Volleyball 2007
                     Chicago Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches



                               #15 Kendall, Koryn

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

8/31/07      at St. Norbert.........  4   12    4   20   .400    0    2    0    0    2    2    0    0   2.0    0   .171  1-3 
8/31/07      vs Finlandia...........  3   21    1   30   .667    0    2    2    0    0    1    1    1   2.0    0   .330  3-0 
9/1/07       vs Marian..............  4   25    4   40   .525    0    0    3    0    0    3    1    1   4.0    0   .254  3-1 
9/1/07       vs Aurora..............  5   19    1   38   .474    0    1    0    0    6    2    0    0   2.0    0   .298  2-3 
9/11/07      at Wheaton (Ill.)......  3    6    0   14   .429    0    1    1    0    5    0    1    0   1.0    0   .209  0-3 
9/14/07      AUGSBURG...............  3   11    3   25   .320    0    0    2    2    2    1    0    0   1.0    0   .126  0-3 
9/14/07      TRINITY CHRISTIAN......  4   17    1   41   .390    0    2    5    0    1    2    2    0   4.0    2   .236  1-3 
9/15/07      MOUNT UNION............  3    9    1   23   .348    0    0    0    0    0    2    2    1   4.0    0   .214  0-3 
9/15/07      DEFIANCE...............  5   21    3   43   .419    0    0    0    0    0    1    2    1   3.0    0   .302  3-2 
9/17/07      ELMHURST...............  3    6    2   21   .190    0    1    1    1    3    1    1    1   2.0    0   .214  0-3 
9/18/07      at Concordia Chicago...  5   13    3   31   .323    0    1    1    0   14    7    9    0  16.0    0   .355  2-3 
9/21/07      vs Carthage............  3    8    1   16   .438    0    0    0    3    1    0    0    0   0.0    1   .273  0-3 
9/21/07      vs Lakeland............  3    8    2   17   .353    0    0    1    1    2    1    0    1   1.0    0   .171  0-3 
9/29/07      vs Case................  5   16    3   31   .419    1    0    3    0    2    0    3    0   3.0    1   .211  2-3 
9/30/07      vs Carnegie Mellon.....  4   10    5   28   .179    0    3    1    0    1    2    1    0   3.0    1   .211  1-3 
9/30/07      vs Washington (Mo.)....  3    2    1   13   .077    1    0    2    1    1    0    1    0   1.0    1   .183  0-3 
10/3/07      BENEDICTINE (ILL.).....  3    6    2   14   .286    0    1    0    0    0    0    2    0   2.0    1   .095  0-3 
10/6/07      vs Concordia (Wis.)....  4   15    1   32   .438    0    0    0    0    0    1    1    0   2.0    0   .219  1-3 
10/6/07      at Wis. Lutheran.......  3    8    2   16   .375    1    1    0    0    1    6    3    0   9.0    0   .345  3-0 
10/13/07     vs Brandeis............  4   11    0   21   .524    0    2    4    0    2    1    3    1   4.0    0   .237  1-3 
10/13/07     vs NYU.................  5   18    1   33   .515    0    0    4    0    0    1    2    0   3.0    0   .365  2-3 
10/14/07     vs Emory...............  3   10    1   15   .600    0    0    1    0    0    1    0    0   1.0    0   .177  0-3 
10/14/07     vs Rochester...........  3   17    1   25   .640    0    4    1    0    0    0    1    0   1.0    0   .400  3-0 
10/18/07     LAKE FOREST............  4   14    2   28   .429    0    1    2    0    1    1    0    0   1.0    0   .243  1-3 
10/24/07     ILLINOIS TECH..........  3    5    2   17   .176    0    2    2    1    4    1    2    1   3.0    1   .155  0-3 
10/26/07     vs North Park..........  3   11    3   25   .320    0    2    0    0   10    0    0    1   0.0    0   .382  3-0 
10/26/07     vs Westminster (Mo.)...  3    6    2   19   .211    0    0    3    1    2    2    2    0   4.0    0   .303  3-0 
10/27/07     at Elmhurst............  4   11    2   29   .310    0    1    0    2    7    1    0    0   1.0    1   .154  1-3 
10/27/07     vs Wheaton (Ill.)......  3   12    5   24   .292    0    2    2    0    2    1    2    1   3.0    0   .173  0-3 
11/2/07      vs Emory...............  3    8    2   19   .316    0    0    1    0    2    1    2    0   3.0    0   .165  0-3 
11/2/07      vs Brandeis............  3    9    4   24   .208    0    0    2    1    3    0    2    0   2.0    0   .205  0-3 
11/3/07      vs NYU.................  3    9    3   23   .261    1    1    3    0    2    1    2    0   3.0    0   .115  0-3 
11/3/07      vs Case................  5   20    2   43   .419    1    0    0    0    4    2    2    0   4.0    0   .208  2-3 

Totals..............................119  394   70  838   .387    5   30   47   13   80   45   50   10  95.0    9

Games played: 119
Kills per game: 3.31
Assists per game: 0.04
Service aces per game: 0.25
Digs per game: 0.67
Blocks per game: 0.80