Single-Season History


TEAM SEASON RECORDS



ATTACK (SEASON)

Kills
  1590 (.230) - 2004
  1507 (.211) - 2005
  1407 (.178) - 2006
  1381 (.151) - 1998
  1364 (.224) - 1994
  1306 (.214) - 2002
  1286 (.244) - 1996
  1284 (.163) - 2003
  1182 (.136) - 2000
  1152 (.194) - 1992
Kills per game
  12.62 (126 games) - 2004
  11.50 (131 games) - 2005
  10.97 (119 games) - 2002
  10.82 (130 games) - 2006
  10.61 (121 games) - 2003
  10.57 (129 games) - 1994
  10.57 (109 games) - 1992
  10.54 (131 games) - 1998
  10.03 (113 games) - 1993
  10.02 (99 games) - 2001
Attack pct.
  .244 (1286-437-3482) - 1996
  .230 (1590-555-4507) - 2004
  .224 (1364-622-3311) - 1994
  .214 (1306-502-3749) - 2002
  .211 (1507-567-4451) - 2005
  .208 (1133-406-3487) - 1993
  .194 (1152-451-3621) - 1992
  .182 (992-447-2995) - 2001
  .178 (1407-646-4268) - 2006
  .169 (881-410-2787) - 1997

ASSISTS (SEASON)

Assists
  1405 (126 games) - 2004
  1349 (131 games) - 2005
  1205 (130 games) - 2006
  1201 (131 games) - 1998
  1135 (119 games) - 2002
  1101 (121 games) - 2003
  1082 (139 games) - 1996
  1065 (109 games) - 1992
  976 (122 games) - 2000
  867 (125 games) - 1999

SERVES (SEASON)

Service aces
  385 (109 games) - 1992
  370 (113 games) - 1993
  311 (131 games) - 1998
  285 (139 games) - 1996
  256 (131 games) - 2005
  240 (99 games) - 2001
  238 (129 games) - 1994
  231 (117 games) - 1997
  226 (130 games) - 2006
  226 (119 games) - 2002

DIGS (SEASON)

Digs
  2338 (126 games) - 2004
  2087 (122 games) - 2000
  1873 (131 games) - 1998
  1858 (121 games) - 2003
  1718 (131 games) - 2005
  1701 (119 games) - 2002
  1645 (130 games) - 2006
  1615 (109 games) - 1992
  1458 (113 games) - 1993
  1445 (139 games) - 1996

BLOCKS (SEASON)

Block solos
  276 (129 games) - 1994
  193 (131 games) - 1998
  185 (126 games) - 2004
  180 (125 games) - 1999
  153 (131 games) - 2005
  128 (121 games) - 2003
  128 (122 games) - 2000
  125 (130 games) - 2006
  117 (139 games) - 1996
  115 (119 games) - 2002
Block assists
  476 (130 games) - 2006
  356 (109 games) - 1992
  320 (139 games) - 1996
  275 (113 games) - 1993
  275 (129 games) - 1994
  269 (131 games) - 2005
  233 (122 games) - 2000
  225 (119 games) - 2002
  206 (121 games) - 2003
  203 (131 games) - 1998
Total blocks
  413.5 (129 games) - 1994
  363.0 (130 games) - 2006
  294.5 (131 games) - 1998
  287.5 (131 games) - 2005
  287.0 (109 games) - 1992
  280.0 (126 games) - 2004
  277.0 (139 games) - 1996
  254.5 (125 games) - 1999
  244.5 (122 games) - 2000
  231.0 (121 games) - 2003

POINTS (SEASON)


Team Season Year-by-Year


Team Season Year-by-Year (Feb 16, 2007)


Offense

Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
1991................   0-0       0   0.00     0     0   .000     0  0.00     0  0.00     0
1992................ 109-0    1152  10.57   451  3621   .194  1065  9.77   385  3.53   411
1993................ 113-0    1133  10.03   406  3487   .208   842  7.45   370  3.27   339
1994................ 129-0    1364  10.57   622  3311   .224   697  5.40   238  1.84   337
1995................   0-0       0   0.00     0     0   .000     0  0.00     0  0.00     0
1996................ 139-0    1286   9.25   437  3482   .244  1082  7.78   285  2.05     0
1997................ 117-0     881   7.53   410  2787   .169   710  6.07   231  1.97   247
1998................ 131-0    1381  10.54   739  4264   .151  1201  9.17   311  2.37   361
1999................ 125-0    1064   8.51   528  3180   .169   867  6.94   208  1.66   258
2000................ 122-0    1182   9.69   638  4011   .136   976  8.00   203  1.66   238
2001................  99-0     992  10.02   447  2995   .182   817  8.25   240  2.42   274
2002................ 119-0    1306  10.97   502  3749   .214  1135  9.54   226  1.90   210
2003................ 121-36   1284  10.61   581  4311   .163  1101  9.10   164  1.36   211
2004................ 126-34   1590  12.62   555  4507   .230  1405 11.15   223  1.77   196
2005................ 131-35   1507  11.50   567  4451   .211  1349 10.30   256  1.95   287
2006................ 130-35   1407  10.82   646  4268   .178  1205  9.27   226  1.74   325


Defense

Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
1991................     0  0.00     0     0     0     0  0.00     0     0
1992................  1615 14.82   179   109   356   465  4.27    91     0
1993................  1458 12.90   134    91   275   366  3.24    68    47
1994................  1055  8.18   163   276   275   551  4.27    38     0
1995................     0  0.00     0     0     0     0  0.00     0     0
1996................  1445 10.40     0   117   320   437  3.14     0     0
1997................   760  6.50   175    48   162   210  1.79    26     4
1998................  1873 14.30   270   193   203   396  3.02   102    55
1999................  1079  8.63   336   180   149   329  2.63   128    63
2000................  2087 17.11   322   128   233   361  2.96   260    41
2001................   955  9.65   299    96   186   282  2.85   156    49
2002................  1701 14.29   121   115   225   340  2.86   129   123
2003................  1858 15.36   190   128   206   334  2.76   146   121
2004................  2338 18.56   171   185   190   375  2.98    47   108
2005................  1718 13.11   304   153   269   422  3.22    70   120
2006................  1645 12.65   375   125   476   601  4.62    84   222