Chicago

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/01/2009   at Aurora  3-0  25-18,25-19,25-14  1-0  0-0  143 
  09/04/2009   vs Illinois Wesleyan  L   0-3  22-25,11-25,17-25  1-1  0-0   
  09/04/2009   vs Blackburn  3-0  25-5,25-16,25-8  2-1  0-0   
  09/05/2009   vs John Carroll  3-2  25-21,16-25,23-25,25-14,15-12  3-1  0-0   
  09/05/2009   at Elmhurst  L   2-3  25-27,22-25,25-16,25-21,13-15  3-2  0-0   
  09/09/2009   at Wisconsin Lutheran  3-1  25-23,16-25,25-23,25-15  4-2  0-0   
  09/09/2009   vs #3 Wis.-Oshkosh  L   1-3  25-21,19-25,20-25,16-25  4-3  0-0   
  09/11/2009   vs Elmhurst  3-0  25-18,25-21,25-16  5-3  0-0   
  09/11/2009   vs Lakeland  3-2  25-11,21-25,22-25,25-23,15-13  6-3  0-0   
  09/12/2009   vs Millikin  L   1-3  22-25,23-25,25-16,23-25  6-4  0-0   
  09/12/2009   at #3 Wis.-Oshkosh  L   1-3  21-25,26-24,15-25,17-25  6-5  0-0   
  09/16/2009   LAKE FOREST  3-0  25-17,25-14,25-20  7-5  0-0  225 
  09/19/2009   vs Monmouth  3-0  25-18,25-16,25-11  8-5  0-0   
  09/19/2009   vs Concordia Chicago  3-2  15-25,25-23,25-16,21-25,17-15  9-5  0-0   
  09/25/2009   vs Edgewood  3-0  25-18,25-15,29-27  10-5  0-0   
  09/25/2009   vs North Central  L   2-3  16-25,25-18,25-17,21-25,7-15  10-6  0-0   
  09/26/2009   vs Rockford  3-0  25-16,25-12,25-13  11-6  0-0   
  09/26/2009   vs #16 Wis.-Eau Claire  L   0-3  19-25,21-25,13-25  11-7  0-0   
  10/01/2009   BENEDICTINE  3-0  25-21,26-24,25-12  12-7  0-0  185 
*   10/03/2009   vs #3 Emory  L   0-3  13-25,12-25,21-25  12-8  0-1  50 
*   10/04/2009   vs NYU  3-1  25-19,19-25,25-19,25-23  13-8  1-1  110 
*   10/04/2009   vs Carnegie Mellon  L   2-3  25-19,18-25,22-25,25-21,9-15  13-9  1-2   
  10/09/2009   WARTBURG  3-0  25-17,25-23,25-12  14-9  1-2   
  10/09/2009   CLARKSON  3-1  25-15,19-25,25-21,25-20  15-9  1-2   
  10/10/2009   BUENA VISTA  3-1  25-19,17-25,27-25,25-13  16-9  1-2   
  10/10/2009   ILLINOIS TECH  3-0  25-19,25-22,25-22  17-9  1-2   
  10/13/2009   at Concordia Chicago  3-1  24-26,25-18,25-21,25-19  18-9  1-2   
*   10/17/2009   vs Case  3-0  25-18,27-25,25-17  19-9  2-2   
*   10/17/2009   vs Brandeis  3-1  25-17,24-26,25-20,26-24  20-9  3-2   
*   10/18/2009   vs #4 Washington-St. Louis  L   0-3  17-25,23-25,19-25  20-10  3-3   
*   10/18/2009   vs Rochester  3-0  25-11,25-22,25-20  21-10  4-3   
  10/21/2009   DOMINICAN  3-0  25-17,25-20,25-22  22-10  4-3   
  10/28/2009   at Wheaton (Ill.)  3-2  20-25,17-25,25-21,25-17,15-9  23-10  4-3   
  10/30/2009   at Illinois Wesleyan  L   1-3  25-20,26-28,24-26,23-25  23-11  4-3   
  10/30/2009   vs Mt. St. Joseph  L   0-3  20-25,25-27,21-25  23-12  4-3   
  10/31/2009   vs Anderson  3-0  25-19,27-25,25-18  24-12  4-3   
  10/31/2009   vs Augustana (Ill.)  3-1  25-23,25-21,20-25,28-26  25-12  4-3   
*   11/06/2009   CARNEGIE MELLON  3-2  25-20,12-25,18-25,27-25,15-3  26-12  5-3   
*   11/06/2009   BRANDEIS  3-0  25-23,27-25,25-23  27-12  6-3   
*   11/07/2009   #4 EMORY  L   2-3  25-21,16-25,25-13,25-27,13-15  27-13  6-4   
*   11/07/2009   NYU  3-0  26-24,29-27,25-19  28-13  7-4   

Team Record  W-L 
Overall:  28-13 
Conference:  7-4 
Home:  10-1 
Away:  4-3 
Neutral:  14-9 
3 sets:  16-5 
4 sets:  7-4 
5 sets:  5-4 
   
Attendance  Dates  Total  Average 
Total:  41  713  17 
Home:  11  410  37 
Away:  143  20 
Neutral:  23  160 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/2009   at Aurora   38  15  91  .253  32  51  3.0  45.0 
09/04/2009   vs Illinois Wesleyan   20  18  58  .034  21  10  31  3.0  24.0 
09/04/2009   vs Blackburn   31  53  .472  28  33  4.5  43.5 
09/05/2009   vs John Carroll   58  25  150  .220  52  11  113  10  11.0  80.0 
09/05/2009   at Elmhurst   58  27  185  .168  55  123  22  12.0  74.0 
09/09/2009   at Wisconsin Lutheran   48  23  133  .188  47  13  10  93  2.5  63.5 
09/09/2009   vs Wis.-Oshkosh   47  27  138  .145  36  81  8.0  57.0 
09/11/2009   vs Elmhurst   40  107  .308  40  71  18  11.0  56.0 
09/11/2009   vs Lakeland   41  20  134  .157  37  91  13  9.5  59.5 
09/12/2009   vs Millikin   39  19  123  .163  33  73  12  10.0  54.0 
09/12/2009   at Wis.-Oshkosh   37  19  129  .140  34  62  26  14.0  56.0 
09/16/2009   LAKE FOREST   30  14  91  .176  26  49  5.0  44.0 
09/19/2009   vs Monmouth   36  17  90  .211  31  60  11  7.5  46.5 
09/19/2009   vs Concordia Chicago   47  26  136  .154  44  94  18  10.0  62.0 
09/25/2009   vs Edgewood   39  16  96  .240  32  63  10  6.0  52.0 
09/25/2009   vs North Central   45  34  151  .073  45  87  20  15.0  63.0 
09/26/2009   vs Rockford   43  100  .350  36  52  6.5  54.5 
09/26/2009   vs Wis.-Eau Claire   30  24  104  .058  27  55  5.0  38.0 
10/01/2009   BENEDICTINE   42  13  125  .232  34  43  7.0  55.0 
10/03/2009   vs Emory   22  22  87  .000  18  24  5.0  28.0 
10/04/2009   vs NYU   48  21  146  .185  43  10  64  20  12.0  63.0 
10/04/2009   vs Carnegie Mellon   53  27  147  .177  50  29  6.5  67.5 
10/09/2009   WARTBURG   46  109  .339  38  41  10  6.0  56.0 
10/09/2009   CLARKSON   48  16  131  .244  44  10  53  5.0  58.0 
10/10/2009   BUENA VISTA   50  33  128  .133  43  45  4.0  59.0 
10/10/2009   ILLINOIS TECH   33  10  94  .245  31  40  4.0  41.0 
10/13/2009   at Concordia Chicago   43  17  132  .197  40  64  20  12.0  59.0 
10/17/2009   vs Case   39  24  114  .132  36  24  10  8.0  51.0 
10/17/2009   vs Brandeis   49  23  154  .169  43  29  12  9.0  64.0 
10/18/2009   vs Washington-St. Louis  35  16  101  .188  31  23  3.0  41.0 
10/18/2009   vs Rochester   39  11  110  .255  35  22  10  7.0  50.0 
10/21/2009   DOMINICAN   39  14  106  .236  30  39  6.0  48.0 
10/28/2009   at Wheaton (Ill.)   53  22  153  .203  50  93  16  11.0  70.0 
10/30/2009   at Illinois Wesleyan   46  26  135  .148  38  12  74  12  8.0  59.0 
10/30/2009   vs Mt. St. Joseph   31  13  90  .200  22  17  49  12  7.0  43.0 
10/31/2009   vs Anderson   40  22  113  .159  39  62  14  9.0  52.0 
10/31/2009   vs Augustana (Ill.)   48  18  147  .204  43  19  83  17  8.5  60.5 
11/06/2009   CARNEGIE MELLON   47  19  125  .224  42  10  11  44  5.0  14  62.0 
11/06/2009   BRANDEIS   36  14  102  .216  31  30  6.0  49.0 
11/07/2009   EMORY   48  29  134  .142  43  12  62  14  9.0  69.0 
11/07/2009   NYU   43  10  98  .337  37  33  14  8.0  52.0 
Chicago 152  1705  774  4850  .192  1517  215  218  248  2352  89  441  53  309.5  149  2229.5 
Opponent 152  141  83  467  .124  128  20  33  18  217  12  15.0  13  176.0 

TEAM PER-GAME:

Sets played: 152
Kills per set: 11.22
Assists per set: 9.98
Service aces per set: 1.41
Reception errors per set: 1.63
Digs per set: 15.47
Blocks per set: 2.04
Ball handling errors per set: 0.98
Reception errors per set: 1.63

Overall record: 28-13 Conf: 7-4 Home: 10-1 Away: 4-3 Neutral: 14-9


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Aurora  3-0  38 /  23  .253 /  .080  32 /  21  4 /  4 /  10 
Illinois Wesleyan  0-3  20 /  .034 /  .000  21 /  1 /  3 / 
Blackburn  3-0  31 /  .472 /  .000  28 /  8 /  7 / 
John Carroll  3-2  58 /  .220 /  .000  52 /  11 /  5 / 
Elmhurst  2-3  58 /  .168 /  .000  55 /  4 /  7 / 
Wisconsin Lutheran  3-1  48 /  .188 /  .000  47 /  13 /  10 / 
Wis.-Oshkosh  1-3  47 /  .145 /  .000  36 /  2 /  2 / 
Elmhurst  3-0  40 /  .308 /  .000  40 /  5 /  3 / 
Lakeland  3-2  41 /  .157 /  .000  37 /  9 /  5 / 
Millikin  1-3  39 /  .163 /  .000  33 /  5 /  6 / 
Wis.-Oshkosh  1-3  37 /  .140 /  .000  34 /  5 /  4 / 
LAKE FOREST  3-0  30 /  .176 /  .000  26 /  9 /  0 / 
Monmouth  3-0  36 /  .211 /  .000  31 /  3 /  3 / 
Concordia Chicago  3-2  47 /  .154 /  .000  44 /  5 /  6 / 
Edgewood  3-0  39 /  .240 /  .000  32 /  7 /  7 / 
North Central  2-3  45 /  .073 /  .000  45 /  3 /  8 / 
Rockford  3-0  43 /  .350 /  .000  36 /  5 /  7 / 
Wis.-Eau Claire  0-3  30 /  .058 /  .000  27 /  3 /  3 / 
BENEDICTINE  3-0  42 /  .232 /  .000  34 /  6 /  4 / 
Emory  0-3  22 /  .000 /  .000  18 /  1 /  3 / 
NYU  3-1  48 /  45  .185 /  .100  43 /  43  3 /  10  9 / 
Carnegie Mellon  2-3  53 /  .177 /  .000  50 /  8 /  5 / 
WARTBURG  3-0  46 /  .339 /  .000  38 /  4 /  5 / 
CLARKSON  3-1  48 /  .244 /  .000  44 /  5 /  10 / 
BUENA VISTA  3-1  50 /  .133 /  .000  43 /  5 /  6 / 
ILLINOIS TECH  3-0  33 /  .245 /  .000  31 /  4 /  6 / 
Concordia Chicago  3-1  43 /  .197 /  .000  40 /  4 /  9 / 
Case  3-0  39 /  .132 /  .000  36 /  4 /  1 / 
Brandeis  3-1  49 /  .169 /  .000  43 /  6 /  1 / 
Washington-St. Louis  0-3  35 /  .188 /  .000  31 /  3 /  2 / 
Rochester  3-0  39 /  32  .255 /  .110  35 /  30  4 /  2 / 
DOMINICAN  3-0  39 /  .236 /  .000  30 /  3 /  7 / 
Wheaton (Ill.)  3-2  53 /  .203 /  .000  50 /  6 /  7 / 
Illinois Wesleyan  1-3  46 /  .148 /  .000  38 /  5 /  8 / 
Mt. St. Joseph  0-3  31 /  .200 /  .000  22 /  5 /  4 / 
Anderson  3-0  40 /  .159 /  .000  39 /  3 /  6 / 
Augustana (Ill.)  3-1  48 /  .204 /  .000  43 /  4 /  7 / 
CARNEGIE MELLON  3-2  47 /  .224 /  .000  42 /  10 /  5 / 
BRANDEIS  3-0  36 /  41  .216 /  .207  31 /  34  7 /  7 / 
EMORY  2-3  48 /  .142 /  .000  43 /  12 /  7 / 
NYU  3-0  43 /  .337 /  .000  37 /  1 /  7 / 
Totals  96-56  152  1705 /  141  .192 /  .124  1517 /  128  215 /  20  218 /  33 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Aurora  2 /  51 /  42  0-6 /  1-0  3.0 /  1.0  7 /  3 / 
Illinois Wesleyan  10 /  31 /  2-2 /  0-0  3.0 /  0.0  0 /  4 / 
Blackburn  3 /  33 /  3-3 /  0-0  4.5 /  0.0  0 /  0 / 
John Carroll  5 /  113 /  6-10 /  0-0  11.0 /  0.0  0 /  2 / 
Elmhurst  5 /  123 /  1-22 /  0-0  12.0 /  0.0  2 /  8 / 
Wisconsin Lutheran  4 /  93 /  1-3 /  0-0  2.5 /  0.0  0 /  1 / 
Wis.-Oshkosh  7 /  81 /  5-6 /  0-0  8.0 /  0.0  0 /  6 / 
Elmhurst  4 /  71 /  2-18 /  0-0  11.0 /  0.0  2 /  5 / 
Lakeland  5 /  91 /  3-13 /  0-0  9.5 /  0.0  4 /  6 / 
Millikin  8 /  73 /  4-12 /  0-0  10.0 /  0.0  2 /  5 / 
Wis.-Oshkosh  4 /  62 /  1-26 /  0-0  14.0 /  0.0  1 /  5 / 
LAKE FOREST  4 /  49 /  2-6 /  0-0  5.0 /  0.0  1 /  6 / 
Monmouth  1 /  60 /  2-11 /  0-0  7.5 /  0.0  3 /  0 / 
Concordia Chicago  4 /  94 /  1-18 /  0-0  10.0 /  0.0  1 /  9 / 
Edgewood  5 /  63 /  1-10 /  0-0  6.0 /  0.0  2 /  1 / 
North Central  9 /  87 /  5-20 /  0-0  15.0 /  0.0  2 /  4 / 
Rockford  3 /  52 /  2-9 /  0-0  6.5 /  0.0  0 /  1 / 
Wis.-Eau Claire  7 /  55 /  2-6 /  0-0  5.0 /  0.0  1 /  2 / 
BENEDICTINE  3 /  43 /  3-8 /  0-0  7.0 /  0.0  0 /  4 / 
Emory  8 /  24 /  2-6 /  0-0  5.0 /  0.0  6 /  1 / 
NYU  10 /  64 /  68  2-20 /  3-6  12.0 /  6.0  3 /  1 / 
Carnegie Mellon  7 /  29 /  5-3 /  0-0  6.5 /  0.0  0 /  5 / 
WARTBURG  1 /  41 /  1-10 /  0-0  6.0 /  0.0  2 /  2 / 
CLARKSON  7 /  53 /  3-4 /  0-0  5.0 /  0.0  0 /  3 / 
BUENA VISTA  3 /  45 /  0-8 /  0-0  4.0 /  0.0  1 /  3 / 
ILLINOIS TECH  4 /  40 /  1-6 /  0-0  4.0 /  0.0  2 /  0 / 
Concordia Chicago  6 /  64 /  2-20 /  0-0  12.0 /  0.0  1 /  6 / 
Case  4 /  24 /  3-10 /  0-0  8.0 /  0.0  0 /  0 / 
Brandeis  4 /  29 /  3-12 /  0-0  9.0 /  0.0  0 /  0 / 
Washington-St. Louis  7 /  23 /  3-0 /  0-0  3.0 /  0.0  0 /  2 / 
Rochester  5 /  22 /  68  2-10 /  1-4  7.0 /  3.0  1 /  0 / 
DOMINICAN  6 /  39 /  2-8 /  0-0  6.0 /  0.0  0 /  1 / 
Wheaton (Ill.)  6 /  93 /  3-16 /  0-0  11.0 /  0.0  0 /  6 / 
Illinois Wesleyan  12 /  74 /  2-12 /  0-0  8.0 /  0.0  0 /  6 / 
Mt. St. Joseph  17 /  49 /  1-12 /  0-0  7.0 /  0.0  1 /  6 / 
Anderson  8 /  62 /  2-14 /  0-0  9.0 /  0.0  0 /  3 / 
Augustana (Ill.)  19 /  83 /  0-17 /  0-0  8.5 /  0.0  1 /  5 / 
CARNEGIE MELLON  11 /  44 /  1-8 /  0-0  5.0 /  0.0  2 /  14 / 
BRANDEIS  4 /  30 /  39  2-8 /  4-2  6.0 /  5.0  2 /  2 / 
EMORY  4 /  62 /  2-14 /  0-0  9.0 /  0.0  2 /  6 / 
NYU  2 /  33 /  1-14 /  0-0  8.0 /  0.0  1 /  5 / 
Totals  248 /  18  2352 /  217  89-441 /  9-12  309.5 /  15.0  53 /  149 /  13 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.682 (15- 0-22)  Belak,Colleen  vs Carnegie Mellon (11/06/2009) 
.478 (13- 2-23)  Brander,Caroline  vs NYU (11/07/2009) 
.455 (13- 3-22)  Belak,Colleen  at Aurora (09/01/2009) 
.444 (13- 1-27)  Trela,Katie  vs Wartburg (10/09/2009) 
.424 (18- 4-33)  Smalls,Isis  vs Clarkson (10/09/2009) 
.407 (13- 2-27)  Brander,Caroline  at Elmhurst (09/05/2009) 
.400 (14- 4-25)  Smalls,Isis  vs John Carroll (09/05/2009) 
.343 (16- 4-35)  Smalls,Isis  vs Wis.-Oshkosh (09/09/2009) 
.333 (12- 3-27)  Smalls,Isis  vs NYU (11/07/2009) 
.314 (14- 3-35)  Trela,Katie  at Wheaton (Ill.) (10/28/2009) 

KILLS (K-E-TA)
18 (18- 4-33) 4s  Smalls,Isis  vs Clarkson (10/09/2009) 
18 (18- 6-48) 5s  Smalls,Isis  at Elmhurst (09/05/2009) 
17 (17-13-46) 5s  Smalls,Isis  vs North Central (09/25/2009) 
16 (16- 4-35) 4s  Smalls,Isis  vs Wis.-Oshkosh (09/09/2009) 
16 (16- 5-37) 5s  Belak,Colleen  vs Concordia Chicago (09/19/2009) 
15 (15- 0-22) 5s  Belak,Colleen  vs Carnegie Mellon (11/06/2009) 
15 (15- 5-38) 5s  Belak,Colleen  vs John Carroll (09/05/2009) 
14 (14- 3-35) 5s  Trela,Katie  at Wheaton (Ill.) (10/28/2009) 
14 (14- 4-25) 5s  Smalls,Isis  vs John Carroll (09/05/2009) 
13 (13- 1-27) 3s  Trela,Katie  vs Wartburg (10/09/2009) 

KILLS 3-SETS (K-E-TA)
13 (13- 1-27)  Trela,Katie  vs Wartburg (10/09/2009) 
13 (13- 3-22)  Belak,Colleen  at Aurora (09/01/2009) 
13 (13- 7-28)  Smalls,Isis  vs Case (10/17/2009) 
13 (13- 2-23)  Brander,Caroline  vs NYU (11/07/2009) 
12 (12- 3-27)  Smalls,Isis  vs NYU (11/07/2009) 

KILLS 4-SETS (K-E-TA)
18 (18- 4-33)  Smalls,Isis  vs Clarkson (10/09/2009) 
16 (16- 4-35)  Smalls,Isis  vs Wis.-Oshkosh (09/09/2009) 
13 (13-10-44)  Smalls,Isis  vs Brandeis (10/17/2009) 
12 (12- 8-41)  Smalls,Isis  at Illinois Wesleyan (10/30/2009) 
12 (12- 6-34)  Smalls,Isis  at Wisconsin Lutheran (09/09/2009) 

KILLS 5-SETS (K-E-TA)
18 (18- 6-48)  Smalls,Isis  at Elmhurst (09/05/2009) 
17 (17-13-46)  Smalls,Isis  vs North Central (09/25/2009) 
16 (16- 5-37)  Belak,Colleen  vs Concordia Chicago (09/19/2009) 
15 (15- 0-22)  Belak,Colleen  vs Carnegie Mellon (11/06/2009) 
15 (15- 5-38)  Belak,Colleen  vs John Carroll (09/05/2009) 

TOTAL ATTEMPTS (K-E-TA)
48 (18- 6-48) 5s  Smalls,Isis  at Elmhurst (09/05/2009) 
46 (17-13-46) 5s  Smalls,Isis  vs North Central (09/25/2009) 
44 (13-10-44) 4s  Smalls,Isis  vs Brandeis (10/17/2009) 
41 (12- 8-41) 4s  Smalls,Isis  at Illinois Wesleyan (10/30/2009) 
40 ( 8- 4-40) 4s  Kossnar,Elizabeth  vs Brandeis (10/17/2009) 
40 (12- 8-40) 5s  Smalls,Isis  vs Carnegie Mellon (10/04/2009) 
39 ( 8- 7-39) 4s  Kossnar,Elizabeth  at Wis.-Oshkosh (09/12/2009) 
38 ( 9- 6-38) 4s  Kossnar,Elizabeth  vs Augustana (Ill.) (10/31/2009) 
38 ( 9- 7-38) 5s  Kossnar,Elizabeth  vs John Carroll (09/05/2009) 
38 (15- 5-38) 5s  Belak,Colleen  vs John Carroll (09/05/2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
30 (12- 3-30)  Smalls,Isis  vs Anderson (10/31/2009) 
30 (11- 4-30)  Smalls,Isis  vs Brandeis (11/06/2009) 
30 ( 8- 6-30)  Smalls,Isis  vs Washington-St. Louis (10/18/2009) 
29 (11- 3-29)  Smalls,Isis  vs Benedictine (10/01/2009) 
29 (10- 2-29)  Belak,Colleen  vs Benedictine (10/01/2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (13-10-44)  Smalls,Isis  vs Brandeis (10/17/2009) 
41 (12- 8-41)  Smalls,Isis  at Illinois Wesleyan (10/30/2009) 
40 ( 8- 4-40)  Kossnar,Elizabeth  vs Brandeis (10/17/2009) 
39 ( 8- 7-39)  Kossnar,Elizabeth  at Wis.-Oshkosh (09/12/2009) 
38 ( 9- 6-38)  Kossnar,Elizabeth  vs Augustana (Ill.) (10/31/2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
48 (18- 6-48)  Smalls,Isis  at Elmhurst (09/05/2009) 
46 (17-13-46)  Smalls,Isis  vs North Central (09/25/2009) 
40 (12- 8-40)  Smalls,Isis  vs Carnegie Mellon (10/04/2009) 
38 ( 9- 7-38)  Kossnar,Elizabeth  vs John Carroll (09/05/2009) 
38 (15- 5-38)  Belak,Colleen  vs John Carroll (09/05/2009) 

ASSISTS
50 (5s)  Tarpey,Lauren  vs Carnegie Mellon (10/04/2009) 
50 (5s)  Tarpey,Lauren  at Elmhurst (09/05/2009) 
46 (5s)  Tarpey,Lauren  vs John Carroll (09/05/2009) 
44 (4s)  Tarpey,Lauren  at Wisconsin Lutheran (09/09/2009) 
42 (5s)  Tarpey,Lauren  vs North Central (09/25/2009) 

ASSISTS 3-SETS
37  Tarpey,Lauren  vs Elmhurst (09/11/2009) 
36  Tarpey,Lauren  vs NYU (11/07/2009) 
35  Tarpey,Lauren  vs Wartburg (10/09/2009) 
33  Tarpey,Lauren  vs Benedictine (10/01/2009) 
32  Tarpey,Lauren  vs Case (10/17/2009) 

ASSISTS 4-SETS
44  Tarpey,Lauren  at Wisconsin Lutheran (09/09/2009) 
40  Tarpey,Lauren  vs Clarkson (10/09/2009) 
39  Tarpey,Lauren  vs Buena Vista (10/10/2009) 
39  Tarpey,Lauren  vs Brandeis (10/17/2009) 
39  Tarpey,Lauren  at Concordia Chicago (10/13/2009) 

ASSISTS 5-SETS
50  Tarpey,Lauren  at Elmhurst (09/05/2009) 
50  Tarpey,Lauren  vs Carnegie Mellon (10/04/2009) 
46  Tarpey,Lauren  vs John Carroll (09/05/2009) 
42  Tarpey,Lauren  vs North Central (09/25/2009) 
39  Tarpey,Lauren  vs Concordia Chicago (09/19/2009) 

DIGS
37 (5s)  Brown,Samantha  vs John Carroll (09/05/2009) 
34 (5s)  Brown,Samantha  at Elmhurst (09/05/2009) 
33 (4s)  Brown,Samantha  vs Wis.-Oshkosh (09/09/2009) 
29 (5s)  Brown,Samantha  vs Concordia Chicago (09/19/2009) 
28 (5s)  Brown,Samantha  at Wheaton (Ill.) (10/28/2009) 

DIGS 3-SETS
24  Brown,Samantha  at Aurora (09/01/2009) 
23  Brown,Samantha  vs Elmhurst (09/11/2009) 
20  Brown,Samantha  vs Benedictine (10/01/2009) 
19  Brown,Samantha  vs Wis.-Eau Claire (09/26/2009) 
17  Brown,Samantha  vs Wartburg (10/09/2009) 

DIGS 4-SETS
33  Brown,Samantha  vs Wis.-Oshkosh (09/09/2009) 
24  Brown,Samantha  at Wisconsin Lutheran (09/09/2009) 
22  Brown,Samantha  vs Augustana (Ill.) (10/31/2009) 
21  Brown,Samantha  vs NYU (10/04/2009) 
20  Rousseau,Liane  at Wisconsin Lutheran (09/09/2009) 

DIGS 5-SETS
37  Brown,Samantha  vs John Carroll (09/05/2009) 
34  Brown,Samantha  at Elmhurst (09/05/2009) 
29  Brown,Samantha  vs Concordia Chicago (09/19/2009) 
28  Belak,Colleen  at Elmhurst (09/05/2009) 
28  Brown,Samantha  vs Lakeland (09/11/2009) 

ACES
Brander,Caroline  vs Carnegie Mellon (11/06/2009) 
Brander,Caroline  vs Emory (11/07/2009) 
Kossnar,Elizabeth  at Wisconsin Lutheran (09/09/2009) 
Rousseau,Liane  vs Lake Forest (09/16/2009) 
Brown,Samantha  vs John Carroll (09/05/2009) 

BLOCKS (BS-BA)
9 ( 0- 9)  Trela,Katie  at Wis.-Oshkosh (09/12/2009) 
8 ( 1- 7)  Trela,Katie  vs NYU (10/04/2009) 
7 ( 3- 4)  Brander,Caroline  vs Millikin (09/12/2009) 
7 ( 0- 7)  Trela,Katie  at Concordia Chicago (10/13/2009) 
7 ( 0- 7)  Trela,Katie  at Elmhurst (09/05/2009) 
6 ( 1- 5)  Trela,Katie  vs North Central (09/25/2009) 
6 ( 1- 5)  Smalls,Isis  vs NYU (11/07/2009) 
6 ( 1- 5)  Brander,Caroline  vs North Central (09/25/2009) 
6 ( 1- 5)  Smalls,Isis  vs Elmhurst (09/11/2009) 
6 ( 0- 6)  Brander,Caroline  vs Augustana (Ill.) (10/31/2009) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.472 (31- 6- 53)  vs Blackburn (09/04/2009) 
.350 (43- 8-100)  vs Rockford (09/26/2009) 
.339 (46- 9-109)  vs Wartburg (10/09/2009) 
.337 (43-10- 98)  vs NYU (11/07/2009) 
.308 (40- 7-107)  vs Elmhurst (09/11/2009) 
.255 (39-11-110)  vs Rochester (10/18/2009) 
.253 (38-15- 91)  at Aurora (09/01/2009) 
.245 (33-10- 94)  vs Illinois Tech (10/10/2009) 
.244 (48-16-131)  vs Clarkson (10/09/2009) 
.240 (39-16- 96)  vs Edgewood (09/25/2009) 

KILLS (K-E-TA)
58 (58-25-150) 5s  vs John Carroll (09/05/2009) 
58 (58-27-185) 5s  at Elmhurst (09/05/2009) 
53 (53-27-147) 5s  vs Carnegie Mellon (10/04/2009) 
53 (53-22-153) 5s  at Wheaton (Ill.) (10/28/2009) 
50 (50-33-128) 4s  vs Buena Vista (10/10/2009) 
49 (49-23-154) 4s  vs Brandeis (10/17/2009) 
48 (48-29-134) 5s  vs Emory (11/07/2009) 
48 (48-21-146) 4s  vs NYU (10/04/2009) 
48 (48-16-131) 4s  vs Clarkson (10/09/2009) 
48 (48-18-147) 4s  vs Augustana (Ill.) (10/31/2009) 

KILLS 3-SETS (K-E-TA)
46 (46- 9-109)  vs Wartburg (10/09/2009) 
43 (43- 8-100)  vs Rockford (09/26/2009) 
43 (43-10- 98)  vs NYU (11/07/2009) 
42 (42-13-125)  vs Benedictine (10/01/2009) 
40 (40- 7-107)  vs Elmhurst (09/11/2009) 

KILLS 4-SETS (K-E-TA)
50 (50-33-128)  vs Buena Vista (10/10/2009) 
49 (49-23-154)  vs Brandeis (10/17/2009) 
48 (48-21-146)  vs NYU (10/04/2009) 
48 (48-16-131)  vs Clarkson (10/09/2009) 
48 (48-18-147)  vs Augustana (Ill.) (10/31/2009) 

KILLS 5-SETS (K-E-TA)
58 (58-25-150)  vs John Carroll (09/05/2009) 
58 (58-27-185)  at Elmhurst (09/05/2009) 
53 (53-22-153)  at Wheaton (Ill.) (10/28/2009) 
53 (53-27-147)  vs Carnegie Mellon (10/04/2009) 
48 (48-29-134)  vs Emory (11/07/2009) 

TOTAL ATTEMPTS (K-E-TA)
185 (58-27-185) 5s  at Elmhurst (09/05/2009) 
154 (49-23-154) 4s  vs Brandeis (10/17/2009) 
153 (53-22-153) 5s  at Wheaton (Ill.) (10/28/2009) 
151 (45-34-151) 5s  vs North Central (09/25/2009) 
150 (58-25-150) 5s  vs John Carroll (09/05/2009) 
147 (53-27-147) 5s  vs Carnegie Mellon (10/04/2009) 
147 (48-18-147) 4s  vs Augustana (Ill.) (10/31/2009) 
146 (48-21-146) 4s  vs NYU (10/04/2009) 
138 (47-27-138) 4s  vs Wis.-Oshkosh (09/09/2009) 
136 (47-26-136) 5s  vs Concordia Chicago (09/19/2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
125 (42-13-125)  vs Benedictine (10/01/2009) 
114 (39-24-114)  vs Case (10/17/2009) 
