Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/01/2009 | at Aurora | W | 3-0 | 25-18,25-19,25-14 | 1-0 | 0-0 | 143 | ||
| 09/04/2009 | vs Illinois Wesleyan | L | 0-3 | 22-25,11-25,17-25 | 1-1 | 0-0 | |||
| 09/04/2009 | vs Blackburn | W | 3-0 | 25-5,25-16,25-8 | 2-1 | 0-0 | |||
| 09/05/2009 | vs John Carroll | W | 3-2 | 25-21,16-25,23-25,25-14,15-12 | 3-1 | 0-0 | |||
| 09/05/2009 | at Elmhurst | L | 2-3 | 25-27,22-25,25-16,25-21,13-15 | 3-2 | 0-0 | |||
| 09/09/2009 | at Wisconsin Lutheran | W | 3-1 | 25-23,16-25,25-23,25-15 | 4-2 | 0-0 | |||
| 09/09/2009 | vs #3 Wis.-Oshkosh | L | 1-3 | 25-21,19-25,20-25,16-25 | 4-3 | 0-0 | |||
| 09/11/2009 | vs Elmhurst | W | 3-0 | 25-18,25-21,25-16 | 5-3 | 0-0 | |||
| 09/11/2009 | vs Lakeland | W | 3-2 | 25-11,21-25,22-25,25-23,15-13 | 6-3 | 0-0 | |||
| 09/12/2009 | vs Millikin | L | 1-3 | 22-25,23-25,25-16,23-25 | 6-4 | 0-0 | |||
| 09/12/2009 | at #3 Wis.-Oshkosh | L | 1-3 | 21-25,26-24,15-25,17-25 | 6-5 | 0-0 | |||
| 09/16/2009 | LAKE FOREST | W | 3-0 | 25-17,25-14,25-20 | 7-5 | 0-0 | 225 | ||
| 09/19/2009 | vs Monmouth | W | 3-0 | 25-18,25-16,25-11 | 8-5 | 0-0 | |||
| 09/19/2009 | vs Concordia Chicago | W | 3-2 | 15-25,25-23,25-16,21-25,17-15 | 9-5 | 0-0 | |||
| 09/25/2009 | vs Edgewood | W | 3-0 | 25-18,25-15,29-27 | 10-5 | 0-0 | |||
| 09/25/2009 | vs North Central | L | 2-3 | 16-25,25-18,25-17,21-25,7-15 | 10-6 | 0-0 | |||
| 09/26/2009 | vs Rockford | W | 3-0 | 25-16,25-12,25-13 | 11-6 | 0-0 | |||
| 09/26/2009 | vs #16 Wis.-Eau Claire | L | 0-3 | 19-25,21-25,13-25 | 11-7 | 0-0 | |||
| 10/01/2009 | BENEDICTINE | W | 3-0 | 25-21,26-24,25-12 | 12-7 | 0-0 | 185 | ||
| * | 10/03/2009 | vs #3 Emory | L | 0-3 | 13-25,12-25,21-25 | 12-8 | 0-1 | 50 | |
| * | 10/04/2009 | vs NYU | W | 3-1 | 25-19,19-25,25-19,25-23 | 13-8 | 1-1 | 110 | |
| * | 10/04/2009 | vs Carnegie Mellon | L | 2-3 | 25-19,18-25,22-25,25-21,9-15 | 13-9 | 1-2 | ||
| 10/09/2009 | WARTBURG | W | 3-0 | 25-17,25-23,25-12 | 14-9 | 1-2 | |||
| 10/09/2009 | CLARKSON | W | 3-1 | 25-15,19-25,25-21,25-20 | 15-9 | 1-2 | |||
| 10/10/2009 | BUENA VISTA | W | 3-1 | 25-19,17-25,27-25,25-13 | 16-9 | 1-2 | |||
| 10/10/2009 | ILLINOIS TECH | W | 3-0 | 25-19,25-22,25-22 | 17-9 | 1-2 | |||
| 10/13/2009 | at Concordia Chicago | W | 3-1 | 24-26,25-18,25-21,25-19 | 18-9 | 1-2 | |||
| * | 10/17/2009 | vs Case | W | 3-0 | 25-18,27-25,25-17 | 19-9 | 2-2 | ||
| * | 10/17/2009 | vs Brandeis | W | 3-1 | 25-17,24-26,25-20,26-24 | 20-9 | 3-2 | ||
| * | 10/18/2009 | vs #4 Washington-St. Louis | L | 0-3 | 17-25,23-25,19-25 | 20-10 | 3-3 | ||
| * | 10/18/2009 | vs Rochester | W | 3-0 | 25-11,25-22,25-20 | 21-10 | 4-3 | ||
| 10/21/2009 | DOMINICAN | W | 3-0 | 25-17,25-20,25-22 | 22-10 | 4-3 | |||
| 10/28/2009 | at Wheaton (Ill.) | W | 3-2 | 20-25,17-25,25-21,25-17,15-9 | 23-10 | 4-3 | |||
| 10/30/2009 | at Illinois Wesleyan | L | 1-3 | 25-20,26-28,24-26,23-25 | 23-11 | 4-3 | |||
| 10/30/2009 | vs Mt. St. Joseph | L | 0-3 | 20-25,25-27,21-25 | 23-12 | 4-3 | |||
| 10/31/2009 | vs Anderson | W | 3-0 | 25-19,27-25,25-18 | 24-12 | 4-3 | |||
| 10/31/2009 | vs Augustana (Ill.) | W | 3-1 | 25-23,25-21,20-25,28-26 | 25-12 | 4-3 | |||
| * | 11/06/2009 | CARNEGIE MELLON | W | 3-2 | 25-20,12-25,18-25,27-25,15-3 | 26-12 | 5-3 | ||
| * | 11/06/2009 | BRANDEIS | W | 3-0 | 25-23,27-25,25-23 | 27-12 | 6-3 | ||
| * | 11/07/2009 | #4 EMORY | L | 2-3 | 25-21,16-25,25-13,25-27,13-15 | 27-13 | 6-4 | ||
| * | 11/07/2009 | NYU | W | 3-0 | 26-24,29-27,25-19 | 28-13 | 7-4 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/2009 | at Aurora | 3 | 38 | 15 | 91 | .253 | 32 | 4 | 4 | 2 | 51 | 0 | 6 | 7 | 3.0 | 3 | 45.0 |
| 09/04/2009 | vs Illinois Wesleyan | 3 | 20 | 18 | 58 | .034 | 21 | 1 | 3 | 10 | 31 | 2 | 2 | 0 | 3.0 | 4 | 24.0 |
| 09/04/2009 | vs Blackburn | 3 | 31 | 6 | 53 | .472 | 28 | 8 | 7 | 3 | 33 | 3 | 3 | 0 | 4.5 | 0 | 43.5 |
| 09/05/2009 | vs John Carroll | 5 | 58 | 25 | 150 | .220 | 52 | 11 | 5 | 5 | 113 | 6 | 10 | 0 | 11.0 | 2 | 80.0 |
| 09/05/2009 | at Elmhurst | 5 | 58 | 27 | 185 | .168 | 55 | 4 | 7 | 5 | 123 | 1 | 22 | 2 | 12.0 | 8 | 74.0 |
| 09/09/2009 | at Wisconsin Lutheran | 4 | 48 | 23 | 133 | .188 | 47 | 13 | 10 | 4 | 93 | 1 | 3 | 0 | 2.5 | 1 | 63.5 |
| 09/09/2009 | vs Wis.-Oshkosh | 4 | 47 | 27 | 138 | .145 | 36 | 2 | 2 | 7 | 81 | 5 | 6 | 0 | 8.0 | 6 | 57.0 |
| 09/11/2009 | vs Elmhurst | 3 | 40 | 7 | 107 | .308 | 40 | 5 | 3 | 4 | 71 | 2 | 18 | 2 | 11.0 | 5 | 56.0 |
| 09/11/2009 | vs Lakeland | 5 | 41 | 20 | 134 | .157 | 37 | 9 | 5 | 5 | 91 | 3 | 13 | 4 | 9.5 | 6 | 59.5 |
| 09/12/2009 | vs Millikin | 4 | 39 | 19 | 123 | .163 | 33 | 5 | 6 | 8 | 73 | 4 | 12 | 2 | 10.0 | 5 | 54.0 |
| 09/12/2009 | at Wis.-Oshkosh | 4 | 37 | 19 | 129 | .140 | 34 | 5 | 4 | 4 | 62 | 1 | 26 | 1 | 14.0 | 5 | 56.0 |
| 09/16/2009 | LAKE FOREST | 3 | 30 | 14 | 91 | .176 | 26 | 9 | 0 | 4 | 49 | 2 | 6 | 1 | 5.0 | 6 | 44.0 |
| 09/19/2009 | vs Monmouth | 3 | 36 | 17 | 90 | .211 | 31 | 3 | 3 | 1 | 60 | 2 | 11 | 3 | 7.5 | 0 | 46.5 |
| 09/19/2009 | vs Concordia Chicago | 5 | 47 | 26 | 136 | .154 | 44 | 5 | 6 | 4 | 94 | 1 | 18 | 1 | 10.0 | 9 | 62.0 |
| 09/25/2009 | vs Edgewood | 3 | 39 | 16 | 96 | .240 | 32 | 7 | 7 | 5 | 63 | 1 | 10 | 2 | 6.0 | 1 | 52.0 |
| 09/25/2009 | vs North Central | 5 | 45 | 34 | 151 | .073 | 45 | 3 | 8 | 9 | 87 | 5 | 20 | 2 | 15.0 | 4 | 63.0 |
| 09/26/2009 | vs Rockford | 3 | 43 | 8 | 100 | .350 | 36 | 5 | 7 | 3 | 52 | 2 | 9 | 0 | 6.5 | 1 | 54.5 |
| 09/26/2009 | vs Wis.-Eau Claire | 3 | 30 | 24 | 104 | .058 | 27 | 3 | 3 | 7 | 55 | 2 | 6 | 1 | 5.0 | 2 | 38.0 |
| 10/01/2009 | BENEDICTINE | 3 | 42 | 13 | 125 | .232 | 34 | 6 | 4 | 3 | 43 | 3 | 8 | 0 | 7.0 | 4 | 55.0 |
| 10/03/2009 | vs Emory | 3 | 22 | 22 | 87 | .000 | 18 | 1 | 3 | 8 | 24 | 2 | 6 | 6 | 5.0 | 1 | 28.0 |
| 10/04/2009 | vs NYU | 4 | 48 | 21 | 146 | .185 | 43 | 3 | 9 | 10 | 64 | 2 | 20 | 3 | 12.0 | 1 | 63.0 |
| 10/04/2009 | vs Carnegie Mellon | 5 | 53 | 27 | 147 | .177 | 50 | 8 | 5 | 7 | 29 | 5 | 3 | 0 | 6.5 | 5 | 67.5 |
| 10/09/2009 | WARTBURG | 3 | 46 | 9 | 109 | .339 | 38 | 4 | 5 | 1 | 41 | 1 | 10 | 2 | 6.0 | 2 | 56.0 |
| 10/09/2009 | CLARKSON | 4 | 48 | 16 | 131 | .244 | 44 | 5 | 10 | 7 | 53 | 3 | 4 | 0 | 5.0 | 3 | 58.0 |
| 10/10/2009 | BUENA VISTA | 4 | 50 | 33 | 128 | .133 | 43 | 5 | 6 | 3 | 45 | 0 | 8 | 1 | 4.0 | 3 | 59.0 |
| 10/10/2009 | ILLINOIS TECH | 3 | 33 | 10 | 94 | .245 | 31 | 4 | 6 | 4 | 40 | 1 | 6 | 2 | 4.0 | 0 | 41.0 |
| 10/13/2009 | at Concordia Chicago | 4 | 43 | 17 | 132 | .197 | 40 | 4 | 9 | 6 | 64 | 2 | 20 | 1 | 12.0 | 6 | 59.0 |
| 10/17/2009 | vs Case | 3 | 39 | 24 | 114 | .132 | 36 | 4 | 1 | 4 | 24 | 3 | 10 | 0 | 8.0 | 0 | 51.0 |
| 10/17/2009 | vs Brandeis | 4 | 49 | 23 | 154 | .169 | 43 | 6 | 1 | 4 | 29 | 3 | 12 | 0 | 9.0 | 0 | 64.0 |
| 10/18/2009 | vs Washington-St. Louis | 3 | 35 | 16 | 101 | .188 | 31 | 3 | 2 | 7 | 23 | 3 | 0 | 0 | 3.0 | 2 | 41.0 |
| 10/18/2009 | vs Rochester | 3 | 39 | 11 | 110 | .255 | 35 | 4 | 2 | 5 | 22 | 2 | 10 | 1 | 7.0 | 0 | 50.0 |
| 10/21/2009 | DOMINICAN | 3 | 39 | 14 | 106 | .236 | 30 | 3 | 7 | 6 | 39 | 2 | 8 | 0 | 6.0 | 1 | 48.0 |
| 10/28/2009 | at Wheaton (Ill.) | 5 | 53 | 22 | 153 | .203 | 50 | 6 | 7 | 6 | 93 | 3 | 16 | 0 | 11.0 | 6 | 70.0 |
| 10/30/2009 | at Illinois Wesleyan | 4 | 46 | 26 | 135 | .148 | 38 | 5 | 8 | 12 | 74 | 2 | 12 | 0 | 8.0 | 6 | 59.0 |
| 10/30/2009 | vs Mt. St. Joseph | 3 | 31 | 13 | 90 | .200 | 22 | 5 | 4 | 17 | 49 | 1 | 12 | 1 | 7.0 | 6 | 43.0 |
| 10/31/2009 | vs Anderson | 3 | 40 | 22 | 113 | .159 | 39 | 3 | 6 | 8 | 62 | 2 | 14 | 0 | 9.0 | 3 | 52.0 |
| 10/31/2009 | vs Augustana (Ill.) | 4 | 48 | 18 | 147 | .204 | 43 | 4 | 7 | 19 | 83 | 0 | 17 | 1 | 8.5 | 5 | 60.5 |
| 11/06/2009 | CARNEGIE MELLON | 5 | 47 | 19 | 125 | .224 | 42 | 10 | 5 | 11 | 44 | 1 | 8 | 2 | 5.0 | 14 | 62.0 |
| 11/06/2009 | BRANDEIS | 3 | 36 | 14 | 102 | .216 | 31 | 7 | 7 | 4 | 30 | 2 | 8 | 2 | 6.0 | 2 | 49.0 |
| 11/07/2009 | EMORY | 5 | 48 | 29 | 134 | .142 | 43 | 12 | 7 | 4 | 62 | 2 | 14 | 2 | 9.0 | 6 | 69.0 |
| 11/07/2009 | NYU | 3 | 43 | 10 | 98 | .337 | 37 | 1 | 7 | 2 | 33 | 1 | 14 | 1 | 8.0 | 5 | 52.0 |
| Chicago | 152 | 1705 | 774 | 4850 | .192 | 1517 | 215 | 218 | 248 | 2352 | 89 | 441 | 53 | 309.5 | 149 | 2229.5 | |
| Opponent | 152 | 141 | 83 | 467 | .124 | 128 | 20 | 33 | 18 | 217 | 9 | 12 | 6 | 15.0 | 13 | 176.0 | |
|
TEAM PER-GAME: Sets played: 152 Kills per set: 11.22 Assists per set: 9.98 Service aces per set: 1.41 Reception errors per set: 1.63 Digs per set: 15.47 Blocks per set: 2.04 Ball handling errors per set: 0.98 Reception errors per set: 1.63 |
Overall record: 28-13 Conf: 7-4 Home: 10-1 Away: 4-3 Neutral: 14-9
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Aurora | 3-0 | 3 | 38 / | 23 | .253 / | .080 | 32 / | 21 | 4 / | 2 | 4 / | 10 |
| Illinois Wesleyan | 0-3 | 3 | 20 / | 0 | .034 / | .000 | 21 / | 0 | 1 / | 0 | 3 / | 0 |
| Blackburn | 3-0 | 3 | 31 / | 0 | .472 / | .000 | 28 / | 0 | 8 / | 0 | 7 / | 0 |
| John Carroll | 3-2 | 5 | 58 / | 0 | .220 / | .000 | 52 / | 0 | 11 / | 0 | 5 / | 0 |
| Elmhurst | 2-3 | 5 | 58 / | 0 | .168 / | .000 | 55 / | 0 | 4 / | 0 | 7 / | 0 |
| Wisconsin Lutheran | 3-1 | 4 | 48 / | 0 | .188 / | .000 | 47 / | 0 | 13 / | 0 | 10 / | 0 |
| Wis.-Oshkosh | 1-3 | 4 | 47 / | 0 | .145 / | .000 | 36 / | 0 | 2 / | 0 | 2 / | 0 |
| Elmhurst | 3-0 | 3 | 40 / | 0 | .308 / | .000 | 40 / | 0 | 5 / | 0 | 3 / | 0 |
| Lakeland | 3-2 | 5 | 41 / | 0 | .157 / | .000 | 37 / | 0 | 9 / | 0 | 5 / | 0 |
| Millikin | 1-3 | 4 | 39 / | 0 | .163 / | .000 | 33 / | 0 | 5 / | 0 | 6 / | 0 |
| Wis.-Oshkosh | 1-3 | 4 | 37 / | 0 | .140 / | .000 | 34 / | 0 | 5 / | 0 | 4 / | 0 |
| LAKE FOREST | 3-0 | 3 | 30 / | 0 | .176 / | .000 | 26 / | 0 | 9 / | 0 | 0 / | 0 |
| Monmouth | 3-0 | 3 | 36 / | 0 | .211 / | .000 | 31 / | 0 | 3 / | 0 | 3 / | 0 |
| Concordia Chicago | 3-2 | 5 | 47 / | 0 | .154 / | .000 | 44 / | 0 | 5 / | 0 | 6 / | 0 |
| Edgewood | 3-0 | 3 | 39 / | 0 | .240 / | .000 | 32 / | 0 | 7 / | 0 | 7 / | 0 |
| North Central | 2-3 | 5 | 45 / | 0 | .073 / | .000 | 45 / | 0 | 3 / | 0 | 8 / | 0 |
| Rockford | 3-0 | 3 | 43 / | 0 | .350 / | .000 | 36 / | 0 | 5 / | 0 | 7 / | 0 |
| Wis.-Eau Claire | 0-3 | 3 | 30 / | 0 | .058 / | .000 | 27 / | 0 | 3 / | 0 | 3 / | 0 |
| BENEDICTINE | 3-0 | 3 | 42 / | 0 | .232 / | .000 | 34 / | 0 | 6 / | 0 | 4 / | 0 |
| Emory | 0-3 | 3 | 22 / | 0 | .000 / | .000 | 18 / | 0 | 1 / | 0 | 3 / | 0 |
| NYU | 3-1 | 4 | 48 / | 45 | .185 / | .100 | 43 / | 43 | 3 / | 10 | 9 / | 8 |
| Carnegie Mellon | 2-3 | 5 | 53 / | 0 | .177 / | .000 | 50 / | 0 | 8 / | 0 | 5 / | 0 |
| WARTBURG | 3-0 | 3 | 46 / | 0 | .339 / | .000 | 38 / | 0 | 4 / | 0 | 5 / | 0 |
| CLARKSON | 3-1 | 4 | 48 / | 0 | .244 / | .000 | 44 / | 0 | 5 / | 0 | 10 / | 0 |
| BUENA VISTA | 3-1 | 4 | 50 / | 0 | .133 / | .000 | 43 / | 0 | 5 / | 0 | 6 / | 0 |
| ILLINOIS TECH | 3-0 | 3 | 33 / | 0 | .245 / | .000 | 31 / | 0 | 4 / | 0 | 6 / | 0 |
| Concordia Chicago | 3-1 | 4 | 43 / | 0 | .197 / | .000 | 40 / | 0 | 4 / | 0 | 9 / | 0 |
| Case | 3-0 | 3 | 39 / | 0 | .132 / | .000 | 36 / | 0 | 4 / | 0 | 1 / | 0 |
| Brandeis | 3-1 | 4 | 49 / | 0 | .169 / | .000 | 43 / | 0 | 6 / | 0 | 1 / | 0 |
| Washington-St. Louis | 0-3 | 3 | 35 / | 0 | .188 / | .000 | 31 / | 0 | 3 / | 0 | 2 / | 0 |
| Rochester | 3-0 | 3 | 39 / | 32 | .255 / | .110 | 35 / | 30 | 4 / | 4 | 2 / | 6 |
| DOMINICAN | 3-0 | 3 | 39 / | 0 | .236 / | .000 | 30 / | 0 | 3 / | 0 | 7 / | 0 |
| Wheaton (Ill.) | 3-2 | 5 | 53 / | 0 | .203 / | .000 | 50 / | 0 | 6 / | 0 | 7 / | 0 |
| Illinois Wesleyan | 1-3 | 4 | 46 / | 0 | .148 / | .000 | 38 / | 0 | 5 / | 0 | 8 / | 0 |
| Mt. St. Joseph | 0-3 | 3 | 31 / | 0 | .200 / | .000 | 22 / | 0 | 5 / | 0 | 4 / | 0 |
| Anderson | 3-0 | 3 | 40 / | 0 | .159 / | .000 | 39 / | 0 | 3 / | 0 | 6 / | 0 |
| Augustana (Ill.) | 3-1 | 4 | 48 / | 0 | .204 / | .000 | 43 / | 0 | 4 / | 0 | 7 / | 0 |
| CARNEGIE MELLON | 3-2 | 5 | 47 / | 0 | .224 / | .000 | 42 / | 0 | 10 / | 0 | 5 / | 0 |
| BRANDEIS | 3-0 | 3 | 36 / | 41 | .216 / | .207 | 31 / | 34 | 7 / | 4 | 7 / | 9 |
| EMORY | 2-3 | 5 | 48 / | 0 | .142 / | .000 | 43 / | 0 | 12 / | 0 | 7 / | 0 |
| NYU | 3-0 | 3 | 43 / | 0 | .337 / | .000 | 37 / | 0 | 1 / | 0 | 7 / | 0 | Totals | 96-56 | 152 | 1705 / | 141 | .192 / | .124 | 1517 / | 128 | 215 / | 20 | 218 / | 33 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Aurora | 2 / | 5 | 51 / | 42 | 0-6 / | 1-0 | 3.0 / | 1.0 | 7 / | 1 | 3 / | 3 |
| Illinois Wesleyan | 10 / | 0 | 31 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 4 / | 0 |
| Blackburn | 3 / | 0 | 33 / | 0 | 3-3 / | 0-0 | 4.5 / | 0.0 | 0 / | 0 | 0 / | 0 |
| John Carroll | 5 / | 0 | 113 / | 0 | 6-10 / | 0-0 | 11.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Elmhurst | 5 / | 0 | 123 / | 0 | 1-22 / | 0-0 | 12.0 / | 0.0 | 2 / | 0 | 8 / | 0 |
| Wisconsin Lutheran | 4 / | 0 | 93 / | 0 | 1-3 / | 0-0 | 2.5 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Wis.-Oshkosh | 7 / | 0 | 81 / | 0 | 5-6 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 6 / | 0 |
| Elmhurst | 4 / | 0 | 71 / | 0 | 2-18 / | 0-0 | 11.0 / | 0.0 | 2 / | 0 | 5 / | 0 |
| Lakeland | 5 / | 0 | 91 / | 0 | 3-13 / | 0-0 | 9.5 / | 0.0 | 4 / | 0 | 6 / | 0 |
| Millikin | 8 / | 0 | 73 / | 0 | 4-12 / | 0-0 | 10.0 / | 0.0 | 2 / | 0 | 5 / | 0 |
| Wis.-Oshkosh | 4 / | 0 | 62 / | 0 | 1-26 / | 0-0 | 14.0 / | 0.0 | 1 / | 0 | 5 / | 0 |
| LAKE FOREST | 4 / | 0 | 49 / | 0 | 2-6 / | 0-0 | 5.0 / | 0.0 | 1 / | 0 | 6 / | 0 |
| Monmouth | 1 / | 0 | 60 / | 0 | 2-11 / | 0-0 | 7.5 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Concordia Chicago | 4 / | 0 | 94 / | 0 | 1-18 / | 0-0 | 10.0 / | 0.0 | 1 / | 0 | 9 / | 0 |
| Edgewood | 5 / | 0 | 63 / | 0 | 1-10 / | 0-0 | 6.0 / | 0.0 | 2 / | 0 | 1 / | 0 |
| North Central | 9 / | 0 | 87 / | 0 | 5-20 / | 0-0 | 15.0 / | 0.0 | 2 / | 0 | 4 / | 0 |
| Rockford | 3 / | 0 | 52 / | 0 | 2-9 / | 0-0 | 6.5 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Wis.-Eau Claire | 7 / | 0 | 55 / | 0 | 2-6 / | 0-0 | 5.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| BENEDICTINE | 3 / | 0 | 43 / | 0 | 3-8 / | 0-0 | 7.0 / | 0.0 | 0 / | 0 | 4 / | 0 |
| Emory | 8 / | 0 | 24 / | 0 | 2-6 / | 0-0 | 5.0 / | 0.0 | 6 / | 0 | 1 / | 0 |
| NYU | 10 / | 3 | 64 / | 68 | 2-20 / | 3-6 | 12.0 / | 6.0 | 3 / | 1 | 1 / | 4 |
| Carnegie Mellon | 7 / | 0 | 29 / | 0 | 5-3 / | 0-0 | 6.5 / | 0.0 | 0 / | 0 | 5 / | 0 |
| WARTBURG | 1 / | 0 | 41 / | 0 | 1-10 / | 0-0 | 6.0 / | 0.0 | 2 / | 0 | 2 / | 0 |
| CLARKSON | 7 / | 0 | 53 / | 0 | 3-4 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 3 / | 0 |
| BUENA VISTA | 3 / | 0 | 45 / | 0 | 0-8 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 3 / | 0 |
| ILLINOIS TECH | 4 / | 0 | 40 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Concordia Chicago | 6 / | 0 | 64 / | 0 | 2-20 / | 0-0 | 12.0 / | 0.0 | 1 / | 0 | 6 / | 0 |
| Case | 4 / | 0 | 24 / | 0 | 3-10 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Brandeis | 4 / | 0 | 29 / | 0 | 3-12 / | 0-0 | 9.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Washington-St. Louis | 7 / | 0 | 23 / | 0 | 3-0 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Rochester | 5 / | 4 | 22 / | 68 | 2-10 / | 1-4 | 7.0 / | 3.0 | 1 / | 1 | 0 / | 1 |
| DOMINICAN | 6 / | 0 | 39 / | 0 | 2-8 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Wheaton (Ill.) | 6 / | 0 | 93 / | 0 | 3-16 / | 0-0 | 11.0 / | 0.0 | 0 / | 0 | 6 / | 0 |
| Illinois Wesleyan | 12 / | 0 | 74 / | 0 | 2-12 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 6 / | 0 |
| Mt. St. Joseph | 17 / | 0 | 49 / | 0 | 1-12 / | 0-0 | 7.0 / | 0.0 | 1 / | 0 | 6 / | 0 |
| Anderson | 8 / | 0 | 62 / | 0 | 2-14 / | 0-0 | 9.0 / | 0.0 | 0 / | 0 | 3 / | 0 |
| Augustana (Ill.) | 19 / | 0 | 83 / | 0 | 0-17 / | 0-0 | 8.5 / | 0.0 | 1 / | 0 | 5 / | 0 |
| CARNEGIE MELLON | 11 / | 0 | 44 / | 0 | 1-8 / | 0-0 | 5.0 / | 0.0 | 2 / | 0 | 14 / | 0 |
| BRANDEIS | 4 / | 6 | 30 / | 39 | 2-8 / | 4-2 | 6.0 / | 5.0 | 2 / | 3 | 2 / | 5 |
| EMORY | 4 / | 0 | 62 / | 0 | 2-14 / | 0-0 | 9.0 / | 0.0 | 2 / | 0 | 6 / | 0 |
| NYU | 2 / | 0 | 33 / | 0 | 1-14 / | 0-0 | 8.0 / | 0.0 | 1 / | 0 | 5 / | 0 | Totals | 248 / | 18 | 2352 / | 217 | 89-441 / | 9-12 | 309.5 / | 15.0 | 53 / | 6 | 149 / | 13 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .682 (15- 0-22) | Belak,Colleen | vs Carnegie Mellon (11/06/2009) |
| .478 (13- 2-23) | Brander,Caroline | vs NYU (11/07/2009) |
| .455 (13- 3-22) | Belak,Colleen | at Aurora (09/01/2009) |
| .444 (13- 1-27) | Trela,Katie | vs Wartburg (10/09/2009) |
| .424 (18- 4-33) | Smalls,Isis | vs Clarkson (10/09/2009) |
| .407 (13- 2-27) | Brander,Caroline | at Elmhurst (09/05/2009) |
| .400 (14- 4-25) | Smalls,Isis | vs John Carroll (09/05/2009) |
| .343 (16- 4-35) | Smalls,Isis | vs Wis.-Oshkosh (09/09/2009) |
| .333 (12- 3-27) | Smalls,Isis | vs NYU (11/07/2009) |
| .314 (14- 3-35) | Trela,Katie | at Wheaton (Ill.) (10/28/2009) |
KILLS (K-E-TA)
| 18 (18- 4-33) 4s | Smalls,Isis | vs Clarkson (10/09/2009) |
| 18 (18- 6-48) 5s | Smalls,Isis | at Elmhurst (09/05/2009) |
| 17 (17-13-46) 5s | Smalls,Isis | vs North Central (09/25/2009) |
| 16 (16- 4-35) 4s | Smalls,Isis | vs Wis.-Oshkosh (09/09/2009) |
| 16 (16- 5-37) 5s | Belak,Colleen | vs Concordia Chicago (09/19/2009) |
| 15 (15- 0-22) 5s | Belak,Colleen | vs Carnegie Mellon (11/06/2009) |
| 15 (15- 5-38) 5s | Belak,Colleen | vs John Carroll (09/05/2009) |
| 14 (14- 3-35) 5s | Trela,Katie | at Wheaton (Ill.) (10/28/2009) |
| 14 (14- 4-25) 5s | Smalls,Isis | vs John Carroll (09/05/2009) |
| 13 (13- 1-27) 3s | Trela,Katie | vs Wartburg (10/09/2009) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 1-27) | Trela,Katie | vs Wartburg (10/09/2009) |
| 13 (13- 3-22) | Belak,Colleen | at Aurora (09/01/2009) |
| 13 (13- 7-28) | Smalls,Isis | vs Case (10/17/2009) |
| 13 (13- 2-23) | Brander,Caroline | vs NYU (11/07/2009) |
| 12 (12- 3-27) | Smalls,Isis | vs NYU (11/07/2009) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 4-33) | Smalls,Isis | vs Clarkson (10/09/2009) |
| 16 (16- 4-35) | Smalls,Isis | vs Wis.-Oshkosh (09/09/2009) |
| 13 (13-10-44) | Smalls,Isis | vs Brandeis (10/17/2009) |
| 12 (12- 8-41) | Smalls,Isis | at Illinois Wesleyan (10/30/2009) |
| 12 (12- 6-34) | Smalls,Isis | at Wisconsin Lutheran (09/09/2009) |
KILLS 5-SETS (K-E-TA)
